How to choose boots: |
When choosing boots, as a rule, several parameters are valuable:
|
Additional information: |
On European territory, according to regulations, there are 12 width groups from 1 to 12 with interval of 0.4 (cm) between points. Important: more information on the main brand sizes is available at links below. |
Ru ![]() Size in the Russian measurement system (centimeters) | GBR ![]() Size in the British measurement system | EUR ![]() Size in the European measurement system | Foot length ![]() Foot length (cm) Distance between the most protruding toe and the most protruding part of heel. Measurements are made barefoot, body weight is evenly distributed on both legs. ![]() |
---|---|---|---|
40 | 7.5 | 41⅓ | 26 |
40.5 | 8 | 42 | 26.5 |
41 | 8.5 | 42⅔ | 27 |
42 | 9 | 43⅓ | 27.5 |
42.5 | 9.5 | 44 | 28 |
43 | 10 | 44⅔ | 28.5 |
44 | 10.5 | 45⅓ | 29 |
44.5 | 11 | 46 | 29.5 |
45 | 11.5 | 46⅔ | 30 |
46 | 12 | 47⅓ | 30.5 |
46.5 | 12.5 | 48 | 31 |
47 | 13 | 48⅔ | 31.5 |
48 | 13.5 | 49⅓ | 32 |
49 | 14 | 49⅔ | 32.5 |
50 | 14.5 | 50 | 33 |
Ru ![]() Size in the Russian measurement system (centimeters) | GBR ![]() Size in the British measurement system | EUR ![]() Size in the European measurement system | Foot length ![]() Foot length (cm) Distance between the most protruding toe and the most protruding part of heel. Measurements are made barefoot, body weight is evenly distributed on both legs. ![]() |
---|---|---|---|
34.5 | 3.5 | 36 | 22 |
35.5 | 4 | 36⅔ | 22.5 |
36 | 4.5 | 37⅓ | 23 |
36.5 | 5 | 38 | 23.5 |
37 | 5.5 | 38⅔ | 24 |
38 | 6 | 39⅓ | 24.5 |
38.5 | 6.5 | 40 | 25 |
39 | 7 | 40⅔ | 25.5 |
40 | 7.5 | 41⅓ | 26 |
40.5 | 8 | 42 | 26.5 |
41 | 8.5 | 42⅔ | 27 |
EUR ![]() Size in the European measurement system | GBR ![]() Size in the British measurement system | Foot length ![]() Foot length (cm) Distance between the most protruding toe and the most protruding part of heel. Measurements are made barefoot, body weight is evenly distributed on both legs. ![]() |
---|---|---|
27 | 9.5K | 16.5 |
28 | 10K | 17 |
29 | 10.5K | 17.5 |
30 | 11.5K | 18.5 |
31 | 12.5K | 19 |
32 | 13.5K | 19.5 |
33 | 1 | 20 |
33.5 | 1.5 | 20.5 |
34 | 2 | 21 |
35 | 2.5 | 21.5 |
35.5 | 3 | 22 |
36 | 3.5 | 22 |
36.5 | 4 | 22.5 |
37.5 | 4.5 | 23 |
38 | 5 | 23.5 |
38.5 | 5.5 | 24 |
0 Comments