How to choose a cap: |
When choosing caps, as a rule, one parameter is valuable:
|
Size dependence on other parameters: |
1. Cap pattern: if cap is made with a three-dimensional pattern, you must subtract 1 (cm) of stretch correction when measuring head circumference.
2. Cap density: for a loose or wide cap subtract 1-2 (cm) from head circumference. Important: more information on the main brand sizes is available at links below. |
Ru ![]() Size in the Russian measurement system (centimeters) | INT ![]() International letter size | USA ![]() Size in the American measurement system | IN ![]() Size in inch measurement system (inches) |
---|---|---|---|
47 | XXXXS | 5-7/8 | 18-1/2 |
48 | XXXS | 6 | 18-7/8 |
49 | XXXS | 6-1/8 | 19-1/4 |
50 | XXS | 6-1/4 | 19-5/8 |
51 | XXS | 6-3/8 | 20-1/8 |
52 | XS | 6-1/2 | 20-1/2 |
53 | XS | 6-5/8 | 20-7/8 |
54 | S | 6-3/4 | 21-1/4 |
55 | S | 6-7/8 | 21-5/8 |
56 | M | 7 | 22 |
57 | M | 7-1/8 | 22-1/2 |
58 | L | 7-1/4 | 22-7/8 |
59 | L | 7-3/8 | 23-1/4 |
60 | XL | 7-1/2 | 23-5/8 |
61 | XL | 7-5/8 | 24 |
62 | XXL | 7-3/4 | 24-1/2 |
63 | XXL | 7-7/8 | 24-7/8 |
64 | XXXL | 8 | 25-1/4 |
65 | XXXL | 8-1/8 | 25-5/8 |
INT ![]() International letter size | Head circumference ![]() Head circumference (cm) Horizontal circumference around head. Measurements are made over ears. ![]() | Head circumference ![]() Head circumference (cm) Horizontal circumference around head. Measurements are made over ears. ![]() | Rise depths ![]() Rise depth (cm) Distance from nape to forehead. Having noted the point to which you plan to move hat while wearing, measure from it to the protrusion on nape. | Bottom ![]() Distance between temples (cm) |
---|---|---|---|---|
XXXXS | 47 | 18-1/2 | 16-18 | 14.9 |
XXXS | 48 | 18-7/8 | 16-18 | 15.2 |
XXXS | 49 | 19-1/4 | 16-18 | 15.6 |
XXS | 50 | 19-5/8 | 16-18 | 15.9 |
XXS | 51 | 20-1/8 | 18-20 | 16.2 |
XS | 52 | 20-1/2 | 18-20 | 16.6 |
XS | 53 | 20-7/8 | 18-20 | 16.9 |
S | 54 | 21-1/4 | 18-20 | 17.2 |
S | 55 | 21-5/8 | 20-21 | 17.5 |
M | 56 | 22 | 20-21 | 17.8 |
M | 57 | 22-1/2 | 20-21 | 18.2 |
L | 58 | 22-7/8 | 21-23 | 18.5 |
L | 59 | 23-1/4 | 21-23 | 18.8 |
XL | 60 | 23-5/8 | 21-23 | 19.1 |
XL | 61 | 24 | 23-25 | 19.4 |
XXL | 62 | 24-1/2 | 23-25 | 19.7 |
XXL | 63 | 24-7/8 | 23-25 | 20.0 |
XXXL | 64 | 25-1/4 | 23-25 | 20.3 |
XXXL | 65 | 25-5/8 | 25-27 | 20.6 |
INT ![]() International letter size | Head circumference ![]() Head circumference (cm) Horizontal circumference around head. Measurements are made over ears. ![]() | Head circumference ![]() Head circumference (cm) Horizontal circumference around head. Measurements are made over ears. ![]() | Rise depths ![]() Rise depth (cm) Distance from nape to forehead. Having noted the point to which you plan to move hat while wearing, measure from it to the protrusion on nape. | Bottom ![]() Distance between temples (cm) |
---|---|---|---|---|
M | 56 | 22 | 20-21 | 17.8 |
M | 57 | 22-1/2 | 20-21 | 18.2 |
L | 58 | 22-7/8 | 21-23 | 18.5 |
L | 59 | 23-1/4 | 21-23 | 18.8 |
XL | 60 | 23-5/8 | 21-23 | 19.1 |
XL | 61 | 24 | 23-25 | 19.4 |
XXL | 62 | 24-1/2 | 23-25 | 19.7 |
XXL | 63 | 24-7/8 | 23-25 | 20.0 |
XXXL | 64 | 25-1/4 | 23-25 | 20.3 |
XXXL | 65 | 25-5/8 | 25-27 | 20.6 |
0 Comments