How to choose a diaper: |
Choosing the right diapers is a very serious process, that is why, as a rule, several parameters are valuable:
|
Some peculiarities: |
Baby's individual characteristics require a more detailed choice of diaper, as weight only approximately indicates size. Important: more information on the main brand sizes is available at links below. |
Size ![]() Existing Diapers size | Body weight ![]() Body weight (kg) Measurements should be made within minimum clothes on with a help of special scales to avoid inaccurate data. | Packaging quantity ![]() Packaging quantity (pcs) Information on the number of units of goods in packaging. |
---|---|---|
Junior | 11-25 | 30 |
Junior Extra | 15-30 | 30 |
Size ![]() Existing Diapers size | W ![]() Waist circumference (cm) Waist line circumference between protruding parts of longitudinal bones and lower ribs. When making measurement, it is recommended to breathe normally (not to detain breath), having straightened up, to fix measuring tape without tension. ![]() | Packaging quantity ![]() Packaging quantity (pcs) Information on the number of units of goods in packaging. |
---|---|---|
XS/0 | 40-60 | 10 |
S/1 | 55-80 | 10-30 |
M/2 | 75-110 | 10-30 |
L/3 | 100-150 | 10-30 |
XL/4 | 130-170 | 10-30 |
Optima Super M/2 | 70-105 | 10 |
Optima Super L/3 | 80-125 | 10 |
Optima Super XL/4 | 105-155 | 10 |
Optima Plus M/2 | 70-105 | 10 |
Optima Plus L/3 | 80-125 | 10 |
Optima Plus XL/4 | 105-155 | 10 |
Optima Trio M/2 | 70-105 | 10 |
Optima Trio L/3 | 80-125 | 10 |
Optima Trio XL/4 | 105-155 | 10 |
Super XS/0 | 40-60 | 10 |
Super S/1 | 55-80 | 10-30 |
Super M/2 | 75-110 | 10-30 |
Super L/3 | 100-150 | 10-30 |
Super XL/4 | 130-170 | 10-30 |
Super Trio S/1 | 55-80 | 10 |
Super Trio M/2 | 75-110 | 10 |
Super Trio L/3 | 100-150 | 10 |
Super Trio XL/4 | 130-170 | 10 |
Super Plus XS/0 | 40-60 | 10 |
Super Plus S/1 | 55-80 | 10-30 |
Super Plus M/2 | 75-110 | 10-30 |
Super Plus L/3 | 100-150 | 10-30 |
Super Plus XL/4 | 130-170 | 10-30 |
Size ![]() Existing Diapers size | Vв ![]() Absorption volume The total volume of liquid that a diaper can absorb. This is the main functional property of the diaper and its main distinguishing quality. Absorbance is indicated on the packaging either in «drops» or in milliliters. |
---|---|
XS/0 | 1200 |
S/1 | 1400 |
M/2 | 2000 |
L/3 | 2200 |
XL/4 | 2000 |
Super Plus XS/0 | 1600 |
Super Plus S/1 | 1900 |
Super Plus M/2 | 2600 |
Super Plus L/3 | 2800 |
Super Plus XL/4 | 2800 |
Super Trio S/1 | 2400 |
Super Trio M/2 | 2700 |
Super Trio L/3 | 3000 |
Super Trio XL/4 | 3000 |
0 Comments