The sizes of a hats: |
The determined numbers are considered to be the size of the hat.
Important: determining the size of imported hats is done by comparing the chart measures with the size charts of the foreign producers. |
Ru Size in the Russian measurement system (centimeters) | INT International letter size | USA Size in the American measurement system | IN Size in inch measurement system (inches) |
---|---|---|---|
47 | XXXXS | 5-7/8 | 18-1/2 |
48 | XXXS | 6 | 18-7/8 |
49 | XXXS | 6-1/8 | 19-1/4 |
50 | XXS | 6-1/4 | 19-5/8 |
51 | XXS | 6-3/8 | 20-1/8 |
52 | XS | 6-1/2 | 20-1/2 |
53 | XS | 6-5/8 | 20-7/8 |
54 | S | 6-3/4 | 21-1/4 |
55 | S | 6-7/8 | 21-5/8 |
56 | M | 7 | 22 |
57 | M | 7-1/8 | 22-1/2 |
58 | L | 7-1/4 | 22-7/8 |
59 | L | 7-3/8 | 23-1/4 |
60 | XL | 7-1/2 | 23-5/8 |
61 | XL | 7-5/8 | 24 |
62 | XXL | 7-3/4 | 24-1/2 |
63 | XXL | 7-7/8 | 24-7/8 |
64 | XXXL | 8 | 25-1/4 |
65 | XXXL | 8-1/8 | 25-5/8 |
INT International letter size | Head circumference Head circumference (cm) Horizontal circumference around head. Measurements are made over ears. | Head circumference Head circumference (cm) Horizontal circumference around head. Measurements are made over ears. |
---|---|---|
XXXXS | 47 | 18-1/2 |
XXXS | 48 | 18-7/8 |
XXXS | 49 | 19-1/4 |
XXS | 50 | 19-5/8 |
XXS | 51 | 20-1/8 |
XS | 52 | 20-1/2 |
XS | 53 | 20-7/8 |
S | 54 | 21-1/4 |
S | 55 | 21-5/8 |
M | 56 | 22 |
M | 57 | 22-1/2 |
L | 58 | 22-7/8 |
L | 59 | 23-1/4 |
XL | 60 | 23-5/8 |
XL | 61 | 24 |
XXL | 62 | 24-1/2 |
XXL | 63 | 24-7/8 |
XXXL | 64 | 25-1/4 |
XXXL | 65 | 25-5/8 |
INT International letter size | Head circumference Head circumference (cm) Horizontal circumference around head. Measurements are made over ears. | Head circumference Head circumference (cm) Horizontal circumference around head. Measurements are made over ears. |
---|---|---|
M | 56 | 22 |
M | 57 | 22-1/2 |
L | 58 | 22-7/8 |
L | 59 | 23-1/4 |
XL | 60 | 23-5/8 |
XL | 61 | 24 |
XXL | 62 | 24-1/2 |
XXL | 63 | 24-7/8 |
XXXL | 64 | 25-1/4 |
XXXL | 65 | 25-5/8 |
Ru Size in the Russian measurement system (centimeters) | INT International letter size | USA Size in the American measurement system | IN Size in inch measurement system (inches) |
---|---|---|---|
47 | XXXXS | 5-7/8 | 18-1/2 |
48 | XXXS | 6 | 18-7/8 |
49 | XXXS | 6-1/8 | 19-1/4 |
50 | XXS | 6-1/4 | 19-5/8 |
51 | XXS | 6-3/8 | 20-1/8 |
52 | XS | 6-1/2 | 20-1/2 |
53 | XS | 6-5/8 | 20-7/8 |
54 | S | 6-3/4 | 21-1/4 |
55 | S | 6-7/8 | 21-5/8 |
56 | M | 7 | 22 |
57 | M | 7-1/8 | 22-1/2 |
58 | L | 7-1/4 | 22-7/8 |
59 | L | 7-3/8 | 23-1/4 |
60 | XL | 7-1/2 | 23-5/8 |
61 | XL | 7-5/8 | 24 |
62 | XXL | 7-3/4 | 24-1/2 |
63 | XXL | 7-7/8 | 24-7/8 |
64 | XXXL | 8 | 25-1/4 |
65 | XXXL | 8-1/8 | 25-5/8 |
INT International letter size | Head circumference Head circumference (cm) Horizontal circumference around head. Measurements are made over ears. | Head circumference Head circumference (cm) Horizontal circumference around head. Measurements are made over ears. |
---|---|---|
XXXXS | 47 | 18-1/2 |
XXXS | 48 | 18-7/8 |
XXXS | 49 | 19-1/4 |
XXS | 50 | 19-5/8 |
XXS | 51 | 20-1/8 |
XS | 52 | 20-1/2 |
XS | 53 | 20-7/8 |
S | 54 | 21-1/4 |
S | 55 | 21-5/8 |
M | 56 | 22 |
M | 57 | 22-1/2 |
L | 58 | 22-7/8 |
L | 59 | 23-1/4 |
XL | 60 | 23-5/8 |
XL | 61 | 24 |
XXL | 62 | 24-1/2 |
XXL | 63 | 24-7/8 |
XXXL | 64 | 25-1/4 |
XXXL | 65 | 25-5/8 |
INT International letter size | Head circumference Head circumference (cm) Horizontal circumference around head. Measurements are made over ears. | Head circumference Head circumference (cm) Horizontal circumference around head. Measurements are made over ears. |
---|---|---|
M | 56 | 22 |
M | 57 | 22-1/2 |
L | 58 | 22-7/8 |
L | 59 | 23-1/4 |
XL | 60 | 23-5/8 |
XL | 61 | 24 |
XXL | 62 | 24-1/2 |
XXL | 63 | 24-7/8 |
XXXL | 64 | 25-1/4 |
XXXL | 65 | 25-5/8 |
Ru Size in the Russian measurement system (centimeters) | INT International letter size | USA Size in the American measurement system | IN Size in inch measurement system (inches) |
---|---|---|---|
47 | XS | 5-7/8 | 18-1/2 |
48 | XS | 6 | 18-7/8 |
49 | S | 6-1/8 | 19-1/4 |
50 | S | 6-1/4 | 19-5/8 |
51 | M | 6-3/8 | 20-1/8 |
52 | M | 6-1/2 | 20-1/2 |
53 | L | 6-5/8 | 20-7/8 |
54 | L | 6-3/4 | 21-1/4 |
55 | XL | 6-7/8 | 21-5/8 |
56 | XL | 7 | 22 |
INT International letter size | Head circumference Head circumference (cm) Horizontal circumference around head. Measurements are made over ears. | Head circumference Head circumference (cm) Horizontal circumference around head. Measurements are made over ears. |
---|---|---|
XS | 47 | 18-1/2 |
XS | 48 | 18-7/8 |
S | 49 | 19-1/4 |
S | 50 | 19-5/8 |
M | 51 | 20-1/8 |
M | 52 | 20-1/2 |
L | 53 | 20-7/8 |
L | 54 | 21-1/4 |
XL | 55 | 21-5/8 |
XL | 56 | 22 |
INT International letter size | Head circumference Head circumference (cm) Horizontal circumference around head. Measurements are made over ears. | Head circumference Head circumference (cm) Horizontal circumference around head. Measurements are made over ears. |
---|---|---|
L | 53 | 20-7/8 |
L | 54 | 21-1/4 |
XL | 55 | 21-5/8 |
XL | 56 | 22 |
Hats -:
0 Comments