How to choose jeans: |
When choosing jeans, as a rule, there are only 3 values:
|
There are three main options for jeans rise: |
Important: more information on the main brand sizes is available at links below. |
DEU Size in the German measurement system | EUR Size in the European measurement system | GBR Size in the British measurement system | JPN Size in the Japanese measurement system | Ru Size in the Russian measurement system (centimeters) |
---|---|---|---|---|
44 | W28L30 | 1 | 2 | 44 |
44 | W28L32 | 1 | 2 | 44 |
44-46 | W29L30 | 3 | 4 | 44-46 |
44-46 | W29L32 | 5 | 6 | 44-46 |
46 | W30L30 | 7 | 8 | 46 |
46 | W30L32 | 7 | 8 | 46 |
46 | W30L34 | 7 | 8 | 46 |
46-48 | W31L30 | 9 | 10 | 46-48 |
46-48 | W31L32 | 9 | 10 | 46-48 |
46-48 | W31L34 | 9 | 10 | 46-48 |
48 | W32L30 | 11 | 12 | 48 |
48 | W32L32 | 11 | 12 | 48 |
48 | W32L34 | 11 | 12 | 48 |
48-50 | W33L30 | 11-13 | 12-14 | 48-50 |
48-50 | W33L32 | 11-13 | 12-14 | 48-50 |
48-50 | W33L34 | 11-13 | 12-14 | 48-50 |
50 | W34L30 | 13 | 14 | 50 |
50 | W34L32 | 13 | 14 | 50 |
50 | W34L34 | 13 | 14 | 50 |
50-52 | W35L32 | 13-15 | 14-16 | 50-52 |
50-52 | W35L34 | 13-15 | 14-16 | 50-52 |
50-52 | W35L36 | 13-15 | 14-16 | 50-52 |
52 | W36L32 | 15 | 16 | 52 |
52 | W36L34 | 15 | 16 | 52 |
52 | W36L36 | 15 | 16 | 52 |
54 | W38L32 | 17 | 18 | 54 |
54 | W38L34 | 17 | 18 | 54 |
56 | W40L32 | 19 | 20 | 56 |
56 | W40L34 | 19 | 20 | 56 |
58 | W42L32 | 21 | 22 | 58 |
58 | W42L34 | 21 | 22 | 58 |
60 | W44L34 | 23 | 24 | 60 |
Size Existing jeans size | Waist circumference (W) Waist circumference (cm) Waist line circumference between protruding parts of longitudinal bones and lower ribs. When making measurement, it is recommended to breathe normally (not to detain breath), having straightened up, to fix measuring tape without tension. | L Trouser leg length on inner leg side (cm) Distance on leg internal surface from crotch to foot base in a straight line. Person standing upright with evenly distributed body weight on both legs. |
---|---|---|
44 | 75 | 80.5 |
46 | 79 | 81 |
48 | 84 | 81.5 |
50 | 89 | 82 |
52 | 93 | 82.5 |
54 | 97 | 83 |
56 | 102 | 83.5 |
58 | 107 | 84 |
60 | 113 | 84.5 |
DEU Size in the German measurement system | EUR Size in the European measurement system | GBR Size in the British measurement system | JPN Size in the Japanese measurement system | Ru Size in the Russian measurement system (centimeters) |
---|---|---|---|---|
34 | W26L28 | 4 | 5 | 42 |
34 | W26L30 | 4 | 5 | 42 |
34 | W26L32 | 4 | 5 | 42 |
34 | W26L34 | 4 | 5 | 42 |
34 | W26L36 | 4 | 5 | 42 |
34-36 | W27L28 | 4 | 5 | 42-44 |
34-36 | W27L30 | 4 | 5 | 42-44 |
34-36 | W27L32 | 4 | 5 | 42-44 |
34-36 | W27L34 | 4 | 5 | 42-44 |
34-36 | W27L36 | 4 | 5 | 42-44 |
36 | W28L28 | 6 | 7 | 44 |
36 | W28L30 | 6 | 7 | 44 |
36 | W28L32 | 6 | 7 | 44 |
36 | W28L34 | 6 | 7 | 44 |
36 | W28L36 | 6 | 7 | 44 |
36-38 | W29L28 | 6 | 7 | 44-46 |
36-38 | W29L30 | 6 | 7 | 44-46 |
36-38 | W29L32 | 6 | 7 | 44-46 |
36-38 | W29L34 | 6 | 7 | 44-46 |
36-38 | W29L36 | 6 | 7 | 44-46 |
38 | W30L28 | 8 | 9 | 46 |
38 | W30L30 | 8 | 9 | 46 |
38 | W30L32 | 8 | 9 | 46 |
38 | W30L34 | 8 | 9 | 46 |
38 | W30L36 | 8 | 9 | 46 |
38-40 | W31L28 | 8 | 9 | 46-48 |
38-40 | W31L30 | 8 | 9 | 46-48 |
38-40 | W31L32 | 8 | 9 | 46-48 |
38-40 | W31L34 | 8 | 9 | 46-48 |
38-40 | W31L36 | 8 | 9 | 46-48 |
40 | W32L28 | 10 | 11 | 48 |
40 | W32L30 | 10 | 11 | 48 |
40 | W32L32 | 10 | 11 | 48 |
40 | W32L34 | 10 | 11 | 48 |
40 | W32L36 | 10 | 11 | 48 |
40-42 | W33L28 | 10 | 11 | 48-50 |
40-42 | W33L30 | 10 | 11 | 48-50 |
40-42 | W33L32 | 10 | 11 | 48-50 |
40-42 | W33L34 | 10 | 11 | 48-50 |
40-42 | W33L36 | 10 | 11 | 48-50 |
42 | W34L28 | 12 | 13 | 50 |
42 | W34L30 | 12 | 13 | 50 |
42 | W34L32 | 12 | 13 | 50 |
42 | W34L34 | 12 | 13 | 50 |
42 | W34L36 | 12 | 13 | 50 |
42-44 | W35L28 | 12 | 13 | 50-52 |
42-44 | W35L30 | 12 | 13 | 50-52 |
42-44 | W35L32 | 12 | 13 | 50-52 |
42-44 | W35L34 | 12 | 13 | 50-52 |
42-44 | W35L36 | 12 | 13 | 50-52 |
44 | W36L28 | 14 | 15 | 52 |
44 | W36L30 | 14 | 15 | 52 |
44 | W36L32 | 14 | 15 | 52 |
44 | W36L34 | 14 | 15 | 52 |
44 | W36L36 | 14 | 15 | 52 |
46 | W38L28 | 16 | 17 | 54 |
46 | W38L30 | 16 | 17 | 54 |
46 | W38L32 | 16 | 17 | 54 |
46 | W38L34 | 16 | 17 | 54 |
46 | W38L36 | 16 | 17 | 54 |
Size Existing jeans size | Waist circumference (W) Waist circumference (cm) Waist line circumference between protruding parts of longitudinal bones and lower ribs. When making measurement, it is recommended to breathe normally (not to detain breath), having straightened up, to fix measuring tape without tension. | Hips circumference (H) Hips circumference (cm) Hips circumference measured at the most protruding points. |
---|---|---|
34 | 66 | 90 |
36 | 70 | 94 |
38 | 74 | 98 |
40 | 79 | 103 |
42 | 84 | 108 |
44 | 89 | 113 |
46 | 94 | 118 |
Size Existing jeans size | Hips circumference (H) Hips circumference (cm) Hips circumference measured at the most protruding points. | L Trouser leg length on inner leg side (cm) Distance on leg internal surface from crotch to foot base in a straight line. Person standing upright with evenly distributed body weight on both legs. |
---|---|---|
92 | 53 | 38 |
98 | 56 | 41 |
104 | 60 | 45.5 |
110 | 62 | 49 |
116 | 64 | 52 |
122 | 66 | 56 |
128 | 68 | 59 |
134 | 71 | 62 |
140 | 74 | 65 |
146 | 77.5 | 67.5 |
152 | 81 | 70 |
158 | 85 | 73 |
164 | 89 | 76 |
170 | 91.5 | 79 |
176 | 94 | 82 |
182 | 96.5 | 85 |
Size Existing jeans size | Hips circumference (H) Hips circumference (cm) Hips circumference measured at the most protruding points. | L Trouser leg length on inner leg side (cm) Distance on leg internal surface from crotch to foot base in a straight line. Person standing upright with evenly distributed body weight on both legs. |
---|---|---|
92 | 53 | 38 |
98 | 56 | 41 |
104 | 60 | 45.5 |
110 | 62 | 49 |
116 | 64 | 52 |
122 | 66 | 56 |
128 | 68 | 59 |
134 | 71 | 62 |
140 | 74 | 65 |
146 | 77.5 | 67.5 |
152 | 81 | 70 |
158 | 85 | 73 |
164 | 89 | 76 |
170 | 91.5 | 79 |
176 | 94 | 82 |
182 | 96.5 | 85 |
0 Comments