How to choose jeans: |
When choosing jeans, as a rule, there are only 3 values:
|
There are three main options for jeans rise: |
Important: more information on the main brand sizes is available at links below. |
TUR ![]() Size in the Turkish measurement system | EUR ![]() Size in the European measurement system | GBR ![]() Size in the British measurement system | JPN ![]() Size in the Japanese measurement system | Ru ![]() Size in the Russian measurement system (centimeters) |
---|---|---|---|---|
29 | W28L30 | 1 | 2 | 44 |
29 | W28L32 | 1 | 2 | 44 |
29-30 | W29L30 | 3 | 4 | 44-46 |
29-30 | W29L32 | 5 | 6 | 44-46 |
30 | W30L30 | 7 | 8 | 46 |
30 | W30L32 | 7 | 8 | 46 |
30 | W30L34 | 7 | 8 | 46 |
30-31 | W31L30 | 9 | 10 | 46-48 |
30-31 | W31L32 | 9 | 10 | 46-48 |
30-31 | W31L34 | 9 | 10 | 46-48 |
31 | W32L30 | 11 | 12 | 48 |
31 | W32L32 | 11 | 12 | 48 |
31 | W32L34 | 11 | 12 | 48 |
31-32 | W33L30 | 11-13 | 12-14 | 48-50 |
31-32 | W33L32 | 11-13 | 12-14 | 48-50 |
31-32 | W33L34 | 11-13 | 12-14 | 48-50 |
32 | W34L30 | 13 | 14 | 50 |
32 | W34L32 | 13 | 14 | 50 |
32 | W34L34 | 13 | 14 | 50 |
32-33 | W35L32 | 13-15 | 14-16 | 50-52 |
32-33 | W35L34 | 13-15 | 14-16 | 50-52 |
32-33 | W35L36 | 13-15 | 14-16 | 50-52 |
33 | W36L32 | 15 | 16 | 52 |
33 | W36L34 | 15 | 16 | 52 |
33 | W36L36 | 15 | 16 | 52 |
34 | W38L32 | 17 | 18 | 54 |
34 | W38L34 | 17 | 18 | 54 |
36 | W40L32 | 19 | 20 | 56 |
36 | W40L34 | 19 | 20 | 56 |
38 | W42L32 | 21 | 22 | 58 |
38 | W42L34 | 21 | 22 | 58 |
Size ![]() Existing jeans size ![]() | Waist circumference (W) ![]() Waist circumference (cm) Waist line circumference between protruding parts of longitudinal bones and lower ribs. When making measurement, it is recommended to breathe normally (not to detain breath), having straightened up, to fix measuring tape without tension. ![]() | L ![]() Trouser leg length on inner leg side (cm) Distance on leg internal surface from crotch to foot base in a straight line. Person standing upright with evenly distributed body weight on both legs. ![]() |
---|---|---|
29 | 80.2 | 81.2 |
30 | 82.8 | 81.2 |
31 | 85.4 | 81.2 |
32 | 88 | 81.2 |
33 | 90.6 | 81.2 |
34 | 93.2 | 81.2 |
36 | 97.2 | 81.2 |
38 | 101.2 | 81.2 |
TUR ![]() Size in the Turkish measurement system | EUR ![]() Size in the European measurement system | GBR ![]() Size in the British measurement system | JPN ![]() Size in the Japanese measurement system | Ru ![]() Size in the Russian measurement system (centimeters) |
---|---|---|---|---|
26 | W25L28 | 2 | 3 | 40 |
26 | W25L30 | 2 | 3 | 40 |
26 | W25L32 | 2 | 3 | 40 |
26 | W25L34 | 2 | 3 | 40 |
26 | W25L36 | 2 | 3 | 40 |
27 | W26L28 | 4 | 5 | 42 |
27 | W26L30 | 4 | 5 | 42 |
27 | W26L32 | 4 | 5 | 42 |
27 | W26L34 | 4 | 5 | 42 |
27 | W26L36 | 4 | 5 | 42 |
27-28 | W27L28 | 4 | 5 | 42-44 |
27-28 | W27L30 | 4 | 5 | 42-44 |
27-28 | W27L32 | 4 | 5 | 42-44 |
27-28 | W27L34 | 4 | 5 | 42-44 |
27-28 | W27L36 | 4 | 5 | 42-44 |
28 | W28L28 | 6 | 7 | 44 |
28 | W28L30 | 6 | 7 | 44 |
28 | W28L32 | 6 | 7 | 44 |
28 | W28L34 | 6 | 7 | 44 |
28 | W28L36 | 6 | 7 | 44 |
28-29 | W29L28 | 6 | 7 | 44-46 |
28-29 | W29L30 | 6 | 7 | 44-46 |
28-29 | W29L32 | 6 | 7 | 44-46 |
28-29 | W29L34 | 6 | 7 | 44-46 |
28-29 | W29L36 | 6 | 7 | 44-46 |
29 | W30L28 | 8 | 9 | 46 |
29 | W30L30 | 8 | 9 | 46 |
29 | W30L32 | 8 | 9 | 46 |
29 | W30L34 | 8 | 9 | 46 |
29 | W30L36 | 8 | 9 | 44 |
29-30 | W31L28 | 8 | 9 | 46-48 |
29-30 | W31L30 | 8 | 9 | 46-48 |
29-30 | W31L32 | 8 | 9 | 46-48 |
29-30 | W31L34 | 8 | 9 | 46-48 |
29-30 | W31L36 | 8 | 9 | 46-48 |
30 | W32L28 | 10 | 11 | 48 |
30 | W32L30 | 10 | 11 | 48 |
30 | W32L32 | 10 | 11 | 48 |
30 | W32L34 | 10 | 11 | 48 |
30 | W32L36 | 10 | 11 | 48 |
30-31 | W33L28 | 10 | 11 | 48-50 |
30-31 | W33L30 | 10 | 11 | 48-50 |
30-31 | W33L32 | 10 | 11 | 48-50 |
30-31 | W33L34 | 10 | 11 | 48-50 |
30-31 | W33L36 | 10 | 11 | 48-50 |
31 | W34L28 | 12 | 13 | 50 |
31 | W34L30 | 12 | 13 | 50 |
31 | W34L32 | 12 | 13 | 50 |
31 | W34L34 | 12 | 13 | 50 |
31 | W34L36 | 12 | 13 | 50 |
31-32 | W35L28 | 12 | 13 | 50-52 |
31-32 | W35L30 | 12 | 13 | 50-52 |
31-32 | W35L32 | 12 | 13 | 50-52 |
31-32 | W35L34 | 12 | 13 | 50-52 |
31-32 | W35L36 | 12 | 13 | 50-52 |
32 | W36L28 | 14 | 15 | 52 |
32 | W36L30 | 14 | 15 | 52 |
32 | W36L32 | 14 | 15 | 52 |
32 | W36L34 | 14 | 15 | 52 |
32 | W36L36 | 14 | 15 | 52 |
Size ![]() Existing jeans size ![]() | Waist circumference (W) ![]() Waist circumference (cm) Waist line circumference between protruding parts of longitudinal bones and lower ribs. When making measurement, it is recommended to breathe normally (not to detain breath), having straightened up, to fix measuring tape without tension. ![]() | L ![]() Trouser leg length on inner leg side (cm) Distance on leg internal surface from crotch to foot base in a straight line. Person standing upright with evenly distributed body weight on both legs. ![]() |
---|---|---|
26 | 70.2 | 78 |
27 | 72.8 | 78 |
28 | 75.4 | 78 |
29 | 78 | 78 |
30 | 80.6 | 78 |
31 | 83.2 | 78 |
32 | 85.8 | 78 |
0 Comments