- Dimensions shorts dimensions shorts 20 cm sizes
- Dimensions shorts dimensions shorts 21 cm sizes
- Dimensions shorts dimensions shorts 22 cm sizes
- Dimensions shorts dimensions shorts 23 cm sizes
- Dimensions shorts dimensions shorts 24 cm sizes
- Dimensions shorts dimensions shorts 25 cm sizes
- Dimensions shorts dimensions shorts 26 cm sizes
- Dimensions shorts dimensions shorts 27 cm sizes
- Dimensions shorts dimensions shorts 28 cm sizes
- Dimensions shorts dimensions shorts 29 cm sizes
- Dimensions shorts dimensions shorts 30 cm sizes
- Dimensions shorts dimensions shorts 31 cm sizes
- Dimensions shorts dimensions shorts 32 cm sizes
- Dimensions shorts dimensions shorts 33 cm sizes
- Dimensions shorts dimensions shorts 34 cm sizes
- Dimensions shorts dimensions shorts 35 cm sizes
- Dimensions shorts dimensions shorts 36 cm sizes
- Dimensions shorts dimensions shorts 37 cm sizes
- Dimensions shorts dimensions shorts 38 cm sizes
- Dimensions shorts dimensions shorts 39 cm sizes
- Dimensions shorts dimensions shorts 40 cm sizes
- Dimensions shorts dimensions shorts 41 cm sizes
- Dimensions shorts dimensions shorts 42 cm sizes
- Dimensions shorts dimensions shorts 44 cm sizes
- Dimensions shorts dimensions shorts 46 cm sizes
- Dimensions shorts dimensions shorts 48 cm sizes
- Dimensions shorts dimensions shorts 50 cm sizes
- Dimensions shorts dimensions shorts 52 cm sizes
- Dimensions shorts dimensions shorts 54 cm sizes
- Dimensions shorts dimensions shorts 56 cm sizes
- Dimensions shorts dimensions shorts 58 cm sizes
- Dimensions shorts dimensions shorts 60 cm sizes
- Dimensions shorts dimensions shorts 62 cm sizes
- Dimensions shorts dimensions shorts 64 cm sizes
- Dimensions shorts dimensions shorts 66 cm sizes
- Dimensions shorts dimensions shorts 68 cm sizes
- Dimensions shorts dimensions shorts 70 cm sizes
- Dimensions shorts dimensions shorts 72 cm sizes
- Dimensions shorts dimensions shorts 74 cm sizes
- Dimensions shorts dimensions shorts allsaints
- Dimensions shorts dimensions shorts anabel arto
- Dimensions shorts dimensions shorts angelo dolce
- Dimensions shorts dimensions shorts bad boy
- Dimensions shorts dimensions shorts bauer
- Dimensions shorts dimensions shorts berghaus
- Dimensions shorts dimensions shorts berserk sport
- Dimensions shorts dimensions shorts boxraw
- Dimensions shorts dimensions shorts breeze
- Dimensions shorts dimensions shorts calvin klein jeans
- Dimensions shorts dimensions shorts calvin klein underwear
- Dimensions shorts dimensions shorts cheji
- Dimensions shorts dimensions shorts chinese
- Dimensions shorts dimensions shorts cichlid
- Dimensions shorts dimensions shorts columbia
- Dimensions shorts dimensions shorts e h
- Dimensions shorts dimensions shorts easton
- Dimensions shorts dimensions shorts els
- Dimensions shorts dimensions shorts european
- Dimensions shorts dimensions shorts falmer heritage
- Dimensions shorts dimensions shorts firefly
- Dimensions shorts dimensions shorts for pregnants
- Dimensions shorts dimensions shorts for teenages
- Dimensions shorts dimensions shorts geronimo
- Dimensions shorts dimensions shorts goldenwomen
- Dimensions shorts dimensions shorts grips
- Dimensions shorts dimensions shorts hardcore training
- Dimensions shorts dimensions shorts hayabusa
- Dimensions shorts dimensions shorts imperium
- Dimensions shorts dimensions shorts issa plus
- Dimensions shorts dimensions shorts komplique sport
- Dimensions shorts dimensions shorts lacoste
- Dimensions shorts dimensions shorts lagre sizes
- Dimensions shorts dimensions shorts leone
- Dimensions shorts dimensions shorts lepel sport
- Dimensions shorts dimensions shorts lotto
- Dimensions shorts dimensions shorts mackays
- Dimensions shorts dimensions shorts michael kors
- Dimensions shorts dimensions shorts minnim
- Dimensions shorts dimensions shorts mito
- Dimensions shorts dimensions shorts mr520
- Dimensions shorts dimensions shorts nautica
- Dimensions shorts dimensions shorts of kids
- Dimensions shorts dimensions shorts of mens
- Dimensions shorts dimensions shorts of womens
- Dimensions shorts dimensions shorts ombre
- Dimensions shorts dimensions shorts oodji
- Dimensions shorts dimensions shorts playboy
- Dimensions shorts dimensions shorts pompea
- Dimensions shorts dimensions shorts pull bear
- Dimensions shorts dimensions shorts quiksilver
- Dimensions shorts dimensions shorts rdx
- Dimensions shorts dimensions shorts reebok
- Dimensions shorts dimensions shorts regatta
- Dimensions shorts dimensions shorts rough radical
- Dimensions shorts dimensions shorts salomon
- Dimensions shorts dimensions shorts same game
- Dimensions shorts dimensions shorts santic
- Dimensions shorts dimensions shorts sesto senso
- Dimensions shorts dimensions shorts shepa
- Dimensions shorts dimensions shorts sloggi
- Dimensions shorts dimensions shorts speedo
- Dimensions shorts dimensions shorts springfield
- Dimensions shorts dimensions shorts strawberry
- Dimensions shorts dimensions shorts tally weijl
- Dimensions shorts dimensions shorts the slim
- Dimensions shorts dimensions shorts tommy hilfiger
- Dimensions shorts dimensions shorts under armour
- Dimensions shorts dimensions shorts venum
- Dimensions shorts dimensions shorts vnoks
- Dimensions shorts dimensions shorts zara
The sizes of shorts: |
The calculation of the women shorts size is different from the men shorts:
Important: the common size charts are not accurate enough in determining the sizes, as different brands use their own calculating methods. Often the size equals the waist semi-circumference or hip semi-girth. |
Sizing systems of European, Japanese and American producers: |
In the USA there is a big gap in between women and men’s size ranges:
The size range of the Japanese system is determined by odd sequence of numbers from 3 to 19. |
Ru ![]() Size in the Russian measurement system (centimeters) | INT ![]() International letter size | EUR ![]() Size in the European measurement system | USA ![]() Size in the American measurement system | GBR ![]() Size in the British measurement system |
---|---|---|---|---|
38 | XXS | 34 | 0 | 4-6 |
40 | XS | 34 | 2 | 6-8 |
42 | S | 36 | 4 | 10 |
44 | S | 38 | 6 | 10 |
46 | M | 40 | 8 | 12 |
48 | L | 42 | 10 | 14 |
50 | L | 44 | 12 | 16 |
52 | XL | 46 | 14 | 16-18 |
54 | XXL | 48 | 16 | 18 |
56 | 3XL | 50 | 18 | 20 |
58 | 4XL | 52 | 20 | 22 |
60 | 5XL | 54 | 22 | 24 |
62 | 6XL | 56 | 24 | 26 |
64 | 7XL | 58 | 26 | 28 |
Ru ![]() Size in the Russian measurement system (centimeters) | Waist circumference (W) ![]() Waist circumference (cm) Waist line circumference between protruding parts of longitudinal bones and lower ribs. When making measurement, it is recommended to breathe normally (not to detain breath), having straightened up, to fix measuring tape without tension. ![]() | Hips circumference (H) ![]() Hips circumference (cm) Hips circumference measured at the most protruding points. ![]() |
---|---|---|
38 | 62 | 85 |
40 | 64 | 88 |
42 | 68 | 92 |
44 | 72 | 96 |
46 | 76 | 100 |
48 | 80 | 104 |
50 | 84 | 108 |
52 | 88 | 112 |
54 | 92 | 116 |
56 | 96 | 120 |
58 | 100 | 124 |
60 | 104 | 128 |
62 | 108 | 133 |
64 | 112 | 137 |
Ru ![]() Size in the Russian measurement system (centimeters) | Waist circumference (W) ![]() Waist circumference (cm) Waist line circumference between protruding parts of longitudinal bones and lower ribs. When making measurement, it is recommended to breathe normally (not to detain breath), having straightened up, to fix measuring tape without tension. ![]() | Hips circumference (H) ![]() Hips circumference (cm) Hips circumference measured at the most protruding points. ![]() |
---|---|---|
48 | 80 | 104 |
50 | 84 | 108 |
52 | 88 | 112 |
54 | 92 | 116 |
56 | 96 | 120 |
58 | 100 | 124 |
60 | 104 | 128 |
62 | 108 | 133 |
64 | 112 | 137 |
Ru ![]() Size in the Russian measurement system (centimeters) | INT ![]() International letter size | ITA ![]() Size in the Italian measurement system | FRA ![]() Size in the French measurement system | USA ![]() Size in the American measurement system |
---|---|---|---|---|
40 | XXS | 38 | 34 | 30 |
42 | XXS-XS | 40 | 36 | 32 |
44 | XS | 42 | 38 | 34 |
46 | S | 44 | 40 | 36 |
48 | M | 46 | 42 | 38 |
50 | L | 48 | 44 | 40 |
52 | L-XL | 50 | 46 | 42 |
54 | XL | 52 | 48 | 44 |
56 | XXL | 54 | 50 | 46 |
58 | 3XL | 56 | 52 | 48 |
60 | 3XL | 58 | 54 | 50 |
62 | 3XL-4XL | 60 | 56 | 52 |
64 | 4XL | 62 | 58 | 54 |
64 | 4XL | 64 | 60 | 56 |
66 | 4XL-5XL | 66 | 62 | 58 |
68 | 5XL | 68 | 64 | 60 |
70 | 5XL-6XL | 70 | 66 | 62 |
Ru ![]() Size in the Russian measurement system (centimeters) | Waist circumference (W) ![]() Waist circumference (cm) Waist line circumference between protruding parts of longitudinal bones and lower ribs. When making measurement, it is recommended to breathe normally (not to detain breath), having straightened up, to fix measuring tape without tension. ![]() | Hips circumference (H) ![]() Hips circumference (cm) Hips circumference measured at the most protruding points. ![]() |
---|---|---|
40 | 78 | 96 |
42 | 83 | 100 |
44 | 88 | 104 |
46 | 93 | 108 |
48 | 98 | 112 |
50 | 103 | 116 |
52 | 108 | 120 |
54 | 113 | 124 |
56 | 118 | 128 |
58 | 123 | 132 |
60 | 128 | 136 |
62 | 133 | 140 |
64 | 138 | 144 |
64 | 143 | 148 |
66 | 148 | 152 |
68 | 153 | 156 |
70 | 158 | 160 |
Ru ![]() Size in the Russian measurement system (centimeters) | Waist circumference (W) ![]() Waist circumference (cm) Waist line circumference between protruding parts of longitudinal bones and lower ribs. When making measurement, it is recommended to breathe normally (not to detain breath), having straightened up, to fix measuring tape without tension. ![]() | Hips circumference (H) ![]() Hips circumference (cm) Hips circumference measured at the most protruding points. ![]() |
---|---|---|
48 | 98 | 112 |
50 | 103 | 116 |
52 | 108 | 120 |
54 | 113 | 124 |
56 | 118 | 128 |
58 | 123 | 132 |
60 | 128 | 136 |
62 | 133 | 140 |
64 | 138 | 144 |
64 | 143 | 148 |
66 | 148 | 152 |
68 | 153 | 156 |
70 | 158 | 160 |
Ru ![]() Size in the Russian measurement system (centimeters) | INT ![]() International letter size | EUR ![]() Size in the European measurement system |
---|---|---|
56-63 | 0M-3M | 56-63 |
63-71 | 3M-6M | 63-71 |
71-79 | 6M-12M | 71-79 |
79-84 | 12M-18M | 79-84 |
84-89 | 18M-24M | 84-89 |
100-110 | XXS | 100-110 |
110-120 | XS | 110-120 |
125-135 | S | 125-135 |
140-150 | M | 140-150 |
155-165 | L | 155-165 |
170-175 | XL | 170-175 |
Ru ![]() Size in the Russian measurement system (centimeters) | Height ![]() Person height (cm) Distance from top of the head to feet without footwear. It is necessary to stand straight, legs put together. If it is impossible to stand, measurements can be made lying from top of the head to feet. ![]() | Waist circumference (W) ![]() Waist circumference (cm) Waist line circumference between protruding parts of longitudinal bones and lower ribs. When making measurement, it is recommended to breathe normally (not to detain breath), having straightened up, to fix measuring tape without tension. ![]() | Hips circumference (H) ![]() Hips circumference (cm) Hips circumference measured at the most protruding points. ![]() | Leg length ![]() Leg length (cm) It is necessary to measure from the point of connection of thighbone with pelvis (approximately from the middle of pelvis) to heel. Measurements are made on the side of leg. ![]() |
---|---|---|---|---|
56-63 | 56-63 | 43-46 | 45 | x |
63-71 | 63-71 | 46-48 | 47 | x |
71-79 | 71-79 | 48-51 | 49 | x |
79-84 | 79-84 | 51-53 | 52 | x |
84-89 | 84-89 | 53-56 | 54 | x |
100-110 | 100-110 | 57 | 61 | 47.5 |
110-120 | 110-120 | 58.5 | 63.5 | 52 |
125-135 | 125-135 | 60-62 | 66-69 | 57-61 |
140-150 | 140-150 | 65-67 | 72-75 | 64.5-70 |
155-165 | 55-165 | 70-72 | 77.5-81 | 72-75 |
170-175 | 170-175 | 75-77 | 85-89 | 77.5-79.5 |
Ru ![]() Size in the Russian measurement system (centimeters) | INT ![]() International letter size | ITA ![]() Size in the Italian measurement system | GBR ![]() Size in the British measurement system |
---|---|---|---|
32 | XXXS | 30 | 2 |
34 | XXXS | 32 | 4-2 |
36 | XXS | 34 | 4 |
38 | XXS | 36 | 4-6 |
40 | XS | 38 | 6-8 |
42 | S | 40 | 10 |
44 | S | 42 | 10 |
46 | M | 44 | 12 |
48 | M | 46 | 14 |
Ru ![]() Size in the Russian measurement system (centimeters) | Waist circumference (W) ![]() Waist circumference (cm) Waist line circumference between protruding parts of longitudinal bones and lower ribs. When making measurement, it is recommended to breathe normally (not to detain breath), having straightened up, to fix measuring tape without tension. ![]() | Hips circumference (H) ![]() Hips circumference (cm) Hips circumference measured at the most protruding points. ![]() |
---|---|---|
32 | 61-64 | 75-80 |
34 | 63-65 | 79-83 |
36 | 64-67 | 82-87 |
38 | 66-68 | 86-90 |
40 | 67-70 | 89-94 |
42 | 69-71 | 93-97 |
44 | 70-73 | 96-101 |
46 | 72-75 | 100-105 |
Ru ![]() Size in the Russian measurement system (centimeters) | Waist circumference (W) ![]() Waist circumference (cm) Waist line circumference between protruding parts of longitudinal bones and lower ribs. When making measurement, it is recommended to breathe normally (not to detain breath), having straightened up, to fix measuring tape without tension. ![]() | Hips circumference (H) ![]() Hips circumference (cm) Hips circumference measured at the most protruding points. ![]() |
---|---|---|
34 | 61-64 | 75-80 |
36 | 63-65 | 79-82 |
38 | 66-69 | 81-85 |
40 | 68-71 | 84-88 |
42 | 70-73 | 87-91 |
44 | 72-75 | 90-94 |
46 | 74-78 | 93-97 |
48 | 77-81 | 96-100 |
Shorts -:
0 Comments