How to choose sneakers: |
When choosing sneakers, as a rule, several parameters are valuable:
|
Sneakers differ in sports, as well as in type of upper and structure: |
Important: more information on the main brand sizes is available at links below. |
USA ![]() Size in the American measurement system | EUR ![]() Size in the European measurement system | GBR ![]() Size in the British measurement system | Ru ![]() Size in the Russian measurement system (centimeters) | Foot length ![]() Foot length (cm) Distance between the most protruding toe and the most protruding part of heel. Measurements are made barefoot, body weight is evenly distributed on both legs. ![]() |
---|---|---|---|---|
4 | 33 | 1 | 32 | 21 |
4.5 | 34 | 1.5 | 33 | 21.5 |
5 | 34.5 | 2 | 33.5 | 22 |
5.5 | 35 | 2.5 | 34 | 22.5 |
6 | 36 | 3 | 35 | 23 |
6.5 | 37 | 3.5 | 36 | 23.5 |
7 | 37.5 | 4 | 36.5 | 24 |
7.5 | 38 | 4.5 | 37 | 24.5 |
8 | 39 | 5 | 38 | 25 |
8.5 | 40 | 5.5 | 39 | 25.5 |
9 | 40.5 | 6 | 39.5 | 26 |
9.5 | 41 | 6.5 | 40 | 26.5 |
10 | 42 | 7 | 41 | 27 |
10.5 | 43 | 7.5 | 42 | 27.5 |
11 | 43.5 | 8 | 42.5 | 28 |
11.5 | 44 | 8.5 | 43 | 28.5 |
12 | 45 | 9 | 44 | 29 |
12.5 | 46 | 9.5 | 45 | 29.5 |
13 | 46.5 | 10 | 45.5 | 30 |
USA ![]() Size in the American measurement system | EUR ![]() Size in the European measurement system | GBR ![]() Size in the British measurement system | Ru ![]() Size in the Russian measurement system (centimeters) | Foot length ![]() Foot length (cm) Distance between the most protruding toe and the most protruding part of heel. Measurements are made barefoot, body weight is evenly distributed on both legs. ![]() |
---|---|---|---|---|
3 | 35 | 2.5 | 34 | 21 |
3.5 | 35.5 | 3 | 34.5 | 21.5 |
4 | 36 | 3.5 | 35 | 22 |
4.5 | 36.5 | 4 | 35.5 | 22.5 |
5 | 37.5 | 4.5 | 36.5 | 23 |
5.5 | 38 | 5 | 37 | 23.5 |
6 | 38.5 | 5.5 | 37.5 | 24 |
6.5 | 39 | 6 | 38 | 24.5 |
7 | 40 | 6 | 39 | 25 |
7.5 | 40.5 | 6.5 | 39.5 | 25.5 |
8 | 41 | 7 | 40 | 26 |
8.5 | 42 | 7.5 | 41 | 26.5 |
9 | 42.5 | 8 | 41.5 | 27 |
9.5 | 43 | 8.5 | 42 | 27.5 |
10 | 44 | 9 | 43 | 28 |
10.5 | 44.5 | 9.5 | 43.5 | 28.5 |
11 | 45 | 10 | 44 | 29 |
11.5 | 45.5 | 10.5 | 44.5 | 29.5 |
12 | 46 | 11 | 45 | 30 |
12.5 | 46.5 | 11.5 | 46 | 30.5 |
13 | 47.5 | 12 | 46.5 | 31 |
13.5 | 48 | 12.5 | 47 | 31.5 |
14 | 48.5 | 13 | 47.5 | 32 |
15 | 49.5 | 14 | 48.5 | 32.5 |
USA ![]() Size in the American measurement system | EUR ![]() Size in the European measurement system | GBR ![]() Size in the British measurement system | Ru ![]() Size in the Russian measurement system (centimeters) | Foot length ![]() Foot length (cm) Distance between the most protruding toe and the most protruding part of heel. Measurements are made barefoot, body weight is evenly distributed on both legs. ![]() |
---|---|---|---|---|
0.5 | 16 | 0 | 15 | 8.3 |
1 | 16 | 0.5 | 15 | 8.9 |
1.5 | 17 | 1 | 16 | 9.2 |
2 | 17 | 1 | 16 | 9.5 |
2.5 | 18 | 1.5 | 17 | 10.2 |
3 | 18 | 2 | 17 | 10.5 |
3.5 | 19 | 2.5 | 18 | 10.8 |
4 | 19 | 3 | 18 | 11.4 |
4.5 | 20 | 3.5 | 19 | 11.7 |
5 | 20 | 4 | 19 | 12.1 |
5.5 | 21 | 4.5 | 20 | 12.7 |
6 | 22 | 5 | 21 | 13 |
6.5 | 22 | 5.5 | 21 | 13.3 |
7 | 23 | 6 | 22 | 14 |
7.5 | 23 | 6.5 | 22 | 14.3 |
8 | 24 | 7 | 23 | 14.6 |
8.5 | 25 | 7.5 | 24 | 15.2 |
9 | 25 | 8 | 25 | 15.6 |
9.5 | 26 | 8.5 | 25.5 | 15.9 |
10 | 27 | 9 | 26 | 16.5 |
10.5 | 27 | 9.5 | 26.5 | 16.8 |
11 | 28 | 10 | 27 | 17.1 |
11.5 | 29 | 10.5 | 27.5 | 17.8 |
12 | 30 | 11 | 28 | 18.1 |
12.5 | 30 | 11.5 | 28.5 | 18.4 |
13 | 31 | 12 | 29 | 19.1 |
13.5 | 31 | 12.5 | 30 | 19.4 |
USA ![]() Size in the American measurement system | EUR ![]() Size in the European measurement system | GBR ![]() Size in the British measurement system | Ru ![]() Size in the Russian measurement system (centimeters) | Foot length ![]() Foot length (cm) Distance between the most protruding toe and the most protruding part of heel. Measurements are made barefoot, body weight is evenly distributed on both legs. ![]() |
---|---|---|---|---|
1 | 32 | 13 | 31 | 19.7 |
1.5 | 33 | 14 | 32 | 20.3 |
2 | 33.5 | 1 | 32.5 | 20.6 |
2.5 | 34 | 1.5 | 35 | 21 |
3 | 34.5 | 2 | 35.5 | 21.6 |
3.5 | 35 | 2.5 | 36 | 21.9 |
4 | 36 | 3 | 37 | 22.2 |
4.5 | 36.5 | 3.5 | 37.5 | 22.9 |
5 | 37 | 4 | 38 | 23.2 |
5.5 | 37.5 | 4.5 | 38.5 | 23.5 |
6 | 38 | 5 | 39 | 24.1 |
6.5 | 38.5 | 5.5 | 39.5 | 24.4 |
7 | 39 | 6 | 40 | 24.8 |
0 Comments