Bauer underpants sizes
How to choose underpants: |
Choosing the right panties is a very serious process, and you need to be able to choose the right size so that the product fits snugly around the abdomen and at the same time does not squeeze anything. As a rule, several parameters are valuable:
|
Differences of size charts in different countries: |
The Russian and European markings are generally the same, but in Europe size can be indicated in the Roman numerals or letters (INT standard). Important: more information on the main brand sizes is available at links below. |
INT ![]() International letter size | Ru ![]() Size in the Russian measurement system (centimeters) | EUR ![]() Size in the European measurement system | GBR ![]() Size in the British measurement system | USA ![]() Size in the American measurement system |
---|---|---|---|---|
L | 52 | 46 | 42 | 42 |
L | 54 | 48 | 44 | 44 |
XL | 56 | 50 | 46 | 46 |
XL | 58 | 52 | 48 | 48 |
XXL | 60 | 54 | 50 | 50 |
XXL | 62 | 56 | 52 | 52 |
INT ![]() International letter size | Body weight ![]() Body weight (kg) Measurements should be made within minimum clothes on with a help of special scales to avoid inaccurate data. | Height ![]() Person height (cm) Distance from top of the head to feet without footwear. It is necessary to stand straight, legs put together. If it is impossible to stand, measurements can be made lying from top of the head to feet. ![]() | W ![]() Waist circumference (cm) Waist line circumference between protruding parts of longitudinal bones and lower ribs. When making measurement, it is recommended to breathe normally (not to detain breath), having straightened up, to fix measuring tape without tension. ![]() |
---|---|---|---|
L | 73-91 | 175-185 | 86-97 |
XL | 82-100 | 180-191 | 91-102 |
XXL | 91+ | 185+ | 102+ |
Ru ![]() Size in the Russian measurement system (centimeters) | INT ![]() International letter size | EUR ![]() Size in the European measurement system | GBR ![]() Size in the British measurement system | USA ![]() Size in the American measurement system |
---|---|---|---|---|
S | 44 | 38 | 36 | 36 |
S | 46 | 40 | 38 | 38 |
M | 48 | 42 | 40 | 40 |
M | 50 | 44 | 42 | 42 |
L | 52 | 46 | 42 | 42 |
INT ![]() International letter size | Body weight ![]() Body weight (kg) Measurements should be made within minimum clothes on with a help of special scales to avoid inaccurate data. | Height ![]() Person height (cm) Distance from top of the head to feet without footwear. It is necessary to stand straight, legs put together. If it is impossible to stand, measurements can be made lying from top of the head to feet. ![]() | W ![]() Waist circumference (cm) Waist line circumference between protruding parts of longitudinal bones and lower ribs. When making measurement, it is recommended to breathe normally (not to detain breath), having straightened up, to fix measuring tape without tension. ![]() |
---|---|---|---|
S | 41-54 | 160-172 | 66-76 |
M | 54-73 | 165-175 | 76-86 |
L | 64-82 | 170-180 | 81-91 |
INT ![]() International letter size | Ru ![]() Size in the Russian measurement system (centimeters) | EUR ![]() Size in the European measurement system | GBR ![]() Size in the British measurement system |
---|---|---|---|
XS | 32/34 | 5 | 6 |
XS | 34 | 5 | 6 |
S | 36 | 7 | 8 |
S | 38 | 7 | 8 |
M | 38/40 | 9 | 10 |
M/L | 40 | 9 | 10 |
L | 40/42 | 9 | 12 |
INT ![]() International letter size | Body weight ![]() Body weight (kg) Measurements should be made within minimum clothes on with a help of special scales to avoid inaccurate data. | Height ![]() Person height (cm) Distance from top of the head to feet without footwear. It is necessary to stand straight, legs put together. If it is impossible to stand, measurements can be made lying from top of the head to feet. ![]() | Waist circumference (W) ![]() Waist circumference (cm) Waist line circumference between protruding parts of longitudinal bones and lower ribs. When making measurement, it is recommended to breathe normally (not to detain breath), having straightened up, to fix measuring tape without tension. ![]() |
---|---|---|---|
XS | 16-18 | 91-116 | 51-54 |
S | 18-27 | 116-124 | 54-57 |
M | 27-32 | 124-140 | 57-61 |
L | 32-45 | 140-152 | 61-66 |
0 Comments