Of kids underpants sizes
How to choose underpants: |
Choosing the right panties is a very serious process, and you need to be able to choose the right size so that the product fits snugly around the abdomen and at the same time does not squeeze anything. As a rule, several parameters are valuable:
|
Differences of size charts in different countries: |
The Russian and European markings are generally the same, but in Europe size can be indicated in the Roman numerals or letters (INT standard). Important: more information on the main brand sizes is available at links below. |
Ru ![]() Size in the Russian measurement system (centimeters) | INT ![]() International letter size | EUR ![]() Size in the European measurement system | USA ![]() Size in the American measurement system | CHN ![]() Size in the Chinese measurement system |
---|---|---|---|---|
18 | - | 50-54 | 0 | 0 |
18 | - | 54-56 | 0-3 | 0 |
20 | - | 56-68 | 0-3 | 3 |
20 | - | 68-74 | 3-9 | 3-6 |
22 | - | 74-80 | 6-12 | 6-12 |
22 | - | 80-86 | 12 | 12 |
24 | - | 86-92 | 18 | 18 |
26 | - | 92-98 | 2T | 24 |
28 | S | 98-104 | 3T | 3 |
28-30 | S | 104-110 | 4T | 4 |
30-32 | S-M | 110-116 | 5 | 5 |
32 | M | 116-122 | 6 | 6 |
34 | M | 122-128 | 6X | 7 |
34-36 | M-L | 128-134 | 7 | 8 |
36 | L | 134-140 | 7 | 9 |
38 | L-XL | 140-146 | 8 | 10 |
Ru ![]() Size in the Russian measurement system (centimeters) | Height ![]() Person height (cm) Distance from top of the head to feet without footwear. It is necessary to stand straight, legs put together. If it is impossible to stand, measurements can be made lying from top of the head to feet. ![]() | Person age ![]() Person age (years) Age for which clothing is designed. | Waist circumference (W) ![]() Waist circumference (cm) Waist line circumference between protruding parts of longitudinal bones and lower ribs. When making measurement, it is recommended to breathe normally (not to detain breath), having straightened up, to fix measuring tape without tension. ![]() | H ![]() Hips circumference (cm) Hips circumference measured at the most protruding points. ![]() |
---|---|---|---|---|
18 | 50-56 | - | 40-44 | 40-44 |
18 | 54-62 | 0.1 | 40-44 | 44-46 |
20 | 56-68 | 0.25 | 40-46 | 46-48 |
20 | 68-74 | 0.5 | 40-48 | 48 |
22 | 74-80 | 0.75 | 50 | 50 |
22 | 80-86 | 1 | 44 | 52 |
24 | 86-92 | 1.5 | 44 | 54 |
26 | 92-98 | 2 | 46 | 56 |
28 | 98-104 | 3 | 48 | 58 |
28-30 | 104-110 | 4 | 50-51 | 60 |
30-32 | 110-116 | 5 | 52-54 | 62 |
32 | 116-122 | 6 | 54-55 | 64 |
34 | 122-128 | 7 | 56 | 66 |
34-36 | 128-134 | 8 | 56-58 | 68 |
36 | 134-140 | 9 | 58-60 | 70-72 |
38 | 140-146 | 10 | 60-62 | 72-74 |
0 Comments