- Car bodies GAZ 13 Chayka
- Car bodies GAZ 14 Chayka
- Car bodies GAZ 21 Volga
- Car bodies GAZ 22 Volga
- Car bodies GAZ 2308 Ataman
- Car bodies GAZ 2330 Tigr
- Car bodies GAZ 24 Volga
- Car bodies GAZ 3102 Volga
- Car bodies GAZ 31029 Volga
- Car bodies GAZ 3103 Volga
- Car bodies GAZ 3105 Volga
- Car bodies GAZ 3110 Volga
- Car bodies GAZ 31105 Volga
- Car bodies GAZ 3111 Volga
- Car bodies GAZ 69
- Car bodies GAZ Siber
- Car bodies GAZ M-20 Pobeda
- Car bodies GAZ M1
- Car bodies GAZ Gazel
- Car bodies GAZ Sobol
- Car bodies GAZ 66
- Car bodies GAZ 52
- Car bodies GAZ 53
- Car bodies GAZ 2752
- Car bodies GAZ 2705
- Car bodies GAZ 2410
- Car bodies GAZ 2217
- Car bodies GAZ 63
- Car bodies GAZ Volga Siber
- Car bodies GAZ 3309
- Car bodies GAZ 3302
- Car bodies GAZ 3308
- Car bodies GAZ 3307
- Car bodies GAZ Valdai
- Car bodies GAZ Maxus
- Car bodies GAZ Gazel Next
- Car bodies GAZ Gazelle
- Car bodies GAZ 310221
- Car bodies GAZ 3310
- Car bodies GAZ 2310
- Car bodies GAZ 3221
Body dimensions of GAZ
home ⇒ equipment ⇒ car bodies
Description of terms: |
|
Classification by body size: |
European vehicle classification system based on body dimensions:
Important: depending on the design and body size, vehicles are divided into: sedans, hatchbacks, wagons, liftbacks, coupes, convertibles, limousines, roadsters, SUVs, targas, crossovers, pickups, vans, minivans, minibuses, buses. |
General parameters of GAZ bodies
General view ![]() General view | Models ![]() The total number of models presented | Modifications ![]() The total number of all modifications of all GAZ models presented in our database |
---|---|---|
![]() (General view) | 41 | 415 |
Overall length of vehicle for the main modifications
Modification ![]() Modification, (ГАЗ) or year of manufacture | Value ![]() Parameter value in (mm) |
---|---|
5.5 AT (1959 - 1981) | 5600 (mm) |
5.5 AT (1977 - 1989) | 6114 (mm) |
21В 2.5 MT (1958 - 1962) | 4770 (mm) |
21Г 2.4 MT (1956 - 1958) | 4770 (mm) |
21Е 2.5 AT (1958 - 1959) | 4770 (mm) |
21Л 2.5 MT (1962 - 1965) | 4770 (mm) |
21Р 2.5 MT (1965 - 1970) | 4770 (mm) |
2.5 MT (1962 - 1970) | 4810 (mm) |
2.5 MT 4WD (1999 - 2000) | 5060 (mm) |
233001 5.9d MT 4WD (2005 - н.в.) | 5700 (mm) |
233004 5.9d MT 4WD (2005 - н.в.) | 4640 (mm) |
I (24) 2402 2.5 MT (1972 - 1987) | 4735 (mm) |
I (24) 2404 2.5 MT (1972 - 1987) | 4735 (mm) |
I (24) 2477 2.1d MT (1975 - 1984) | 4735 (mm) |
I (24) 24 2.5 MT (1970 - 1985) | 4735 (mm) |
I (24) 2401 2.5 MT (1970 - 1985) | 4735 (mm) |
I (24) 2407 2.5 MT (1970 - 1985) | 4735 (mm) |
I (24) 2424 5.5 AT (1974 - 1985) | 4735 (mm) |
II (2410) 2412 2.5 MT (1987 - 1992) | 4735 (mm) |
II (2410) 2413 2.5 MT (1987 - 1992) | 4735 (mm) |
II (2410) 2414 2.5 MT (1987 - 1992) | 4735 (mm) |
II (2410) 2410 2.5 MT (1986 - 1992) | 4735 (mm) |
II (2410) 2411 2.5 MT (1986 - 1992) | 4735 (mm) |
II (2410) 2417 2.5 MT (1986 - 1992) | 4735 (mm) |
II (2410) 2434 5.5 AT (1986 - 1993) | 4735 (mm) |
2.5 MT (1992 - 2003) | 4874 (mm) |
2.3 MT (1997 - 2003) | 4960 (mm) |
2.3 MT (1997 - 2009) | 4960 (mm) |
2.4 MT (2004 - 2009) | 4960 (mm) |
2.5 MT (1982 - 2001) | 4960 (mm) |
2.5 MT (2001 - 2009) | 4960 (mm) |
5.5 AT (1982 - 2001) | 4960 (mm) |
5.5 AT (1982 - 2001) | 4960 (mm) |
31022 2.5 MT (1993 - 1998) | 4885 (mm) |
2.3 MT (1992 - 1997) | 4885 (mm) |
2.5 MT (1992 - 1997) | 4885 (mm) |
2.3 MT (1997) | 5050 (mm) |
3.4 MT 4WD (1992 - 1996) | 5050 (mm) |
310221 2.1d MT (2001 - 2004) | 4885 (mm) |
310221 2.3 MT (2000 - 2008) | 4885 (mm) |
310221 2.3 MT (1997 - 2000) | 4885 (mm) |
310221 2.5 MT (2001 - 2008) | 4885 (mm) |
310221 2.5 MT (1997 - 2008) | 4885 (mm) |
2.1d MT (2002 - 2004) | 4870 (mm) |
2.1d MT (2001 - 2004) | 4870 (mm) |
2.3 MT (2000 - 2004) | 4895 (mm) |
2.5 MT (1997 - 2004) | 4870 (mm) |
2.5 MT (1997 - 2000) | 4870 (mm) |
2.5 MT (2001 - 2004) | 4870 (mm) |
2.5 MT (1997 - 2004) | 4870 (mm) |
2.3 MT (2003 - 2009) | 4921 (mm) |
2.4 MT (2006 - 2009) | 4921 (mm) |
2.5 MT (2003 - 2009) | 4921 (mm) |
311055 2.3 MT (2005 - 2007) | 5221 (mm) |
2.1d MT (2001 - 2002) | 4897 (mm) |
2.3 MT (2001 - 2002) | 4897 (mm) |
2.3 MT (2001 - 2002) | 4897 (mm) |
2.5 MT (2000 - 2004) | 4897 (mm) |
2.5 MT (2000 - 2002) | 4897 (mm) |
2.1 MT 4WD (1953 - 1972) | 3850 (mm) |
А 2.1 MT 4WD (1953 - 1972) | 3850 (mm) |
2 л., Gasoline, Mechanics, 5ст., Front | 4858 (mm) |
2.4 л., Gasoline, Automatic, 4ст., Front | 4858 (mm) |
2.1 MT (1949 - 1953) | 4665 (mm) |
2.1 MT (1946 - 1958) | 4665 (mm) |
11-73 3.5 MT (1940 - 1948) | 4655 (mm) |
3.3 MT (1934 - 1943) | 4665 (mm) |
2.1 л., Diesel, Mechanics, 5ст., Rear | 5500 (mm) |
2.3 л., Gasoline, Mechanics, 5ст., Rear | 5500 (mm) |
2.4 л., Gasoline, Mechanics, 5ст., Rear | 5500 (mm) |
2.9 л., Gasoline, Mechanics, 5ст., Rear | 5500 (mm) |
2.1 л., Diesel, Mechanics, 5ст., Full | 5480 (mm) |
2.5 л., Gasoline, Mechanics, 5ст., Rear | 6616 (mm) |
2.5 л., Gasoline, Mechanics, 5ст., Full | 5480 (mm) |
2.4 л., Gasoline, Mechanics, 5ст., Full | 5540 (mm) |
2.9 л., Gasoline, Mechanics, 5ст., Full | 5540 (mm) |
2.8 л., Diesel, Mechanics, 5ст., Rear | 5540 (mm) |
2.8 л., Diesel, Mechanics, 5ст., Full | 5540 (mm) |
2.9 л., Gasoline, Mechanics, 5ст., Rear | 5540 (mm) |
2.9 л., Gasoline, Газ, Mechanics, 5ст., Rear | 5540 (mm) |
2.9 л., Gasoline, Mechanics, 5ст., Full | 5540 (mm) |
22171 2.1 (1998 - 2003) | 4880 (mm) |
22171 2.3 (1998 - 2003) | 4880 (mm) |
22173 2.1 (1998 - 2003) | 4880 (mm) |
22173 2.3 (1998 - 2003) | 4880 (mm) |
22173 2.4 (1998 - 2003) | 4880 (mm) |
2217 2.1 (1999 - 2003) | 4880 (mm) |
2217 2.3 (1999 - 2003) | 4880 (mm) |
2217 2.1 (2003 - 2010) | 4840 (mm) |
2217 2.3 (2005 - 2010) | 4840 (mm) |
2217 2.4 (2003 - 2010) | 4840 (mm) |
2217 2.4 Chrysler (2006 - 2010) | 4840 (mm) |
2217 2.5 (2003 - 2010) | 4840 (mm) |
2217 2.9 (2009 - 2010) | 4840 (mm) |
22171 2.1 (2003 - 2010) | 4840 (mm) |
22171 2.1 TD (2006 - 2010) | 4840 (mm) |
22171 2.3 (2003 - 2010) | 4840 (mm) |
22171 2.4 (2003 - 2010) | 4840 (mm) |
22171 2.4 Chrysler (2006 - 2010) | 4840 (mm) |
22171 2.5 (2003 - 2010) | 4840 (mm) |
22171 2.9 (2009 - 2010) | 4840 (mm) |
221717 2.1 4WD (2003 - 2010) | 4940 (mm) |
221717 2.3 4WD (2003 - 2010) | 4940 (mm) |
221717 2.4 4WD (2003 - 2010) | 4940 (mm) |
22177 2.1 4WD (2003 - 2010) | 4940 (mm) |
22177 2.3 4WD (2005 - 2010) | 4940 (mm) |
22177 2.4 4WD (2005 - 2010) | 4940 (mm) |
22177 2.4 4WD Chrysler (2003 - 2010) | 4940 (mm) |
22177 2.5 4WD (2006 - 2010) | 4940 (mm) |
2217 2.8 TD (2010 - 2019) | 4840 (mm) |
2217 2.9 (2010 - 2019) | 4840 (mm) |
2310 2.1 (1998 - 2005) | 4810 (mm) |
2310 2.3 (1998 - 2005) | 4810 (mm) |
2310 2.4 (1998 - 2005) | 4810 (mm) |
2310 "Соболь" (2005 - 2010) | 2400 (mm) |
2310 "Соболь" (2008 - 2010) | 2450 (mm) |
2310 2.1 (2005 - 2010) | 4880 (mm) |
2310 2.3 (2005 - 2010) | 4880 (mm) |
2310 2.4 (2005 - 2010) | 4880 (mm) |
2310 2.4 4WD (2005 - 2010) | 4880 (mm) |
2310 2.4 Chrysler (2007 - 2010) | 2450 (mm) |
2310 2.4 4WD (2005 - 2010) | 4880 (mm) |
2310 2.5 4WD (2005 - 2010) | 4880 (mm) |
2310 2.8 TD (2010 - 2019) | 4880 (mm) |
2310 2.9 (2010 - 2019) | 4880 (mm) |
23107 2.8 4WD (2010 - 2019) | 4880 (mm) |
23107 2.9 4WD (2010 - 2019) | 4880 (mm) |
2752 2.1 TD (1999 - 2003) | 4840 (mm) |
2752 2.3 (1999 - 2003) | 4840 (mm) |
2752 2.4 (1999 - 2003) | 4840 (mm) |
2752 2.1 TD (2003 - 2010) | 4840 (mm) |
2752 2.3 (2003 - 2010) | 4840 (mm) |
2752 2.4 Chrysler (2006 - 2010) | 4840 (mm) |
2752 2.5 (2003 - 2010) | 4840 (mm) |
2752 2.5 4WD (2006 - 2010) | 4810 (mm) |
27527 2.1 TD 4WD (2003 - 2010) | 4840 (mm) |
27527 2.1 TD 4WD (2008 - 2010) | 4840 (mm) |
27527 2.3 4WD (2003 - 2010) | 4840 (mm) |
27527 2.5 4WD (2006 - 2010) | 4840 (mm) |
275270 2.5 (2006 - 2010) | 4840 (mm) |
2752 2.8 TD (2010 - 2019) | 4840 (mm) |
2752 2.9 (2010 - 2011) | 4840 (mm) |
27527 2.8 TD 4WD (2010 - 2011) | 4840 (mm) |
27527 2.9 4WD (2010 - 2011) | 4840 (mm) |
66 (1964 - 1999) | 5655 (mm) |
66-11 (1985 - 1999) | 5805 (mm) |
52Ф (1958 - 1959) | 6395 (mm) |
52 (1964 - 1966) | 6395 (mm) |
52-03 (1966 - 1973) | 6395 (mm) |
52-04 (1975 - 1989) | 5708 (mm) |
53Ф (1961 - 1967) | 6395 (mm) |
53А (1965 - 1983) | 6395 (mm) |
53-12 (1983 - 1993) | 6395 (mm) |
2217 2.1 (1999 - 2003) | 4880 (mm) |
2217 2.3 (1999 - 2003) | 4880 (mm) |
22171 2.3 (1999 - 2003) | 4880 (mm) |
22173 2.1 (1999 - 2003) | 4880 (mm) |
22173 2.3 (1999 - 2003) | 4880 (mm) |
22173 2.4 (1999 - 2003) | 4880 (mm) |
2217 2.1 (2003 - 2019) | 4940 (mm) |
2217 2.3 (2003 - 2019) | 4880 (mm) |
2217 2.5 (2003 - 2019) | 4880 (mm) |
22171 2.1 (2003 - 2019) | 4880 (mm) |
22171 2.3 (2003 - 2019) | 4880 (mm) |
22171 2.5 (2003 - 2019) | 4880 (mm) |
221717 2.1 (2003 - 2019) | 4940 (mm) |
221717 2.3 (2003 - 2019) | 4940 (mm) |
22177 2.1 (2003 - 2019) | 4880 (mm) |
22177 2.3 (2003 - 2019) | 4940 (mm) |
22177 2.5 (2003 - 2019) | 4940 (mm) |
2217 2.4 | 4840 (mm) |
27052 2.4 (1994 - 2019) | 5500 (mm) |
27053 2.4 (1994 - 2019) | 5500 (mm) |
2705 2.1 TD (1996 - 2003) | 5500 (mm) |
2705 2.3 (1996 - 2003) | 5500 (mm) |
2705 2.4 (1996 - 2003) | 5500 (mm) |
2705 2.9 (1999 - 2003) | 5500 (mm) |
27057 2.1 TD 4WD (1996 - 2003) | 5560 (mm) |
27057 2.3 4WD (1996 - 2003) | 5560 (mm) |
2705 2.1 TD (2003 - 2010) | 5540 (mm) |
2705 2.3 (2003 - 2010) | 5540 (mm) |
2705 2.4 (2003 - 2010) | 5540 (mm) |
2705 2.4 Chrysler (2003 - 2010) | 5540 (mm) |
2705 2.5 (2005 - 2010) | 5540 (mm) |
2705 2.5 (2006 - 2010) | 5570 (mm) |
2705 2.9 (2003 - 2010) | 5540 (mm) |
27057 2.1 TD 4WD (2003 - 2010) | 5600 (mm) |
27057 2.3 4WD (2005 - 2010) | 5600 (mm) |
27057 2.5 4WD (2003 - 2010) | 5540 (mm) |
27057 2.5 4WD (2006 - 2010) | 5470 (mm) |
27057 2.9 4WD (2003 - 2010) | 5600 (mm) |
2705 2.8 TD (2010 - 2019) | 5500 (mm) |
2705 2.9 (2010 - 2019) | 5500 (mm) |
27057 2.8 TD 4WD (2010 - 2019) | 5500 (mm) |
27057 2.9 4WD (2010 - 2019) | 5500 (mm) |
2410 2.4 MT (1985 - 1993) | 4735 (mm) |
2411 2.4 MT (1985 - 1993) | 4735 (mm) |
2417 2.4 MT (1985 - 1993) | 4735 (mm) |
2434 5.5 AT (1985 - 1993) | 4735 (mm) |
2217 2.1 (1999 - 2003) | 4880 (mm) |
2217 2.3 (1999 - 2003) | 4880 (mm) |
22171 2.3 (1999 - 2003) | 4880 (mm) |
22173 2.1 (1999 - 2003) | 4880 (mm) |
22173 2.3 (1999 - 2003) | 4880 (mm) |
22173 2.4 (1999 - 2003) | 4880 (mm) |
2217 2.1 (2003 - 2019) | 4940 (mm) |
2217 2.3 (2003 - 2019) | 4880 (mm) |
2217 2.5 (2003 - 2019) | 4880 (mm) |
22171 2.1 (2003 - 2019) | 4880 (mm) |
22171 2.3 (2003 - 2019) | 4880 (mm) |
22171 2.5 (2003 - 2019) | 4880 (mm) |
221717 2.1 (2003 - 2019) | 4940 (mm) |
221717 2.3 (2003 - 2019) | 4940 (mm) |
22177 2.1 (2003 - 2019) | 4880 (mm) |
22177 2.3 (2003 - 2019) | 4940 (mm) |
22177 2.5 (2003 - 2019) | 4940 (mm) |
2217 2.4 | 4840 (mm) |
63 (1947 - 1968) | 5525 (mm) |
63А (1948 - 1968) | 5800 (mm) |
63П (1958 - 1968) | 4950 (mm) |
63Д (1959 - 1968) | 4950 (mm) |
2.0 MT (2008) | 4858 (mm) |
2.4 AT (2008 - 2010) | 4858 (mm) |
2.4 MT (2010) | 4858 (mm) |
3309 (1994 - 2019) | 6435 (mm) |
33091 (1994 - 2019) | 6435 (mm) |
33092 (1994 - 2019) | 6435 (mm) |
33094 (1994 - 2019) | 6435 (mm) |
33096 (1994 - 2019) | 6435 (mm) |
33097 (1995 - 2019) | 6435 (mm) |
33098 (2013 - 2019) | 6435 (mm) |
3302 2.1 (1994 - 2003) | 5120 (mm) |
3302 2.3 (1994 - 2003) | 5470 (mm) |
33021 2.4 (1994 - 2003) | 5120 (mm) |
33021 2.9 (1994 - 2003) | 5120 (mm) |
33022 2.3 (1994 - 2003) | 5470 (mm) |
33022 2.4 (1994 - 2003) | 5470 (mm) |
33025 2.4 (1994 - 2003) | 5120 (mm) |
33025 2.4 (1994 - 2003) | 5470 (mm) |
33027 2.1 4WD (1994 - 2003) | 5180 (mm) |
33027 2.1 4WD (1994 - 2003) | 5530 (mm) |
33027 2.3 4WD (1994 - 2003) | 5530 (mm) |
33027 2.3 4WD (1994 - 2003) | 5180 (mm) |
33027 2.4 4WD (1994 - 2003) | 5180 (mm) |
33027 2.4 4WD (1994 - 2003) | 5530 (mm) |
3302 2.1 (2003 - 2010) | 5440 (mm) |
3302 2.3 (2003 - 2010) | 5440 (mm) |
3302 2.3 (2003 - 2010) | 5480 (mm) |
3302 2.5 (2003 - 2010) | 5440 (mm) |
3302 2.5 (2003 - 2010) | 5480 (mm) |
3302 2.9 (2003 - 2010) | 5480 (mm) |
3302 2.9 (2003 - 2010) | 5440 (mm) |
330202 2.1 (2003 - 2010) | 6130 (mm) |
330202 2.3 (2003 - 2010) | 6130 (mm) |
330202 2.3 (2003 - 2010) | 6130 (mm) |
330202 2.5 (2003 - 2010) | 6130 (mm) |
330202 2.5 (2003 - 2010) | 6130 (mm) |
330202 2.9 (2003 - 2010) | 6130 (mm) |
33021 2.9 (2003 - 2010) | 5120 (mm) |
33023 2.1 (2003 - 2010) | 5470 (mm) |
33023 2.3 (2003 - 2010) | 5470 (mm) |
33023 2.5 (2003 - 2010) | 5470 (mm) |
33023 2.9 (2003 - 2010) | 5470 (mm) |
330232 2.1 (2003 - 2010) | 5732 (mm) |
330232 2.3 (2003 - 2010) | 5732 (mm) |
330232 2.4 (2003 - 2010) | 5732 (mm) |
330232 2.5 (2003 - 2010) | 5732 (mm) |
330232 2.5 (2003 - 2010) | 6310 (mm) |
330232 2.9 (2003 - 2010) | 5732 (mm) |
33027 2.1 4WD (2003 - 2010) | 5540 (mm) |
33027 2.3 4WD (2003 - 2010) | 5540 (mm) |
33027 2.5 4WD (2003 - 2010) | 5580 (mm) |
33027 2.9 4WD (2003 - 2010) | 5540 (mm) |
3302 2.8 TD (2010 - 2019) | 5540 (mm) |
3302 2.8 TD (2010 - 2019) | 5540 (mm) |
3302 2.9 (2010 - 2019) | 5440 (mm) |
3302 2.9 (2010 - 2019) | 5540 (mm) |
330202 2.8 TD (2010 - 2019) | 6130 (mm) |
330202 2.8 TD (2010 - 2019) | 6130 (mm) |
330202 2.9 (2010 - 2019) | 6130 (mm) |
330202 2.9 (2010 - 2019) | 6130 (mm) |
33023 2.8 TD (2010 - 2019) | 5470 (mm) |
33023 2.8 TD (2010 - 2019) | 5470 (mm) |
33023 2.9 (2010 - 2019) | 5470 (mm) |
33023 2.9 (2010 - 2019) | 5470 (mm) |
330232 2.9 (2010 - 2019) | 5732 (mm) |
330232 2.9 (2010 - 2019) | 5732 (mm) |
33027 2.8 4WD (2010 - 2019) | 5480 (mm) |
33027 2.8 4WD (2010 - 2019) | 5480 (mm) |
33027 2.8 4WD (2010 - 2019) | 5480 (mm) |
33027 2.8 4WD (2010 - 2019) | 5480 (mm) |
33027 2.8 4WD (2010 - 2019) | 5480 (mm) |
33027 2.8 4WD (2010 - 2019) | 5480 (mm) |
33027 2.9 4WD (2010 - 2019) | 5480 (mm) |
33027 2.9 4WD (2010 - 2019) | 5480 (mm) |
33027 2.9 4WD (2010 - 2019) | 5480 (mm) |
33027 2.9 4WD (2010 - 2019) | 5480 (mm) |
33027 2.9 4WD (2010 - 2019) | 5480 (mm) |
33027 2.9 4WD (2010 - 2019) | 5480 (mm) |
33027 2.9 4WD (2010 - 2019) | 5480 (mm) |
330273 2.8 4WD (2010 - 2019) | 5480 (mm) |
330273 2.8 4WD (2010 - 2019) | 5480 (mm) |
330273 2.9 4WD (2010 - 2019) | 5480 (mm) |
330273 2.9 4WD (2010 - 2019) | 5480 (mm) |
3308 (1997 - 2019) | 6250 (mm) |
3308 Егерь (1997 - 2019) | 6250 (mm) |
33081 (1997 - 2019) | 6250 (mm) |
33081 Егерь II (1997 - 2019) | 6250 (mm) |
33082 (1997 - 2019) | 6250 (mm) |
33085 Земляк (1997 - 2019) | 6250 (mm) |
33086 Земляк (2005 - 2019) | 6250 (mm) |
33088 (1997 - 2019) | 6250 (mm) |
3307 (1989 - 2019) | 6330 (mm) |
33072 (1989 - 2019) | 6330 (mm) |
33073 (1989 - 2019) | 6330 (mm) |
33074 (1989 - 2007) | 6330 (mm) |
33075 (1989 - 2019) | 6330 (mm) |
33076 (1989 - 2019) | 6330 (mm) |
3.8 л., Diesel, Mechanics, 5ст., Rear | 6050 (mm) |
4.8 л., Diesel, Mechanics, 5ст., Rear | 6050 (mm) |
2.5 TD LWB (2008-н.в.) | 5670 (mm) |
2.5 TD SWB (2008-н.в.) | 5670 (mm) |
2.8 л., Diesel, Mechanics, 5ст., Rear | 5630 (mm) |
2.7 л., Gasoline, Mechanics, 5ст., Rear | 5630 (mm) |
2.8 л., Gasoline, Mechanics, 5ст., Rear | 6207 (mm) |
1.8 л., Gasoline, Automatic, 3ст., Rear | 4475 (mm) |
2 л., Gasoline, Automatic, 3ст., Rear | 4475 (mm) |
2 л., Gasoline, Mechanics, 5ст., Rear | 4475 (mm) |
1.8 л., Gasoline, Mechanics, 5ст., Rear | 4400 (mm) |
1.8 л., Gasoline, Automatic, 4ст., Rear | 4350 (mm) |
2 л., Gasoline, Mechanics, 5ст., Front | 4430 (mm) |
2.1, Diesel, Mechanics, 5ст., Rear | 4885 (mm) |
2.3, Gasoline, Mechanics, 5ст., Rear | 4885 (mm) |
2.4, Gasoline, Mechanics, 5ст., Rear | 4885 (mm) |
GAZ 310221 2.1 | 4900 (mm) |
3.8 л., Diesel, Mechanics, 5ст., Rear | 6050 (mm) |
4.8 л., Diesel, Mechanics, 5ст., Rear | 6050 (mm) |
22171 2.1 (1998 - 2003) | 4880 (mm) |
22171 2.3 (1998 - 2003) | 4880 (mm) |
22173 2.1 (1998 - 2003) | 4880 (mm) |
22173 2.3 (1998 - 2003) | 4880 (mm) |
22173 2.4 (1998 - 2003) | 4880 (mm) |
2217 2.1 (1999 - 2003) | 4880 (mm) |
2217 2.3 (1999 - 2003) | 4880 (mm) |
2217 2.1 (2003 - 2010) | 4840 (mm) |
2217 2.3 (2005 - 2010) | 4840 (mm) |
2217 2.4 (2003 - 2010) | 4840 (mm) |
2217 2.4 Chrysler (2006 - 2010) | 4840 (mm) |
2217 2.5 (2003 - 2010) | 4840 (mm) |
2217 2.9 (2009 - 2010) | 4840 (mm) |
22171 2.1 (2003 - 2010) | 4840 (mm) |
22171 2.1 TD (2006 - 2010) | 4840 (mm) |
22171 2.3 (2003 - 2010) | 4840 (mm) |
22171 2.4 (2003 - 2010) | 4840 (mm) |
22171 2.4 Chrysler (2006 - 2010) | 4840 (mm) |
22171 2.5 (2003 - 2010) | 4840 (mm) |
22171 2.9 (2009 - 2010) | 4840 (mm) |
221717 2.1 4WD (2003 - 2010) | 4940 (mm) |
221717 2.3 4WD (2003 - 2010) | 4940 (mm) |
221717 2.4 4WD (2003 - 2010) | 4940 (mm) |
22177 2.1 4WD (2003 - 2010) | 4940 (mm) |
22177 2.3 4WD (2005 - 2010) | 4940 (mm) |
22177 2.4 4WD (2005 - 2010) | 4940 (mm) |
22177 2.4 4WD Chrysler (2003 - 2010) | 4940 (mm) |
22177 2.5 4WD (2006 - 2010) | 4940 (mm) |
2217 2.8 TD (2010 - 2019) | 4840 (mm) |
2217 2.9 (2010 - 2019) | 4840 (mm) |
2310 2.1 (1998 - 2005) | 4810 (mm) |
2310 2.3 (1998 - 2005) | 4810 (mm) |
2310 2.4 (1998 - 2005) | 4810 (mm) |
2310 "Соболь" (2005 - 2010) | 2400 (mm) |
2310 "Соболь" (2008 - 2010) | 2450 (mm) |
2310 2.1 (2005 - 2010) | 4880 (mm) |
2310 2.3 (2005 - 2010) | 4880 (mm) |
2310 2.4 (2005 - 2010) | 4880 (mm) |
2310 2.4 4WD (2005 - 2010) | 4880 (mm) |
2310 2.4 Chrysler (2007 - 2010) | 2450 (mm) |
2310 2.4 4WD (2005 - 2010) | 4880 (mm) |
2310 2.5 4WD (2005 - 2010) | 4880 (mm) |
2310 2.8 TD (2010 - 2019) | 4880 (mm) |
2310 2.9 (2010 - 2019) | 4880 (mm) |
23107 2.8 4WD (2010 - 2019) | 4880 (mm) |
23107 2.9 4WD (2010 - 2019) | 4880 (mm) |
2752 2.1 TD (1999 - 2003) | 4840 (mm) |
2752 2.3 (1999 - 2003) | 4840 (mm) |
2752 2.4 (1999 - 2003) | 4840 (mm) |
2752 2.1 TD (2003 - 2010) | 4840 (mm) |
2752 2.3 (2003 - 2010) | 4840 (mm) |
2752 2.4 Chrysler (2006 - 2010) | 4840 (mm) |
2752 2.5 (2003 - 2010) | 4840 (mm) |
2752 2.5 4WD (2006 - 2010) | 4810 (mm) |
27527 2.1 TD 4WD (2003 - 2010) | 4840 (mm) |
27527 2.1 TD 4WD (2008 - 2010) | 4840 (mm) |
27527 2.3 4WD (2003 - 2010) | 4840 (mm) |
27527 2.5 4WD (2006 - 2010) | 4840 (mm) |
275270 2.5 (2006 - 2010) | 4840 (mm) |
2752 2.8 TD (2010 - 2019) | 4840 (mm) |
2752 2.9 (2010 - 2011) | 4840 (mm) |
27527 2.8 TD 4WD (2010 - 2011) | 4840 (mm) |
27527 2.9 4WD (2010 - 2011) | 4840 (mm) |
2.1 л., Diesel, Mechanics, 5ст., Rear | 5500 (mm) |
2.3 л., Gasoline, Mechanics, 5ст., Rear | 5500 (mm) |
2.4 л., Gasoline, Mechanics, 5ст., Rear | 5500 (mm) |
2.9 л., Gasoline, Mechanics, 5ст., Rear | 5500 (mm) |
2.1 л., Diesel, Mechanics, 5ст., Full | 5480 (mm) |
2.5 л., Gasoline, Mechanics, 5ст., Rear | 6616 (mm) |
2.5 л., Gasoline, Mechanics, 5ст., Full | 5480 (mm) |
2.4 л., Gasoline, Mechanics, 5ст., Full | 5540 (mm) |
2.9 л., Gasoline, Mechanics, 5ст., Full | 5540 (mm) |
2.8 л., Diesel, Mechanics, 5ст., Rear | 5540 (mm) |
2.8 л., Diesel, Mechanics, 5ст., Full | 5540 (mm) |
2.9 л., Gasoline, Mechanics, 5ст., Rear | 5540 (mm) |
2.9 л., Gasoline, Газ, Mechanics, 5ст., Rear | 5540 (mm) |
2.9 л., Gasoline, Mechanics, 5ст., Full | 5540 (mm) |
Car bodies GAZ by models:
0 Comments