Body dimensions of GMC Yukon
Body length of GMC Yukon for all modifications is from 4775 (mm) to 5697 (mm).
home ⇒ equipment ⇒ car bodies ⇒ gmc
Body length of GMC Yukon for all modifications is from 4775 (mm) to 5697 (mm).
I (GMT400) 5.7 AT (1991 - 2000):
I (GMT400) 5.7 AT (1991 - 2000):
I (GMT400) 5.7 AT 4WD (1991 - 2000):
The main characteristics of the car body include: wheelbase, road clearance, overall width and overall length.
For some vehicles, the wheelbase may not be the same for the right and left wheels (the difference can be several tens of millimeters), this is due to the design features of the Yukon and does not adversely affect the driving performance of vehicle.
When determining the Yukon clearance, central part means a rectangle whose length is equal to the length of vehicle, and width is limited to two straight lines, spaced 100 (mm) from the inner surface of wheels.
Important: in some cases, the value of wheelbase of vehicle may vary slightly when operating with certain types of independent suspension, for example, with trailing arms.
General parameters of GMC Yukon bodies | |||
---|---|---|---|
General view ![]() |
Length min (mm) ![]() Minimum overall length of vehicle for different modifications of GMC model Measured in millimeters (mm) |
Length max (mm) ![]() Minimum overall length of vehicle for different modifications of GMC model Measured in millimeters (mm) |
Modifications ![]() The number of Yukon modifications in our database |
![]() (General view) |
4775 (mm) | 5697 (mm) | 41 |
Parameters of GMC Yukon bodies | ||
---|---|---|
Parameter ![]() Body parameter |
Value ![]() Parameter value is either in (mm) or in other units |
|
I (GMT400) 5.7 AT (1991 - 2000) | ||
Body type: | внедорожник | |
Number of doors: | 3 | |
Number of seat: | 5 | |
Wheelbase: | 2832 (mm) | |
Road clearance: | 180 (mm) | |
Width: | 1956 (mm) | |
Length: | 4775 (mm) | |
Height: | 1829 (mm) | |
I (GMT400) 5.7 AT (1991 - 2000) | ||
Body type: | внедорожник | |
Number of doors: | 3 | |
Number of seat: | 5 | |
Wheelbase: | 2832 (mm) | |
Road clearance: | 180 (mm) | |
Width: | 1956 (mm) | |
Length: | 4775 (mm) | |
Height: | 1829 (mm) | |
I (GMT400) 5.7 AT 4WD (1991 - 2000) | ||
Body type: | внедорожник | |
Number of doors: | 3 | |
Number of seat: | 5 | |
Wheelbase: | 2832 (mm) | |
Road clearance: | 180 (mm) | |
Width: | 1956 (mm) | |
Length: | 4775 (mm) | |
Height: | 1829 (mm) | |
I (GMT400) 6.5d AT 4WD (1991 - 2000) | ||
Body type: | внедорожник | |
Number of doors: | 3 | |
Number of seat: | 5 | |
Wheelbase: | 2832 (mm) | |
Road clearance: | 180 (mm) | |
Width: | 1956 (mm) | |
Length: | 4775 (mm) | |
Height: | 1829 (mm) | |
I (GMT400) 5.7 AT (1991 - 2000) | ||
Body type: | внедорожник | |
Number of doors: | 5 | |
Number of seat: | 7 | |
Wheelbase: | 2985 (mm) | |
Road clearance: | 180 (mm) | |
Width: | 1956 (mm) | |
Length: | 5055 (mm) | |
Height: | 1829 (mm) | |
I (GMT400) 5.7 AT 4WD (1991 - 2000) | ||
Body type: | внедорожник | |
Number of doors: | 5 | |
Number of seat: | 7 | |
Wheelbase: | 2985 (mm) | |
Road clearance: | 180 (mm) | |
Width: | 1956 (mm) | |
Length: | 5055 (mm) | |
Height: | 1829 (mm) | |
I (GMT400) 7.5 AT (1991 - 2000) | ||
Body type: | внедорожник | |
Number of doors: | 5 | |
Number of seat: | 7 | |
Wheelbase: | 2985 (mm) | |
Road clearance: | 180 (mm) | |
Width: | 1956 (mm) | |
Length: | 5055 (mm) | |
Height: | 1829 (mm) | |
I (GMT400) 7.5 AT 4WD (1991 - 2000) | ||
Body type: | внедорожник | |
Number of doors: | 5 | |
Number of seat: | 7 | |
Wheelbase: | 2985 (mm) | |
Road clearance: | 180 (mm) | |
Width: | 1956 (mm) | |
Length: | 5055 (mm) | |
Height: | 1829 (mm) | |
II (GMT800) 4.8 AT (2000 - 2006) | ||
Number of doors: | 5 | |
Number of seat: | 7 | |
Wheelbase: | 2946 (mm) | |
Axle track 1: | 1651 (mm) | |
Axle track 2: | 1676 (mm) | |
Road clearance: | 200 (mm) | |
Width: | 2004 (mm) | |
Length: | 5052 (mm) | |
Height: | 1948 (mm) | |
II (GMT800) 4.8 AT 4WD (2000 - 2006) | ||
Number of doors: | 5 | |
Number of seat: | 7 | |
Wheelbase: | 2946 (mm) | |
Axle track 1: | 1651 (mm) | |
Axle track 2: | 1671 (mm) | |
Road clearance: | 200 (mm) | |
Width: | 2004 (mm) | |
Length: | 5029 (mm) | |
Height: | 1943 (mm) | |
II (GMT800) 5.3 AT (2000 - 2006) | ||
Number of doors: | 5 | |
Number of seat: | 7 | |
Wheelbase: | 2946 (mm) | |
Axle track 1: | 1651 (mm) | |
Axle track 2: | 1676 (mm) | |
Road clearance: | 200 (mm) | |
Width: | 2004 (mm) | |
Length: | 5042 (mm) | |
Height: | 1948 (mm) | |
II (GMT800) 5.3 AT 4WD (2000 - 2006) | ||
Number of doors: | 5 | |
Number of seat: | 7 | |
Wheelbase: | 3302 (mm) | |
Axle track 1: | 1651 (mm) | |
Axle track 2: | 1676 (mm) | |
Road clearance: | 200 (mm) | |
Width: | 2002 (mm) | |
Length: | 5570 (mm) | |
Height: | 1923 (mm) | |
II (GMT800) 6.0 AT 4WD XL 1500 (2000 - 2006) | ||
Number of doors: | 5 | |
Number of seat: | 7 | |
Wheelbase: | 3302 (mm) | |
Axle track 1: | 1651 (mm) | |
Axle track 2: | 1676 (mm) | |
Road clearance: | 200 (mm) | |
Width: | 2002 (mm) | |
Length: | 5570 (mm) | |
Height: | 1923 (mm) | |
II (GMT800) 6.0 AT 4WD XL 2500 (2000 - 2006) | ||
Number of doors: | 5 | |
Number of seat: | 7 | |
Wheelbase: | 3302 (mm) | |
Axle track 1: | 1651 (mm) | |
Axle track 2: | 1676 (mm) | |
Road clearance: | 200 (mm) | |
Width: | 2002 (mm) | |
Length: | 5570 (mm) | |
Height: | 1923 (mm) | |
II (GMT800) 6.0 AT 4WD XL 2500 (2000 - 2006) | ||
Number of doors: | 5 | |
Number of seat: | 7 | |
Wheelbase: | 3302 (mm) | |
Axle track 1: | 1651 (mm) | |
Axle track 2: | 1676 (mm) | |
Road clearance: | 200 (mm) | |
Width: | 2002 (mm) | |
Length: | 5570 (mm) | |
Height: | 1923 (mm) | |
II (GMT800) 6.0 AT XL 1500 (2000 - 2006) | ||
Number of doors: | 5 | |
Number of seat: | 7 | |
Wheelbase: | 3302 (mm) | |
Axle track 1: | 1651 (mm) | |
Axle track 2: | 1676 (mm) | |
Road clearance: | 200 (mm) | |
Width: | 2002 (mm) | |
Length: | 5570 (mm) | |
Height: | 1923 (mm) | |
II (GMT800) 6.0 AT XL 2500 (2000 - 2006) | ||
Number of doors: | 5 | |
Number of seat: | 7 | |
Wheelbase: | 3302 (mm) | |
Axle track 1: | 1651 (mm) | |
Axle track 2: | 1676 (mm) | |
Road clearance: | 200 (mm) | |
Width: | 2002 (mm) | |
Length: | 5570 (mm) | |
Height: | 1923 (mm) | |
II (GMT800) 8.1 AT (2000 - 2006) | ||
Number of doors: | 5 | |
Number of seat: | 7 | |
Wheelbase: | 3302 (mm) | |
Axle track 1: | 1651 (mm) | |
Axle track 2: | 1676 (mm) | |
Road clearance: | 200 (mm) | |
Width: | 2002 (mm) | |
Length: | 5570 (mm) | |
Height: | 1923 (mm) | |
II (GMT800) 8.1 AT 4WD (2000 - 2006) | ||
Number of doors: | 5 | |
Number of seat: | 7 | |
Wheelbase: | 3302 (mm) | |
Axle track 1: | 1651 (mm) | |
Axle track 2: | 1676 (mm) | |
Road clearance: | 200 (mm) | |
Width: | 2002 (mm) | |
Length: | 5570 (mm) | |
Height: | 1923 (mm) | |
III (GMT900) 4.8 AT (2006 - 2009) | ||
Number of doors: | 5 | |
Number of seat: | 7 | |
Wheelbase: | 2946 (mm) | |
Axle track 1: | 1732 (mm) | |
Axle track 2: | 1702 (mm) | |
Road clearance: | 231 (mm) | |
Width: | 2007 (mm) | |
Length: | 5131 (mm) | |
Height: | 1953 (mm) | |
III (GMT900) 4.8 AT 4WD (2006 - 2009) | ||
Number of doors: | 5 | |
Number of seat: | 7 | |
Wheelbase: | 2946 (mm) | |
Axle track 1: | 1732 (mm) | |
Axle track 2: | 1702 (mm) | |
Road clearance: | 231 (mm) | |
Width: | 2007 (mm) | |
Length: | 5131 (mm) | |
Height: | 1953 (mm) | |
III (GMT900) 5.3 AT (2006 - н.в.) | ||
Number of doors: | 5 | |
Number of seat: | 7 | |
Wheelbase: | 2946 (mm) | |
Axle track 1: | 1732 (mm) | |
Axle track 2: | 1702 (mm) | |
Road clearance: | 231 (mm) | |
Width: | 2007 (mm) | |
Length: | 5131 (mm) | |
Height: | 1953 (mm) | |
III (GMT900) 5.3 AT 4WD (2006 - н.в.) | ||
Number of doors: | 5 | |
Number of seat: | 7 | |
Wheelbase: | 2946 (mm) | |
Axle track 1: | 1732 (mm) | |
Axle track 2: | 1702 (mm) | |
Road clearance: | 231 (mm) | |
Width: | 2007 (mm) | |
Length: | 5131 (mm) | |
Height: | 1953 (mm) | |
III (GMT900) 6.0hyb CVT (2006 - н.в.) | ||
Number of doors: | 5 | |
Number of seat: | 7 | |
Wheelbase: | 2946 (mm) | |
Axle track 1: | 1732 (mm) | |
Axle track 2: | 1702 (mm) | |
Road clearance: | 231 (mm) | |
Width: | 2007 (mm) | |
Length: | 5131 (mm) | |
Height: | 1953 (mm) | |
III (GMT900) 6.0hyb CVT 4WD (2006 - н.в.) | ||
Number of doors: | 5 | |
Number of seat: | 7 | |
Wheelbase: | 2946 (mm) | |
Axle track 1: | 1732 (mm) | |
Axle track 2: | 1702 (mm) | |
Road clearance: | 231 (mm) | |
Width: | 2007 (mm) | |
Length: | 5131 (mm) | |
Height: | 1953 (mm) | |
III (GMT900) 6.2 AT (2006 - н.в.) | ||
Number of doors: | 5 | |
Number of seat: | 7 | |
Wheelbase: | 2946 (mm) | |
Axle track 1: | 1732 (mm) | |
Axle track 2: | 1702 (mm) | |
Road clearance: | 231 (mm) | |
Width: | 2007 (mm) | |
Length: | 5131 (mm) | |
Height: | 1953 (mm) | |
III (GMT900) 6.2 AT 4WD (2006 - н.в.) | ||
Number of doors: | 5 | |
Number of seat: | 7 | |
Wheelbase: | 2946 (mm) | |
Axle track 1: | 1732 (mm) | |
Axle track 2: | 1702 (mm) | |
Road clearance: | 231 (mm) | |
Width: | 2007 (mm) | |
Length: | 5131 (mm) | |
Height: | 1953 (mm) | |
III (GMT900) XL 5.3 AT (2006 - н.в.) | ||
Number of doors: | 5 | |
Number of seat: | 7 | |
Wheelbase: | 3302 (mm) | |
Axle track 1: | 1732 (mm) | |
Axle track 2: | 1702 (mm) | |
Road clearance: | 231 (mm) | |
Width: | 2009 (mm) | |
Length: | 5649 (mm) | |
Height: | 1951 (mm) | |
III (GMT900) XL 5.3 AT 4WD (2006 - н.в.) | ||
Number of doors: | 5 | |
Number of seat: | 7 | |
Wheelbase: | 3302 (mm) | |
Axle track 1: | 1732 (mm) | |
Axle track 2: | 1702 (mm) | |
Road clearance: | 231 (mm) | |
Width: | 2009 (mm) | |
Length: | 5649 (mm) | |
Height: | 1951 (mm) | |
III (GMT900) XL 6.0hyb CVT (2006 - н.в.) | ||
Number of doors: | 5 | |
Number of seat: | 7 | |
Wheelbase: | 3302 (mm) | |
Axle track 1: | 1732 (mm) | |
Axle track 2: | 1702 (mm) | |
Road clearance: | 231 (mm) | |
Width: | 2009 (mm) | |
Length: | 5649 (mm) | |
Height: | 1951 (mm) | |
III (GMT900) XL 6.0hyb CVT 4WD (2006 - н.в.) | ||
Number of doors: | 5 | |
Number of seat: | 7 | |
Wheelbase: | 3302 (mm) | |
Axle track 1: | 1732 (mm) | |
Axle track 2: | 1702 (mm) | |
Road clearance: | 231 (mm) | |
Width: | 2009 (mm) | |
Length: | 5649 (mm) | |
Height: | 1951 (mm) | |
III (GMT900) XL 6.2 AT (2006 - н.в.) | ||
Number of doors: | 5 | |
Number of seat: | 7 | |
Wheelbase: | 3302 (mm) | |
Axle track 1: | 1732 (mm) | |
Axle track 2: | 1702 (mm) | |
Road clearance: | 231 (mm) | |
Width: | 2009 (mm) | |
Length: | 5649 (mm) | |
Height: | 1951 (mm) | |
III (GMT900) XL 6.2 AT 4WD (2006 - н.в.) | ||
Number of doors: | 5 | |
Number of seat: | 7 | |
Wheelbase: | 3302 (mm) | |
Axle track 1: | 1732 (mm) | |
Axle track 2: | 1702 (mm) | |
Road clearance: | 231 (mm) | |
Width: | 2009 (mm) | |
Length: | 5649 (mm) | |
Height: | 1951 (mm) | |
IV (GMT K2UG) 5.3 AT (2014 - н.в.) | ||
Number of doors: | 5 | |
Number of seat: | 9 | |
Wheelbase: | 2946 (mm) | |
Axle track 1: | 1745 (mm) | |
Axle track 2: | 1744 (mm) | |
Road clearance: | 205 (mm) | |
Width: | 2045 (mm) | |
Length: | 5179 (mm) | |
Height: | 1890 (mm) | |
IV (GMT K2UG) 5.3 AT 4WD (2014 - н.в.) | ||
Number of doors: | 5 | |
Number of seat: | 9 | |
Wheelbase: | 2946 (mm) | |
Axle track 1: | 1745 (mm) | |
Axle track 2: | 1744 (mm) | |
Road clearance: | 205 (mm) | |
Width: | 2045 (mm) | |
Length: | 5179 (mm) | |
Height: | 1890 (mm) | |
IV (GMT K2UG) 6.2 AT (2014 - н.в.) | ||
Number of doors: | 5 | |
Number of seat: | 9 | |
Wheelbase: | 2946 (mm) | |
Axle track 1: | 1745 (mm) | |
Axle track 2: | 1744 (mm) | |
Road clearance: | 205 (mm) | |
Width: | 2045 (mm) | |
Length: | 5179 (mm) | |
Height: | 1890 (mm) | |
IV (GMT K2UG) 6.2 AT 4WD (2014 - н.в.) | ||
Number of doors: | 5 | |
Number of seat: | 9 | |
Wheelbase: | 2946 (mm) | |
Axle track 1: | 1745 (mm) | |
Axle track 2: | 1744 (mm) | |
Road clearance: | 205 (mm) | |
Width: | 2045 (mm) | |
Length: | 5179 (mm) | |
Height: | 1890 (mm) | |
IV (GMT K2UG) XL 5.3 AT (2014 - н.в.) | ||
Number of doors: | 5 | |
Number of seat: | 9 | |
Wheelbase: | 3302 (mm) | |
Axle track 1: | 1745 (mm) | |
Axle track 2: | 1744 (mm) | |
Road clearance: | 205 (mm) | |
Width: | 2045 (mm) | |
Length: | 5697 (mm) | |
Height: | 1890 (mm) | |
IV (GMT K2UG) XL 5.3 AT 4WD (2014 - н.в.) | ||
Number of doors: | 5 | |
Number of seat: | 9 | |
Wheelbase: | 3302 (mm) | |
Axle track 1: | 1745 (mm) | |
Axle track 2: | 1744 (mm) | |
Road clearance: | 205 (mm) | |
Width: | 2045 (mm) | |
Length: | 5697 (mm) | |
Height: | 1890 (mm) | |
IV (GMT K2UG) XL 6.2 AT (2014 - н.в.) | ||
Number of doors: | 5 | |
Number of seat: | 9 | |
Wheelbase: | 3302 (mm) | |
Axle track 1: | 1745 (mm) | |
Axle track 2: | 1744 (mm) | |
Road clearance: | 205 (mm) | |
Width: | 2045 (mm) | |
Length: | 5697 (mm) | |
Height: | 1890 (mm) | |
IV (GMT K2UG) XL 6.2 AT 4WD (2014 - н.в.) | ||
Number of doors: | 5 | |
Number of seat: | 9 | |
Wheelbase: | 3302 (mm) | |
Axle track 1: | 1745 (mm) | |
Axle track 2: | 1744 (mm) | |
Road clearance: | 205 (mm) | |
Width: | 2045 (mm) | |
Length: | 5697 (mm) | |
Height: | 1890 (mm) |
Warning: the above data are official figures of the manufacturers, however, it should be borne in mind that the information is for reference and does not guarantee unambiguous accuracy.