Body dimensions of Isuzu Gemini
Body length of Isuzu Gemini for all modifications is from 4011 (mm) to 4480 (mm).
home ⇒ equipment ⇒ car bodies ⇒ isuzu
Body length of Isuzu Gemini for all modifications is from 4011 (mm) to 4480 (mm).
I 1.6 MT (1974 - 1984):
I 1.8 MT (1974 - 1984):
I 1.8 MT (1979 - 1984):
The main characteristics of the car body include: wheelbase, road clearance, overall width and overall length.
For some vehicles, the wheelbase may not be the same for the right and left wheels (the difference can be several tens of millimeters), this is due to the design features of the Gemini and does not adversely affect the driving performance of vehicle.
When determining the Gemini clearance, central part means a rectangle whose length is equal to the length of vehicle, and width is limited to two straight lines, spaced 100 (mm) from the inner surface of wheels.
Important: in some cases, the value of wheelbase of vehicle may vary slightly when operating with certain types of independent suspension, for example, with trailing arms.
Салоны Isuzu Gemini 1988 - detailed dimensions |
---|
![]() |
Сиденья Isuzu Gemini 1988 - detailed dimensions |
---|
![]() |
General parameters of Isuzu Gemini bodies | |||
---|---|---|---|
General view ![]() |
Length min (mm) ![]() Minimum overall length of vehicle for different modifications of Isuzu model Measured in millimeters (mm) |
Length max (mm) ![]() Minimum overall length of vehicle for different modifications of Isuzu model Measured in millimeters (mm) |
Modifications ![]() The number of Gemini modifications in our database |
![]() (General view) |
4011 (mm) | 4480 (mm) | 88 |
Parameters of Isuzu Gemini bodies | ||
---|---|---|
Parameter ![]() Body parameter |
Value ![]() Parameter value is either in (mm) or in other units |
|
I 1.6 MT (1974 - 1984) | ||
Body type: | седан | |
Number of doors: | 4 | |
Number of seat: | 4 | |
Wheelbase: | 2400 (mm) | |
Axle track 1: | 1300 (mm) | |
Axle track 2: | 1300 (mm) | |
Road clearance: | 145 (mm) | |
Length: | 4130 (mm) | |
Height: | 1360 (mm) | |
I 1.8 MT (1974 - 1984) | ||
Body type: | седан | |
Number of doors: | 4 | |
Number of seat: | 4 | |
Wheelbase: | 2400 (mm) | |
Axle track 1: | 1300 (mm) | |
Axle track 2: | 1300 (mm) | |
Road clearance: | 145 (mm) | |
Length: | 4130 (mm) | |
Height: | 1360 (mm) | |
I 1.8 MT (1979 - 1984) | ||
Body type: | седан | |
Number of doors: | 4 | |
Number of seat: | 4 | |
Wheelbase: | 2400 (mm) | |
Axle track 1: | 1300 (mm) | |
Axle track 2: | 1300 (mm) | |
Road clearance: | 145 (mm) | |
Length: | 4130 (mm) | |
Height: | 1360 (mm) | |
I 1.8d MT (1979 - 1984) | ||
Body type: | седан | |
Number of doors: | 4 | |
Number of seat: | 4 | |
Wheelbase: | 2400 (mm) | |
Axle track 1: | 1300 (mm) | |
Axle track 2: | 1300 (mm) | |
Road clearance: | 145 (mm) | |
Length: | 4130 (mm) | |
Height: | 1360 (mm) | |
I 1.8d MT (1979 - 1984) | ||
Body type: | седан | |
Number of doors: | 4 | |
Number of seat: | 4 | |
Wheelbase: | 2400 (mm) | |
Axle track 1: | 1300 (mm) | |
Axle track 2: | 1300 (mm) | |
Road clearance: | 145 (mm) | |
Length: | 4130 (mm) | |
Height: | 1360 (mm) | |
I 1.6 MT (1974 - 1984) | ||
Body type: | купе | |
Number of doors: | 2 | |
Number of seat: | 4 | |
Axle track 1: | 1300 (mm) | |
Axle track 2: | 1300 (mm) | |
Road clearance: | 145 (mm) | |
I 1.8 MT (1974 - 1984) | ||
Body type: | купе | |
Number of doors: | 2 | |
Number of seat: | 4 | |
Axle track 1: | 1300 (mm) | |
Axle track 2: | 1300 (mm) | |
Road clearance: | 145 (mm) | |
I 1.8 MT (1979 - 1984) | ||
Body type: | купе | |
Number of doors: | 2 | |
Number of seat: | 4 | |
Axle track 1: | 1300 (mm) | |
Axle track 2: | 1300 (mm) | |
Road clearance: | 145 (mm) | |
I 1.8d MT (1979 - 1984) | ||
Body type: | купе | |
Number of doors: | 2 | |
Number of seat: | 4 | |
Axle track 1: | 1300 (mm) | |
Axle track 2: | 1300 (mm) | |
Road clearance: | 145 (mm) | |
I 1.8d MT (1979 - 1984) | ||
Body type: | купе | |
Number of doors: | 2 | |
Number of seat: | 4 | |
Axle track 1: | 1300 (mm) | |
Axle track 2: | 1300 (mm) | |
Road clearance: | 145 (mm) | |
II 1.5 AT (1985 - 1990) | ||
Body type: | седан | |
Number of doors: | 4 | |
Number of seat: | 5 | |
Wheelbase: | 2450 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1400 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1680 (mm) | |
Length: | 4195 (mm) | |
Height: | 1370 (mm) | |
II 1.5 AT (1986 - 1990) | ||
Body type: | седан | |
Number of doors: | 4 | |
Number of seat: | 5 | |
Wheelbase: | 2450 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1400 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1680 (mm) | |
Length: | 4195 (mm) | |
Height: | 1370 (mm) | |
II 1.5 MT (1985 - 1990) | ||
Body type: | седан | |
Number of doors: | 4 | |
Number of seat: | 5 | |
Wheelbase: | 2450 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1400 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1680 (mm) | |
Length: | 4195 (mm) | |
Height: | 1370 (mm) | |
II 1.5 MT (1986 - 1990) | ||
Body type: | седан | |
Number of doors: | 4 | |
Number of seat: | 5 | |
Wheelbase: | 2450 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1400 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1680 (mm) | |
Length: | 4195 (mm) | |
Height: | 1370 (mm) | |
II 1.5d AT (1985 - 1990) | ||
Body type: | седан | |
Number of doors: | 4 | |
Number of seat: | 5 | |
Wheelbase: | 2450 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1400 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1680 (mm) | |
Length: | 4195 (mm) | |
Height: | 1370 (mm) | |
II 1.5d AT (1985 - 1990) | ||
Body type: | седан | |
Number of doors: | 4 | |
Number of seat: | 5 | |
Wheelbase: | 2450 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1400 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1680 (mm) | |
Length: | 4195 (mm) | |
Height: | 1370 (mm) | |
II 1.5d MT (1985 - 1990) | ||
Body type: | седан | |
Number of doors: | 4 | |
Number of seat: | 5 | |
Wheelbase: | 2450 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1400 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1680 (mm) | |
Length: | 4195 (mm) | |
Height: | 1370 (mm) | |
II 1.5d MT (1985 - 1990) | ||
Body type: | седан | |
Number of doors: | 4 | |
Number of seat: | 5 | |
Wheelbase: | 2450 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1400 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1680 (mm) | |
Length: | 4195 (mm) | |
Height: | 1370 (mm) | |
II 1.6 AT (1988 - 1990) | ||
Body type: | седан | |
Number of doors: | 4 | |
Number of seat: | 5 | |
Wheelbase: | 2450 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1400 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1680 (mm) | |
Length: | 4195 (mm) | |
Height: | 1370 (mm) | |
II 1.6 MT (1988 - 1990) | ||
Body type: | седан | |
Number of doors: | 4 | |
Number of seat: | 5 | |
Wheelbase: | 2450 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1400 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1680 (mm) | |
Length: | 4195 (mm) | |
Height: | 1370 (mm) | |
II 1.5 AT (1985 - 1990) | ||
Body type: | хэтчбек | |
Number of doors: | 3 | |
Number of seat: | 4 | |
Wheelbase: | 2400 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1400 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1613 (mm) | |
Length: | 4011 (mm) | |
Height: | 1374 (mm) | |
II 1.5 AT (1986 - 1990) | ||
Body type: | хэтчбек | |
Number of doors: | 3 | |
Number of seat: | 4 | |
Wheelbase: | 2400 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1400 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1613 (mm) | |
Length: | 4011 (mm) | |
Height: | 1374 (mm) | |
II 1.5 MT (1985 - 1990) | ||
Body type: | хэтчбек | |
Number of doors: | 3 | |
Number of seat: | 4 | |
Wheelbase: | 2400 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1400 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1613 (mm) | |
Length: | 4011 (mm) | |
Height: | 1374 (mm) | |
II 1.5 MT (1986 - 1990) | ||
Body type: | хэтчбек | |
Number of doors: | 3 | |
Number of seat: | 4 | |
Wheelbase: | 2400 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1400 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1613 (mm) | |
Length: | 4011 (mm) | |
Height: | 1374 (mm) | |
II 1.5d AT (1985 - 1990) | ||
Body type: | хэтчбек | |
Number of doors: | 3 | |
Number of seat: | 4 | |
Wheelbase: | 2400 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1400 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1613 (mm) | |
Length: | 4011 (mm) | |
Height: | 1374 (mm) | |
II 1.5d AT (1985 - 1990) | ||
Body type: | хэтчбек | |
Number of doors: | 3 | |
Number of seat: | 4 | |
Wheelbase: | 2400 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1400 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1613 (mm) | |
Length: | 4011 (mm) | |
Height: | 1374 (mm) | |
II 1.5d MT (1985 - 1990) | ||
Body type: | хэтчбек | |
Number of doors: | 3 | |
Number of seat: | 4 | |
Wheelbase: | 2400 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1400 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1613 (mm) | |
Length: | 4011 (mm) | |
Height: | 1374 (mm) | |
II 1.5d MT (1985 - 1990) | ||
Body type: | хэтчбек | |
Number of doors: | 3 | |
Number of seat: | 4 | |
Wheelbase: | 2400 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1400 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1613 (mm) | |
Length: | 4011 (mm) | |
Height: | 1374 (mm) | |
II 1.6 AT (1988 - 1990) | ||
Body type: | хэтчбек | |
Number of doors: | 3 | |
Number of seat: | 4 | |
Wheelbase: | 2400 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1400 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1613 (mm) | |
Length: | 4011 (mm) | |
Height: | 1374 (mm) | |
II 1.6 MT (1988 - 1990) | ||
Body type: | хэтчбек | |
Number of doors: | 3 | |
Number of seat: | 4 | |
Wheelbase: | 2400 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1400 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1613 (mm) | |
Length: | 4011 (mm) | |
Height: | 1374 (mm) | |
III 1.5 AT (1990 - 1993) | ||
Body type: | седан | |
Number of doors: | 4 | |
Number of seat: | 5 | |
Wheelbase: | 2451 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1405 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1679 (mm) | |
Length: | 4191 (mm) | |
Height: | 1374 (mm) | |
III 1.5 AT (1990 - 1993) | ||
Body type: | седан | |
Number of doors: | 4 | |
Number of seat: | 5 | |
Wheelbase: | 2451 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1405 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1679 (mm) | |
Length: | 4191 (mm) | |
Height: | 1374 (mm) | |
III 1.5 AT 4WD (1990 - 1993) | ||
Body type: | седан | |
Number of doors: | 4 | |
Number of seat: | 5 | |
Wheelbase: | 2451 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1405 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1679 (mm) | |
Length: | 4191 (mm) | |
Height: | 1374 (mm) | |
III 1.5 MT (1990 - 1993) | ||
Body type: | седан | |
Number of doors: | 4 | |
Number of seat: | 5 | |
Wheelbase: | 2451 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1405 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1679 (mm) | |
Length: | 4191 (mm) | |
Height: | 1374 (mm) | |
III 1.5 MT (1990 - 1993) | ||
Body type: | седан | |
Number of doors: | 4 | |
Number of seat: | 5 | |
Wheelbase: | 2451 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1405 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1679 (mm) | |
Length: | 4191 (mm) | |
Height: | 1374 (mm) | |
III 1.5 MT 4WD (1990 - 1993) | ||
Body type: | седан | |
Number of doors: | 4 | |
Number of seat: | 5 | |
Wheelbase: | 2451 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1405 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1679 (mm) | |
Length: | 4191 (mm) | |
Height: | 1374 (mm) | |
III 1.6 AT (1990 - 1993) | ||
Body type: | седан | |
Number of doors: | 4 | |
Number of seat: | 5 | |
Wheelbase: | 2451 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1405 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1679 (mm) | |
Length: | 4191 (mm) | |
Height: | 1374 (mm) | |
III 1.6 MT (1990 - 1993) | ||
Body type: | седан | |
Number of doors: | 4 | |
Number of seat: | 5 | |
Wheelbase: | 2451 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1405 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1679 (mm) | |
Length: | 4191 (mm) | |
Height: | 1374 (mm) | |
III 1.7d AT (1990 - 1993) | ||
Body type: | седан | |
Number of doors: | 4 | |
Number of seat: | 5 | |
Wheelbase: | 2451 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1405 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1679 (mm) | |
Length: | 4191 (mm) | |
Height: | 1374 (mm) | |
III 1.7d AT 4WD (1990 - 1993) | ||
Body type: | седан | |
Number of doors: | 4 | |
Number of seat: | 5 | |
Wheelbase: | 2451 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1405 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1679 (mm) | |
Length: | 4191 (mm) | |
Height: | 1374 (mm) | |
III 1.7d MT (1990 - 1993) | ||
Body type: | седан | |
Number of doors: | 4 | |
Number of seat: | 5 | |
Wheelbase: | 2451 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1405 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1679 (mm) | |
Length: | 4191 (mm) | |
Height: | 1374 (mm) | |
III 1.7d MT 4WD (1990 - 1993) | ||
Body type: | седан | |
Number of doors: | 4 | |
Number of seat: | 5 | |
Wheelbase: | 2451 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1405 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1679 (mm) | |
Length: | 4191 (mm) | |
Height: | 1374 (mm) | |
III 1.8 AT (1990 - 1993) | ||
Body type: | седан | |
Number of doors: | 4 | |
Number of seat: | 5 | |
Wheelbase: | 2451 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1405 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1679 (mm) | |
Length: | 4191 (mm) | |
Height: | 1374 (mm) | |
III 1.8 AT 4WD (1990 - 1993) | ||
Body type: | седан | |
Number of doors: | 4 | |
Number of seat: | 5 | |
Wheelbase: | 2451 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1405 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1679 (mm) | |
Length: | 4191 (mm) | |
Height: | 1374 (mm) | |
III 1.8 MT (1990 - 1993) | ||
Body type: | седан | |
Number of doors: | 4 | |
Number of seat: | 5 | |
Wheelbase: | 2451 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1405 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1679 (mm) | |
Length: | 4191 (mm) | |
Height: | 1374 (mm) | |
III 1.8 MT 4WD (1990 - 1993) | ||
Body type: | седан | |
Number of doors: | 4 | |
Number of seat: | 5 | |
Wheelbase: | 2451 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1405 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1679 (mm) | |
Length: | 4191 (mm) | |
Height: | 1374 (mm) | |
III 1.5 AT (1990 - 1993) | ||
Body type: | купе | |
Number of doors: | 2 | |
Number of seat: | 4 | |
Wheelbase: | 2451 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1405 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1679 (mm) | |
Length: | 4191 (mm) | |
Height: | 1374 (mm) | |
III 1.5 AT (1990 - 1993) | ||
Body type: | купе | |
Number of doors: | 2 | |
Number of seat: | 4 | |
Wheelbase: | 2451 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1405 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1679 (mm) | |
Length: | 4191 (mm) | |
Height: | 1374 (mm) | |
III 1.5 AT 4WD (1990 - 1993) | ||
Body type: | купе | |
Number of doors: | 2 | |
Number of seat: | 4 | |
Wheelbase: | 2451 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1405 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1679 (mm) | |
Length: | 4191 (mm) | |
Height: | 1374 (mm) | |
III 1.5 MT (1990 - 1993) | ||
Body type: | купе | |
Number of doors: | 2 | |
Number of seat: | 4 | |
Wheelbase: | 2451 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1405 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1679 (mm) | |
Length: | 4191 (mm) | |
Height: | 1374 (mm) | |
III 1.5 MT (1990 - 1993) | ||
Body type: | купе | |
Number of doors: | 2 | |
Number of seat: | 4 | |
Wheelbase: | 2451 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1405 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1679 (mm) | |
Length: | 4191 (mm) | |
Height: | 1374 (mm) | |
III 1.5 MT 4WD (1990 - 1993) | ||
Body type: | купе | |
Number of doors: | 2 | |
Number of seat: | 4 | |
Wheelbase: | 2451 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1405 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1679 (mm) | |
Length: | 4191 (mm) | |
Height: | 1374 (mm) | |
III 1.6 AT (1990 - 1993) | ||
Body type: | купе | |
Number of doors: | 2 | |
Number of seat: | 4 | |
Wheelbase: | 2451 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1405 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1679 (mm) | |
Length: | 4191 (mm) | |
Height: | 1374 (mm) | |
III 1.6 MT (1990 - 1993) | ||
Body type: | купе | |
Number of doors: | 2 | |
Number of seat: | 4 | |
Wheelbase: | 2451 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1405 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1679 (mm) | |
Length: | 4191 (mm) | |
Height: | 1374 (mm) | |
III 1.7d AT (1990 - 1993) | ||
Body type: | купе | |
Number of doors: | 2 | |
Number of seat: | 4 | |
Wheelbase: | 2451 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1405 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1679 (mm) | |
Length: | 4191 (mm) | |
Height: | 1374 (mm) | |
III 1.7d AT 4WD (1990 - 1993) | ||
Body type: | купе | |
Number of doors: | 2 | |
Number of seat: | 4 | |
Wheelbase: | 2451 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1405 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1679 (mm) | |
Length: | 4191 (mm) | |
Height: | 1374 (mm) | |
III 1.7d MT (1990 - 1993) | ||
Body type: | купе | |
Number of doors: | 2 | |
Number of seat: | 4 | |
Wheelbase: | 2451 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1405 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1679 (mm) | |
Length: | 4191 (mm) | |
Height: | 1374 (mm) | |
III 1.7d MT 4WD (1990 - 1993) | ||
Body type: | купе | |
Number of doors: | 2 | |
Number of seat: | 4 | |
Wheelbase: | 2451 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1405 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1679 (mm) | |
Length: | 4191 (mm) | |
Height: | 1374 (mm) | |
III 1.8 AT (1990 - 1993) | ||
Body type: | купе | |
Number of doors: | 2 | |
Number of seat: | 4 | |
Wheelbase: | 2451 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1405 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1679 (mm) | |
Length: | 4191 (mm) | |
Height: | 1374 (mm) | |
III 1.8 AT 4WD (1990 - 1993) | ||
Body type: | купе | |
Number of doors: | 2 | |
Number of seat: | 4 | |
Wheelbase: | 2451 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1405 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1679 (mm) | |
Length: | 4191 (mm) | |
Height: | 1374 (mm) | |
III 1.8 MT (1990 - 1993) | ||
Body type: | купе | |
Number of doors: | 2 | |
Number of seat: | 4 | |
Wheelbase: | 2451 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1405 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1679 (mm) | |
Length: | 4191 (mm) | |
Height: | 1374 (mm) | |
III 1.8 MT 4WD (1990 - 1993) | ||
Body type: | купе | |
Number of doors: | 2 | |
Number of seat: | 4 | |
Wheelbase: | 2451 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1405 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1679 (mm) | |
Length: | 4191 (mm) | |
Height: | 1374 (mm) | |
III 1.5 AT (1990 - 1993) | ||
Body type: | хэтчбек | |
Number of doors: | 3 | |
Number of seat: | 4 | |
Wheelbase: | 2451 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1405 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1679 (mm) | |
Length: | 4191 (mm) | |
Height: | 1374 (mm) | |
III 1.5 AT (1990 - 1993) | ||
Body type: | хэтчбек | |
Number of doors: | 3 | |
Number of seat: | 4 | |
Wheelbase: | 2451 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1405 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1679 (mm) | |
Length: | 4191 (mm) | |
Height: | 1374 (mm) | |
III 1.5 AT 4WD (1990 - 1993) | ||
Body type: | хэтчбек | |
Number of doors: | 3 | |
Number of seat: | 4 | |
Wheelbase: | 2451 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1405 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1679 (mm) | |
Length: | 4191 (mm) | |
Height: | 1374 (mm) | |
III 1.5 MT (1990 - 1993) | ||
Body type: | хэтчбек | |
Number of doors: | 3 | |
Number of seat: | 4 | |
Wheelbase: | 2451 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1405 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1679 (mm) | |
Length: | 4191 (mm) | |
Height: | 1374 (mm) | |
III 1.5 MT (1990 - 1993) | ||
Body type: | хэтчбек | |
Number of doors: | 3 | |
Number of seat: | 4 | |
Wheelbase: | 2451 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1405 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1679 (mm) | |
Length: | 4191 (mm) | |
Height: | 1374 (mm) | |
III 1.5 MT 4WD (1990 - 1993) | ||
Body type: | хэтчбек | |
Number of doors: | 3 | |
Number of seat: | 4 | |
Wheelbase: | 2451 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1405 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1679 (mm) | |
Length: | 4191 (mm) | |
Height: | 1374 (mm) | |
III 1.6 AT (1990 - 1993) | ||
Body type: | хэтчбек | |
Number of doors: | 3 | |
Number of seat: | 4 | |
Wheelbase: | 2451 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1405 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1679 (mm) | |
Length: | 4191 (mm) | |
Height: | 1374 (mm) | |
III 1.6 MT (1990 - 1993) | ||
Body type: | хэтчбек | |
Number of doors: | 3 | |
Number of seat: | 4 | |
Wheelbase: | 2451 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1405 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1679 (mm) | |
Length: | 4191 (mm) | |
Height: | 1374 (mm) | |
III 1.7d AT (1990 - 1993) | ||
Body type: | хэтчбек | |
Number of doors: | 3 | |
Number of seat: | 4 | |
Wheelbase: | 2451 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1405 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1679 (mm) | |
Length: | 4191 (mm) | |
Height: | 1374 (mm) | |
III 1.7d AT 4WD (1990 - 1993) | ||
Body type: | хэтчбек | |
Number of doors: | 3 | |
Number of seat: | 4 | |
Wheelbase: | 2451 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1405 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1679 (mm) | |
Length: | 4191 (mm) | |
Height: | 1374 (mm) | |
III 1.7d MT (1990 - 1993) | ||
Body type: | хэтчбек | |
Number of doors: | 3 | |
Number of seat: | 4 | |
Wheelbase: | 2451 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1405 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1679 (mm) | |
Length: | 4191 (mm) | |
Height: | 1374 (mm) | |
III 1.7d MT 4WD (1990 - 1993) | ||
Body type: | хэтчбек | |
Number of doors: | 3 | |
Number of seat: | 4 | |
Wheelbase: | 2451 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1405 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1679 (mm) | |
Length: | 4191 (mm) | |
Height: | 1374 (mm) | |
III 1.8 AT (1990 - 1993) | ||
Body type: | хэтчбек | |
Number of doors: | 3 | |
Number of seat: | 4 | |
Wheelbase: | 2451 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1405 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1679 (mm) | |
Length: | 4191 (mm) | |
Height: | 1374 (mm) | |
III 1.8 AT 4WD (1990 - 1993) | ||
Body type: | хэтчбек | |
Number of doors: | 3 | |
Number of seat: | 4 | |
Wheelbase: | 2451 (mm) | |
Axle track 1: | 1430 (mm) | |
Axle track 2: | 1405 (mm) | |
Road clearance: | 145 (mm) | |
Width: | 1679 (mm) | |
Length: | 4191 (mm) | |
Height: | 1374 (mm) | |
III 1.8 MT (1990 - 1993) | ||
Body type: | хэтчбек | |
Number of doors: | 3 | |
Number of seat: | 4 | |
Wheelbase: | 2451 (mm) | |
