- Dimensions cars Audi TT
- Dimensions wheels Audi TT
- Dimensions wheel disks Audi TT
- Dimensions tires Audi TT
- Dimensions car bodies Audi TT
- Dimensions wipers Audi TT
- Dimensions batteries Audi TT
- Dimensions wheel fastener Audi TT
- Dimensions rear windshield Audi TT
- Dimensions piston Audi TT
- Dimensions fuel tank Audi TT
- Dimensions windshield Audi TT
- Dimensions rear windshield Audi TT
- Dimensions seat Audi TT
Parameters of bodies of standard modifications: |
I (8N) 1.8 AT (2003 - 2006):
I (8N) 1.8 AT 4WD (2003 - 2006):
I (8N) 1.8 AT 4WD (2003 - 2006):
|
Explanation of terms: |
Important: detailed data on the sizes of individual components are presented in the links below. |
General parameters of Audi TT vehicle
General view General view | L min (mm) Minimum overall length of vehicle for various modifications of Audi model Data presented in millimeters (mm) | L max (mm) Maximum overall length of vehicle for various modifications of Audi model Data presented in millimeters (mm) | n The number of TT modifications in our database |
---|---|---|---|
(General view) | 4041 (mm) | 4198 (mm) | 93 |
Parameters of Audi TT vehicle
Parameter Vehicle parameter Data presented in millimeters (mm) | Value Parameter value either in (mm) or in other units |
---|---|
I (8N) 1.8 AT (2003 - 2006) | |
Width | 1764 (mm) |
Length | 4041 (mm) |
Height | 1346 (mm) |
Wheels | 205/55 R16W |
I (8N) 1.8 AT 4WD (2003 - 2006) | |
Width | 1764 (mm) |
Length | 4041 (mm) |
Height | 1345 (mm) |
Wheels | 205/55 R16W |
I (8N) 1.8 AT 4WD (2003 - 2006) | |
Width | 1764 (mm) |
Length | 4041 (mm) |
Height | 1345 (mm) |
Wheels | 225/45 R17 |
I (8N) 1.8 MT (2003 - 2006) | |
Width | 1764 (mm) |
Length | 4041 (mm) |
Height | 1346 (mm) |
Wheels | 205/55 R16W |
I (8N) 1.8 MT (2005 - 2006) | |
Width | 1764 (mm) |
Length | 4041 (mm) |
Height | 1346 (mm) |
Wheels | 205/55R16 |
I (8N) 1.8 MT (2003 - 2006) | |
Width | 1764 (mm) |
Length | 4041 (mm) |
Height | 1346 (mm) |
Wheels | 205/55 R16W |
I (8N) 1.8 MT (2005 - 2006) | |
Width | 1764 (mm) |
Length | 4041 (mm) |
Height | 1346 (mm) |
Wheels | 205/55R16 |
I (8N) 1.8 MT 4WD (2003 - 2006) | |
Width | 1764 (mm) |
Length | 4041 (mm) |
Height | 1345 (mm) |
Wheels | 205/55 R16W |
I (8N) 1.8 MT 4WD (2005 - 2006) | |
Width | 1764 (mm) |
Length | 4041 (mm) |
Height | 1346 (mm) |
Wheels | 205/55R16 |
I (8N) 1.8 MT 4WD (2003 - 2006) | |
Width | 1764 (mm) |
Length | 4041 (mm) |
Height | 1345 (mm) |
Wheels | 225/45 R17 |
I (8N) 1.8 MT 4WD (2005 - 2006) | |
Width | 1764 (mm) |
Length | 4041 (mm) |
Height | 1343 (mm) |
Wheels | 235/40 R18 |
I (8N) 3.2 AT 4WD (2003 - 2006) | |
Width | 1764 (mm) |
Length | 4041 (mm) |
Height | 1345 (mm) |
Wheels | 225/45 R17 |
I (8N) 3.2 MT 4WD (2003 - 2006) | |
Width | 1764 (mm) |
Length | 4041 (mm) |
Height | 1345 (mm) |
Wheels | 225/45 R17 |
I (8N) 1.8 AT (2003 - 2006) | |
Width | 1764 (mm) |
Length | 4041 (mm) |
Height | 1346 (mm) |
Wheels | 205/55 R16W |
I (8N) 1.8 AT 4WD (2003 - 2006) | |
Width | 1764 (mm) |
Length | 4041 (mm) |
Height | 1346 (mm) |
Wheels | 205/55R16W |
I (8N) 1.8 AT 4WD (2003 - 2006) | |
Width | 1764 (mm) |
Length | 4041 (mm) |
Height | 1346 (mm) |
Wheels | 225/45 R17 |
I (8N) 1.8 MT (2003 - 2006) | |
Width | 1764 (mm) |
Length | 4041 (mm) |
Height | 1346 (mm) |
Wheels | 205/55 R 16 |
I (8N) 1.8 MT (2005 - 2006) | |
Width | 1764 (mm) |
Length | 4041 (mm) |
Height | 1346 (mm) |
Wheels | 205/55R16 |
I (8N) 1.8 MT (2003 - 2006) | |
Width | 1764 (mm) |
Length | 4041 (mm) |
Height | 1346 (mm) |
Wheels | 205/55 R16W |
I (8N) 1.8 MT (2005 - 2006) | |
Width | 1764 (mm) |
Length | 4041 (mm) |
Height | 1346 (mm) |
Wheels | 205/55R16 |
I (8N) 1.8 MT 4WD (2003 - 2006) | |
Width | 1764 (mm) |
Length | 4041 (mm) |
Height | 1346 (mm) |
Wheels | 205/55R16W |
I (8N) 1.8 MT 4WD (2005 - 2006) | |
Width | 1764 (mm) |
Length | 4041 (mm) |
Height | 1346 (mm) |
Wheels | 205/55R16 |
I (8N) 1.8 MT 4WD (2003 - 2006) | |
Width | 1764 (mm) |
Length | 4041 (mm) |
Height | 1346 (mm) |
Wheels | 225/45 R17 |
I (8N) 3.2 AT 4WD (2003 - 2006) | |
Width | 1764 (mm) |
Length | 4041 (mm) |
Height | 1346 (mm) |
Wheels | 225/45 R17 |
I (8N) 3.2 MT 4WD (2003 - 2006) | |
Width | 1764 (mm) |
Length | 4041 (mm) |
Height | 1346 (mm) |
Wheels | 225/45 R17 |
I (8N) 1.8 AT (1999 - 2003) | |
Width | 1764 (mm) |
Length | 4041 (mm) |
Height | 1346 (mm) |
Wheels | 205/55 R16W |
I (8N) 1.8 AT 4WD (2000 - 2003) | |
Width | 1764 (mm) |
Length | 4041 (mm) |
Height | 1346 (mm) |
Wheels | 205/55R16W |
I (8N) 1.8 AT 4WD (2000 - 2003) | |
Width | 1764 (mm) |
Length | 4041 (mm) |
Height | 1346 (mm) |
Wheels | 225/45 R17 |
I (8N) 1.8 MT (2002 - 2003) | |
Width | 1764 (mm) |
Length | 4041 (mm) |
Height | 1346 (mm) |
Wheels | 205/55 R 16 |
I (8N) 1.8 MT (1999 - 2003) | |
Width | 1764 (mm) |
Length | 4041 (mm) |
Height | 1346 (mm) |
Wheels | 205/55 R16W |
I (8N) 1.8 MT 4WD (2000 - 2003) | |
Width | 1764 (mm) |
Length | 4041 (mm) |
Height | 1346 (mm) |
Wheels | 205/55R16W |
I (8N) 1.8 MT 4WD (2000 - 2003) | |
Width | 1764 (mm) |
Length | 4041 (mm) |
Height | 1346 (mm) |
Wheels | 225/45 R17 |
I (8N) 1.8 AT (1998 - 2003) | |
Width | 1764 (mm) |
Length | 4041 (mm) |
Height | 1346 (mm) |
Wheels | 205/55 R16W |
I (8N) 1.8 AT 4WD (1998 - 2003) | |
Width | 1764 (mm) |
Length | 4041 (mm) |
Height | 1345 (mm) |
Wheels | 205/55 R16W |
I (8N) 1.8 AT 4WD (1998 - 2003) | |
Width | 1764 (mm) |
Length | 4041 (mm) |
Height | 1345 (mm) |
Wheels | 225/45 R17 |
I (8N) 1.8 MT (2002 - 2003) | |
Width | 1764 (mm) |
Length | 4041 (mm) |
Height | 1346 (mm) |
Wheels | 205/55 R16W |
I (8N) 1.8 MT (1998 - 2003) | |
Width | 1764 (mm) |
Length | 4041 (mm) |
Height | 1346 (mm) |
Wheels | 205/55 R16W |
I (8N) 1.8 MT 4WD (1998 - 2003) | |
Width | 1764 (mm) |
Length | 4041 (mm) |
Height | 1345 (mm) |
Wheels | 205/55 R16W |
I (8N) 1.8 MT 4WD (1998 - 2003) | |
Width | 1764 (mm) |
Length | 4041 (mm) |
Height | 1345 (mm) |
Wheels | 225/45 R17 |
II (8J) 1.8 AT (2010 - 2014) | |
Width | 1842 (mm) |
Length | 4178 (mm) |
Height | 1352 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 225/55 R16 |
II (8J) 1.8 MT (2010 - 2014) | |
Width | 1842 (mm) |
Length | 4178 (mm) |
Height | 1352 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 225/55 R16 |
II (8J) 2.0 AT (2010 - 2014) | |
Width | 1842 (mm) |
Length | 4178 (mm) |
Height | 1352 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 225/55 R16 |
II (8J) 2.0 AT 4WD (2010 - 2014) | |
Width | 1842 (mm) |
Length | 4178 (mm) |
Height | 1352 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 225/55 R16 |
II (8J) 2.0 MT (2010 - 2014) | |
Width | 1842 (mm) |
Length | 4178 (mm) |
Height | 1352 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 225/55 R16 |
II (8J) 2.0d AT 4WD (2010 - 2014) | |
Width | 1842 (mm) |
Length | 4178 (mm) |
Height | 1352 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 225/55 R16 |
II (8J) 2.0d MT 4WD (2010 - 2014) | |
Width | 1842 (mm) |
Length | 4178 (mm) |
Height | 1352 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 225/55 R16 |
II (8J) 1.8 AT (2010 - 2014) | |
Width | 1842 (mm) |
Length | 4178 (mm) |
Height | 1352 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 205/55 R16 |
II (8J) 1.8 MT (2010 - 2014) | |
Width | 1842 (mm) |
Length | 4178 (mm) |
Height | 1352 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 205/55 R16 |
II (8J) 2.0 AT (2010 - 2014) | |
Width | 1842 (mm) |
Length | 4178 (mm) |
Height | 1352 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 225/55 R16 |
II (8J) 2.0 AT 4WD (2010 - 2014) | |
Width | 1842 (mm) |
Length | 4178 (mm) |
Height | 1352 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 225/55 R16 |
II (8J) 2.0 MT (2010 - 2014) | |
Width | 1842 (mm) |
Length | 4178 (mm) |
Height | 1352 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 225/55 R16 |
II (8J) 2.0d AT 4WD (2010 - 2014) | |
Width | 1842 (mm) |
Length | 4178 (mm) |
Height | 1352 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 225/55 R16 |
II (8J) 2.0d MT 4WD (2010 - 2014) | |
Width | 1842 (mm) |
Length | 4178 (mm) |
Height | 1352 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 225/55 R16 |
II (8J) 1.8 AT (2006 - 2010) | |
Width | 1842 (mm) |
Length | 4178 (mm) |
Height | 1352 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 225/55 R16 |
II (8J) 1.8 MT (2006 - 2010) | |
Width | 1842 (mm) |
Length | 4178 (mm) |
Height | 1352 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 225/55 R16 |
II (8J) 2.0 AT (2006 - 2010) | |
Width | 1842 (mm) |
Length | 4178 (mm) |
Height | 1352 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 225/55 R16 |
II (8J) 2.0 AT (2008 - 2010) | |
Width | 1842 (mm) |
Length | 4178 (mm) |
Height | 1352 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 225/55 R16 |
II (8J) 2.0 AT 4WD (2006 - 2010) | |
Width | 1842 (mm) |
Length | 4178 (mm) |
Height | 1352 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 225/55 R16 |
II (8J) 2.0 AT 4WD (2008 - 2010) | |
Width | 1842 (mm) |
Length | 4178 (mm) |
Height | 1352 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 225/55 R16 |
II (8J) 2.0 MT (2006 - 2010) | |
Width | 1842 (mm) |
Length | 4178 (mm) |
Height | 1352 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 225/55 R16 |
II (8J) 2.0 MT (2008 - 2010) | |
Width | 1842 (mm) |
Length | 4178 (mm) |
Height | 1352 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 225/55 R16 |
II (8J) 2.0 MT 4WD (2006 - 2010) | |
Width | 1842 (mm) |
Length | 4178 (mm) |
Height | 1352 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 225/55 R16 |
II (8J) 2.0d AT 4WD (2006 - 2010) | |
Width | 1842 (mm) |
Length | 4178 (mm) |
Height | 1352 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 225/55 R16 |
II (8J) 2.0d MT 4WD (2006 - 2010) | |
Width | 1842 (mm) |
Length | 4178 (mm) |
Height | 1352 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 225/55 R16 |
II (8J) 3.2 AT 4WD (2006 - 2010) | |
Width | 1842 (mm) |
Length | 4178 (mm) |
Height | 1352 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 245/45 R17 |
II (8J) 3.2 MT 4WD (2006 - 2010) | |
Width | 1842 (mm) |
Length | 4178 (mm) |
Height | 1352 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 245/45 R17 |
II (8J) 1.8 AT (2006 - 2010) | |
Width | 1842 (mm) |
Length | 4178 (mm) |
Height | 1352 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 205/55 R16 |
II (8J) 1.8 MT (2006 - 2010) | |
Width | 1842 (mm) |
Length | 4178 (mm) |
Height | 1352 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 205/55 R16 |
II (8J) 2.0 AT (2007 - 2010) | |
Width | 1842 (mm) |
Length | 4178 (mm) |
Height | 1352 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 225/55 R16 |
II (8J) 2.0 AT (2008 - 2010) | |
Width | 1842 (mm) |
Length | 4178 (mm) |
Height | 1352 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 225/55 R16 |
II (8J) 2.0 AT 4WD (2008 - 2010) | |
Width | 1842 (mm) |
Length | 4178 (mm) |
Height | 1352 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 225/55 R16 |
II (8J) 2.0 MT (2007 - 2010) | |
Width | 1842 (mm) |
Length | 4178 (mm) |
Height | 1352 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 225/55 R16 |
II (8J) 2.0 MT (2008 - 2010) | |
Width | 1842 (mm) |
Length | 4178 (mm) |
Height | 1352 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 225/55 R16 |
II (8J) 2.0 MT 4WD (2007 - 2010) | |
Width | 1842 (mm) |
Length | 4178 (mm) |
Height | 1352 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 225/45 R17 |
II (8J) 2.0d AT 4WD (2007 - 2010) | |
Width | 1842 (mm) |
Length | 4178 (mm) |
Height | 1352 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 225/55 R16 |
II (8J) 2.0d MT 4WD (2007 - 2010) | |
Width | 1842 (mm) |
Length | 4178 (mm) |
Height | 1352 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 225/55 R16 |
II (8J) 3.2 AT 4WD (2006 - 2010) | |
Width | 1842 (mm) |
Length | 4178 (mm) |
Height | 1352 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 225/45 R17 |
II (8J) 3.2 MT 4WD (2006 - 2010) | |
Width | 1842 (mm) |
Length | 4178 (mm) |
Height | 1352 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 225/45 R17 |
III (8S) 2.0 AT (2014 - н.в.) | |
Width | 1831 (mm) |
Length | 4181 (mm) |
Height | 1354 (mm) |
Turning Diameter | 11 (м) |
Wheels | 225/50 R17 |
III (8S) 2.0 AT 4WD (2014 - н.в.) | |
Width | 1831 (mm) |
Length | 4181 (mm) |
Height | 1354 (mm) |
Turning Diameter | 11 (м) |
Wheels | 225/50 R17 |
III (8S) 2.0 MT (2014 - н.в.) | |
Width | 1831 (mm) |
Length | 4181 (mm) |
Height | 1354 (mm) |
Turning Diameter | 11 (м) |
Wheels | 225/50 R17 |
III (8S) 2.0d MT (2014 - н.в.) | |
Width | 1831 (mm) |
Length | 4181 (mm) |
Height | 1354 (mm) |
Turning Diameter | 11 (м) |
Wheels | 225/50 R17 |
III (8S) 2.0 AT 4WD (2014 - н.в.) | |
Width | 1831 (mm) |
Length | 4176 (mm) |
Height | 1354 (mm) |
Turning Diameter | 11 (м) |
Wheels | 225/50 R17 |
III (8S) 2.0 MT (2014 - н.в.) | |
Width | 1831 (mm) |
Length | 4176 (mm) |
Height | 1354 (mm) |
Turning Diameter | 11 (м) |
Wheels | 225/50 R17 |
III (8S) 2.0d MT (2014 - н.в.) | |
Width | 1831 (mm) |
Length | 4176 (mm) |
Height | 1354 (mm) |
Turning Diameter | 11 (м) |
Wheels | 225/50 R17 |
RS II (8J) 2.5 AT 4WD (2009 - 2014) | |
Width | 1842 (mm) |
Length | 4198 (mm) |
Height | 1342 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 245/40 R18 |
RS II (8J) 2.5 AT 4WD (2009 - 2014) | |
Width | 1842 (mm) |
Length | 4198 (mm) |
Height | 1342 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 245/40 R18 |
RS II (8J) 2.5 MT 4WD (2009 - 2014) | |
Width | 1842 (mm) |
Length | 4198 (mm) |
Height | 1342 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 245/40 R18 |
RS II (8J) 2.5 MT 4WD (2009 - 2014) | |
Width | 1842 (mm) |
Length | 4198 (mm) |
Height | 1342 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 245/40 R18 |
RS II (8J) 2.5 AT 4WD (2009 - 2014) | |
Width | 1842 (mm) |
Length | 4198 (mm) |
Height | 1342 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 245/40 R18 |
RS II (8J) 2.5 AT 4WD (2009 - 2014) | |
Width | 1842 (mm) |
Length | 4198 (mm) |
Height | 1342 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 245/40 R18 |
RS II (8J) 2.5 MT 4WD (2009 - 2014) | |
Width | 1842 (mm) |
Length | 4198 (mm) |
Height | 1342 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 245/40 R18 |
RS II (8J) 2.5 MT 4WD (2009 - 2014) | |
Width | 1842 (mm) |
Length | 4198 (mm) |
Height | 1342 (mm) |
Turning Diameter | 10.9 (м) |
Wheels | 245/40 R18 |
Other parameters Audi TT:
0 Comments