- Cars Great Wall Coolbear
- Cars Great Wall Cowry
- Cars Great Wall Deer
- Cars Great Wall Florid
- Cars Great Wall Hover
- Cars Great Wall Hover M1 Peri 4x4
- Cars Great Wall Hover M2
- Cars Great Wall Hover M4
- Cars Great Wall Pegasus
- Cars Great Wall Peri
- Cars Great Wall Safe
- Cars Great Wall Sailor
- Cars Great Wall Sing
- Cars Great Wall Socool
- Cars Great Wall Voleex C10
- Cars Great Wall Wingle
- Cars Great Wall Hover H3
- Cars Great Wall Hover H6
- Cars Great Wall SUV G5
- Cars Great Wall Motor Lingao
- Cars Great Wall Hover H5
- Cars Great Wall Voleex C30
- Cars Great Wall Hover M1
- Cars Great Wall Phenom
- Cars Great Wall Voleex C20R
- Cars Great Wall Voleex C50
- Cars Great Wall Wingle 3
- Cars Great Wall Wingle 5
- Cars Great Wall Wingle 6
- Cars Great Wall Steed
- Cars Great Wall V240
- Cars Great Wall Haval H3
- Cars Great Wall Haval M2
- Cars Great Wall V80
- Cars Great Wall Voleex V80
- Cars Great Wall Hafu
- Cars Great Wall X240
- Cars Great Wall H3
- Cars Great Wall Hover CUV
- Cars Great Wall Wingle 7
Basic terms: |
Important: detailed data on the sizes of individual components are presented in the links below. |
General parameters of Great Wall vehicle
General view ![]() General view | Models ![]() Total number of models presented | Modifications ![]() Total number of all modifications of Great Wall (Грейт Вол) presented in our database |
---|---|---|
![]() (General view) | 40 | 126 |
Overall length of a vehicle for the basic modifications
Modification ![]() Modification, (Грейт Вол) or year of manufacture | Value ![]() Parameter value in (mm) Data presented in millimeters (mm) |
---|---|
1.3 MT (2009 - 2015) | 3968 (mm) |
1.5 CVT (2009 - 2015) | 3968 (mm) |
1.5 MT (2009 - 2015) | 3968 (mm) |
2.0 MT (2008 - 2015) | 4574 (mm) |
G1 2.2 MT (2005 - н.в.) | 4945 (mm) |
G1 2.2 MT 4WD (2005 - н.в.) | 4945 (mm) |
G2 2.2 MT (2005 - н.в.) | 5130 (mm) |
G2 2.2 MT 4WD (2005 - н.в.) | 5130 (mm) |
G3 2.2 MT (2005 - н.в.) | 4890 (mm) |
G3 2.2 MT 4WD (2005 - н.в.) | 4870 (mm) |
G5 2.2 MT (2005 - н.в.) | 5305 (mm) |
G5 2.2 MT 4WD (2005 - н.в.) | 5280 (mm) |
1.3 MT (2009 - н.в.) | 3907 (mm) |
1.5 MT (2009 - н.в.) | 3907 (mm) |
2.0 MT 4WD (2009 - 2010) | 4620 (mm) |
2.4 MT (2005 - 2010) | 4620 (mm) |
2.4 MT 4WD (2005 - 2010) | 4620 (mm) |
2.8d MT 4WD (2006 - 2010) | 4620 (mm) |
1.3 MT (2008 - 2010) | 3645 (mm) |
1.3 MT 4WD (2009 - н.в.) | 3645 (mm) |
1.5 MT (2010 - н.в.) | 4011 (mm) |
1.5 MT 4WD (2010 - н.в.) | 4011 (mm) |
1.5 MT (2012 - н.в.) | 3961 (mm) |
2.2 MT (2006 - 2008) | 4820 (mm) |
2.2 MT 4WD (2006 - 2008) | 4820 (mm) |
1.3 MT (2008 - н.в.) | 3548 (mm) |
2.2 MT (2004 - 2010) | 4860 (mm) |
2.2 MT 4WD (2001 - 2004) | 4860 (mm) |
2.2 MT 4WD (2004 - 2010) | 4860 (mm) |
2.2 MT (2005 - 2010) | 5135 (mm) |
2.2 MT 4WD (2005 - 2010) | 5135 (mm) |
2.2 MT (2007 - 2010) | 5105 (mm) |
2.2 MT (2006 - 2007) | 5095 (mm) |
2.2 MT 4WD (2006 - 2007) | 5095 (mm) |
1.3 MT (2010 - 2014) | 3810 (mm) |
1.5 MT (2010 - 2014) | 3810 (mm) |
I (Wingle 3) 2.2 MT (2005 - н.в.) | 5040 (mm) |
I (Wingle 3) 2.2 MT 4WD (2005 - н.в.) | 5040 (mm) |
I (Wingle 3) 2.8d MT (2005 - н.в.) | 5040 (mm) |
I (Wingle 3) 2.8d MT 4WD (2005 - н.в.) | 5040 (mm) |
II (Wingle 5) 2.2 MT (2011 - н.в.) | 5060 (mm) |
II (Wingle 5) 2.2 MT 4WD (2011 - н.в.) | 5060 (mm) |
II (Wingle 5) 2.8d MT (2011 - н.в.) | 5060 (mm) |
II (Wingle 5) 2.8d MT 4WD (2011 - н.в.) | 5060 (mm) |
I 2.0 MT 4WD (2014 - н.в.) | 4620 (mm) |
I 2.0 MT 4WD (2014 - н.в.) | 4620 (mm) |
I 2.0 MT 4WD (2010 - н.в.) | 4620 (mm) |
I 2.4 MT 4WD (2010 - н.в.) | 4620 (mm) |
1.5 MT (2012 - н.в.) | 4640 (mm) |
1.5 MT 4WD (2012 - н.в.) | 4640 (mm) |
2.0d AT (2012 - н.в.) | 4640 (mm) |
2.0d AT 4WD (2012 - н.в.) | 4640 (mm) |
2.0d MT (2012 - н.в.) | 4640 (mm) |
2.0d MT 4WD (2012 - н.в.) | 4640 (mm) |
2.4 AT (2012 - н.в.) | 4640 (mm) |
2.4 AT (2012 - н.в.) | 4640 (mm) |
2.4 AT 4WD (2012 - н.в.) | 4640 (mm) |
2.4 MT (2012 - н.в.) | 4640 (mm) |
2.2 MT (2004 - 2010) | 4860 (mm) |
2.2 MT 4WD (2001 - 2004) | 4860 (mm) |
2.2 MT 4WD (2004 - 2010) | 4860 (mm) |
1.3 MT (2010 - 2014) | 3810 (mm) |
1.5 MT (2010 - 2014) | 3810 (mm) |
2.0d AT 4WD (2010 - н.в.) | 4649 (mm) |
2.0d MT 4WD (2010 - н.в.) | 4649 (mm) |
2.4 MT 4WD (2010 - н.в.) | 4649 (mm) |
1.5 CVT (2010 - 2016) | 4452 (mm) |
1.5 MT (2010 - 2016) | 4452 (mm) |
Great Wall Haval M1 1.3i (87 (л.с.)) 5-мех | 3645 (mm) |
Great Wall Haval M1 1.3i (87 (л.с.)) 5-мех 4x4 | 3645 (mm) |
1.3 MT (2010 - 2014) | 3810 (mm) |
1.5 MT (2010 - 2014) | 3810 (mm) |
Great Wall Voleex C20R 1.5i (105 (л.с.)) 5-мех | 3890 (mm) |
Great Wall Voleex C20R 1.5i (105 (л.с.)) CVT 4x4 | 3890 (mm) |
Great Wall Voleex C50 1.5i (126 (л.с.)) 5-мех | 4650 (mm) |
Great Wall Wingle 3 2.8CRDi (95 (л.с.)) 5-мех | 5040 (mm) |
Great Wall Wingle 3 2.8CRDi (95 (л.с.)) 5-мех 4x4 | 5040 (mm) |
2.2 л., Gasoline, Mechanics, 5 ст., Full подключаемый | 5040 (mm) |
Great Wall Wingle 6 2.4 MT Luxury | 5345 (mm) |
Great Wall Wingle 6 2.4i (120 (л.с.)) 5-мех | 5385 (mm) |
Great Wall Wingle 6 2.4i (120 (л.с.)) 5-мех 4x4 | 5385 (mm) |
Great Wall Wingle 6 2.0d (140 (л.с.)) 6-мех | 5385 (mm) |
Great Wall Wingle 6 2.0d (140 (л.с.)) 6-мех 4x4 | 5385 (mm) |
I (Wingle 3) 2.2 MT (2005 - н.в.) | 5040 (mm) |
I (Wingle 3) 2.2 MT 4WD (2005 - н.в.) | 5040 (mm) |
I (Wingle 3) 2.8d MT (2005 - н.в.) | 5040 (mm) |
I (Wingle 3) 2.8d MT 4WD (2005 - н.в.) | 5040 (mm) |
II (Wingle 5) 2.2 MT (2011 - н.в.) | 5060 (mm) |
II (Wingle 5) 2.2 MT 4WD (2011 - н.в.) | 5060 (mm) |
II (Wingle 5) 2.8d MT (2011 - н.в.) | 5060 (mm) |
II (Wingle 5) 2.8d MT 4WD (2011 - н.в.) | 5060 (mm) |
I (Wingle 3) 2.2 MT (2005 - н.в.) | 5040 (mm) |
I (Wingle 3) 2.2 MT 4WD (2005 - н.в.) | 5040 (mm) |
I (Wingle 3) 2.8d MT (2005 - н.в.) | 5040 (mm) |
I (Wingle 3) 2.8d MT 4WD (2005 - н.в.) | 5040 (mm) |
II (Wingle 5) 2.2 MT (2011 - н.в.) | 5060 (mm) |
II (Wingle 5) 2.2 MT 4WD (2011 - н.в.) | 5060 (mm) |
II (Wingle 5) 2.8d MT (2011 - н.в.) | 5060 (mm) |
II (Wingle 5) 2.8d MT 4WD (2011 - н.в.) | 5060 (mm) |
2.0 MT 4WD (2009 - 2010) | 4620 (mm) |
2.4 MT (2005 - 2010) | 4620 (mm) |
2.4 MT 4WD (2005 - 2010) | 4620 (mm) |
2.8d MT 4WD (2006 - 2010) | 4620 (mm) |
1.3 MT (2009 - 2015) | 3968 (mm) |
1.5 CVT (2009 - 2015) | 3968 (mm) |
1.5 MT (2009 - 2015) | 3968 (mm) |
2.0 MT (2008 - 2015) | 4574 (mm) |
2.0 MT (2008 - 2015) | 4574 (mm) |
2.0 MT 4WD (2009 - 2010) | 4620 (mm) |
2.4 MT (2005 - 2010) | 4620 (mm) |
2.4 MT 4WD (2005 - 2010) | 4620 (mm) |
2.8d MT 4WD (2006 - 2010) | 4620 (mm) |
2.0 MT 4WD (2009 - 2010) | 4620 (mm) |
2.4 MT (2005 - 2010) | 4620 (mm) |
2.4 MT 4WD (2005 - 2010) | 4620 (mm) |
2.8d MT 4WD (2006 - 2010) | 4620 (mm) |
2.0 MT 4WD (2009 - 2010) | 4620 (mm) |
2.4 MT (2005 - 2010) | 4620 (mm) |
2.4 MT 4WD (2005 - 2010) | 4620 (mm) |
2.8d MT 4WD (2006 - 2010) | 4620 (mm) |
2.0 MT 4WD (2009 - 2010) | 4620 (mm) |
2.4 MT (2005 - 2010) | 4620 (mm) |
2.4 MT 4WD (2005 - 2010) | 4620 (mm) |
2.8d MT 4WD (2006 - 2010) | 4620 (mm) |
Great Wall Wingle 7 2.0D MT Luxury Standart | 5095 |
Great Wall Wingle 7 2.0D MT Luxury Long | 5395 |
Cars Great Wall by models:
0 Comments