Dimensions of Jeep Liberty North America body and parts
Total overall length of Jeep Liberty North America vehicle for all modifications is from 4430 (mm) to 4493 (mm).
Total overall length of Jeep Liberty North America vehicle for all modifications is from 4430 (mm) to 4493 (mm).
I 2.4 AT (2000 - 2007):
I 2.4 AT 4WD (2000 - 2007):
I 2.4 MT (2000 - 2007):
Important: detailed data on the sizes of individual components are presented in the links below.
General parameters of Jeep Liberty North America vehicle | |||
---|---|---|---|
General view ![]() |
Length min (mm) ![]() Minimum overall length of vehicle for various modifications of Jeep model Data presented in millimeters (mm) |
Length max (mm) ![]() Maximum overall length of vehicle for various modifications of Jeep model Data presented in millimeters (mm) |
Modifications ![]() The number of Liberty North America modifications in our database |
![]() (General view) |
4430 (mm) | 4493 (mm) | 20 |
Parameters of Jeep Liberty North America vehicle | ||
---|---|---|
Parameter ![]() Vehicle parameter Data presented in millimeters (mm) |
Value ![]() Parameter value either in (mm) or in other units |
|
I 2.4 AT (2000 - 2007) | ||
Width: | 1819 (mm) | |
Length: | 4430 (mm) | |
Height: | 1785 (mm) | |
Wheels: | 215/75 R15 | |
I 2.4 AT 4WD (2000 - 2007) | ||
Width: | 1819 (mm) | |
Length: | 4430 (mm) | |
Height: | 1785 (mm) | |
Wheels: | 215/75 R15 | |
I 2.4 MT (2000 - 2007) | ||
Width: | 1819 (mm) | |
Length: | 4430 (mm) | |
Height: | 1785 (mm) | |
Wheels: | 215/75 R15 | |
I 2.4 MT 4WD (2000 - 2007) | ||
Width: | 1819 (mm) | |
Length: | 4430 (mm) | |
Height: | 1785 (mm) | |
Wheels: | 215/75 R15 | |
I 2.8d AT (2001 - 2007) | ||
Width: | 1819 (mm) | |
Length: | 4430 (mm) | |
Height: | 1785 (mm) | |
Wheels: | 225/75R16 | |
I 2.8d AT 4WD (2001 - 2007) | ||
Width: | 1819 (mm) | |
Length: | 4430 (mm) | |
Height: | 1785 (mm) | |
Wheels: | 225/75R16 | |
I 2.8d MT (2001 - 2007) | ||
Width: | 1819 (mm) | |
Length: | 4430 (mm) | |
Height: | 1785 (mm) | |
Wheels: | 225/75R16 | |
I 2.8d MT 4WD (2001 - 2007) | ||
Width: | 1819 (mm) | |
Length: | 4430 (mm) | |
Height: | 1785 (mm) | |
Wheels: | 225/75R16 | |
I 3.7 AT (2001 - 2007) | ||
Width: | 1819 (mm) | |
Length: | 4430 (mm) | |
Height: | 1785 (mm) | |
Wheels: | 225/75R16 | |
I 3.7 AT 4WD (2001 - 2007) | ||
Width: | 1819 (mm) | |
Length: | 4430 (mm) | |
Height: | 1785 (mm) | |
Wheels: | 225/75R16 | |
I 3.7 MT (2001 - 2007) | ||
Width: | 1819 (mm) | |
Length: | 4430 (mm) | |
Height: | 1785 (mm) | |
Wheels: | 225/75R16 | |
I 3.7 MT 4WD (2001 - 2007) | ||
Width: | 1819 (mm) | |
Length: | 4430 (mm) | |
Height: | 1785 (mm) | |
Wheels: | 225/75R16 | |
II 2.8d AT 4WD (2007 - 2012) | ||
Width: | 1838 (mm) | |
Length: | 4493 (mm) | |
Height: | 1808 (mm) | |
Wheels: | 215/60 R17 | |
II 2.8d AT 4WD (2010 - 2012) | ||
Width: | 1839 (mm) | |
Length: | 4493 (mm) | |
Height: | 1797 (mm) | |
Wheels: | 235/65 R17 (235/60 R18) | |
II 2.8d MT 4WD (2010 - 2012) | ||
Width: | 1839 (mm) | |
Length: | 4493 (mm) | |
Height: | 1797 (mm) | |
Wheels: | 235/65 R17 (235/60 R18) | |
II 3.7 AT (2007 - 2012) | ||
Width: | 1838 (mm) | |
Length: | 4493 (mm) | |
Height: | 1808 (mm) | |
Wheels: | 215/60 R17 | |
II 3.7 AT 4WD (2007 - 2012) | ||
Width: | 1838 (mm) | |
Length: | 4493 (mm) | |
Height: | 1808 (mm) | |
Wheels: | 215/60 R17 | |
II 3.7 AT 4WD (2007 - 2012) | ||
Width: | 1838 (mm) | |
Length: | 4493 (mm) | |
Height: | 1808 (mm) | |
Wheels: | 215/60 R17 | |
II 3.7 MT (2007 - 2012) | ||
Width: | 1838 (mm) | |
Length: | 4493 (mm) | |
Height: | 1808 (mm) | |
Wheels: | 215/60 R17 | |
II 3.7 MT 4WD (2007 - 2012) | ||
Width: | 1838 (mm) | |
Length: | 4493 (mm) | |
Height: | 1808 (mm) | |
Wheels: | 215/60 R17 |
Warning: the above data are official figures of the manufacturers, however, it should be borne in mind that the information is for reference and does not guarantee unambiguous accuracy.