- Dimensions cars Kia Ceed
- Dimensions wheels Kia Ceed
- Dimensions wheel disks Kia Ceed
- Dimensions tires Kia Ceed
- Dimensions car bodies Kia Ceed
- Dimensions wipers Kia Ceed
- Dimensions batteries Kia Ceed
- Dimensions wheel fastener Kia Ceed
- Dimensions rear windshield Kia Ceed
- Dimensions piston Kia Ceed
- Dimensions fuel tank Kia Ceed
- Dimensions windshield Kia Ceed
- Dimensions rear windshield Kia Ceed
- Dimensions seat Kia Ceed
Parameters of bodies of standard modifications: |
I 1.4 MT (2010 - 2012):
I 1.6 AT (2010 - 2012):
I 1.6 MT (2010 - 2012):
|
Explanation of terms: |
Important: detailed data on the sizes of individual components are presented in the links below. |
General parameters of Kia Ceed vehicle
General view General view | L min (mm) Minimum overall length of vehicle for various modifications of Kia model Data presented in millimeters (mm) | L max (mm) Maximum overall length of vehicle for various modifications of Kia model Data presented in millimeters (mm) | n The number of Ceed modifications in our database |
---|---|---|---|
(General view) | 4235 (mm) | 4505 (mm) | 55 |
Parameters of Kia Ceed vehicle
Parameter Vehicle parameter Data presented in millimeters (mm) | Value Parameter value either in (mm) or in other units |
---|---|
I 1.4 MT (2010 - 2012) | |
Width | 1790 (mm) |
Length | 4260 (mm) |
Height | 1480 (mm) |
Turning Diameter | 10.3 (м) |
I 1.6 AT (2010 - 2012) | |
Width | 1790 (mm) |
Length | 4260 (mm) |
Height | 1480 (mm) |
Turning Diameter | 10.3 (м) |
I 1.6 MT (2010 - 2012) | |
Width | 1790 (mm) |
Length | 4260 (mm) |
Height | 1480 (mm) |
Turning Diameter | 10.3 (м) |
I 1.6d AT (2010 - 2012) | |
Width | 1790 (mm) |
Length | 4260 (mm) |
Height | 1480 (mm) |
Turning Diameter | 10.3 (м) |
I 1.6d MT (2010 - 2012) | |
Width | 1790 (mm) |
Length | 4260 (mm) |
Height | 1480 (mm) |
Turning Diameter | 10.3 (м) |
I 2.0 AT (2010 - 2012) | |
Width | 1790 (mm) |
Length | 4260 (mm) |
Height | 1480 (mm) |
Turning Diameter | 10.3 (м) |
I 2.0 MT (2010 - 2012) | |
Width | 1790 (mm) |
Length | 4260 (mm) |
Height | 1480 (mm) |
Turning Diameter | 10.3 (м) |
I 1.4 MT (2010 - 2012) | |
Width | 1790 (mm) |
Length | 4250 (mm) |
Height | 1450 (mm) |
Turning Diameter | 10.3 (м) |
I 1.6 AT (2010 - 2012) | |
Width | 1790 (mm) |
Length | 4250 (mm) |
Height | 1450 (mm) |
Turning Diameter | 10.3 (м) |
I 1.6 MT (2010 - 2012) | |
Width | 1790 (mm) |
Length | 4250 (mm) |
Height | 1450 (mm) |
Turning Diameter | 10.3 (м) |
I 1.6 AT (2010 - 2012) | |
Width | 1790 (mm) |
Length | 4470 (mm) |
Height | 1525 (mm) |
Turning Diameter | 10.3 (м) |
I 1.6 MT (2010 - 2012) | |
Width | 1790 (mm) |
Length | 4470 (mm) |
Height | 1525 (mm) |
Turning Diameter | 10.3 (м) |
I 1.6d AT (2010 - 2012) | |
Width | 1790 (mm) |
Length | 4470 (mm) |
Height | 1525 (mm) |
Turning Diameter | 10.3 (м) |
I 1.6d MT (2010 - 2012) | |
Width | 1790 (mm) |
Length | 4470 (mm) |
Height | 1525 (mm) |
Turning Diameter | 10.3 (м) |
I 2.0 AT (2010 - 2012) | |
Width | 1790 (mm) |
Length | 4490 (mm) |
Height | 1525 (mm) |
Turning Diameter | 10.3 (м) |
I 2.0 MT (2010 - 2012) | |
Width | 1790 (mm) |
Length | 4490 (mm) |
Height | 1525 (mm) |
Turning Diameter | 10.3 (м) |
I 1.4 MT (2006 - 2010) | |
Width | 1790 (mm) |
Length | 4235 (mm) |
Height | 1480 (mm) |
Wheels | 185/65 R15, 195/65 R15, 205/55 R16 |
I 1.6 AT (2006 - 2010) | |
Width | 1790 (mm) |
Length | 4235 (mm) |
Height | 1480 (mm) |
Wheels | 185/65 R15, 195/65 R15, 205/55 R16, 225/45 R17 |
I 1.6 MT (2006 - 2010) | |
Width | 1790 (mm) |
Length | 4235 (mm) |
Height | 1480 (mm) |
Wheels | 185/65 R15, 195/65 R15, 205/55 R16, 225/45 R17 |
I 1.6d AT (2006 - 2010) | |
Width | 1790 (mm) |
Length | 4235 (mm) |
Height | 1480 (mm) |
Wheels | 185/65 R15, 195/65 R15, 205/55 R16, 225/45 R17 |
I 1.6d MT (2006 - 2010) | |
Width | 1790 (mm) |
Length | 4235 (mm) |
Height | 1480 (mm) |
Wheels | 185/65 R15, 195/65 R15, 205/55 R16, 225/45 R17 |
I 1.6d MT (2006 - 2010) | |
Width | 1790 (mm) |
Length | 4235 (mm) |
Height | 1480 (mm) |
Wheels | 185/65 R15, 195/65 R15, 205/55 R16, 225/45 R17 |
I 2.0 AT (2006 - 2010) | |
Width | 1790 (mm) |
Length | 4235 (mm) |
Height | 1480 (mm) |
Wheels | 185/65 R15, 195/65 R15, 205/55 R16, 225/45 R17 |
I 2.0 MT (2006 - 2010) | |
Width | 1790 (mm) |
Length | 4235 (mm) |
Height | 1480 (mm) |
Wheels | 185/65 R15, 195/65 R15, 205/55 R16, 225/45 R17 |
I 2.0d MT (2006 - 2010) | |
Width | 1790 (mm) |
Length | 4235 (mm) |
Height | 1480 (mm) |
Wheels | 185/65 R15, 195/65 R15, 205/55 R16, 225/45 R17 |
I 1.4 MT (2006 - 2010) | |
Width | 1790 (mm) |
Length | 4250 (mm) |
Height | 1450 (mm) |
I 1.6 AT (2006 - 2010) | |
Width | 1790 (mm) |
Length | 4250 (mm) |
Height | 1450 (mm) |
I 1.6 MT (2006 - 2010) | |
Width | 1790 (mm) |
Length | 4250 (mm) |
Height | 1450 (mm) |
I 1.6d AT (2006 - 2010) | |
Width | 1790 (mm) |
Length | 4250 (mm) |
Height | 1450 (mm) |
I 1.6d MT (2006 - 2010) | |
Width | 1790 (mm) |
Length | 4250 (mm) |
Height | 1450 (mm) |
I 2.0 AT (2006 - 2010) | |
Width | 1790 (mm) |
Length | 4250 (mm) |
Height | 1450 (mm) |
Wheels | 205/55R16 |
I 2.0 MT (2006 - 2010) | |
Width | 1790 (mm) |
Length | 4250 (mm) |
Height | 1450 (mm) |
Wheels | 205/55R16 |
I 2.0d MT (2006 - 2010) | |
Width | 1790 (mm) |
Length | 4250 (mm) |
Height | 1450 (mm) |
Wheels | 205/55R16 |
I 1.4 MT (2006 - 2010) | |
Width | 1790 (mm) |
Length | 4470 (mm) |
Height | 1490 (mm) |
Wheels | 195/65 R15 |
I 1.6 AT (2006 - 2010) | |
Width | 1790 (mm) |
Length | 4470 (mm) |
Height | 1490 (mm) |
Wheels | 205/55R16 |
I 1.6 MT (2006 - 2010) | |
Width | 1790 (mm) |
Length | 4470 (mm) |
Height | 1490 (mm) |
Wheels | 195/65 R15 |
I 1.6d AT (2006 - 2010) | |
Width | 1790 (mm) |
Length | 4470 (mm) |
Height | 1490 (mm) |
Wheels | 195/65 R15 |
I 1.6d MT (2006 - 2010) | |
Width | 1790 (mm) |
Length | 4470 (mm) |
Height | 1490 (mm) |
Wheels | 195/65 R15 |
I 1.6d MT (2006 - 2010) | |
Width | 1790 (mm) |
Length | 4470 (mm) |
Height | 1490 (mm) |
Wheels | 195/65 R15 |
I 2.0 AT (2006 - 2010) | |
Width | 1790 (mm) |
Length | 4470 (mm) |
Height | 1490 (mm) |
Wheels | 205/55R16 |
I 2.0 MT (2006 - 2010) | |
Width | 1790 (mm) |
Length | 4470 (mm) |
Height | 1490 (mm) |
Wheels | 205/55R16 |
I 2.0d MT (2006 - 2010) | |
Width | 1790 (mm) |
Length | 4470 (mm) |
Height | 1490 (mm) |
Wheels | 205/55R16 |
II 1.6 AT (2013 - н.в.) | |
Width | 1780 (mm) |
Length | 4310 (mm) |
Height | 1450 (mm) |
Wheels | 205/55 R16 |
II 1.6 MT (2013 - н.в.) | |
Width | 1780 (mm) |
Length | 4310 (mm) |
Height | 1450 (mm) |
Wheels | 205/55 R16 |
II 1.4 MT (2012 - н.в.) | |
Width | 1780 (mm) |
Length | 4310 (mm) |
Height | 1470 (mm) |
Wheels | 205/55 R16 |
II 1.4d MT (2012 - н.в.) | |
Width | 1780 (mm) |
Length | 4310 (mm) |
Height | 1470 (mm) |
Wheels | 205/55 R16 |
II 1.6 AT (2012 - н.в.) | |
Width | 1780 (mm) |
Length | 4310 (mm) |
Height | 1470 (mm) |
Wheels | 205/55 R16 |
II 1.6 AT (2012 - н.в.) | |
Width | 1780 (mm) |
Length | 4310 (mm) |
Height | 1470 (mm) |
Wheels | 205/55 R16 |
II 1.6 MT (2012 - н.в.) | |
Width | 1780 (mm) |
Length | 4310 (mm) |
Height | 1470 (mm) |
Wheels | 205/55 R16 |
II 1.6 MT (2012 - н.в.) | |
Width | 1780 (mm) |
Length | 4310 (mm) |
Height | 1470 (mm) |
Wheels | 205/55 R16 |
II 1.6d AT (2012 - н.в.) | |
Width | 1780 (mm) |
Length | 4310 (mm) |
Height | 1470 (mm) |
Wheels | 205/55 R16 |
II 1.6d MT (2012 - н.в.) | |
Width | 1780 (mm) |
Length | 4310 (mm) |
Height | 1470 (mm) |
Wheels | 205/55 R16 |
II 1.4 MT (2012 - н.в.) | |
Width | 1780 (mm) |
Length | 4505 (mm) |
Height | 1485 (mm) |
Wheels | 195/65 R15 |
II 1.6 AT (2012 - н.в.) | |
Width | 1780 (mm) |
Length | 4505 (mm) |
Height | 1485 (mm) |
Wheels | 205/55 R16 |
II 1.6 MT (2012 - н.в.) | |
Width | 1780 (mm) |
Length | 4505 (mm) |
Height | 1485 (mm) |
Wheels | 205/55 R16 |
Other parameters Kia Ceed:
0 Comments