- Cars Mercedes-Benz 190
- Cars Mercedes-Benz A-Class
- Cars Mercedes-Benz B-Class
- Cars Mercedes-Benz C-Class
- Cars Mercedes-Benz Citan
- Cars Mercedes-Benz CL-Class
- Cars Mercedes-Benz CLA-Class
- Cars Mercedes-Benz CLC-Class
- Cars Mercedes-Benz CLK-Class
- Cars Mercedes-Benz CLS-Class
- Cars Mercedes-Benz E-Class
- Cars Mercedes-Benz G-Class
- Cars Mercedes-Benz GL-Class
- Cars Mercedes-Benz GLA-Class
- Cars Mercedes-Benz GLK-Class
- Cars Mercedes-Benz M-Class
- Cars Mercedes-Benz R-Class
- Cars Mercedes-Benz S-Class
- Cars Mercedes-Benz SL-Class
- Cars Mercedes-Benz SLK-Class
- Cars Mercedes-Benz SLR McLaren
- Cars Mercedes-Benz SLS-Class AMG
- Cars Mercedes-Benz V-Class
- Cars Mercedes-Benz Vaneo
- Cars Mercedes-Benz Viano
- Cars Mercedes-Benz Vito
- Cars Mercedes-Benz W114
- Cars Mercedes-Benz W115
- Cars Mercedes-Benz W123
- Cars Mercedes-Benz W124
- Cars Mercedes-Benz E220
- Cars Mercedes-Benz E400
- Cars Mercedes-Benz CL500
- Cars Mercedes-Benz CL550
- Cars Mercedes-Benz CL600
- Cars Mercedes-Benz CLK200
- Cars Mercedes-Benz CLK240
- Cars Mercedes-Benz CLK320
- Cars Mercedes-Benz CLK350
- Cars Mercedes-Benz C220
- Cars Mercedes-Benz C230
- Cars Mercedes-Benz C240
- Cars Mercedes-Benz C250
- Cars Mercedes-Benz C280
- Cars Mercedes-Benz C300
- Cars Mercedes-Benz SL350
- Cars Mercedes-Benz SL320
- Cars Mercedes-Benz V230
- Cars Mercedes-Benz SL600
- Cars Mercedes-Benz SL500
- Cars Mercedes-Benz C180
- Cars Mercedes-Benz C200
- Cars Mercedes-Benz 600SE
- Cars Mercedes-Benz 600SEL
- Cars Mercedes-Benz 300SE
- Cars Mercedes-Benz 400SEL
- Cars Mercedes-Benz 500SE
- Cars Mercedes-Benz 500SEL
- Cars Mercedes-Benz Sprinter
- Cars Mercedes-Benz C32
- Cars Mercedes-Benz C350
- Cars Mercedes-Benz C36
- Cars Mercedes-Benz C43
- Cars Mercedes-Benz C55
- Cars Mercedes-Benz C63
- Cars Mercedes-Benz E230
- Cars Mercedes-Benz E240
- Cars Mercedes-Benz E250
- Cars Mercedes-Benz E270
- Cars Mercedes-Benz E280
- Cars Mercedes-Benz E300
- Cars Mercedes-Benz E320
- Cars Mercedes-Benz E36
- Cars Mercedes-Benz E430
- Cars Mercedes-Benz E500
- Cars Mercedes-Benz E55
- Cars Mercedes-Benz E63
- Cars Mercedes-Benz SLR-Class
- Cars Mercedes-Benz Musso
- Cars Mercedes-Benz W210
- Cars Mercedes-Benz ML-Class
- Cars Mercedes-Benz W211
- Cars Mercedes-Benz A-Class AMG
- Cars Mercedes-Benz AMG GT
- Cars Mercedes-Benz C-Class AMG
- Cars Mercedes-Benz CL-Class AMG
- Cars Mercedes-Benz CLA-Class AMG
- Cars Mercedes-Benz CLK-Class AMG
- Cars Mercedes-Benz CLS-Class AMG
- Cars Mercedes-Benz E-Class AMG
- Cars Mercedes-Benz G-Class AMG
- Cars Mercedes-Benz GL-Class AMG
- Cars Mercedes-Benz GLA-Class AMG
- Cars Mercedes-Benz M-Class AMG
- Cars Mercedes-Benz R-Class AMG
- Cars Mercedes-Benz S-Class AMG
- Cars Mercedes-Benz SL-Class AMG
- Cars Mercedes-Benz SLK-Class AMG
- Cars Mercedes-Benz W212
- Cars Mercedes-Benz ML320
- Cars Mercedes-Benz ML350
- Cars Mercedes-Benz ML430
- Cars Mercedes-Benz ML500
- Cars Mercedes-Benz R320
- Cars Mercedes-Benz R350
- Cars Mercedes-Benz S320
- Cars Mercedes-Benz S430
- Cars Mercedes-Benz S500
- Cars Mercedes-Benz E200
- Cars Mercedes-Benz CLK430
- Cars Mercedes-Benz CLK550
- Cars Mercedes-Benz SLK55
- Cars Mercedes-Benz SLK230
- Cars Mercedes-Benz SLK280
- Cars Mercedes-Benz SLK350
- Cars Mercedes-Benz E420
- Cars Mercedes-Benz Vario
- Cars Mercedes-Benz W201
- Cars Mercedes-Benz W245
- Cars Mercedes-Benz W202
- Cars Mercedes-Benz W203
- Cars Mercedes-Benz W204
- Cars Mercedes-Benz C209
- Cars Mercedes-Benz C219
- Cars Mercedes-Benz C207
- Cars Mercedes-Benz W463
- Cars Mercedes-Benz W176
- Cars Mercedes-Benz W246
- Cars Mercedes-Benz C117
- Cars Mercedes-Benz W205
- Cars Mercedes-Benz W168
- Cars Mercedes-Benz W140
- Cars Mercedes-Benz W163
- Cars Mercedes-Benz W164
- Cars Mercedes-Benz W166
- Cars Mercedes-Benz W251
- Cars Mercedes-Benz W126
- Cars Mercedes-Benz W220
- Cars Mercedes-Benz CE-Class
- Cars Mercedes-Benz W169
- Cars Mercedes-Benz CL203
- Cars Mercedes-Benz C140
- Cars Mercedes-Benz C215
- Cars Mercedes-Benz C216
- Cars Mercedes-Benz W208
- Cars Mercedes-Benz C218
- Cars Mercedes-Benz X164
- Cars Mercedes-Benz W221
- Cars Mercedes-Benz R230
- Cars Mercedes-Benz R170
- Cars Mercedes-Benz R171
- Cars Mercedes-Benz E-Class Cabriolet
- Cars Mercedes-Benz E-Class Coupe
- Cars Mercedes-Benz GLC-Class
- Cars Mercedes-Benz GLC-Class Coupe
- Cars Mercedes-Benz GLE-Class
- Cars Mercedes-Benz GLE-Class AMG
- Cars Mercedes-Benz GLS-Class
- Cars Mercedes-Benz Metris
- Cars Mercedes-Benz SLC-Class
- Cars Mercedes-Benz SLC-Class AMG
- Cars Mercedes-Benz W177
- Cars Mercedes-Benz A220
- Cars Mercedes-Benz A250
- Cars Mercedes-Benz X-Class
- Cars Mercedes-Benz GLE-Class Coupe
- Cars Mercedes-Benz GLS-Class AMG
- Cars Mercedes-Benz S-Class Cabrio
- Cars Mercedes-Benz S-Class Coupe
- Cars Mercedes-Benz A140
- Cars Mercedes-Benz A150
- Cars Mercedes-Benz A160
- Cars Mercedes-Benz A170
- Cars Mercedes-Benz A180
- Cars Mercedes-Benz A190
- Cars Mercedes-Benz A200
- Cars Mercedes-Benz A210
- Cars Mercedes-Benz B150
- Cars Mercedes-Benz B160
- Cars Mercedes-Benz B170
- Cars Mercedes-Benz B180
- Cars Mercedes-Benz B200
- Cars Mercedes-Benz C270
- Cars Mercedes-Benz C30
- Cars Mercedes-Benz CLC160
- Cars Mercedes-Benz CLC180
- Cars Mercedes-Benz CLC200
- Cars Mercedes-Benz CLC220
- Cars Mercedes-Benz CLC230
- Cars Mercedes-Benz CLC350
- Cars Mercedes-Benz CLS250
- Cars Mercedes-Benz CLS280
- Cars Mercedes-Benz CLS300
- Cars Mercedes-Benz CLS320
- Cars Mercedes-Benz CLS350
- Cars Mercedes-Benz CLS500
- Cars Mercedes-Benz CLS55
- Cars Mercedes-Benz CLS63
- Cars Mercedes-Benz E290
- Cars Mercedes-Benz E50
- Cars Mercedes-Benz E60
- Cars Mercedes-Benz GE230
- Cars Mercedes-Benz GD250
- Cars Mercedes-Benz GD290
- Cars Mercedes-Benz GD300
- Cars Mercedes-Benz G270
- Cars Mercedes-Benz G290
- Cars Mercedes-Benz G320
- Cars Mercedes-Benz G350
- Cars Mercedes-Benz G400
- Cars Mercedes-Benz G500
- Cars Mercedes-Benz G55
- Cars Mercedes-Benz GL320
- Cars Mercedes-Benz GL350
- Cars Mercedes-Benz GL420
- Cars Mercedes-Benz GL450
- Cars Mercedes-Benz GL500
- Cars Mercedes-Benz GLK220
- Cars Mercedes-Benz GLK250
- Cars Mercedes-Benz GLK280
- Cars Mercedes-Benz GLK300
- Cars Mercedes-Benz GLK320
- Cars Mercedes-Benz GLK350
- Cars Mercedes-Benz ML230
- Cars Mercedes-Benz ML270
- Cars Mercedes-Benz ML280
- Cars Mercedes-Benz ML300
- Cars Mercedes-Benz ML400
- Cars Mercedes-Benz ML420
- Cars Mercedes-Benz ML450
- Cars Mercedes-Benz ML55
- Cars Mercedes-Benz ML63
- Cars Mercedes-Benz R280
- Cars Mercedes-Benz R300
- Cars Mercedes-Benz R500
- Cars Mercedes-Benz R63
- Cars Mercedes-Benz S280
- Cars Mercedes-Benz S300
- Cars Mercedes-Benz S350
- Cars Mercedes-Benz S400
- Cars Mercedes-Benz S420
- Cars Mercedes-Benz S450
- Cars Mercedes-Benz S55
- Cars Mercedes-Benz S600
- Cars Mercedes-Benz S63
- Cars Mercedes-Benz S65
- Cars Mercedes-Benz S560
- Cars Mercedes-Benz CL55
- Cars Mercedes-Benz CL63
- Cars Mercedes-Benz CL420
- Cars Mercedes-Benz SL280
- Cars Mercedes-Benz SL300
- Cars Mercedes-Benz SL55
- Cars Mercedes-Benz SL60
- Cars Mercedes-Benz SL63
- Cars Mercedes-Benz SL65
- Cars Mercedes-Benz SLK200
- Cars Mercedes-Benz SLK32
- Cars Mercedes-Benz SLK320
- Cars Mercedes-Benz C204
- Cars Mercedes-Benz S202
- Cars Mercedes-Benz S203
- Cars Mercedes-Benz S204
- Cars Mercedes-Benz S205
- Cars Mercedes-Benz X117
- Cars Mercedes-Benz A208
- Cars Mercedes-Benz A209
- Cars Mercedes-Benz X218
- Cars Mercedes-Benz W213
- Cars Mercedes-Benz A207
- Cars Mercedes-Benz S210
- Cars Mercedes-Benz S211
- Cars Mercedes-Benz S212
- Cars Mercedes-Benz W460
- Cars Mercedes-Benz W461
- Cars Mercedes-Benz X166
- Cars Mercedes-Benz X156
- Cars Mercedes-Benz X253
- Cars Mercedes-Benz X204
- Cars Mercedes-Benz S124
- Cars Mercedes-Benz W222
- Cars Mercedes-Benz C217
- Cars Mercedes-Benz A217
- Cars Mercedes-Benz R129
- Cars Mercedes-Benz R231
- Cars Mercedes-Benz R172
- Cars Mercedes-Benz C197
- Cars Mercedes-Benz C190
- Cars Mercedes-Benz Sprinter 2-t
- Cars Mercedes-Benz C205
- Cars Mercedes-Benz X250
- Cars Mercedes-Benz W901
- Cars Mercedes-Benz GLS500
- Cars Mercedes-Benz W198
- Cars Mercedes-Benz V168
- Cars Mercedes-Benz CLS400
- Cars Mercedes-Benz GLE400
- Cars Mercedes-Benz GLA250
- Cars Mercedes-Benz W670
- Cars Mercedes-Benz SLK250
- Cars Mercedes-Benz GLC200
- Cars Mercedes-Benz X118
- Cars Mercedes-Benz W247
- Cars Mercedes-Benz X200
- Cars Mercedes-Benz W415
- Cars Mercedes-Benz C400
- Cars Mercedes-Benz SLC300
- Cars Mercedes-Benz E450
- Cars Mercedes-Benz S213
- Cars Mercedes-Benz GLS450
- Cars Mercedes-Benz G250
- Cars Mercedes-Benz S550
- Cars Mercedes-Benz W905
- Cars Mercedes-Benz C292
- Cars Mercedes-Benz GLE63
- Cars Mercedes-Benz SLS-Class
- Cars Mercedes-Benz GLS400
- Cars Mercedes-Benz G63
- Cars Mercedes-Benz GLC350
- Cars Mercedes-Benz CLS220
- Cars Mercedes-Benz G300
- Cars Mercedes-Benz W414
- Cars Mercedes-Benz SLK300
- Cars Mercedes-Benz CLK500
- Cars Mercedes-Benz E43
- Cars Mercedes-Benz GL63
- Cars Mercedes-Benz GLA220
- Cars Mercedes-Benz GLC63
- Cars Mercedes-Benz W906
- Cars Mercedes-Benz W638
- Cars Mercedes-Benz ML250
- Cars Mercedes-Benz GL400
- Cars Mercedes-Benz GLE250
- Cars Mercedes-Benz CLK280
- Cars Mercedes-Benz E260
- Cars Mercedes-Benz C253
- Cars Mercedes-Benz GLS350
- Cars Mercedes-Benz SLC250
- Cars Mercedes-Benz SLC200
- Cars Mercedes-Benz CLA250
- Cars Mercedes-Benz GLA45
- Cars Mercedes-Benz GLC300
- Cars Mercedes-Benz CLK63
- Cars Mercedes-Benz CLK55
- Cars Mercedes-Benz CL65
- Cars Mercedes-Benz GLC250
- Cars Mercedes-Benz G230
- Cars Mercedes-Benz GLA180
- Cars Mercedes-Benz X350
- Cars Mercedes-Benz B220
- Cars Mercedes-Benz GLA200
- Cars Mercedes-Benz CLA200
- Cars Mercedes-Benz GLE350
- Cars Mercedes-Benz CLA180
- Cars Mercedes-Benz GLK200
- Cars Mercedes-Benz CLA45
- Cars Mercedes-Benz GLC220
- Cars Mercedes-Benz CLK230
- Cars Mercedes-Benz C126
- Cars Mercedes-Benz B250
- Cars Mercedes-Benz W639
- Cars Mercedes-Benz GLC43
- Cars Mercedes-Benz G200
- Cars Mercedes-Benz R197
- Cars Mercedes-Benz C199
- Cars Mercedes-Benz X220
- Cars Mercedes-Benz W447
- Cars Mercedes-Benz SL400
- Cars Mercedes-Benz R107
- Cars Mercedes-Benz S260
- Cars Mercedes-Benz CLA220
- Cars Mercedes-Benz E330
- Cars Mercedes-Benz Vito I
Basic terms: |
Important: detailed data on the sizes of individual components are presented in the links below. |
General parameters of Mercedes-Benz vehicle
General view General view | Models Total number of models presented | Modifications Total number of all modifications of Mercedes-Benz (Мерседес) presented in our database |
---|---|---|
(General view) | 373 | 3729 |
Overall length of a vehicle for the basic modifications
Modification Modification, (Мерседес) or year of manufacture | Value Parameter value in (mm) Data presented in millimeters (mm) |
---|---|
1.7 AT (1990 - 1993) | 4450 (mm) |
1.7 MT (1990 - 1993) | 4450 (mm) |
1.8 AT (1990 - 1993) | 4450 (mm) |
1.8 MT (1990 - 1993) | 4450 (mm) |
2.0 AT (1985 - 1990) | 4450 (mm) |
2.0 AT (1984 - 1988) | 4450 (mm) |
2.0 AT (1985 - 1986) | 4450 (mm) |
2.0 AT (1985 - 1993) | 4450 (mm) |
2.0 AT (1982 - 1993) | 4450 (mm) |
2.0 AT (1982 - 1984) | 4450 (mm) |
2.0 MT (1985 - 1990) | 4450 (mm) |
2.0 MT (1984 - 1988) | 4450 (mm) |
2.0 MT (1985 - 1986) | 4450 (mm) |
2.0 MT (1985 - 1986) | 4450 (mm) |
2.0 MT (1985 - 1993) | 4450 (mm) |
2.0 MT (1982 - 1993) | 4450 (mm) |
2.0 MT (1982 - 1984) | 4450 (mm) |
2.0d AT (1989 - 1993) | 4450 (mm) |
2.0d MT (1983 - 1989) | 4450 (mm) |
2.0d MT (1989 - 1993) | 4450 (mm) |
2.3 AT (1986 - 1991) | 4450 (mm) |
2.3 AT (1986 - 1993) | 4450 (mm) |
2.3 AT (1985 - 1987) | 4450 (mm) |
2.3 AT (1985 - 1988) | 4450 (mm) |
2.3 AT (1984 - 1987) | 4450 (mm) |
2.3 MT (1986 - 1991) | 4450 (mm) |
2.3 MT (1986 - 1993) | 4450 (mm) |
2.3 MT (1985 - 1987) | 4450 (mm) |
2.3 MT (1985 - 1988) | 4450 (mm) |
2.3 MT (1984 - 1987) | 4450 (mm) |
2.5 AT (1988 - 1993) | 4450 (mm) |
2.5 MT (1989 - 1993) | 4450 (mm) |
2.5 MT (1988 - 1993) | 4450 (mm) |
2.5 MT (1990 - 1991) | 4450 (mm) |
2.5d AT (1988 - 1993) | 4450 (mm) |
2.5d AT (1988 - 1993) | 4450 (mm) |
2.5d AT (1985 - 1993) | 4450 (mm) |
2.5d AT (1989 - 1993) | 4450 (mm) |
2.5d MT (1988 - 1993) | 4450 (mm) |
2.5d MT (1988 - 1993) | 4450 (mm) |
2.5d MT (1985 - 1993) | 4450 (mm) |
2.5d MT (1989 - 1993) | 4450 (mm) |
2.6 AT (1986 - 1993) | 4450 (mm) |
2.6 AT (1986 - 1989) | 4450 (mm) |
2.6 MT (1986 - 1993) | 4450 (mm) |
2.6 MT (1986 - 1989) | 4450 (mm) |
I (W168) 140 1.4 AT (2001 - 2004) | 3575 (mm) |
I (W168) 140 1.4 AT Long (2001 - 2004) | 3776 (mm) |
I (W168) 140 1.4 MT (2001 - 2004) | 3575 (mm) |
I (W168) 140 1.4 MT Long (2001 - 2004) | 3776 (mm) |
I (W168) 160 1.6 AT (2001 - 2004) | 3575 (mm) |
I (W168) 160 1.6 AT Long (2001 - 2004) | 3776 (mm) |
I (W168) 160 1.6 MT (2001 - 2004) | 3575 (mm) |
I (W168) 160 1.6 MT Long (2001 - 2004) | 3776 (mm) |
I (W168) 160 1.7d AT (2001 - 2004) | 3575 (mm) |
I (W168) 160 1.7d MT (2001 - 2004) | 3575 (mm) |
I (W168) 170 1.7d AT (2001 - 2004) | 3575 (mm) |
I (W168) 170 1.7d AT Long (2001 - 2004) | 3776 (mm) |
I (W168) 170 1.7d MT (2001 - 2004) | 3575 (mm) |
I (W168) 170 1.7d MT Long (2001 - 2004) | 3776 (mm) |
I (W168) 190 1.9 AT (2001 - 2004) | 3575 (mm) |
I (W168) 190 1.9 AT Long (2001 - 2004) | 3776 (mm) |
I (W168) 190 1.9 MT (2001 - 2004) | 3575 (mm) |
I (W168) 190 1.9 MT Long (2001 - 2004) | 3776 (mm) |
I (W168) 210 2.1 AT (2002 - 2004) | 3575 (mm) |
I (W168) 210 2.1 MT Long (2002 - 2004) | 3776 (mm) |
I (W168) 140 1.4 AT (1997 - 2001) | 3575 (mm) |
I (W168) 140 1.4 MT (1997 - 2001) | 3575 (mm) |
I (W168) 160 1.6 AT (1997 - 2001) | 3575 (mm) |
I (W168) 160 1.6 MT (1997 - 2001) | 3575 (mm) |
I (W168) 160 1.7d AT (1998 - 2001) | 3575 (mm) |
I (W168) 160 1.7d MT (1998 - 2001) | 3575 (mm) |
I (W168) 170 1.7d AT (1998 - 2001) | 3575 (mm) |
I (W168) 170 1.7d MT (1998 - 2001) | 3575 (mm) |
I (W168) 190 1.9 AT (1999 - 2001) | 3575 (mm) |
I (W168) 190 1.9 MT (1999 - 2001) | 3575 (mm) |
II (W169) 150 1.5 CVT (2008 - 2009) | 3838 (mm) |
II (W169) 150 1.5 MT (2008 - 2009) | 3838 (mm) |
II (W169) 160 1.5 CVT (2009 - 2012) | 3838 (mm) |
II (W169) 160 1.5 MT (2009 - 2012) | 3838 (mm) |
II (W169) 160 2.0d CVT (2008 - 2012) | 3838 (mm) |
II (W169) 160 2.0d MT (2008 - 2012) | 3838 (mm) |
II (W169) 170 1.7 CVT (2008 - 2009) | 3838 (mm) |
II (W169) 170 1.7 MT (2008 - 2009) | 3838 (mm) |
II (W169) 180 1.7 CVT (2009 - 2012) | 3838 (mm) |
II (W169) 180 1.7 MT (2009 - 2012) | 3838 (mm) |
II (W169) 180 2.0d CVT (2008 - 2012) | 3838 (mm) |
II (W169) 180 2.0d MT (2008 - 2012) | 3838 (mm) |
II (W169) 200 2.0 CVT (2008 - 2012) | 3838 (mm) |
II (W169) 200 2.0 CVT (2008 - 2012) | 3838 (mm) |
II (W169) 200 2.0 MT (2008 - 2012) | 3838 (mm) |
II (W169) 200 2.0 MT (2008 - 2012) | 3838 (mm) |
II (W169) 200 2.0d CVT (2008 - 2012) | 3838 (mm) |
II (W169) 200 2.0d MT (2008 - 2012) | 3838 (mm) |
II (W169) 150 1.5 CVT (2008 - 2009) | 3838 (mm) |
II (W169) 150 1.5 MT (2008 - 2009) | 3838 (mm) |
II (W169) 160 1.5 CVT (2009 - 2012) | 3838 (mm) |
II (W169) 160 1.5 MT (2009 - 2012) | 3838 (mm) |
II (W169) 160 2.0d CVT (2008 - 2012) | 3838 (mm) |
II (W169) 160 2.0d MT (2008 - 2012) | 3838 (mm) |
II (W169) 170 1.7 CVT (2008 - 2009) | 3838 (mm) |
II (W169) 170 1.7 MT (2008 - 2009) | 3838 (mm) |
II (W169) 180 1.7 CVT (2009 - 2012) | 3838 (mm) |
II (W169) 180 1.7 MT (2009 - 2012) | 3838 (mm) |
II (W169) 180 2.0d CVT (2008 - 2012) | 3838 (mm) |
II (W169) 180 2.0d MT (2008 - 2012) | 3838 (mm) |
II (W169) 200 2.0 CVT (2008 - 2012) | 3838 (mm) |
II (W169) 200 2.0 CVT (2008 - 2012) | 3838 (mm) |
II (W169) 200 2.0 MT (2008 - 2012) | 3838 (mm) |
II (W169) 200 2.0 MT (2008 - 2012) | 3838 (mm) |
II (W169) 200 2.0d CVT (2008 - 2012) | 3838 (mm) |
II (W169) 200 2.0d MT (2008 - 2012) | 3838 (mm) |
II (W169) 150 1.5 CVT (2004 - 2008) | 3838 (mm) |
II (W169) 150 1.5 MT (2004 - 2008) | 3838 (mm) |
II (W169) 160 2.0d CVT (2004 - 2008) | 3838 (mm) |
II (W169) 160 2.0d MT (2004 - 2008) | 3838 (mm) |
II (W169) 170 1.7 CVT (2004 - 2008) | 3838 (mm) |
II (W169) 170 1.7 MT (2004 - 2008) | 3838 (mm) |
II (W169) 180 2.0d CVT (2004 - 2008) | 3838 (mm) |
II (W169) 180 2.0d MT (2004 - 2008) | 3838 (mm) |
II (W169) 200 2.0 CVT (2004 - 2008) | 3838 (mm) |
II (W169) 200 2.0 CVT (2005 - 2008) | 3838 (mm) |
II (W169) 200 2.0 MT (2004 - 2008) | 3838 (mm) |
II (W169) 200 2.0 MT (2005 - 2008) | 3838 (mm) |
II (W169) 200 2.0d CVT (2004 - 2008) | 3838 (mm) |
II (W169) 200 2.0d MT (2004 - 2008) | 3838 (mm) |
II (W169) 150 1.5 CVT (2004 - 2008) | 3838 (mm) |
II (W169) 150 1.5 MT (2004 - 2008) | 3838 (mm) |
II (W169) 160 2.0d CVT (2004 - 2008) | 3838 (mm) |
II (W169) 160 2.0d MT (2004 - 2008) | 3838 (mm) |
II (W169) 170 1.7 CVT (2004 - 2008) | 3838 (mm) |
II (W169) 170 1.7 MT (2004 - 2008) | 3838 (mm) |
II (W169) 180 2.0d CVT (2004 - 2008) | 3838 (mm) |
II (W169) 180 2.0d MT (2004 - 2008) | 3838 (mm) |
II (W169) 200 2.0 CVT (2004 - 2008) | 3838 (mm) |
II (W169) 200 2.0 CVT (2005 - 2008) | 3838 (mm) |
II (W169) 200 2.0 MT (2004 - 2008) | 3838 (mm) |
II (W169) 200 2.0 MT (2005 - 2008) | 3838 (mm) |
II (W169) 200 2.0d CVT (2004 - 2008) | 3838 (mm) |
II (W169) 200 2.0d MT (2004 - 2008) | 3838 (mm) |
III (W176) 160 CDI 1.5d AT (2013 - н.в.) | 4292 (mm) |
III (W176) 160 CDI 1.5d MT (2013 - н.в.) | 4292 (mm) |
III (W176) 180 1.6 AT (2012 - н.в.) | 4292 (mm) |
III (W176) 180 1.6 MT (2012 - н.в.) | 4292 (mm) |
III (W176) 180 CDI 1.5d AT (2012 - н.в.) | 4292 (mm) |
III (W176) 180 CDI 1.5d MT (2012 - н.в.) | 4292 (mm) |
III (W176) 180 CDI 1.8d AT (2012 - 2013) | 4292 (mm) |
III (W176) 200 1.6 AT (2012 - н.в.) | 4292 (mm) |
III (W176) 200 1.6 MT (2012 - н.в.) | 4292 (mm) |
III (W176) 200 CDI 1.8d AT (2012 - 2014) | 4292 (mm) |
III (W176) 200 CDI 1.8d MT (2012 - 2014) | 4292 (mm) |
III (W176) 200 CDI 2.1d AT (2014 - н.в.) | 4292 (mm) |
III (W176) 200 CDI 2.1d AT 4WD (2014 - н.в.) | 4292 (mm) |
III (W176) 200 CDI 2.1d MT (2014 - н.в.) | 4292 (mm) |
III (W176) 220 2.0 AT 4WD (2014 - н.в.) | 4292 (mm) |
III (W176) 220 CDI 2.1d AT (2012 - н.в.) | 4292 (mm) |
III (W176) 220 CDI 2.1d AT 4WD (2014 - н.в.) | 4292 (mm) |
III (W176) 250 2.0 AT (2012 - н.в.) | 4292 (mm) |
III (W176) 250 2.0 AT 4WD (2012 - н.в.) | 4292 (mm) |
I (W245) 150 1.5 CVT (2008 - 2011) | 4270 (mm) |
I (W245) 150 1.5 MT (2008 - 2009) | 4270 (mm) |
I (W245) 170 1.7 CVT (2008 - 2011) | 4270 (mm) |
I (W245) 180 1.7 CVT (2009 - 2011) | 4270 (mm) |
I (W245) 180 1.7 MT (2009 - 2011) | 4270 (mm) |
I (W245) 180 2.0d CVT (2008 - 2011) | 4270 (mm) |
I (W245) 180 2.0d MT (2008 - 2011) | 4270 (mm) |
I (W245) 200 2.0 CVT (2008 - 2011) | 4270 (mm) |
I (W245) 200 2.0 CVT (2008 - 2011) | 4270 (mm) |
I (W245) 200 2.0 MT (2008 - 2011) | 4270 (mm) |
I (W245) 200 2.0 MT (2008 - 2011) | 4270 (mm) |
I (W245) 200 2.0d CVT (2008 - 2011) | 4270 (mm) |
I (W245) 200 2.0d MT (2008 - 2011) | 4270 (mm) |
I (W245) 150 1.5 CVT (2005 - 2008) | 4270 (mm) |
I (W245) 150 1.5 MT (2005 - 2009) | 4270 (mm) |
I (W245) 170 1.7 CVT (2005 - 2008) | 4270 (mm) |
I (W245) 170 1.7 MT (2005 - 2008) | 4270 (mm) |
I (W245) 180 2.0d CVT (2005 - 2008) | 4270 (mm) |
I (W245) 180 2.0d MT (2005 - 2008) | 4270 (mm) |
I (W245) 200 2.0 CVT (2005 - 2008) | 4270 (mm) |
I (W245) 200 2.0 CVT (2005 - 2008) | 4270 (mm) |
I (W245) 200 2.0 MT (2005 - 2008) | 4270 (mm) |
I (W245) 200 2.0 MT (2005 - 2008) | 4270 (mm) |
I (W245) 200 2.0d CVT (2005 - 2008) | 4270 (mm) |
I (W245) 200 2.0d MT (2005 - 2008) | 4270 (mm) |
II (W246) 160 CDI 1.5d AT (2014 - н.в.) | 4393 (mm) |
II (W246) 160 CDI 1.5d MT (2014 - н.в.) | 4393 (mm) |
II (W246) 180 1.6 AT (2014 - н.в.) | 4393 (mm) |
II (W246) 180 1.6 MT (2014 - н.в.) | 4393 (mm) |
II (W246) 180 CDI 1.5d AT (2014 - н.в.) | 4393 (mm) |
II (W246) 180 CDI 1.5d MT (2014 - н.в.) | 4393 (mm) |
II (W246) 200 1.6 AT (2014 - н.в.) | 4393 (mm) |
II (W246) 200 1.6 MT (2014 - н.в.) | 4393 (mm) |
II (W246) 200 2.0 AT Natural Gas (2014 - н.в.) | 4359 (mm) |
II (W246) 200 2.0 MT Natural Gas (2014 - н.в.) | 4359 (mm) |
II (W246) 200 CDI 2.1d AT (2014 - н.в.) | 4393 (mm) |
II (W246) 200 CDI 2.1d AT 4WD (2014 - н.в.) | 4393 (mm) |
II (W246) 200 CDI 2.1d MT (2014 - н.в.) | 4393 (mm) |
II (W246) 220 2.0 AT 4WD (2014 - н.в.) | 4393 (mm) |
II (W246) 220 CDI 2.1d AT (2014 - н.в.) | 4393 (mm) |
II (W246) 220 CDI 2.1d AT 4WD (2014 - н.в.) | 4393 (mm) |
II (W246) 250 2.0 AT (2014 - н.в.) | 4393 (mm) |
II (W246) 250 2.0 AT 4WD (2014 - н.в.) | 4393 (mm) |
II (W246) 160 CDI 1.5d AT (2013 - 2014) | 4359 (mm) |
II (W246) 160 CDI 1.5d MT (2013 - 2014) | 4359 (mm) |
II (W246) 180 1.6 AT (2011 - 2014) | 4359 (mm) |
II (W246) 180 1.6 MT (2011 - 2014) | 4359 (mm) |
II (W246) 180 CDI 1.5d AT (2013 - 2014) | 4359 (mm) |
II (W246) 180 CDI 1.5d MT (2013 - 2014) | 4359 (mm) |
II (W246) 180 CDI 1.8d AT (2011 - 2013) | 4359 (mm) |
II (W246) 180 CDI 1.8d MT (2011 - 2013) | 4359 (mm) |
II (W246) 200 1.6 AT (2011 - 2014) | 4359 (mm) |
II (W246) 200 1.6 MT (2011 - 2014) | 4359 (mm) |
II (W246) 200 2.0 AT Natural Gas (2013 - 2014) | 4359 (mm) |
