Daihatsu fuel tank sizes
Tank variety:

Car fuel tanks are classified by material of manufacture, the main three groups:

  • Steel (used for trucks and gas systems);
  • Aluminium (installed in gasoline cars);
  • Plastic (fit for all fuel types).
Fuel tank specifications:

Main specifications of car fuel tank is size of its external capacity.

Measurements are made on the most protruding parts of tank, the main sizes:

  • Length (L): overall length on the most protruding parts;
  • Width (B): overall width on the most protruding parts;
  • Height (H): overall height on the most protruding parts;
  • Capacity.

Important: more information on fuel tanks for car models is available at links below.

General Daihatsu fuel tank parameters
General view spravka
General view

Models spravka
Total number of models presented

Modifications spravka
Total number of all modifications of all marka models presented in our database

Dimensions fuel tank

(General view)
86636
General Daihatsu fuel tank parameters
Modification spravka
Total number of models presented

Value spravka
Total number of all modifications of all marka models presented in our database

2.4 л., Gasoline, Automatic, 4 ст., Front x
1.6 SL (1997 - 1999) 50 (l)
1.6 SX (1997 - 1999) 50 (l)
1.6 16Li (1994 - 1997) 50 (l)
1.6 16Xi (1994 - 1997) 50 (l)
1.6 Limited (1994 - 1997) 50 (l)
1.6 16Li (1992 - 1994) 50 (l)
1.6 Limited (1992 - 1994) 50 (l)
1.6 16Ri (1992 - 1997) 50 (l)
1.6 16Si (1992 - 1997) 50 (l)
1.6 16Zi (1992 - 1997) 48 (l)
1.6 16Li (1994 - 1997) 50 (l)
1.6 16Xi (1994 - 1997) 50 (l)
1.6 Limited (1994 - 1997) 50 (l)
1.6 16Li (1992 - 1994) 50 (l)
1.6 Limited (1992 - 1994) 50 (l)
659 л., Gasoline, Mechanics, 5 ст., Rear x
1.5 л., Gasoline, Mechanics, 5 ст., Full x
1.0 Style Black Limited SAIII (2019 - ) 36 (l)
1.0 Style White Limited SAIII (2019 - ) 36 (l)
1.0 CILQ G Package SAIII (2018 - ) 36 (l)
1.0 CILQ SAIII (2018 - ) 36 (l)
1.0 Style SAIII (2018 - ) 36 (l)
1.0 X (2018 - ) 36 (l)
1.0 X G Package SAIII (2018 - ) 36 (l)
1.0 X L Package SAIII (2018 - ) 36 (l)
1.0 X SAIII (2018 - ) 36 (l)
1.0 Style Black Limited SAIII 4WD (2019 - ) 38 (l)
1.0 Style White Limited SAIII 4WD (2019 - ) 38 (l)
1.0 CILQ G Package SAIII 4WD (2018 - ) 38 (l)
1.0 CILQ SAIII 4WD (2018 - ) 38 (l)
1.0 Style SAIII 4WD (2018 - ) 38 (l)
1.0 X 4WD (2018 - ) 38 (l)
Years of release (1982 - 2008) x
1.3 CL (2010 - 2013) 40 (l)
1.3 CL (2006 - 2010) 40 (l)
1.3 CS (2006 - 2010) 40 (l)
1.3 CX 4WD (2010 - 2013) 38 (l)
1.3 CL 4WD (2006 - 2010) 38 (l)
1.3 CX 4WD (2006 - 2010) 38 (l)
1.3 CX limited 4WD (2006 - 2010) 38 (l)
1.5 CX (2010 - 2013) 40 (l)
1.5 CX (2006 - 2010) 40 (l)
1.5 CX limited (2006 - 2010) 40 (l)
Years of release (1982 - 2009) x
Years of release (1982 - 2008) x
660 custom (2010 - 2011) 36 (l)
660 D (2010 - 2011) 36 (l)
660 custom (2009 - 2010) 36 (l)
660 D (2009 - 2010) 36 (l)
660 D selection (2007 - 2009) 36 (l)
660 VS memorial edition (2007 - 2009) 36 (l)
660 custom (2006 - 2009) 36 (l)
660 eco (2006 - 2009) 36 (l)
660 L (2006 - 2009) 36 (l)
660 eco (2005 - 2006) 36 (l)
660 custom (2010 - 2011) 36 (l)
660 D (2010 - 2011) 36 (l)
660 X (2010 - 2011) 36 (l)
660 X special (2009 - 2010) 36 (l)
660 custom (2009 - 2010) 36 (l)
1.6 л., Gasoline, Mechanics, 5 ст., Full подключаемый x
660 Spider (1991 - 1991) 32 (l)
660 Spider (1991 - 1991) 32 (l)
550 Cha Cha (1989 - 1990) 28 (l)
550 X (1989 - 1990) 28 (l)
550 Y (1989 - 1990) 28 (l)
550 X (1986 - 1988) 28 (l)
550 Y (1986 - 1988) 28 (l)
550 TD (1986 - 1990) 28 (l)
550 TS (1986 - 1990) 28 (l)
550 Cha Cha (1989 - 1990) 28 (l)
550 X (1989 - 1990) 28 (l)
550 Y (1989 - 1990) 28 (l)
550 Y (1986 - 1988) 28 (l)
550 TR-ZZ (1989 - 1990) 28 (l)
550 Z (1986 - 1990) 28 (l)
Years of release (1982 - 2009) x
660 L (2003 - 2005) 40 (l)
660 L (2003 - 2005) 37 (l)
660 L (2003 - 2005) 40 (l)
660 Li (2003 - 2005) 40 (l)
660 L (2003 - 2005) 37 (l)
660 Li (2003 - 2005) 37 (l)
660 Ri (2003 - 2005) 40 (l)
660 RS (2003 - 2005) 40 (l)
660 Ri (2003 - 2005) 37 (l)
660 RS (2003 - 2005) 37 (l)
660 L super selection (2003 - 2003) 40 (l)
660 L selection (2002 - 2003) 40 (l)
660 L (2002 - 2003) 40 (l)
660 L (2001 - 2002) 40 (l)
660 L limited (2001 - 2002) 40 (l)
Years of release (1982 - 2008) x
660 premium L (2006 - 2008) 36 (l)
660 L (2005 - 2008) 36 (l)
660 Minilite (2005 - 2008) 36 (l)
660 premium X (2005 - 2008) 36 (l)
660 X (2005 - 2008) 36 (l)
660 L (2004 - 2005) 36 (l)
660 Minilite (2004 - 2005) 36 (l)
660 X (2004 - 2005) 36 (l)
660 X limited (2004 - 2005) 36 (l)
660 premium L 4WD (2006 - 2008) 34 (l)
660 L 4WD (2005 - 2008) 34 (l)
660 Minilite 4WD (2005 - 2008) 34 (l)
660 premium X 4WD (2005 - 2008) 34 (l)
660 X 4WD (2005 - 2008) 34 (l)
660 L 4WD (2004 - 2005) 34 (l)
Years of release (1982 - 2008) x
660 G (2003 - 2003) 40 (l)
660 G (2002 - 2003) 40 (l)
660 Memorial edition (2002 - 2003) 40 (l)
660 G (2003 - 2003) 37 (l)
660 G (2002 - 2003) 37 (l)
660 Memorial edition (2002 - 2003) 37 (l)
660 G limited (2003 - 2003) 40 (l)
660 G (2003 - 2003) 40 (l)
660 L (2003 - 2003) 40 (l)
660 F (2002 - 2003) 40 (l)
660 G (2002 - 2003) 40 (l)
660 Memorial edition (2002 - 2003) 40 (l)
660 G limited (2003 - 2003) 37 (l)
660 G (2003 - 2003) 37 (l)
660 L (2003 - 2003) 37 (l)
660 CL (2000 - 2000) 40 (l)
660 Classic L selection (2000 - 2000) 40 (l)
660 CL (1998 - 2000) 40 (l)
660 CL (2000 - 2000) 40 (l)
660 Classic L selection (2000 - 2000) 37 (l)
660 CL (1998 - 2000) 37 (l)
660 CL (2000 - 2000) 40 (l)
660 Classic L selection (2000 - 2000) 40 (l)
660 CL (1998 - 2000) 40 (l)
660 CL (2000 - 2000) 40 (l)
660 Classic L selection (2000 - 2000) 37 (l)
660 CL (1998 - 2000) 37 (l)
660 Classic L special (2000 - 2001) 40 (l)
660 Classic L special (2000 - 2001) 37 (l)
660 Classic L special (2001 - 2002) 40 (l)
Years of release (1982 - 2008) x
2.8 л., Diesel, Mechanics, 5 ст., Full x
Years of release (1982 - 2009) x
660 R (2007 - 2009) 36 (l)
660 RS (2007 - 2009) 36 (l)
660 RS limited (2007 - 2009) 36 (l)
660 R (2006 - 2007) 36 (l)
660 RS (2006 - 2007) 36 (l)
660 RS limited (2006 - 2007) 36 (l)
660 R 4WD (2007 - 2009) 34 (l)
660 RS 4WD (2007 - 2009) 34 (l)
660 RS limited 4WD (2007 - 2009) 34 (l)
660 R 4WD (2006 - 2007) 34 (l)
660 RS 4WD (2006 - 2007) 34 (l)
660 RS limited 4WD (2006 - 2007) 34 (l)
1.0 CL (2003 - 2004) 40 (l)
1.0 CL limited (2003 - 2004) 40 (l)
1.0 CL (2001 - 2003) 40 (l)
1.0 CL limited (2001 - 2003) 40 (l)
1.0 CX (2001 - 2003) 40 (l)
1.0 CL (2003 - 2004) 37 (l)
1.0 CL limited (2003 - 2004) 37 (l)
1.0 CL (2001 - 2003) 37 (l)
1.0 CL limited (2001 - 2003) 37 (l)
1.0 CX (2001 - 2003) 37 (l)
1.0 CL (2003 - 2004) 40 (l)
1.0 CL limited (2003 - 2004) 40 (l)
1.0 CL (2001 - 2003) 40 (l)
1.0 CL limited (2001 - 2003) 40 (l)
1.0 CX (2001 - 2003) 40 (l)
2.8 л., Diesel, Mechanics, 5 ст., Full x
658 л., Gasoline, Вариатор, Full x
Years of release (1982 - 2009) x
989 л., Gasoline, Mechanics, 5 ст., Front x
FAW Xenia M80 1.3i (92 (л.с.)) 5-мех 45 (l)
FAW Xenia M80 1.5i (109 (л.с.)) 5-мех 45 (l)
FAW Xenia M80 1.5i (109 (л.с.)) 4-авт 45 (l)
Years of release (1982 - 2007) x
660 Cruise SAIII High Roof 4WD (2019 - ) 40 (l)
660 Deluxe High Roof 4WD (2019 - ) 40 (l)
660 Deluxe SAIII High Roof 4WD (2019 - ) 40 (l)
660 Special 4WD (2019 - ) 40 (l)
660 Special High Roof 4WD (2019 - ) 40 (l)
660 Special SAIII 4WD (2019 - ) 40 (l)
660 Special SAIII High Roof 4WD (2019 - ) 40 (l)
660 Cruise SAIII High Roof 4WD (2018 - 2019) 40 (l)
660 Deluxe SAIII High Roof 4WD (2018 - 2019) 40 (l)
660 Special SAIII 4WD (2018 - 2019) 40 (l)
660 Special SAIII High Roof 4WD (2018 - 2019) 40 (l)
660 Cruise High Roof 4WD (2017 - 2018) 40 (l)
660 Deluxe High Roof 4WD (2017 - 2019) 40 (l)
660 Special 4WD (2017 - 2019) 40 (l)
660 Special High Roof 4WD (2017 - 2019) 40 (l)
Years of release (1972 - 2001) x
658 л., Gasoline, Mechanics, 5 ст., Full x
2 л., Diesel, Automatic, 4 ст., Full x
Years of release (1972 - 2001) x
1.6 л., Gasoline, Automatic, 4 ст., Front x
2.0 Aero custom (1998 - 2001) 55 (l)
2.0 SE (1998 - 2001) 55 (l)
2.0 SE high roof (1998 - 2001) 55 (l)
2.0 SQ (1998 - 2001) 55 (l)
2.0 SQ (1998 - 2001) 55 (l)
2.0 trans field (1998 - 2001) 55 (l)
2.0 Custom (1998 - 1998) 55 (l)
2.0 custom twin moon roof (1998 - 1998) 55 (l)
2.0 SE (1998 - 1998) 55 (l)
2.0 SE high roof (1998 - 1998) 55 (l)
2.0 SQ (1998 - 1998) 55 (l)
2.0 trans field (1998 - 1998) 55 (l)
2.0 Aero custom (1998 - 2001) 55 (l)
2.0 SE (1998 - 2001) 55 (l)
2.0 SE high roof (1998 - 2001) 55 (l)
2.8DT SE hardtop (1993 - 1995) 60 (l)
2.8DT SX hardtop (1993 - 1995) 60 (l)
2.8DT EL hardtop (1990 - 1993) 60 (l)
2.8DT prior hardtop (1990 - 1993) 60 (l)
2.8DT SE Resin top (1993 - 1995) 60 (l)
2.8DT SX Resin top (1993 - 1995) 60 (l)
2.8DT EL Resin top (1990 - 1993) 60 (l)
2.8DT EX Resin top (1990 - 1993) 60 (l)
2.8DT EX soft top (1990 - 1993) 60 (l)
2.8DT prior Resin top (1990 - 1993) 60 (l)
2.8D DX hardtop (1987 - 1990) 60 (l)
2.8DT EX hardtop (1987 - 1990) 60 (l)
2.8DT GL hardtop (1987 - 1990) 60 (l)
2.8DT EL Resin top (1987 - 1990) 60 (l)
2.8DT EX Resin top (1987 - 1990) 60 (l)
660 cargo custom (1998 - 1999) 31 (l)
660 cargo D (1998 - 1999) 31 (l)
660 cargo D (1997 - 1999) 31 (l)
660 cargo R (1997 - 1999) 31 (l)
660 cargo custom (1998 - 1999) 31 (l)
660 cargo D (1998 - 1999) 31 (l)
660 cargo D (1997 - 1999) 31 (l)
660 cargo R (1997 - 1999) 31 (l)
660 cargo custom (1999 - 2001) 31 (l)
660 cargo D type (1999 - 2001) 31 (l)
660 cargo custom (1999 - 2001) 31 (l)
660 cargo D type (1999 - 2001) 31 (l)
660 Pick custom (1998 - 1999) 31 (l)
660 Pick D (1998 - 1999) 31 (l)
660 Pick B (1997 - 1999) 31 (l)
0.8 MT (1994-1998) 32 (l)
1.0 MT (1998-2003) 40 (l)
658 л., Gasoline, Mechanics, 5 ст., Full x
658 л., Gasoline, Mechanics, 5 ст., Full x
1.3 CL (2002 - 2002) 46 (l)
1.3 CL S edition (2002 - 2002) 46 (l)
1.3 CL (2001 - 2001) 46 (l)
1.3 CL S edition (2001 - 2001) 46 (l)
1.3 S edition (2001 - 2001) 46 (l)
1.3 CL (2000 - 2001) 46 (l)
1.3 CL limited pack (2000 - 2001) 46 (l)
1.3 CL (2002 - 2002) 46 (l)
1.3 CL S edition (2002 - 2002) 46 (l)
1.3 CL (2001 - 2001) 46 (l)
1.3 CL S edition (2001 - 2001) 46 (l)
1.3 S edition (2001 - 2001) 46 (l)
1.3 CL (2000 - 2001) 46 (l)
1.3 CL limited pack (2000 - 2001) 46 (l)
1.3 CL (2002 - 2002) 46 (l)
1.8 TS (1995 - 1998) 60 (l)
1.8 TS private selection (1995 - 1998) 60 (l)
1.8 TS (1995 - 1998) 60 (l)
1.8 TS private selection (1995 - 1998) 60 (l)
2.0 XS (1995 - 1998) 60 (l)
2.0 XS S package (1995 - 1998) 60 (l)
2.0 XS touring selection (1995 - 1998) 60 (l)
2.0 XS (1995 - 1998) 60 (l)
2.0 XS S package (1995 - 1998) 60 (l)
2.0 XS touring selection (1995 - 1998) 60 (l)
2.0 ZS (1995 - 1998) 60 (l)
2.0 ZS S package (1995 - 1998) 60 (l)
2.0 ZS sports selection (1995 - 1998) 60 (l)
2.0 ZS (1995 - 1998) 60 (l)
2.0 ZS S package (1995 - 1998) 60 (l)
1.5 CL (2008 - 2012) 42 (l)
1.5 CX (2008 - 2012) 42 (l)
1.5 CX aero (2008 - 2012) 42 (l)
1.5 CX 4WD (2008 - 2012) 42 (l)
1.5 CX aero 4WD (2008 - 2012) 42 (l)
Activa 660 G VS SAIII (2019 - ) 30 (l)
Style 660 G VS SAIII (2019 - ) 30 (l)
Activa 660 G Limited SAIII (2018 - ) 30 (l)
Activa 660 X Limited SAIII (2018 - ) 30 (l)
Style 660 G Limited SAIII (2018 - ) 30 (l)
Style 660 X Limited SAIII (2018 - ) 30 (l)
Activa 660 G Prime Collection SAIII (2017 - ) 30 (l)
Activa 660 G SAIII (2017 - ) 30 (l)
Activa 660 X (2017 - ) 30 (l)
Activa 660 X SAIII (2017 - ) 30 (l)
Style 660 G Prime Collection SAIII (2017 - ) 30 (l)
Style 660 G SAIII (2017 - ) 30 (l)
Style 660 X (2017 - ) 30 (l)
Style 660 X SAIII (2017 - ) 30 (l)
Activa 660 G Prime Collection SAII (2016 - 2017) 30 (l)
Activa 660 G VS SAIII (2019 - ) 30 (l)
Style 660 G VS SAIII (2019 - ) 30 (l)
Activa 660 G Limited SAIII (2018 - ) 30 (l)
Activa 660 X Limited SAIII (2018 - ) 30 (l)
Style 660 G Limited SAIII (2018 - ) 30 (l)
Style 660 X Limited SAIII (2018 - ) 30 (l)
Activa 660 G Prime Collection SAIII (2017 - ) 30 (l)
Activa 660 G SAIII (2017 - ) 30 (l)
Activa 660 X (2017 - ) 30 (l)
Activa 660 X SAIII (2017 - ) 30 (l)
Style 660 G Prime Collection SAIII (2017 - ) 30 (l)
Style 660 G SAIII (2017 - ) 30 (l)
Style 660 X (2017 - ) 30 (l)
Style 660 X SAIII (2017 - ) 30 (l)
Activa 660 G Prime Collection SAII (2016 - 2017) 30 (l)
Activa 660 G VS SAIII (2019 - ) 30 (l)
Style 660 G VS SAIII (2019 - ) 30 (l)
Activa 660 G Limited SAIII (2018 - ) 30 (l)
Activa 660 X Limited SAIII (2018 - ) 30 (l)
Style 660 G Limited SAIII (2018 - ) 30 (l)
Style 660 X Limited SAIII (2018 - ) 30 (l)
Activa 660 G Prime Collection SAIII (2017 - ) 30 (l)
Activa 660 G SAIII (2017 - ) 30 (l)
Activa 660 X (2017 - ) 30 (l)
Activa 660 X SAIII (2017 - ) 30 (l)
Style 660 G Prime Collection SAIII (2017 - ) 30 (l)
Style 660 G SAIII (2017 - ) 30 (l)
Style 660 X (2017 - ) 30 (l)
Style 660 X SAIII (2017 - ) 30 (l)
Activa 660 G Prime Collection SAII (2016 - 2017) 30 (l)
2 л., Diesel, Automatic, 4 ст., Full x
660 D (2017 - ) 36 (l)
660 D Deluxe SAIII (2017 - ) 36 (l)
660 D SAIII (2017 - ) 36 (l)
660 D (2016 - 2017) 36 (l)
660 D Deluxe (2016 - 2017) 36 (l)
660 D Deluxe SAII (2016 - 2017) 36 (l)
660 D SAII (2016 - 2017) 36 (l)
660 D 4WD (2017 - ) 34 (l)
660 D Deluxe SAIII 4WD (2017 - ) 34 (l)
660 D SAIII 4WD (2017 - ) 34 (l)
660 D 4WD (2016 - 2017) 34 (l)
660 D Deluxe 4WD (2016 - 2017) 34 (l)
660 D Deluxe SAII 4WD (2016 - 2017) 34 (l)
660 D SAII 4WD (2016 - 2017) 34 (l)
660 X SAIII (2017 - ) 36 (l)
660 Extra SA IIIt 3-Way 4WD (2019 - ) 35 (l)
660 High Roof 3-Way 4WD (2019 - ) 35 (l)
660 High Roof SA IIIt 3-Way 4WD (2019 - ) 35 (l)
660 Standard 3-Way 4WD (2019 - ) 35 (l)
660 Standard Farming Special 3-Way 4WD (2019 - ) 35 (l)
660 Standard Farming Special SA IIIt 3-Way 4WD (2019 - ) 35 (l)
660 Standard SA IIIt 3-Way 4WD (2019 - ) 35 (l)
660 Jumbo 3-Way 4WD (2018 - ) 35 (l)
660 Jumbo SA IIIt 3-Way 4WD (2018 - ) 35 (l)
660 Standard 3-Way without AC/PS 4WD (2018 - ) 35 (l)
660 Extra SA IIIt 3-Way 4WD (2018 - 2019) 35 (l)
660 High Roof 3-Way 4WD (2018 - 2019) 35 (l)
660 High Roof SA IIIt 3-Way 4WD (2018 - 2019) 35 (l)
660 Standard 3-Way 4WD (2018 - 2019) 35 (l)
660 Standard Farming Special 3-Way 4WD (2018 - 2019) 35 (l)
2 л., Diesel, Automatic, 4 ст., Full x
1.8 S (2017 - ) 45 (l)
1.8 S L Selection (2017 - ) 45 (l)
1.8 S Touring Selection (2017 - ) 45 (l)
1.8 S (2014 - 2017) 45 (l)
1.8 S L Selection (2014 - 2017) 45 (l)
1.8 S Touring Selection (2014 - 2017) 45 (l)
1.8 S (2013 - 2014) 45 (l)
1.8 S L Selection (2013 - 2014) 45 (l)
1.8 S Touring Selection (2013 - 2014) 45 (l)
660 L 4WD (2005 - 2006) 34 (l)
660 X 4WD (2005 - 2006) 34 (l)
660 L (2005 - 2006) 36 (l)
660 X (2005 - 2006) 36 (l)
660 L 4WD (2005 - 2006) 34 (l)
660 X 4WD (2005 - 2006) 34 (l)
660 RS (2005 - 2006) 36 (l)
660 RS 4WD (2005 - 2006) 34 (l)
660 RS (2005 - 2006) 36 (l)
660 RS 4WD (2005 - 2006) 34 (l)
660 L selection 4WD (2004 - 2005) 34 (l)
660 My selection 4WD (2004 - 2005) 34 (l)
660 X limited 4WD (2003 - 2005) 34 (l)
660 L 4WD (2002 - 2005) 34 (l)
660 X 4WD (2002 - 2005) 34 (l)
660 L (2015 - 2018) 30 (l)
660 Plus X (2015 - 2018) 30 (l)
660 Plus X Limited (2015 - 2018) 30 (l)
660 X (2015 - 2018) 30 (l)
660 X Limited (2015 - 2018) 30 (l)
660 L (2014 - 2015) 30 (l)
660 Plus X (2014 - 2015) 30 (l)
660 Plus X Smart Selection SN (2014 - 2015) 30 (l)
660 X (2014 - 2015) 30 (l)
660 X Smart Selection SN (2014 - 2015) 30 (l)
660 L 4WD (2015 - 2018) 34 (l)
660 Plus X 4WD (2015 - 2018) 34 (l)
660 Plus X Limited 4WD (2015 - 2018) 34 (l)
660 X 4WD (2015 - 2018) 34 (l)
660 X Limited 4WD (2015 - 2018) 34 (l)
0.7 (2007-н.в.) 36 (l)
0.7 4WD (2007-н.в.) 34 (l)
660 G Black Interior Limited SAIII (2018 - ) 30 (l)
660 G Make up Limited SAIII (2018 - ) 30 (l)
660 X Black Interior Limited SAIII (2018 - ) 30 (l)
660 X Make up Limited SAIII (2018 - ) 30 (l)
660 G SAIII (2017 - ) 30 (l)
660 L (2017 - ) 30 (l)
660 L SAIII (2017 - ) 30 (l)
660 X SAIII (2017 - ) 30 (l)
660 G Make up SAIII (2017 - 2018) 30 (l)
660 X Limited Make up SAIII (2017 - 2018) 30 (l)
660 X Limited SAIII (2017 - 2018) 30 (l)
660 X Make up SAIII (2017 - 2018) 30 (l)
660 G SAII (2016 - 2017) 30 (l)
660 L (2016 - 2017) 30 (l)
660 L SAII (2016 - 2017) 30 (l)
660 L (2015 - 2017) 36 (l)
660 L VSII (2015 - 2017) 36 (l)
660 Custom G (2015 - 2017) 36 (l)
660 Custom G 4WD (2015 - 2017) 34 (l)
660 Custom X (2015 - 2017) 36 (l)
660 Custom X 4WD (2015 - 2017) 34 (l)
660 Custom X VS (2015 - 2017) 36 (l)
660 Custom X VS 4WD (2015 - 2017) 34 (l)
660 X (2015 - 2017) 36 (l)
660 Custom G Smart Selection SN (2014 - 2015) 36 (l)
660 Custom X Smart Selection SN (2014 - 2015) 36 (l)
660 Custom X VS (2014 - 2015) 36 (l)
660 Custom X VS Smart Selection SN (2014 - 2015) 36 (l)
660 X Smart Selection SN (2014 - 2015) 36 (l)
660 X VS (2014 - 2015) 36 (l)
G (2013-2015) 36 (l)
X (2010-2011) 36 (l)
RS (2008-2009) 36 (l)
660 cool VS (2007 - 2008) 36 (l)
660 L (2007 - 2008) 36 (l)
660 VS (2007 - 2008) 36 (l)
660 Moyu (2006 - 2007) 36 (l)
660 クール (2005 - 2007) 36 (l)
660 L (2004 - 2007) 36 (l)
660 X (2004 - 2007) 36 (l)
660 X limited (2004 - 2007) 36 (l)
660 cool VS (2007 - 2008) 34 (l)
660 L (2007 - 2008) 34 (l)
660 VS (2007 - 2008) 34 (l)
660 Moyu (2006 - 2007) 34 (l)
660 クール (2005 - 2007) 34 (l)
660 L (2004 - 2007) 34 (l)
660 X (2004 - 2007) 34 (l)
658 л., Gasoline, Вариатор, Full x
660 custom G (2012 - 2014) 36 (l)
660 L (2012 - 2014) 36 (l)
660 X (2012 - 2014) 36 (l)
660 X Limited (2012 - 2014) 36 (l)
660 custom G (2011 - 2012) 36 (l)
660 L (2011 - 2012) 36 (l)
660 X (2011 - 2012) 36 (l)
660 X Limited (2011 - 2012) 36 (l)
660 custom G 4WD (2012 - 2014) 34 (l)
660 L 4WD (2012 - 2014) 34 (l)
660 X 4WD (2012 - 2014) 34 (l)
660 X Limited 4WD (2012 - 2014) 34 (l)
660 custom G 4WD (2011 - 2012) 34 (l)
660 L 4WD (2011 - 2012) 34 (l)
660 X 4WD (2011 - 2012) 34 (l)
659 л., Gasoline, Mechanics, 5 ст., Full x
660 (2002 - 2003) 40 (l)
660 (2002 - 2003) 40 (l)
1.0 Custom G Limited II SAIII (2019 - ) 36 (l)
1.0 G Limited II SAIII (2019 - ) 36 (l)
1.0 Custom G SAIII (2018 - ) 36 (l)
1.0 G SAIII (2018 - ) 36 (l)
1.0 X SAIII (2018 - ) 36 (l)
1.0 Custom G Limited SAIII (2018 - 2019) 36 (l)
1.0 G Limited SAIII (2018 - 2019) 36 (l)
1.0 X (2016 - ) 36 (l)
1.0 Custom G (2016 - 2018) 36 (l)
1.0 Custom G SAII (2016 - 2018) 36 (l)
1.0 G (2016 - 2018) 36 (l)
1.0 G SAII (2016 - 2018) 36 (l)
1.0 X SAII (2016 - 2018) 36 (l)
1.0 Custom G Limited II SAIII 4WD (2019 - ) 38 (l)
1.0 G Limited II SAIII 4WD (2019 - ) 36 (l)
660 L Limited SAIII (2018 - ) 36 (l)
660 L Special Limited SAIII (2018 - ) 36 (l)
660 D (2017 - ) 36 (l)
660 D SAIII (2017 - ) 36 (l)
660 L Leisure Edition SAIII (2017 - ) 36 (l)
660 L SAIII (2017 - ) 36 (l)
660 D (2016 - 2017) 36 (l)
660 D SAII (2016 - 2017) 36 (l)
660 L Leisure Edition SAII (2016 - 2017) 36 (l)
660 L SAII (2016 - 2017) 36 (l)
660 L Fine Selection SA (2015 - 2016) 36 (l)
660 D (2014 - 2016) 36 (l)
660 D SA (2014 - 2016) 36 (l)
660 L (2014 - 2016) 36 (l)
660 L SA (2014 - 2016) 36 (l)
Years of release (1972 - 2015) x
660 G Limited SAIII (2018 - ) 28 (l)
660 X Limited SAIII (2018 - ) 28 (l)
660 B (2017 - ) 28 (l)
660 B SAIII (2017 - ) 28 (l)
660 G SAIII (2017 - ) 28 (l)
660 L (2017 - ) 28 (l)
660 L SAIII (2017 - ) 28 (l)
660 X SAIII (2017 - ) 28 (l)
660 G Limited SAIII 4WD (2018 - ) 30 (l)
660 X Limited SAIII 4WD (2018 - ) 30 (l)
660 B 4WD (2017 - ) 30 (l)
660 B SAIII 4WD (2017 - ) 30 (l)
660 G SAIII 4WD (2017 - ) 30 (l)
660 L 4WD (2017 - ) 30 (l)
660 L SAIII 4WD (2017 - ) 30 (l)
1.0 Gino (2002 - 2004) 40 (l)
1.0 Gino X (2002 - 2004) 40 (l)
1.0 Gino (2002 - 2004) 37 (l)
1.0 Gino X (2002 - 2004) 37 (l)
RS (2012-2014) 36 (l)
G (2012-2014) 36 (l)
X 4WD (2010-2011) 34 (l)
660 G SA III (2018 - ) 30 (l)
660 L (2018 - ) 30 (l)
660 L SA III (2018 - ) 30 (l)
660 X SA III (2018 - ) 30 (l)
660 G SA III 4WD (2018 - ) 30 (l)
660 L 4WD (2018 - ) 30 (l)
660 L SA III 4WD (2018 - ) 30 (l)
660 X SA III 4WD (2018 - ) 30 (l)
1.0 G Turbo SAII (2016-2018) 36 (l)
1.0 G Limited II SAIII (2019-н.в.) 36 (l)
1.0 XG (1979-1983) 34 (l)
1.0 XTE (1979-1983) 34 (l)
1.0 TD (1983-1985) 35 (l)
1.0 CS (1983-1985) 35 (l)
1.0 Turbo (1983-1985) 35 (l)
1.3 Ti (1988-1989) 40 (l)
1.0DT Kissa (1991-1992) 37 (l)
1.6 л., Gasoline, Automatic, 4 ст., Front x
1.5 G 4WD (2012 - 2012) 50 (l)
1.5 G L package 4WD (2012 - 2012) 50 (l)
1.5 X 4WD (2012 - 2012) 50 (l)
1.5 X smart edition 4WD (2012 - 2012) 50 (l)
1.5 G 4WD (2010 - 2012) 50 (l)
1.5 G L package 4WD (2010 - 2012) 50 (l)
1.5 X 4WD (2010 - 2012) 50 (l)
1.5 X smart edition 4WD (2010 - 2012) 50 (l)
1.5 G 4WD (2008 - 2010) 50 (l)
1.5 G L package 4WD (2008 - 2010) 50 (l)
1.5 X 4WD (2008 - 2010) 50 (l)
1.5 G 4WD (2013 - 2016) 50 (l)
1.5 G L Package 4WD (2013 - 2016) 50 (l)
1.5 X 4WD (2013 - 2016) 50 (l)
1.5 G 4WD (2012 - 2012) 50 (l)
2 л., Diesel, Automatic, 4 ст., Full x
660 CL (2000 - 2000) 40 (l)
660 Classic L selection (2000 - 2000) 40 (l)
660 CL (1998 - 2000) 40 (l)
660 CL (2000 - 2000) 40 (l)
660 Classic L selection (2000 - 2000) 37 (l)
660 CL (1998 - 2000) 37 (l)
660 CL (2000 - 2000) 40 (l)
660 Classic L selection (2000 - 2000) 40 (l)
660 CL (1998 - 2000) 40 (l)
660 CL (2000 - 2000) 40 (l)
660 Classic L selection (2000 - 2000) 37 (l)
660 CL (1998 - 2000) 37 (l)
660 Classic L special (2000 - 2001) 40 (l)
660 Classic L special (2000 - 2001) 37 (l)
660 Classic L special (2001 - 2002) 40 (l)
1.0 TD (1983-1985) 35 (l)
1.0 CS (1983-1985) 35 (l)
1.0 Turbo (1983-1985) 35 (l)
1.0 TD (1983-1985) 35 (l)
1.0 CS (1983-1985) 35 (l)
1.0 Turbo (1983-1985) 35 (l)
1.3 Ti (1988-1989) 40 (l)
