Honda fuel tank sizes
Tank variety:

Car fuel tanks are classified by material of manufacture, the main three groups:

  • Steel (used for trucks and gas systems);
  • Aluminium (installed in gasoline cars);
  • Plastic (fit for all fuel types).
Fuel tank specifications:

Main specifications of car fuel tank is size of its external capacity.

Measurements are made on the most protruding parts of tank, the main sizes:

  • Length (L): overall length on the most protruding parts;
  • Width (B): overall width on the most protruding parts;
  • Height (H): overall height on the most protruding parts;
  • Capacity.

Important: more information on fuel tanks for car models is available at links below.

General Honda fuel tank parameters
General view spravka
General view

Models spravka
Total number of models presented

Modifications spravka
Total number of all modifications of all marka models presented in our database

Dimensions fuel tank

(General view)
1381024
General Honda fuel tank parameters
Modification spravka
Total number of models presented

Value spravka
Total number of all modifications of all marka models presented in our database

Years of release (1981 - 2015) x
1.5 M (2008 - 2010) 42 (l)
1.5 M S package (2008 - 2010) 42 (l)
1.5 ST (2008 - 2010) 42 (l)
1.5 M 4WD (2008 - 2010) 42 (l)
1.5 M S package 4WD (2008 - 2010) 42 (l)
1.5 ST 4WD (2008 - 2010) 42 (l)
1.5 M HDD NAVI style edition II (2007 - 2008) 42 (l)
1.5 M HDD NAVI edition (2007 - 2008) 42 (l)
1.5 M HDD NAVI HID edition II (2007 - 2008) 42 (l)
1.5 M HDD NAVI style edition (2007 - 2007) 42 (l)
1.5 M HDD NAVI HID edition (2007 - 2007) 42 (l)
1.5 M (2007 - 2008) 42 (l)
1.5 M HID edition (2007 - 2008) 42 (l)
1.5 M style edition (2007 - 2008) 42 (l)
1.5 sky (2007 - 2008) 42 (l)
2.0 CS (1995 - 1997) 65 (l)
2.0 EX (1995 - 1997) 65 (l)
2.0 SX (1995 - 1997) 65 (l)
2.0 TX (1995 - 1997) 65 (l)
2.0 CS (1995 - 1997) 65 (l)
2.0 EX (1995 - 1997) 65 (l)
2.0 SX (1995 - 1997) 65 (l)
2.0 TX (1995 - 1997) 65 (l)
2.5 S (1995 - 1997) 65 (l)
2.0 E (1993 - 1995) 65 (l)
2.0 S (1993 - 1995) 65 (l)
2.0 T (1993 - 1995) 65 (l)
2.0 E (1993 - 1995) 65 (l)
2.0 S (1993 - 1995) 65 (l)
2.0 T (1993 - 1995) 65 (l)
2.3 L (2001 - 2003) 65 (l)
2.3 Nouvelle Vague (2001 - 2003) 65 (l)
2.3 L-4 (2001 - 2003) 60 (l)
3.0 V (2001 - 2003) 65 (l)
3.0 V-4 (2001 - 2003) 61 (l)
2.3 L (1999 - 2001) 65 (l)
2.3 L-4 (1999 - 2001) 60 (l)
3.0 V (1999 - 2001) 65 (l)
3.0 V-4 (2000 - 2001) 61 (l)
660 (1991 - 1996) 24 (l)
660 SRS airbag (1991 - 1996) 24 (l)
1.5 B (2000 - 2002) 40 (l)
1.5 L (2000 - 2002) 40 (l)
1.5 Tuittel (2000 - 2002) 40 (l)
1.5 L (2000 - 2002) 40 (l)
1.5 Tuittel (2000 - 2002) 40 (l)
1.5 L (2000 - 2002) 40 (l)
1.5 Tuittel (2000 - 2002) 40 (l)
1.5 B type (1999 - 2000) 40 (l)
1.5 G type (1999 - 2000) 40 (l)
1.5 L type (1999 - 2000) 40 (l)
1.5 G type (1999 - 2000) 40 (l)
1.5 L type (1999 - 2000) 40 (l)
1.5 C type (1998 - 1999) 40 (l)
1.5 D type (1998 - 1999) 40 (l)
1.5 G type (1999 - 2000) 40 (l)
1.2 BE (1988 - 1994) 40 (l)
1.2 BE (1988 - 1994) 40 (l)
1.3 CE (1988 - 1994) 40 (l)
1.3 CG (1988 - 1994) 40 (l)
1.3 CE (1988 - 1994) 40 (l)
1.3 CG (1988 - 1994) 40 (l)
1.3 CR-i (1988 - 1994) 40 (l)
1.3 CZ-i (1988 - 1994) 40 (l)
1.3 CR-i (1988 - 1994) 40 (l)
1.3 CZ-i (1988 - 1994) 40 (l)
1.2 BB (1986 - 1988) 40 (l)
1.2 EE (1986 - 1988) 40 (l)
1.2 GG (1986 - 1988) 40 (l)
1.2 BB (1986 - 1988) 40 (l)
1.2 EE (1986 - 1988) 40 (l)
1.5 л., Гибридный, Вариатор, Front x
2 л., Gasoline, Mechanics, 6 ст., Front x
1.4 л., Gasoline, Mechanics, 5 ст., Front x
1.6 л., Gasoline, Вариатор, Front x
1.6 л., Gasoline, Automatic, 4 ст., Front x
2 л., Gasoline, Mechanics, 6 ст., Front x
3.0DT Handling by Lotus (1998 - 1999) 85 (l)
3.0DT XS (1998 - 1999) 85 (l)
3.0DT Handling by Lotus (1998 - 1999) 85 (l)
3.0DT handling by Lotus SE (1998 - 1999) 85 (l)
3.0DT XS (1998 - 1999) 85 (l)
3.1DT Handling by Lotus (1994 - 1995) 85 (l)
3.1DT Handling by Lotus (1994 - 1995) 85 (l)
3.1DT handling by Lotus SE (1994 - 1995) 85 (l)
3.1DT Handling by Lotus (1996 - 1998) 85 (l)
3.1DT XS (1996 - 1998) 85 (l)
3.1DT Handling by Lotus (1995 - 1996) 85 (l)
3.1DT XS (1995 - 1996) 85 (l)
3.1DT Handling by Lotus (1996 - 1998) 85 (l)
3.1DT handling by Lotus SE (1996 - 1998) 85 (l)
3.1DT XS (1996 - 1998) 85 (l)
1.3 MT Comfort (2015-н.в.) 40 (l)
1.3 CVT Elegance (2015-н.в.) 40 (l)
1.5 C (2003 - 2005) 50 (l)
1.5 C4 (2003 - 2005) 45 (l)
1.5 C (2003 - 2005) 50 (l)
1.5 C4 (2003 - 2005) 45 (l)
1.7 special edition (2005 - 2005) 50 (l)
1.7 X (2003 - 2005) 50 (l)
1.7 special edition (2005 - 2005) 45 (l)
1.7 X4 (2003 - 2005) 45 (l)
1.7 special edition (2005 - 2005) 50 (l)
1.7 X (2003 - 2005) 50 (l)
1.7 XL (2003 - 2005) 50 (l)
1.5 C (2002 - 2003) 50 (l)
1.5 C (2001 - 2002) 50 (l)
1.5 Quality edition (2001 - 2001) 50 (l)
1.5 B (2000 - 2001) 50 (l)
Years of release (1981 - 2013) x
Years of release (1981 - 2011) x
1.6 л., Gasoline, Mechanics, 5 ст., Front x
Years of release (1981 - 2019) x
2 л., Gasoline, Automatic, 5 ст., Front x
3.5 л., Gasoline, Automatic, 6 ст., Front x
1.5 15E (1999 - 2000) 45 (l)
1.5 15E (1998 - 1998) 45 (l)
1.5 15E (1997 - 1998) 45 (l)
1.5 15E (1999 - 2000) 45 (l)
1.5 15E (1998 - 1998) 45 (l)
1.5 15E (1997 - 1998) 45 (l)
1.6 16 (LEV) (1998 - 2000) 45 (l)
1.6 16 (LEV) (1998 - 2000) 45 (l)
1.6 16G (1999 - 2000) 45 (l)
1.6 16G (1998 - 1998) 45 (l)
1.6 16G (1997 - 1998) 45 (l)
1.6 16G (1999 - 2000) 47 (l)
1.6 16G (1998 - 1998) 47 (l)
1.6 16G (1997 - 1998) 47 (l)
1.6 16G (1999 - 2000) 45 (l)
2.0 style edition (2007 - 2009) 58 (l)
2.0 20X (2006 - 2009) 58 (l)
2.0 style edition 4WD (2007 - 2009) 50 (l)
2.0 20X 4WD (2006 - 2009) 50 (l)
2.4 24S (2006 - 2009) 58 (l)
1.7 17X (2005 - 2006) 58 (l)
1.7 17X (2004 - 2005) 58 (l)
1.7 17X 4WD (2005 - 2006) 50 (l)
1.7 17X 4WD (2004 - 2005) 50 (l)
2.0 20X (2005 - 2006) 58 (l)
2.0 20X (2004 - 2005) 58 (l)
2.0 20X 4WD (2005 - 2006) 50 (l)
2.0 20X 4WD (2004 - 2005) 50 (l)
2.4 л., Gasoline, Automatic, 5 ст., Front x
2.4 prestige S (2012 - 2013) 70 (l)
2.4 G aero (2010 - 2012) 70 (l)
2.4 G aero lift-up passenger seat (2010 - 2012) 70 (l)
2.4 G aero lift-up side seat (2010 - 2012) 70 (l)
2.4 G aero HDD NAVI special package (8-seater) (2010 - 2012) 70 (l)
2.4 G aero HDD NAVI special package (7-seater) (2010 - 2012) 70 (l)
2.4 G Aero HDD NAVI Special Package lift-up side seat (2010 - 2012) 70 (l)
2.4 prestige S (2010 - 2012) 70 (l)
2.4 prestige S HDD NAVI special package (7-seater) (2010 - 2012) 70 (l)
2.4 prestige S HDD NAVI special package (8-seater) (2010 - 2012) 70 (l)
2.4 G aero HDD NAVI smart selection (7-seater) (2010 - 2010) 70 (l)
2.4 G aero HDD NAVI smart selection (8-seater) (2010 - 2010) 70 (l)
2.4 prestige S HDD NAVI smart selection (7-seater) (2010 - 2010) 70 (l)
2.4 prestige S HDD NAVI smart selection (8-seater) (2010 - 2010) 70 (l)
2.4 G aero (2009 - 2010) 70 (l)
Fuel Cell (2018 - ) 141 (l)
Fuel Cell (2016 - 2018) 141 (l)
PHEV EX (2018 - ) 26 (l)
Fuel Cell (2016 - ) 5 (l)
17 kWh Plug-In Hybrid (2017 - ) 26 (l)
17 kWh Plug-In Hybrid Touring (2017 - ) 26 (l)
1.3 13G F (2017 - 2020) 40 (l)
1.3 13G Modulo Style Honda Sensing (2018 - 2020) 40 (l)
1.3 13G F (2017 - 2020) 40 (l)
1.3 13G L Honda Sensing (2017 - 2020) 40 (l)
1.3 13G S Honda Sensing (2017 - 2020) 40 (l)
1.3 13G Modulo Style Honda Sensing 4WD (2018 - 2020) 40 (l)
1.3 13G F 4WD (2017 - 2020) 40 (l)
1.3 13G L Honda Sensing 4WD (2017 - 2020) 40 (l)
1.3 13G S Honda Sensing 4WD (2017 - 2020) 40 (l)
1.5 Hybrid Modulo Style Honda Sensing (2018 - 2020) 32 (l)
1.5 Hybrid F Comfort Edition (2018 - 2020) 32 (l)
1.5 Hybrid (2017 - 2020) 32 (l)
1.5 Hybrid F (2017 - 2020) 32 (l)
1.5 Hybrid L Honda Sensing (2017 - 2020) 32 (l)
1.5 Hybrid S Honda Sensing (2017 - 2020) 32 (l)
1.5C (2005 - 2007) 42 (l)
1.5C 4WD (2005 - 2007) 42 (l)
1.5A (2007 - 2009) 42 (l)
1.5W (2007 - 2009) 42 (l)
1.5A (2005 - 2007) 42 (l)
1.5W (2005 - 2007) 42 (l)
1.5A 4WD (2007 - 2009) 42 (l)
1.5W 4WD (2007 - 2009) 42 (l)
1.5A 4WD (2005 - 2007) 42 (l)
1.5W 4WD (2005 - 2007) 42 (l)
1.3 A (2004 - 2005) 42 (l)
1.3 A (2002 - 2004) 42 (l)
1.3 A (2004 - 2005) 42 (l)
1.3 A (2002 - 2004) 42 (l)
1.5 W (2004 - 2005) 42 (l)
Years of release (1981 - 2014) x
1.5 Hybrid CROSSTAR Honda Sensing (2019 - ) 36 (l)
1.5 Hybrid G Honda Sensing (6-Seater) (2019 - ) 36 (l)
1.5 Hybrid G Honda Sensing (7-Seater) (2019 - ) 36 (l)
1.5 Hybrid G Honda Sensing lift-up side seat (2019 - ) 36 (l)
1.5 Hybrid CROSSTAR Honda Sensing 4WD (2019 - ) 53 (l)
1.5 Hybrid G Honda Sensing 4WD (2019 - ) 53 (l)
1.5 B Honda Sensing (2019 - ) 36 (l)
1.5 CROSSTAR Honda Sensing (2019 - ) 36 (l)
1.5 G Honda Sensing (6-Seater) (2019 - ) 36 (l)
1.5 G Honda Sensing (7-Seater) (2019 - ) 36 (l)
1.5 G Honda Sensing lift-up passenger seat (2019 - ) 36 (l)
1.5 G Honda Sensing lift-up side seat (2019 - ) 36 (l)
1.5 CROSSTAR Honda Sensing 4WD (2019 - ) 53 (l)
1.5 G Honda Sensing (6-Seater) 4WD (2019 - ) 53 (l)
1.5 G Honda Sensing (7-Seater) 4WD (2019 - ) 53 (l)
Years of release (1981 - 2013) x
Years of release (1981 - 2013) x
3.5 (2010 - 2012) 70 (l)
3.5 35iL (2009 - 2010) 70 (l)
3.5 35TL (2009 - 2010) 70 (l)
3.5 35iL (2007 - 2009) 70 (l)
3.5 35TL (2007 - 2009) 70 (l)
3.0 30TE (2005 - 2007) 65 (l)
3.0 30TL (2005 - 2007) 65 (l)
3.0 Avanzare (2005 - 2007) 65 (l)
3.0 30TE (2004 - 2005) 65 (l)
3.0 30TL (2004 - 2005) 65 (l)
3.0 Avanzare (2004 - 2005) 65 (l)
2 л., Gasoline, Mechanics, 6 ст., Front x
1.5 EXi (1998 - 2001) 45 (l)
1.5 LXi (1998 - 2001) 45 (l)
1.5 EXi (1998 - 2001) 45 (l)
1.5 LXi (1998 - 2001) 45 (l)
1.5 VXi (1998 - 2001) 45 (l)
1.5 VXi (1998 - 2001) 45 (l)
1.5 EXi (1997 - 1997) 45 (l)
1.5 LXi (1997 - 1997) 45 (l)
1.5 EXi (1996 - 1997) 45 (l)
1.5 LXi (1996 - 1997) 45 (l)
1.5 EXi (1997 - 1997) 45 (l)
1.5 EXi (1996 - 1997) 45 (l)
1.5 LXi (1997 - 1997) 45 (l)
1.5 LXi (1996 - 1997) 45 (l)
1.5 VXi (1997 - 1997) 45 (l)
Years of release (1981 - 2019) x
Years of release (1981 - 2015) x
658 л., Gasoline, Automatic, 4 ст., Front x
2000 40 л
3.5 Exclusive (2003 - 2004) 72 (l)
3.5 (2005 - 2006) 72 (l)
3.5 Exclusive (2005 - 2006) 72 (l)
3.5 (2004 - 2005) 72 (l)
3.5 Exclusive (2004 - 2005) 72 (l)
1.5 A (2005 - 2008) 42 (l)
1.5 A (2004 - 2005) 42 (l)
1.5 W (2004 - 2005) 42 (l)
1.5 Y (2004 - 2005) 42 (l)
1.5 A (2005 - 2008) 42 (l)
1.5 smile edition (2005 - 2005) 42 (l)
1.5 A (2004 - 2005) 42 (l)
1.5 W (2004 - 2005) 42 (l)
1.5 Y (2004 - 2005) 42 (l)
1.5 WT (2004 - 2005) 42 (l)
1.5 XT (2004 - 2005) 42 (l)
1.5 A (2003 - 2003) 42 (l)
1.5 C style (2003 - 2003) 42 (l)
1.5 W (2003 - 2003) 42 (l)
1.5 Y (2003 - 2003) 42 (l)
Years of release (1981 - 2004) x
3.5 л., Gasoline, Automatic, 6 ст., Front x
2.0 B (1999 - 2002) 52 (l)
2.0 M (1999 - 2002) 52 (l)
2.0 M4 (1999 - 2002) 53 (l)
2.0 B (1999 - 2002) 52 (l)
2.0 M (1999 - 2002) 52 (l)
2.0 S (1999 - 2002) 52 (l)
2.0 L4 (1999 - 2002) 53 (l)
2.0 M4 (1999 - 2002) 53 (l)
1.8 GX (1998 - 1999) 52 (l)
1.8 GX (1997 - 1997) 52 (l)
1.8 GX (1998 - 1999) 52 (l)
1.8 GX (1997 - 1997) 52 (l)
2.0 GX (1998 - 1999) 52 (l)
2.0 GX aero (1998 - 1999) 52 (l)
2.0 GX (1997 - 1997) 52 (l)
1.5 EL (2006 - 2010) 42 (l)
1.5 GL (2006 - 2010) 42 (l)
1.5 EL 4WD (2006 - 2010) 42 (l)
1.5 GL 4WD (2006 - 2010) 42 (l)
1.3 UL (1999 - 2006) 52 (l)
1.3 UL (1998 - 1999) 52 (l)
1.3 UL (1996 - 1997) 52 (l)
1.3 UL (1999 - 2006) 52 (l)
1.3 UL (1998 - 1999) 52 (l)
1.3 UL (1996 - 1997) 52 (l)
1.5 GL (1999 - 2006) 52 (l)
1.5 EL (1999 - 2006) 52 (l)
1.5 EL (1998 - 1999) 52 (l)
1.5 GL (1998 - 1999) 52 (l)
1.5 EL (1996 - 1997) 52 (l)
3.2 л., Gasoline, Mechanics, 5 ст., Full x
3 л., Gasoline, Automatic, 6 ст., Full x
Years of release (1981 - 2004) x
1.6 TE (1982 - 1985) 50 (l)
1.6 TER (1982 - 1985) 50 (l)
1.6 TL (1982 - 1985) 50 (l)
1.6 TS (1982 - 1985) 50 (l)
1.6 XE (1982 - 1985) 50 (l)
1.6 XER (1982 - 1985) 50 (l)
1.6 TE (1980 - 1982) 50 (l)
1.6 TL (1980 - 1982) 50 (l)
1.6 TS (1980 - 1982) 50 (l)
1.6 TE (1982 - 1985) 50 (l)
1.6 TER (1982 - 1985) 50 (l)
1.6 TS (1982 - 1985) 50 (l)
1.6 XE (1982 - 1985) 50 (l)
1.6 XER (1982 - 1985) 50 (l)
1.6 TE (1980 - 1982) 50 (l)
2.0 CS (1995 - 1997) 65 (l)
2.0 EX (1995 - 1997) 65 (l)
2.0 SX (1995 - 1997) 65 (l)
2.0 TX (1995 - 1997) 65 (l)
2.0 E (1993 - 1995) 65 (l)
2.0 S (1993 - 1995) 65 (l)
2.0 T (1993 - 1995) 65 (l)
2.0 CS (1995 - 1997) 65 (l)
2.0 EX (1995 - 1997) 65 (l)
2.0 SX (1995 - 1997) 65 (l)
2.0 TX (1995 - 1997) 65 (l)
2.0 E (1993 - 1995) 65 (l)
2.0 S (1993 - 1995) 65 (l)
2.0 T (1993 - 1995) 65 (l)
2.5 S (1995 - 1997) 65 (l)
3.5 л., Gasoline, Automatic, 5 ст., Full подключаемый x
2 л., Gasoline, Automatic, 4 ст., Front x
Years of release (1981 - 2008) x
2.5 (2001 - 2003) 65 (l)
3.2 Type S (2001 - 2003) 65 (l)
2.5 25V (1999 - 2001) 65 (l)
2.5 25V Navi (1999 - 2001) 65 (l)
2.5 25V (1998 - 1999) 65 (l)
2.5 25V Navi (1998 - 1999) 65 (l)
3.2 32V (1999 - 2001) 65 (l)
3.2 32V (1998 - 1999) 65 (l)
2.0 20G (1996 - 1998) 65 (l)
2.0 20G (1995 - 1996) 65 (l)
2.5 25G (1996 - 1998) 65 (l)
2.5 25XG (1996 - 1998) 65 (l)
2.5 25G (1995 - 1996) 65 (l)
2.5 25XG (1995 - 1996) 65 (l)
2.5 25S (1996 - 1998) 65 (l)
Years of release (1981 - 2004) x
Years of release (1981 - 2004) x
660 GF (1996 - 1998) 30 (l)
660 LF (1996 - 1998) 30 (l)
660 Tf (1996 - 1998) 30 (l)
660 Qf (1996 - 1998) 28 (l)
660 GF (1996 - 1998) 30 (l)
660 LF (1996 - 1998) 30 (l)
660 Tf (1996 - 1998) 30 (l)
660 Qf (1996 - 1998) 28 (l)
660 GS (1996 - 1998) 30 (l)
660 LS (1996 - 1998) 30 (l)
660 Qs (1996 - 1998) 28 (l)
660 GS (1996 - 1998) 30 (l)
660 LS (1996 - 1998) 30 (l)
660 Qs (1996 - 1998) 28 (l)
660 RS (1996 - 1998) 30 (l)
1.8 VTE (2001 - 2002) 60 (l)
1.8 VTS (2001 - 2002) 60 (l)
1.8 VTE (2000 - 2001) 60 (l)
1.8 VTS (2000 - 2001) 60 (l)
1.8 VTE (2001 - 2002) 60 (l)
1.8 VTS (2001 - 2002) 60 (l)
1.8 VTE (2000 - 2001) 60 (l)
1.8 VTS (2000 - 2001) 60 (l)
2.0 VTS (2001 - 2002) 60 (l)
2.0 VTS F type (2001 - 2002) 60 (l)
2.0 VTS leather package (2001 - 2002) 60 (l)
2.0 VTS (2000 - 2001) 60 (l)
2.0 VTS F type (2000 - 2001) 60 (l)
2.0 VTS leather package (2000 - 2001) 60 (l)
2.0 VTS (2001 - 2002) 60 (l)
656 л., Gasoline, Mechanics, 5 ст., Rear x
1.5 G Honda Sensing (2018 - ) 40 (l)
1.5 RS Honda Sensing (2018 - ) 40 (l)
1.5 X Honda Sensing (2018 - ) 40 (l)
1.5 G Honda Sensing 4WD (2018 - ) 40 (l)
1.5 X Honda Sensing 4WD (2018 - ) 40 (l)
1.5 Hybrid Modulo X Honda Sensing (2019 - ) 40 (l)
1.5 Hybrid Honda Sensing (2018 - ) 40 (l)
1.5 Hybrid RS Honda Sensing (2018 - ) 40 (l)
1.5 Hybrid X Honda Sensing (2018 - ) 40 (l)
1.5 Hybrid Z Honda Sensing (2018 - ) 40 (l)
1.5 Hybrid Modulo X Honda Sensing 4WD (2019 - ) 40 (l)
1.5 Hybrid Honda Sensing 4WD (2018 - ) 40 (l)
1.5 Hybrid X Honda Sensing 4WD (2018 - ) 40 (l)
1.5 Hybrid Z Honda Sensing 4WD (2018 - ) 40 (l)
1.5 Touring Modulo X Honda Sensing (2019 - ) 50 (l)
2.0 Type E (1991 - 1991) 65 (l)
2.0 type W S limited (1991 - 1991) 65 (l)
2.0 Type E (1989 - 1991) 65 (l)
2.0 Type N (1989 - 1991) 65 (l)
2.0 Type W (1989 - 1991) 65 (l)
2.0 Type W (1992 - 1995) 65 (l)
2.0 Type E (1991 - 1991) 65 (l)
2.0 Type W (1991 - 1991) 65 (l)
2.0 type W S limited (1991 - 1991) 65 (l)
2.0 Type X (1991 - 1991) 65 (l)
2.0 Type E (1989 - 1991) 65 (l)
2.0 Type N (1989 - 1991) 65 (l)
2.0 Type W (1989 - 1991) 65 (l)
2.0 Type X (1989 - 1991) 65 (l)
2.0 20G (1992 - 1995) 65 (l)
656 л., Gasoline, Automatic, 4 ст., Full x
660 Spark G Dynamic Special (2011 - 2012) 35 (l)
660 D (2009 - 2012) 35 (l)
660 G lift-up passenger seat (2009 - 2012) 35 (l)
660 G wheelchair-adapted no rear seats type (2009 - 2012) 30 (l)
660 G wheelchair-adapted with rear seats type (2009 - 2012) 30 (l)
660 N lift-up passenger seat (2009 - 2012) 35 (l)
660 spark G (2009 - 2012) 35 (l)
660 spark W (2009 - 2012) 35 (l)
660 D (2009 - 2009) 35 (l)
660 G lift-up passenger seat (2009 - 2009) 35 (l)
660 G wheelchair-adapted no rear seats type (2009 - 2009) 30 (l)
660 G wheelchair-adapted with rear seats type (2009 - 2009) 30 (l)
660 N lift-up passenger seat (2009 - 2009) 35 (l)
660 spark G (2009 - 2009) 35 (l)
660 spark W (2009 - 2009) 35 (l)
Years of release (1972 - 2009) x
2.2 л., Gasoline, Automatic, 4 ст., Front x
3 л., Gasoline, Automatic, 4 ст., Front x
3 л., Gasoline, Mechanics, 5 ст., Front x
2.4 л., Gasoline, Mechanics, 6 ст., Front x
3 л., Gasoline, Automatic, 6 ст., Front x
2.2 л., Gasoline, Mechanics, 5 ст., Front x
1.3 CR-B (1983 - 1986) 46 (l)
1.3 CR-L (1983 - 1986) 46 (l)
1.3 CR-U (1983 - 1986) 46 (l)
1.3 CR-B (1983 - 1986) 46 (l)
1.3 CR-L (1983 - 1986) 46 (l)
1.3 CR-U (1983 - 1986) 46 (l)
1.5 CR-M (1983 - 1986) 46 (l)
1.5 CR-M Extra (1983 - 1986) 46 (l)
1.5 CR-M (1983 - 1986) 46 (l)
1.5 CR-M Extra (1983 - 1986) 46 (l)
1.5 CR-I (1983 - 1986) 46 (l)
1.5 CR-I (1983 - 1986) 46 (l)
Sports CR-X 1.3 Normal Roof (1983 - 1987) 41 (l)
Sports CR-X 1.3 Sun Roof (1983 - 1987) 41 (l)
Sports CR-X 1.3 Sun Roof (1983 - 1987) 41 (l)
1.6 TE (1982 - 1985) 50 (l)
1.6 TER (1982 - 1985) 50 (l)
1.6 TL (1982 - 1985) 50 (l)
1.6 TS (1982 - 1985) 50 (l)
1.6 XE (1982 - 1985) 50 (l)
1.6 XER (1982 - 1985) 50 (l)
1.6 TE (1980 - 1982) 50 (l)
1.6 TL (1980 - 1982) 50 (l)
1.6 TS (1980 - 1982) 50 (l)
1.6 TE (1982 - 1985) 50 (l)
1.6 TER (1982 - 1985) 50 (l)
1.6 TS (1982 - 1985) 50 (l)
1.6 XE (1982 - 1985) 50 (l)
1.6 XER (1982 - 1985) 50 (l)
1.6 TE (1980 - 1982) 50 (l)
660 PRO-A (2015 - 2018) 37 (l)
660 SDX (2015 - 2018) 37 (l)
660 PRO-A (2012 - 2015) 37 (l)
660 SDX (2012 - 2015) 37 (l)
660 PRO-A (2010 - 2012) 37 (l)
660 SDX (2010 - 2012) 37 (l)
660 PRO-A (2015 - 2018) 37 (l)
660 SDX (2015 - 2018) 37 (l)
660 PRO-A (2012 - 2015) 37 (l)
660 SDX (2012 - 2015) 37 (l)
660 PRO-A (2010 - 2012) 37 (l)
660 SDX (2010 - 2012) 37 (l)
660 PRO-A (2015 - 2018) 37 (l)
660 SDX (2015 - 2018) 37 (l)
660 PRO-A (2012 - 2015) 37 (l)
3.5 (1999 - 2001) 75 (l)
3.5 Exclusive (1999 - 2001) 75 (l)
3.5 (2003 - 2004) 75 (l)
3.5 Exclusive (2003 - 2004) 75 (l)
3.5 (2001 - 2003) 75 (l)
3.5 Exclusive (2001 - 2003) 75 (l)
2.4 л., Gasoline, Automatic, 5 ст., Full x
2 л., Gasoline, Automatic, 4 ст., Front x
2 л., Gasoline, Mechanics, 5 ст., Front x
23U (1983-1987) 45 (l)
25R (1983-1987) 45 (l)
35i (1983-1987) 45 (l)
1.6 л., Gasoline, Mechanics, 6 ст., Full x
2.2 л., Gasoline, Mechanics, 5 ст., Front x
Honda Accord Crosstour 3.5 i-VTEC (271 (л.с.)) 5-авт 4x4 x
3.5 л., Gasoline, Mechanics, 6 ст., Front x
2.0 AG-i (1991 - 1991) 65 (l)
2.0 AG-i (1989 - 1991) 65 (l)
2.0 AZ-i (1989 - 1991) 65 (l)
2.0 F-Stage (1993 - 1995) 65 (l)
2.0 Special Edition (1992 - 1993) 65 (l)
2.0 Limited (1991 - 1992) 65 (l)
2.0 AG-i (1991 - 1991) 65 (l)
2.0 AX-i (1991 - 1991) 65 (l)
2.0 AZ-i (1991 - 1991) 65 (l)
2.0 AG-i (1989 - 1991) 65 (l)
2.0 AX-i (1989 - 1991) 65 (l)
2.0 AZ-i (1989 - 1991) 65 (l)
660 Fresh Delivery Series Dry T Type 4WD (2015 - ) 37 (l)
660 Fresh Delivery Series Dry U Type 4WD (2015 - ) 37 (l)
660 Fresh Delivery Series Refrigerator 4 Type Both-side Slide Gate Type 4WD (2015 - ) 37 (l)
660 Fresh Delivery Series Refrigerator 4 Type Left-side Slide Gate Type 4WD (2015 - ) 37 (l)
660 Fresh Delivery Series Refrigerator 5 Type 4WD (2015 - ) 37 (l)
660 Fresh Delivery Series Refrigerator R Type Both-side Slide Gate Type 4WD (2015 - ) 37 (l)
660 Fresh Delivery Series Refrigerator R Type Left-side Slide Gate Type 4WD (2015 - ) 37 (l)
660 Powerful Series Dump Frame Cabguard 4WD (2015 - ) 37 (l)
660 Powerful Series Dump Garbage Truck 4WD (2015 - ) 37 (l)
660 Powerful Series Dump Junior 4WD (2015 - ) 37 (l)
660 Powerful Series Dump Junior Attack 4WD (2015 - ) 37 (l)
660 Powerful Series Dump Large Cabguard Attack 4WD (2015 - ) 37 (l)
660 Powerful Series Dump Low-Sided 4WD (2015 - ) 37 (l)
660 Powerful Series Lifter V 4WD (2015 - ) 37 (l)
660 Powerful Series Lifter W 4WD (2015 - ) 37 (l)
2.0 i Illumine (1994 - 1996) 60 (l)
2.0 iC (1992 - 1994) 60 (l)
2.0 I (1994 - 1996) 60 (l)
2.0 i 4WS (1994 - 1996) 60 (l)
2.0 i Illumine (1994 - 1996) 60 (l)
2.0 I (1992 - 1994) 60 (l)
2.0 i 4WS (1992 - 1994) 60 (l)
2.0 Si (1994 - 1996) 60 (l)
2.0 Si 4WS (1994 - 1996) 60 (l)
2.0 Si (1992 - 1994) 60 (l)
2.0 Si 4WS (1992 - 1994) 60 (l)
2.3 Si-Z (1994 - 1996) 60 (l)
2.3 Si-Z 4WS (1994 - 1996) 60 (l)
2.3 Si-Z TCV 4WS (1994 - 1996) 60 (l)
2.3 Si-Z (1992 - 1994) 60 (l)
1.6 л., Gasoline, Mechanics, 6 ст., Full x
Honda Clarity Plug-In Hybrid 1.5h (212 (л.с.)) E-CVT 27 (l)
1.6 л., Gasoline, Mechanics, 5 ст., Front x
1.3 Cool Edition (2013 - 2015) 40 (l)
1.3 Smart Selection Cool Edition (2013 - 2015) 40 (l)
