Mitsubishi fuel tank sizes
Tank variety:

Car fuel tanks are classified by material of manufacture, the main three groups:

  • Steel (used for trucks and gas systems);
  • Aluminium (installed in gasoline cars);
  • Plastic (fit for all fuel types).
Fuel tank specifications:

Main specifications of car fuel tank is size of its external capacity.

Measurements are made on the most protruding parts of tank, the main sizes:

  • Length (L): overall length on the most protruding parts;
  • Width (B): overall width on the most protruding parts;
  • Height (H): overall height on the most protruding parts;
  • Capacity.

Important: more information on fuel tanks for car models is available at links below.

General Mitsubishi fuel tank parameters
General view spravka
General view

Models spravka
Total number of models presented

Modifications spravka
Total number of all modifications of all marka models presented in our database

Dimensions fuel tank

(General view)
1511028
General Mitsubishi fuel tank parameters
Modification spravka
Total number of models presented

Value spravka
Total number of all modifications of all marka models presented in our database

Years of release (1990 - 2012) x
2.0 20V (2004 - 2005) 60 (l)
2.0 20E (2002 - 2003) 60 (l)
2.0 20V (2002 - 2003) 60 (l)
2.0 20E (2002 - 2003) 60 (l)
2.0 20V (2002 - 2003) 60 (l)
2.0 Turbo R (2004 - 2005) 60 (l)
2.0 Turbo R (2002 - 2003) 60 (l)
2.4 Sport Gear (2003 - 2003) 60 (l)
2.4 Sport Gear (2003 - 2003) 60 (l)
2.4 24v (2002 - 2003) 60 (l)
2.4 24v-S (2002 - 2003) 60 (l)
2.4 24v (2002 - 2003) 60 (l)
2.4 24v-S (2002 - 2003) 60 (l)
2.4 Sport Gear (2004 - 2005) 60 (l)
2.4 Sport Gear S (2004 - 2005) 60 (l)
1.8 VR-G low exhaust gas (1998 - 2000) 64 (l)
1.8 Vivace (1999 - 2000) 64 (l)
1.8 Viento (1998 - 2000) 64 (l)
1.8 Viento MMCS-less (1998 - 2000) 64 (l)
1.8 VR-G (1998 - 2000) 64 (l)
1.8 Vivace (1999 - 2000) 60 (l)
1.8 Viento (1998 - 2000) 60 (l)
1.8 Viento MMCS-less (1998 - 2000) 60 (l)
1.8 VR-G (1998 - 2000) 60 (l)
2.0 Viento (2002 - 2002) 64 (l)
2.0 VR-G (2002 - 2002) 64 (l)
2.0 Viento (2000 - 2002) 64 (l)
2.0 Viento NAVI (2000 - 2002) 64 (l)
2.0 Viento NAVI (2000 - 2002) 60 (l)
2.0 Vivace (2000 - 2002) 64 (l)
Years of release (1990 - 2019) x
Years of release (1990 - 2014) x
3.5 X (1999 - 2001) 74 (l)
3.5 XR (1999 - 2001) 74 (l)
2.5DT S (1996 - 1997) 74 (l)
2.5DT Z (1996 - 1997) 74 (l)
2.5DT Z (1996 - 1997) 74 (l)
2.8DT Z (1996 - 1997) 74 (l)
2.8DT XG (1998 - 1999) 74 (l)
2.8DT X (1996 - 1997) 74 (l)
2.8DT XR (1996 - 1997) 74 (l)
2.8DT Z (1996 - 1997) 74 (l)
2.8DT X (1997 - 1999) 74 (l)
2.8DT XR (1997 - 1999) 74 (l)
3.0 X (1996 - 1997) 74 (l)
3.0 XR (1996 - 1997) 74 (l)
3.0 Z (1996 - 1997) 74 (l)
2.4 л., Gasoline, Automatic, 4 ст., Full x
Years of release (1990 - 2014) x
1.6 MT GSL (1982 - 1990) 50 (l)
1.6 MT SR (1982 - 1990) 50 (l)
1.6 AT GSL (1982 - 1990) 50 (l)
1.6 MT Turbo (1982 - 1990) 50 (l)
3.0 exceed Contega (1995 - 1999) 72 (l)
3.0 Executive I (1995 - 1999) 72 (l)
3.0 Executive II (1995 - 1999) 72 (l)
3.0 Contega (1994 - 1995) 72 (l)
3.0 exceed extra (1994 - 1995) 72 (l)
3.0 Executive I (1994 - 1995) 72 (l)
3.0 Executive II (1994 - 1995) 72 (l)
3.0 exceed extra (1993 - 1994) 72 (l)
3.0 Executive I (1992 - 1994) 72 (l)
3.0 Executive II (1992 - 1994) 72 (l)
3.0 Executive I LPG (1995 - 1999) 105 (l)
3.0 Executive II LPG (1995 - 1999) 105 (l)
3.0 Executive I LPG (1994 - 1995) 105 (l)
3.0 Executive II LPG (1994 - 1995) 105 (l)
3.0 Executive I LPG (1992 - 1994) 105 (l)
2.4 G high roof long (2000 - 2002) 66 (l)
2.4 G high roof long (1999 - 2000) 66 (l)
2.4 Aero aero roof (2000 - 2002) 66 (l)
2.4 exceed 8 high roof long (2000 - 2002) 66 (l)
2.4 G high roof long (2000 - 2002) 66 (l)
2.4 XE aero roof (2000 - 2002) 66 (l)
2.4 Aero aero roof (1999 - 2000) 66 (l)
2.4 aero Venus aero roof (1999 - 2000) 66 (l)
2.4 exceed 8 high roof long (1999 - 2000) 66 (l)
2.4 G high roof long (1999 - 2000) 66 (l)
2.4 XE aero roof (1999 - 2000) 66 (l)
2.4 Aero aero roof (1998 - 1999) 66 (l)
2.4 Exceed crystal lite roof (1997 - 1999) 66 (l)
2.4 exceed nest basic crystal lite roof (1997 - 1999) 66 (l)
2.4 exceed nest crystal lite roof (1997 - 1999) 66 (l)
2.5 25V (2000 - 2002) 72 (l)
2.5 25V-SE (2000 - 2002) 72 (l)
2.5 Espada (2000 - 2002) 72 (l)
2.5 25V (1999 - 2000) 72 (l)
2.5 25V (1999 - 2000) 72 (l)
2.5 25V-SE (1999 - 2000) 72 (l)
2.5 Espada (1999 - 2000) 72 (l)
2.5 Espada E package (1999 - 2000) 72 (l)
2.5 25V (2000 - 2002) 70 (l)
2.5 25V-SE (2000 - 2002) 70 (l)
2.5 Espada (2000 - 2002) 70 (l)
2.5 25V (1999 - 2000) 70 (l)
2.5 25V-SE (1999 - 2000) 70 (l)
2.5 Espada (1999 - 2000) 70 (l)
2.5 Espada E package (1999 - 2000) 70 (l)
1.3 л., Gasoline, Automatic, 4 ст., Front x
2 л., Gasoline, Automatic, 4 ст., Front x
3.8 л., Gasoline, Mechanics, 6 ст., Front x
660 Bolero (2019 - ) 27 (l)
660 S (2019 - ) 27 (l)
660 X (2019 - ) 27 (l)
660 Highway Star X (2019 - ) 27 (l)
660 Highway Star X ProPilot Edition (2019 - ) 27 (l)
660 Bolero 4WD (2019 - ) 27 (l)
660 S 4WD (2019 - ) 27 (l)
660 X 4WD (2019 - ) 27 (l)
660 Highway Star X 4WD (2019 - ) 27 (l)
660 Highway Star X ProPilot Edition 4WD (2019 - ) 27 (l)
660 Highway Star G Turbo (2019 - ) 27 (l)
660 Highway Star G Turbo ProPilot Edition (2019 - ) 27 (l)
660 Highway Star G Turbo 4WD (2019 - ) 27 (l)
660 Highway Star G Turbo ProPilot Edition 4WD (2019 - ) 27 (l)
660 Highway Star G (2018 - 2019) 30 (l)
1.8 Super touring (1995 - 1996) 64 (l)
1.8 Super touring (1994 - 1995) 64 (l)
1.8 TG (1994 - 1994) 64 (l)
1.8 TG (1992 - 1994) 64 (l)
1.8 Super touring (1995 - 1996) 64 (l)
1.8 Super touring (1994 - 1995) 64 (l)
1.8 TG (1994 - 1994) 64 (l)
1.8 TG (1992 - 1994) 64 (l)
1.8 TR (1994 - 1994) 64 (l)
1.8 TR (1992 - 1994) 64 (l)
1.8 TR (1994 - 1994) 64 (l)
1.8 TR (1992 - 1994) 64 (l)
2.0 Super touring (1995 - 1996) 64 (l)
2.0 Super touring (1994 - 1995) 64 (l)
2.0 Super touring (1994 - 1994) 64 (l)
3.8 л., Gasoline, Automatic, 5 ст., Rear x
1.8 Visage (1995 - 1996) 64 (l)
1.8 Visage (1994 - 1995) 64 (l)
1.8 Visage (1995 - 1996) 64 (l)
1.8 Visage (1994 - 1995) 64 (l)
1.8 EXE (1995 - 1996) 64 (l)
1.8 LU-4 (1995 - 1996) 64 (l)
1.8 LU-4 (1994 - 1995) 64 (l)
1.8 EXE (1995 - 1996) 64 (l)
1.8 LU-4 (1995 - 1996) 64 (l)
1.8 LU-4 (1994 - 1995) 64 (l)
1.8 Visage touring (1995 - 1996) 64 (l)
1.8 Visage S (1994 - 1996) 64 (l)
1.8 Visage touring (1995 - 1996) 64 (l)
1.8 Visage S (1994 - 1996) 64 (l)
2.0 Super exceed (1995 - 1996) 64 (l)
Years of release (1990 - 2014) x
Years of release (1990 - 2014) x
Years of release (1990 - 2013) x
3.0 SR (1998 - 2001) 75 (l)
3.0 SR (1998 - 2001) 75 (l)
3.0 MR twin turbo (1998 - 2001) 75 (l)
3.0 twin turbo (1998 - 2001) 75 (l)
3.0 SR (1996 - 1998) 75 (l)
3.0 SR (1996 - 1998) 75 (l)
3.0 MR twin turbo (1996 - 1998) 75 (l)
3.0 twin turbo (1996 - 1998) 75 (l)
3.0 SR (1995 - 1996) 75 (l)
3.0 (1993 - 1996) 75 (l)
3.0 SR (1995 - 1996) 75 (l)
3.0 (1993 - 1996) 75 (l)
3.0 MR twin turbo (1995 - 1996) 75 (l)
3.0 twin turbo (1995 - 1996) 75 (l)
3.0 MR twin turbo (1994 - 1995) 75 (l)
Years of release (1990 - 2019) x
2.0 (1975 - 1998) 44 (l)
2.7DT final production commemoration car (1998 - 1998) 45 (l)
2.7DT (1994 - 1998) 45 (l)
2.4 л., Diesel, Mechanics, 5 ст., Full x
2009 55 л
2 л., Gasoline, Робот, 6 ст., Full x
1.8 ST low exhaust gas (1999 - 2000) 60 (l)
1.8 ST low exhaust gas (1998 - 1999) 64 (l)
1.8 ST (1999 - 2000) 64 (l)
1.8 ST (1998 - 1999) 64 (l)
1.8 ST (1999 - 2000) 60 (l)
1.8 ST (1998 - 1999) 64 (l)
1.8 ST (1999 - 2000) 64 (l)
1.8 Viento (1999 - 2000) 60 (l)
1.8 ST (1998 - 1999) 64 (l)
1.8 Viento (1998 - 1999) 64 (l)
1.8 ST (1999 - 2000) 60 (l)
1.8 Viento (1999 - 2000) 60 (l)
1.8 ST (1998 - 1999) 64 (l)
1.8 Viento (1998 - 1999) 64 (l)
2.0 ST (2000 - 2002) 64 (l)
1.6 л., Gasoline, Mechanics, 5 ст., Front x
660 Lyra (2010 - 2011) 30 (l)
660 Lyra (2009 - 2010) 30 (l)
660 Lyra (2006 - 2009) 30 (l)
660 Lyra (2006 - 2006) 30 (l)
660 Lyra (2004 - 2006) 30 (l)
660 Voice (2004 - 2006) 30 (l)
660 Lyra (2003 - 2004) 30 (l)
660 Voice (2003 - 2004) 30 (l)
660 Lyra (2002 - 2003) 30 (l)
660 Lyra E (2002 - 2003) 30 (l)
660 Voice (2002 - 2003) 30 (l)
660 Lyra E (2002 - 2002) 30 (l)
660 Cf (2001 - 2002) 30 (l)
660 Lyra (2001 - 2002) 30 (l)
660 Voice (2001 - 2002) 30 (l)
660 M High Roof 4WD (2019 - ) 37 (l)
660 M High Roof 4WD (2016 - 2019) 37 (l)
660 M High Roof 4WD (2015 - 2016) 37 (l)
660 M High Roof (2019 - ) 37 (l)
660 M High Roof (2016 - 2019) 37 (l)
660 M High Roof (2015 - 2016) 37 (l)
660 G High Roof 4WD (2019 - ) 37 (l)
660 M High Roof 4WD (2019 - ) 37 (l)
660 Bravo High Roof 4WD (2017 - 2019) 37 (l)
660 G High Roof 4WD (2017 - 2019) 37 (l)
660 M High Roof 4WD (2017 - 2019) 37 (l)
660 G High Roof (2019 - ) 37 (l)
660 M High Roof (2019 - ) 37 (l)
660 Bravo High Roof (2017 - 2019) 37 (l)
660 G High Roof (2017 - 2019) 37 (l)
Years of release (1990 - 2019) x
3.2 л., Diesel, Automatic, 5 ст., Full x
3.0 AT 4WD ES (2001 - 2005) 89 (l)
3.0 AT 4WD LS (2001 - 2005) 89 (l)
3.0 AT 4WD XLS (2001 - 2005) 89 (l)
3.0 AT 2WD ES (2001 - 2005) 89 (l)
3.0 AT 2WD LS (2001 - 2005) 89 (l)
3.0 AT 2WD XLS (2001 - 2005) 89 (l)
3.5 AT 4WD LTD (2001 - 2005) 89 (l)
3.5 AT 4WD XS (2001 - 2001) 89 (l)
3.5 AT 2WD XS (2001 - 2001) 89 (l)
3.5 AT 2WD LTD (2001 - 2005) 89 (l)
Years of release (1990 - 2019) x
Years of release (1990 - 2019) x
2.0 ZR 4WD (2000 - 2002) 53 (l)
2.0 ZR 4WD (2000 - 2002) 53 (l)
2.0 ZR (2000 - 2002) 53 (l)
1.8 Active Field edition 4WD (2006 - 2007) 53 (l)
1.8 Active Field edition NAVI 4WD (2006 - 2007) 53 (l)
1.8 Active Field edition 4WD (2004 - 2005) 53 (l)
1.8 Active Field edition NAVI 4WD (2004 - 2005) 53 (l)
1.8 Pearl package 4WD (2004 - 2005) 53 (l)
1.8 Pearl package NAVI edition 4WD (2004 - 2005) 53 (l)
1.8 Pearl package 4WD (2002 - 2004) 53 (l)
1.8 Pearl package NAVI edition 4WD (2002 - 2004) 53 (l)
1.8 TR Sporty package 4WD (2004 - 2005) 53 (l)
1.8 TR 4WD (2002 - 2004) 53 (l)
1.8 TR 4WD (2000 - 2002) 53 (l)
2.0 Active Field edition 4WD (2006 - 2007) 53 (l)
1.1 л., Gasoline, Mechanics, 5 ст., Full подключаемый x
659 л., Gasoline, Mechanics, 5 ст., Full подключаемый x
Years of release (1990 - 2014) x
Years of release (1990 - 2014) x
1.1 (1999 - 2000) 30 (l)
4.5 л., Gasoline, Automatic, 5 ст., Front x
3.7 MT LS Extended Cab (2006 - 2009) 83 (l)
3.7 AT LS Double Cab (2006 - 2009) 83 (l)
3.7 AT LS Double Cab (2006 - 2009) 83 (l)
3.7 AT LS Extended Cab (2006 - 2009) 83 (l)
4.7 AT SE Double Cab (2006 - 2009) 83 (l)
2 л., Gasoline, Mechanics, 5 ст., Full x
2.4 MT (1987 - 1990) 60 (l)
2.4 AT (1987 - 1990) 60 (l)
1.6 MT GLX (1978 - 1984) 60 (l)
2.0 AT GLS (1978 - 1984) 60 (l)
2.0 MT GSR (1978 - 1984) 60 (l)
2.0 MT GSR Turbo (1980 - 1984) 60 (l)
Years of release (1983 - 2014) x
2.8 л., Diesel, Mechanics, 5 ст., Full подключаемый x
Years of release (1983 - 2014) x
Years of release (1983 - 2014) x
Years of release (1990 - 2014) x
2.6 GSR-VR (1988 - 1990) 75 (l)
2.6 GSR-VR (1988 - 1990) 75 (l)
2.0 turbo GSR-III (1985 - 1988) 75 (l)
2.0 turbo GSR-III (1985 - 1988) 75 (l)
2.0 turbo GSR-V (1985 - 1988) 75 (l)
660 NAVI collection M (2011 - 2013) 30 (l)
660 G (2010 - 2013) 30 (l)
660 joy field (2010 - 2013) 30 (l)
660 M (2010 - 2013) 30 (l)
660 Roadest G (2010 - 2013) 30 (l)
660 joy field (2010 - 2010) 30 (l)
660 G (2009 - 2010) 30 (l)
660 limited (2009 - 2010) 30 (l)
660 M (2009 - 2010) 30 (l)
660 Roadest G (2009 - 2010) 30 (l)
660 S (2009 - 2010) 30 (l)
660 M NAVI edition (2009 - 2009) 30 (l)
660 G (2008 - 2009) 30 (l)
660 M (2008 - 2009) 30 (l)
660 Roadest G (2008 - 2009) 30 (l)
660 G High Roof 4WD (2019 - ) 37 (l)
660 G Special High Roof 4WD (2019 - ) 37 (l)
660 G High Roof 4WD (2015 - 2019) 37 (l)
660 G Special High Roof 4WD (2015 - 2019) 37 (l)
660 G High Roof (2019 - ) 37 (l)
660 G Special High Roof (2019 - ) 37 (l)
660 G High Roof (2015 - 2019) 37 (l)
660 G Special High Roof (2015 - 2019) 37 (l)
660 G 4WD (2014 - 2015) 40 (l)
660 G Special High Roof 4WD (2014 - 2015) 40 (l)
660 G (2014 - 2015) 40 (l)
660 G Special High Roof (2014 - 2015) 40 (l)
660 LX exceed package high roof 4WD (2008 - 2009) 40 (l)
660 LX exceed package high roof M2 4WD (2008 - 2009) 40 (l)
660 LX exceed package high roof M2 with ABS 4WD (2008 - 2009) 40 (l)
1.4 MT GL (1982 - 1986) 50 (l)
1.4 MT GLX (1982 - 1986) 50 (l)
1.4 AT GL (1982 - 1986) 50 (l)
1.6 MT GLS (1982 - 1986) 50 (l)
1.6 AT GLS (1982 - 1986) 50 (l)
1.6 MT Turbo (1982 - 1986) 50 (l)
3.2 л., Diesel, Mechanics, 5 ст., Full x
3.8 л., Gasoline, Automatic, 5 ст., Full x
3 л., Gasoline, Mechanics, 5 ст., Full подключаемый x
3 л., Gasoline, Automatic, 5 ст., Full x
3.5 4WD (2010 - 2011) 75 (l)
3.5 4WD (2009 - 2010) 75 (l)
3.5 4WD (2006 - 2009) 75 (l)
2.3 л., Diesel, Mechanics, 6 ст., Full x
3.5 л., Gasoline, Mechanics, 5 ст., Full подключаемый x
3 л., Gasoline, Automatic, 6 ст., Full x
2.4 MT Inform (2005-2009) 60 (l)
2.0 CVT Intense (2010-2012) 63 (l)
3.0 AT Ultimate (2010-2012) 60 (l)
2.4 л., Gasoline, Mechanics, 5 ст., Full x
660 JX high roof (1992 - 1993) 40 (l)
660 JX super aero roof (1992 - 1993) 40 (l)
660 MS high roof (1992 - 1993) 40 (l)
660 MX high roof (1992 - 1993) 40 (l)
660 MS high roof (1991 - 1991) 40 (l)
660 MX high roof (1991 - 1991) 40 (l)
660 MX super aero roof (1991 - 1993) 40 (l)
660 JX high roof (1992 - 1993) 40 (l)
660 JX super aero roof (1992 - 1993) 40 (l)
660 MS high roof (1992 - 1993) 40 (l)
660 MX high roof (1992 - 1993) 40 (l)
660 MS high roof (1991 - 1991) 40 (l)
660 MX high roof (1991 - 1991) 40 (l)
660 MX super aero roof (1991 - 1993) 40 (l)
660 JX high roof (1992 - 1993) 40 (l)
2.4 Exceed (2002 - 2003) 63 (l)
2.4 Exceed (2002 - 2003) 63 (l)
2.4 Super exceed (2002 - 2003) 63 (l)
2.4 Super exceed (2002 - 2003) 63 (l)
2.4 Touring (2002 - 2003) 63 (l)
2.4 Touring (2002 - 2003) 63 (l)
2.4 VIE (2002 - 2003) 63 (l)
2.4 Exceed (2001 - 2002) 63 (l)
2.4 Exceed (2001 - 2002) 63 (l)
2.4 Super exceed (2001 - 2002) 63 (l)
2.4 Super exceed (2001 - 2002) 63 (l)
2.4 Touring (2001 - 2002) 63 (l)
2.4 Touring (2001 - 2002) 63 (l)
2.4 VIE (2001 - 2002) 63 (l)
2.4 Exceed (2000 - 2001) 63 (l)
3.5 VIP (2012 - 2016) 70 (l)
4.5 (1999 - 2001) 80 (l)
2.0 i (1996-2006) 75 (l)
2.5 TD (2006-2012) 75 (l)
2.4 MT 4WD (1994 - 2006) 75 (l)
2.4 MT 2WD (1994 - 2006) 75 (l)
2.4 AT 4WD (1994 - 2006) 75 (l)
2.4 AT 2WD (1994 - 2006) 75 (l)
2.5 TD MT 4WD (1994 - 2006) 75 (l)
2.5 TD MT 2WD (1994 - 2006) 75 (l)
1.3 л., Gasoline, Automatic, 4 ст., Front x
3.2 л., Diesel, Automatic, 5 ст., Full x
660 M High Roof 4WD (2019 - ) 37 (l)
660 M High Roof 4WD (2016 - 2019) 37 (l)
660 M High Roof 4WD (2015 - 2016) 37 (l)
660 M High Roof (2019 - ) 37 (l)
660 M High Roof (2016 - 2019) 37 (l)
660 M High Roof (2015 - 2016) 37 (l)
660 G High Roof 4WD (2019 - ) 37 (l)
660 M High Roof 4WD (2019 - ) 37 (l)
660 Bravo High Roof 4WD (2017 - 2019) 37 (l)
660 G High Roof 4WD (2017 - 2019) 37 (l)
660 M High Roof 4WD (2017 - 2019) 37 (l)
660 G High Roof (2019 - ) 37 (l)
660 M High Roof (2019 - ) 37 (l)
660 Bravo High Roof (2017 - 2019) 37 (l)
660 G High Roof (2017 - 2019) 37 (l)
2.0 MT Minibus DX Long (1987 - 1998) 55 (l)
2.0 MT Panel Van DX Long (1987 - 1998) 55 (l)
2.0 MT Panel Van DX Standart (1987 - 1998) 55 (l)
2.0 AT Minibus DX Standard (1987 - 1998) 55 (l)
2.5 MT Panel Van DX Long (1987 - 1998) 55 (l)
2.5DT (1998 - 1999) 75 (l)
2.5DT (1998 - 1999) 75 (l)
2.5DT (1997 - 1998) 75 (l)
2.5DT (1997 - 1998) 75 (l)
2.5DT R (1993 - 1997) 75 (l)
2.5DT S (1993 - 1997) 75 (l)
2.5DT R (1992 - 1993) 75 (l)
2.5DT S (1992 - 1993) 75 (l)
2.5DT R (1991 - 1992) 75 (l)
2.5DT S (1991 - 1992) 75 (l)
Years of release (1972 - 2016) x
1.2 MT Intense (2015 - ) 42 (l)
1.2 CVT Intense (2015 - ) 42 (l)
1.3 T (1991-1992) 50 (l)
1.8 GSR (1992-1993) 50 (l)
2.0DT MX (1994-1995) 50 (l)
1.3 MX (1995-1996) 50 (l)
1.8 Driving School Spec 50 (l)
2.0DT MX (1997-2000) 50 (l)
1.5 (2006-н.в.) 47 (l)
1.5 Turbo (2006-н.в.) 47 (l)
1.6 DX (2016 - 2019) 55 (l)
1.6 DX (2014 - 2015) 55 (l)
1.6 DX (2011 - 2014) 55 (l)
1.6 DX (2016 - 2019) 55 (l)
1.6 GX (2016 - 2019) 55 (l)
1.6 DX (2014 - 2015) 55 (l)
1.6 GX (2014 - 2015) 55 (l)
1.6 DX (2011 - 2014) 55 (l)
1.6 GX (2011 - 2014) 55 (l)
1.8 DX 4WD (2002 - 2003) 58 (l)
1.8 GL 4WD (2002 - 2003) 58 (l)
1.8 DX (2002 - 2003) 58 (l)
1.8 DX long (2002 - 2003) 58 (l)
1.8 GL (2002 - 2003) 58 (l)
1.8 GL long (2002 - 2003) 58 (l)
3.0 wagon (1993-1997) 71 (l)
3.0 wagon 30V (1994-1997) 71 (l)
3.0 wagon 30R-SE (1994-1997) 71 (l)
Mitsubishi Eclipse Cross 1.5 AT Intense 63 (l)
Mitsubishi Eclipse Cross 2.2 DI-D (150 (л.с.)) 8-АКП 4x4 60 (l)
3.8 л., Gasoline, Mechanics, 6 ст., Front x
660 V (2005 - 2006) 30 (l)
660 limited edition V (2004 - 2005) 30 (l)
660 V (2004 - 2005) 30 (l)
660 special color edition V (2004 - 2004) 30 (l)
660 V (2004 - 2004) 30 (l)
660 V (2005 - 2006) 30 (l)
660 limited edition V (2004 - 2005) 30 (l)
660 V (2004 - 2005) 30 (l)
660 special color edition V (2004 - 2004) 30 (l)
660 V (2004 - 2004) 30 (l)
660 VT (2005 - 2006) 30 (l)
660 limited edition VT (2004 - 2005) 30 (l)
660 VT (2004 - 2005) 30 (l)
660 special color edition VT (2004 - 2004) 30 (l)
660 VT (2004 - 2004) 30 (l)
660 L (2004 - 2005) 30 (l)
660 L (2004 - 2004) 30 (l)
660 Sound Beat edition (2003 - 2004) 30 (l)
660 Hanshin Tigers edition (2003 - 2004) 30 (l)
660 L (2003 - 2004) 30 (l)
660 L (2004 - 2005) 30 (l)
660 L (2004 - 2004) 30 (l)
660 Sound Beat edition (2003 - 2004) 30 (l)
660 L (2003 - 2004) 30 (l)
660 L (2003 - 2003) 30 (l)
660 G Safety Package (2018 - 2019) 30 (l)
660 G Safety Package moving passenger seat (2018 - 2019) 30 (l)
660 G Safety Package rotating passenger seat (2018 - 2019) 30 (l)
660 G (2017 - 2018) 30 (l)
660 G moving passenger seat (2017 - 2018) 30 (l)
660 G rotating passenger seat (2017 - 2018) 30 (l)
660 G (2017 - 2017) 30 (l)
660 G moving passenger seat (2017 - 2017) 30 (l)
660 G rotating passenger seat (2017 - 2017) 30 (l)
660 M (2017 - 2017) 30 (l)
660 G Safety Package (2017 - 2018) 30 (l)
660 G Safety Package moving passenger seat (2017 - 2018) 30 (l)
660 G Safety Package rotating passenger seat (2017 - 2018) 30 (l)
660 G (2015 - 2016) 30 (l)
660 G Safety Package (2015 - 2016) 30 (l)
660 Custom G eAssist (2018 - ) 30 (l)
660 Custom G eAssist moving passenger seat (2018 - ) 30 (l)
660 Custom G Safety Package (2018 - ) 30 (l)
660 G Safety Plus Edition (2018 - ) 30 (l)
660 G Safety Plus Edition moving passenger seat (2018 - ) 30 (l)
660 M (2017 - 2018) 30 (l)
660 M moving passenger seat (2017 - 2018) 30 (l)
660 G Safety Package (2016 - ) 30 (l)
660 G Safety Package moving passenger seat (2016 - ) 30 (l)
660 M eAssist (2016 - ) 30 (l)
660 M eAssist moving passenger seat (2016 - ) 30 (l)
660 M (2016 - 2017) 30 (l)
660 M moving passenger seat (2016 - 2017) 30 (l)
660 Custom G eAssist (2016 - 2018) 30 (l)
660 Custom G eAssist moving passenger seat (2016 - 2018) 30 (l)
T eAssist 4WD (2014-2015) 30 (l)
G (2015-2016) 30 (l)
G Safety Package 4WD (2018-2020) 30 (l)
660 X (2010 - 2013) 30 (l)
660 XS (2010 - 2013) 30 (l)
660 X (2009 - 2010) 30 (l)
660 XS (2009 - 2010) 30 (l)
660 X (2008 - 2009) 30 (l)
660 XS (2008 - 2009) 30 (l)
660 XS (2007 - 2008) 30 (l)
660 Sound Beat edition X (2007 - 2008) 30 (l)
660 X (2006 - 2008) 30 (l)
660 X 4WD (2010 - 2013) 30 (l)
660 XS 4WD (2010 - 2013) 30 (l)
660 X 4WD (2009 - 2010) 30 (l)
660 XS 4WD (2009 - 2010) 30 (l)
660 X 4WD (2008 - 2009) 30 (l)
660 XS 4WD (2008 - 2009) 30 (l)
660 G (2019 - ) 27 (l)
660 M (2019 - ) 27 (l)
660 X G (2019 - ) 27 (l)
660 X M (2019 - ) 27 (l)
660 G 4WD (2019 - ) 27 (l)
660 M 4WD (2019 - ) 27 (l)
660 X G 4WD (2019 - ) 27 (l)
660 X M 4WD (2019 - ) 27 (l)
660 X T Plus Edition (2019 - ) 27 (l)
660 X T (2019 - ) 27 (l)
660 X T Plus Edition 4WD (2019 - ) 27 (l)
660 X T 4WD (2019 - ) 27 (l)
660 E e-Assist (2018 - 2019) 30 (l)
660 E e-Assist moving passenger seat (2018 - 2019) 30 (l)
660 E e-Assist rotating passenger seat (2018 - 2019) 30 (l)
1.8 Sport (2014 - 2015) 59 (l)
1.8 Sport (2012 - 2014) 59 (l)
1.8 Sport (2011 - 2012) 59 (l)
1.8 NAVI collection Sport (2011 - 2011) 59 (l)
1.8 Sport (2010 - 2011) 59 (l)
1.8 touring (2010 - 2011) 59 (l)
1.8 Sport (2009 - 2010) 59 (l)
1.8 touring (2009 - 2010) 59 (l)
1.8 Sport 4WD (2014 - 2015) 55 (l)
1.8 Sport 4WD (2012 - 2014) 55 (l)
1.8 Sport 4WD (2011 - 2012) 55 (l)
1.8 NAVI collection sport 4WD (2011 - 2011) 55 (l)
1.8 Sport 4WD (2010 - 2011) 55 (l)
1.8 touring 4WD (2010 - 2011) 55 (l)
1.8 Sport 4WD (2009 - 2010) 55 (l)
1.8 VR-G low exhaust gas (1998 - 2000) 64 (l)
1.8 Vivace (1999 - 2000) 64 (l)
1.8 Viento (1998 - 2000) 64 (l)
1.8 Viento MMCS-less (1998 - 2000) 64 (l)
1.8 VR-G (1998 - 2000) 64 (l)
1.8 Vivace (1999 - 2000) 60 (l)
1.8 Viento (1998 - 2000) 60 (l)
1.8 Viento MMCS-less (1998 - 2000) 60 (l)
1.8 VR-G (1998 - 2000) 60 (l)
2.0 Viento (2002 - 2002) 64 (l)
2.0 VR-G (2002 - 2002) 64 (l)
2.0 Viento (2000 - 2002) 64 (l)
2.0 Viento NAVI (2000 - 2002) 64 (l)
2.0 Viento NAVI (2000 - 2002) 60 (l)
2.0 Vivace (2000 - 2002) 64 (l)
S75 (1998-2001) 64 (l)
1.8 Sports Edition (2002 - 2003) 50 (l)
1.8 Exceed (2001 - 2003) 50 (l)
