marka model piston sizes
Main piston parameters:

Piston parameters include more than 15 sizes, the main ones are as follows:

  • Diameter: nominal piston diameter;
  • Height: piston height;
  • Compression height;
  • Groove height: first and second ring groove height;
  • Oil control ring groove height;
  • Cylinder gap: acceptable gap between cylinder and piston ring;
  • Piston pin diameter;
  • Ring height.
Note:

When piston is worn out, the gap between skirt and cylinder, piston upper groove erasing, skirt scoring, cracks and deformation of partitions between rings may occur.

Important: item parameters and sizes of different manufacturers can slightly differ.

Piston - full drawing
General Kia piston parameters
General view spravka
General view

Models spravka
Total number of models presented

Modifications spravka
Total number of all modifications of marka for parameter Piston stroke presented in our database

Dimensions piston

(General view)
991004
Piston stroke for major modifications
Modification spravka
Engine modification or design feature

Piston stroke spravka
Piston stroke for modification.

Data is given in (mm)

III 2.0 AT (1990 - 1994) 86 (mm)
III 2.0 AT 4WD (1990 - 1994) 86 (mm)
III 2.0 MT (1990 - 1994) 86 (mm)
III 2.0 MT 4WD (1990 - 1994) 86 (mm)
III 2.0d AT (1990 - 1994) 86 (mm)
III 2.0d AT 4WD (1990 - 1994) 86 (mm)
III 2.0d MT (1990 - 1994) 86 (mm)
III 2.0d MT 4WD (1990 - 1994) 86 (mm)
III Brawny 2.0 AT (1990 - 1994) 86 (mm)
III Brawny 2.0 AT 4WD (1990 - 1994) 86 (mm)
III Brawny 2.0 MT (1990 - 1994) 86 (mm)
III Brawny 2.0 MT 4WD (1990 - 1994) 86 (mm)
III Brawny 2.0d AT (1990 - 1994) 86 (mm)
III Brawny 2.0d AT 4WD (1990 - 1994) 86 (mm)
III Brawny 2.0d MT (1990 - 1994) 86 (mm)
III Brawny 2.0d MT 4WD (1990 - 1994) 86 (mm)
IV 2.0d AT (1999 - н.в.) 86 (mm)
IV 2.0d AT 4WD (1999 - н.в.) 86 (mm)
IV 2.0d MT (1999 - н.в.) 86 (mm)
IV 2.0d MT 4WD (1999 - н.в.) 86 (mm)
1.3 AT (1993 - 2000) 83.6 (mm)
1.3 MT (1993 - 2000) 83.6 (mm)
1.5 AT (1993 - 2000) 78.4 (mm)
1.5 MT (1993 - 2000) 78.4 (mm)
1.3 AT (1993 - 2000) 83.6 (mm)
1.3 MT (1993 - 2000) 83.6 (mm)
1.3 AT (1993 - 2000) 83.6 (mm)
1.3 MT (1993 - 2000) 83.6 (mm)
3.3 AT (2009 - н.в.) 83.8 (mm)
1.5 AT (1990 - 1995) 78.4 (mm)
1.5 MT (1990 - 1995) 78.4 (mm)
1.5 MT (1986 - 1995) 78.4 (mm)
I 1.8 AT (1999 - 2002) 87 (mm)
I 1.8 MT (1999 - 2002) 87 (mm)
I 2.0 AT (1999 - 2002) 86 (mm)
I 2.0 MT (1999 - 2002) 86 (mm)
II 1.6 MT (2002 - 2006) 83.4 (mm)
II 1.8 AT (2002 - 2003) 87 (mm)
II 1.8 AT (2002 - 2006) 87 (mm)
II 1.8 MT (2002 - 2003) 87 (mm)
II 1.8 MT (2002 - 2006) 87 (mm)
II 2.0d AT (2002 - 2006) 92 (mm)
II 2.0d MT (2002 - 2006) 92 (mm)
III 2.0 AT (2006 - 2012) 86 (mm)
III 2.0 MT (2006 - 2012) 86 (mm)
III 2.0d AT (2006 - 2012) 73.2 (mm)
III 2.0d MT (2006 - 2012) 73.2 (mm)
IV 1.6 MT (2013 - н.в.) 85.4 (mm)
IV 1.7d AT (2013 - н.в.) 90 (mm)
IV 1.7d MT (2013 - н.в.) 90 (mm)
IV 1.7d MT (2013 - н.в.) 90 (mm)
IV 2.0 AT (2013 - н.в.) 97 (mm)
IV 2.0 MT (2013 - н.в.) 97 (mm)
I 2.5 AT (2002 - 2006) 82.8 (mm)
I 2.5 MT (2002 - 2006) 82.8 (mm)
I 2.9d AT (2002 - 2006) 98 (mm)
I 2.9d MT (2002 - 2006) 98 (mm)
I 2.5 AT (2001 - 2002) 82.8 (mm)
I 2.5 AT (1999 - 2002) 82.8 (mm)
I 2.5 AT (1999 - 2002) 82.8 (mm)
I 2.5 MT (2001 - 2002) 82.8 (mm)
I 2.5 MT (1999 - 2002) 82.8 (mm)
I 2.9d AT (1999 - 2002) 98 (mm)
I 2.9d AT (1999 - 2002) 98 (mm)
I 2.9d AT (2001 - 2002) 98 (mm)
I 2.9d MT (1999 - 2002) 98 (mm)
I 2.9d MT (1999 - 2002) 98 (mm)
I 2.9d MT (2001 - 2002) 98 (mm)
II 2.7 AT (2006 - н.в.) 73.2 (mm)
II 2.7 MT (2006 - н.в.) 73.2 (mm)
II 2.9d AT (2006 - н.в.) 98 (mm)
II 2.9d AT (2006 - н.в.) 98 (mm)
II 2.9d MT (2006 - н.в.) 98 (mm)
II 2.9d MT (2006 - н.в.) 98 (mm)
II 3.8 AT (2006 - н.в.) 73.2 (mm)
II Grand 2.9d AT (2006 - н.в.) 98 (mm)
II Grand 2.9d MT (2006 - н.в.) 98 (mm)
II Grand 3.8 AT (2006 - н.в.) 73.2 (mm)
I 1.6d AT (2010 - 2012) 84 (mm)
I 1.6d MT (2010 - 2012) 84 (mm)
I 2.0 AT (2010 - 2012) 93.5 (mm)
I 2.0 MT (2010 - 2012) 93.5 (mm)
I 1.6d AT (2010 - 2012) 84 (mm)
I 1.6d MT (2010 - 2012) 84 (mm)
I 2.0 AT (2010 - 2012) 93.5 (mm)
I 2.0 MT (2010 - 2012) 93.5 (mm)
I 1.6d AT (2006 - 2010) 84.5 (mm)
I 1.6d MT (2006 - 2010) 84.5 (mm)
I 2.0 AT (2006 - 2010) 93.5 (mm)
I 2.0 MT (2006 - 2010) 93.5 (mm)
I 2.0d MT (2006 - 2010) 92 (mm)
I 1.6d AT (2006 - 2010) 84.5 (mm)
I 1.6d MT (2006 - 2010) 84.5 (mm)
I 2.0 AT (2006 - 2010) 93.5 (mm)
I 2.0 MT (2006 - 2010) 93.5 (mm)
I 2.0d MT (2006 - 2010) 92 (mm)
I 1.6d AT (2006 - 2010) 84.5 (mm)
I 1.6d MT (2006 - 2010) 84.5 (mm)
I 2.0 AT (2006 - 2010) 93.5 (mm)
I 2.0 MT (2006 - 2010) 93.5 (mm)
I 2.0d MT (2006 - 2010) 92 (mm)
II 1.4d MT (2012 - н.в.) 79 (mm)
II 1.6 AT (2012 - н.в.) 85.4 (mm)
II 1.6 MT (2012 - н.в.) 85.4 (mm)
II 1.6d AT (2012 - н.в.) 84 (mm)
II 1.6d MT (2012 - н.в.) 84 (mm)
I 1.5d MT (2004 - 2009) 84.5 (mm)
I 1.6 AT (2004 - 2006) 87 (mm)
I 1.6 MT (2004 - 2006) 87 (mm)
I 2.0 AT (2004 - 2009) 93.5 (mm)
I 2.0 MT (2004 - 2009) 93.5 (mm)
I 2.0d MT (2004 - 2009) 92 (mm)
I 1.5d MT (2004 - 2009) 84.5 (mm)
I 1.6 AT (2004 - 2006) 83.4 (mm)
I 1.6 MT (2004 - 2006) 83.4 (mm)
I 2.0 AT (2004 - 2009) 93.5 (mm)
I 2.0 MT (2004 - 2009) 93.5 (mm)
I 2.0d MT (2004 - 2009) 92 (mm)
III 2.0 AT (2013 - н.в.) 97 (mm)
III 2.0 MT (2013 - н.в.) 97 (mm)
I 1.8 AT (1996 - 1998) 87 (mm)
I 1.8 MT (1996 - 1998) 87 (mm)
I 2.0 AT (1996 - 1998) 86 (mm)
I 2.0 MT (1996 - 1998) 86 (mm)
II 1.8 AT (1998 - 2001) 87 (mm)
II 1.8 MT (1998 - 2001) 87 (mm)
II 2.0 AT (1998 - 2001) 86 (mm)
II 2.0 MT (1998 - 2001) 86 (mm)
II 1.8 AT (1998 - 2001) 87 (mm)
II 1.8 MT (1998 - 2001) 87 (mm)
II 2.0 MT (1998 - 2001) 86 (mm)
2.0 MT (1990 - 1995) 78.4 (mm)
1.8 MT (1996 - 1999) 87 (mm)
3.0 AT (1997 - 2002) 77.4 (mm)
3.6 AT (1997 - 2002) 83 (mm)
2.0 AT (2001 - 2004) 88 (mm)
2.0 AT (2000 - 2003) 86 (mm)
2.0 MT (2001 - 2004) 88 (mm)
2.0 MT (2000 - 2003) 86 (mm)
I 2.0 AT (2003 - 2005) 88 (mm)
I 2.0 MT (2003 - 2005) 88 (mm)
I 2.5 AT (2003 - 2005) 75 (mm)
I 2.5 MT (2003 - 2005) 75 (mm)
I 2.0 AT (2000 - 2003) 88 (mm)
I 2.0 MT (2000 - 2003) 88 (mm)
I 2.5 AT (2000 - 2003) 75 (mm)
I 2.5 MT (2000 - 2003) 75 (mm)
II 2.0 AT (2005 - 2008) 86 (mm)
II 2.0 AT (2005 - 2008) 73.2 (mm)
II 2.0 MT (2005 - 2008) 86 (mm)
II 2.0 MT (2005 - 2008) 73.2 (mm)
II 2.0d AT (2005 - 2008) 73.2 (mm)
II 2.0d MT (2005 - 2008) 73.2 (mm)
II 2.5 AT (2005 - 2008) 75 (mm)
II 2.5 MT (2005 - 2008) 75 (mm)
II 2.7 AT (2005 - 2008) 73.2 (mm)
3.0d AT 4WD 6-speed (2008 - 2011) 82 (mm)
3.0d AT 4WD 8-speed (2011 - н.в.) 82 (mm)
3.8 AT 4WD (2008 - н.в.) 73.2 (mm)
3.5 AT (2003 - 2010) 85.8 (mm)
3.8 AT (2006 - 2010) 73.2 (mm)
I 2.0 AT (2002 - 2005) 88 (mm)
I 2.0 MT (2002 - 2005) 88 (mm)
I 2.4 AT (2002 - 2005) 100 (mm)
I 2.4 MT (2002 - 2005) 100 (mm)
I 2.5 AT (2002 - 2005) 75 (mm)
I 2.5 MT (2002 - 2005) 75 (mm)
I 2.7 AT (2002 - 2005) 73.2 (mm)
I 2.7 MT (2002 - 2005) 73.2 (mm)
I 2.0 AT (2000 - 2002) 88 (mm)
I 2.0 MT (2000 - 2002) 88 (mm)
I 2.4 AT (2000 - 2002) 100 (mm)
I 2.4 MT (2000 - 2002) 100 (mm)
I 2.5 AT (2000 - 2002) 75 (mm)
I 2.5 MT (2000 - 2002) 75 (mm)
I 2.7 AT (2000 - 2002) 73.2 (mm)
I 2.7 MT (2000 - 2002) 73.2 (mm)
II 2.0 AT (2008 - 2010) 86 (mm)
II 2.0 MT (2008 - 2010) 86 (mm)
II 2.0d AT (2008 - 2010) 73.2 (mm)
II 2.0d MT (2008 - 2010) 73.2 (mm)
II 2.5 AT (2008 - 2010) 75 (mm)
II 2.7 AT (2008 - 2010) 73.2 (mm)
II 2.0 AT (2005 - 2008) 86 (mm)
II 2.0 MT (2005 - 2008) 86 (mm)
II 2.0d AT (2005 - 2008) 73.2 (mm)
II 2.0d MT (2005 - 2008) 73.2 (mm)
II 2.5 AT (2005 - 2008) 75 (mm)
II 2.7 AT (2005 - 2008) 73.2 (mm)
III 2.0hyb AT (2014 - н.в.) 97 (mm)
I 1.0 AT (2007 - 2011) 73 (mm)
I 1.0 MT (2007 - 2011) 73 (mm)
I 1.1 AT (2007 - 2011) 77 (mm)
I 1.1 MT (2007 - 2011) 77 (mm)
I 1.1d AT (2007 - 2011) 73.3 (mm)
I 1.1d MT (2007 - 2011) 73.3 (mm)
I 1.0 AT (2004 - 2007) 73 (mm)
I 1.0 MT (2004 - 2007) 73 (mm)
I 1.1 AT (2004 - 2007) 77 (mm)
I 1.1 MT (2004 - 2007) 77 (mm)
I 1.1d AT (2006 - 2007) 73.3 (mm)
I 1.1d MT (2006 - 2007) 73.3 (mm)
2.0 AT (1992 - 2001) 86 (mm)
2.2 AT (1992 - 2001) 94 (mm)
2.2 MT (1992 - 2001) 94 (mm)
2.5 AT (1992 - 2001) 82.8 (mm)
3.0 AT (1992 - 2001) 77.4 (mm)
1.3 AT (1998 - 2002) 83.6 (mm)
1.3 MT (1998 - 2002) 83.6 (mm)
1.1 MT (1991 - 1995) 78.4 (mm)
1.3 AT (1996 - 2002) 83.6 (mm)
1.3 AT (1990 - 1995) 83.6 (mm)
1.3 MT (1990 - 1996) 83.6 (mm)
1.3 MT (1996 - 2002) 83.6 (mm)
1.3 MT (1990 - 1995) 83.6 (mm)
3.3 AT (2012 - н.в.) 83.8 (mm)
3.8 AT (2012 - н.в.) 87 (mm)
998 л., Газ, Automatic, 4 ст., Front 84 (mm)
998 л., Gasoline, Automatic, 4 ст., Front 84 (mm)
998 л., Gasoline, Вариатор, Front 84 (mm)
2.0 AT 4WD (1998 - 2003) 86 (mm)
2.0 MT 4WD (1998 - 2003) 86 (mm)
2.0 MT 4WD (1998 - 2003) 86 (mm)
2.0d AT 4WD (1998 - 2003) 86 (mm)
2.0d MT 4WD (1998 - 2003) 86 (mm)
2.0d MT 4WD (1998 - 2003) 86 (mm)
I 1.3 MT (2000 - 2002) 75 (mm)
I 1.3 MT (2002 - 2005) 75 (mm)
I 1.5 AT (2000 - 2005) 83.4 (mm)
I 1.5 AT (2003 - 2005) 83.4 (mm)
I 1.5 AT (2001 - 2003) 83.4 (mm)
I 1.5 MT (2000 - 2005) 83.4 (mm)
I 1.5 MT (2003 - 2005) 83.4 (mm)
I 1.5 MT (2001 - 2003) 83.4 (mm)
I 1.6 AT (2003 - 2005) 83.4 (mm)
I 1.6 MT (2003 - 2005) 83.4 (mm)
I 1.3 AT (2002 - 2005) 75 (mm)
I 1.3 MT (2000 - 2002) 75 (mm)
I 1.3 MT (2002 - 2005) 75 (mm)
I 1.5 AT (2000 - 2005) 83.4 (mm)
I 1.5 AT (2003 - 2005) 83.4 (mm)
I 1.5 AT (2000 - 2003) 83.4 (mm)
I 1.5 MT (2000 - 2005) 83.4 (mm)
I 1.5 MT (2003 - 2005) 83.4 (mm)
I 1.5 MT (2000 - 2003) 83.4 (mm)
I 1.6 AT (2003 - 2005) 83.4 (mm)
I 1.6 MT (2003 - 2005) 83.4 (mm)
II 1.4 AT (2009 - 2011) 78.1 (mm)
II 1.4 MT (2009 - 2011) 78.1 (mm)
II 1.5d MT (2009 - 2011) 84.5 (mm)
II 1.6 AT (2009 - 2011) 87 (mm)
II 1.6 MT (2009 - 2011) 87 (mm)
II 1.4 AT (2009 - 2011) 78.1 (mm)
II 1.4 MT (2009 - 2011) 78.1 (mm)
II 1.5d MT (2009 - 2011) 84.5 (mm)
II 1.6 AT (2009 - 2011) 87 (mm)
II 1.6 MT (2009 - 2011) 87 (mm)
II 1.4 AT (2005 - 2009) 78.1 (mm)
II 1.4 MT (2005 - 2009) 78.1 (mm)
II 1.5d MT (2005 - 2009) 84.5 (mm)
II 1.6 AT (2005 - 2009) 87 (mm)
II 1.6 MT (2005 - 2009) 87 (mm)
II 1.4 AT (2005 - 2009) 78.1 (mm)
II 1.4 MT (2005 - 2009) 78.1 (mm)
II 1.5d MT (2005 - 2009) 84.5 (mm)
II 1.6 AT (2005 - 2009) 87 (mm)
II 1.6 MT (2005 - 2009) 87 (mm)
III 1.1d MT (2011 - н.в.) 73.3 (mm)
III 1.4d MT (2011 - н.в.) 79 (mm)
III 1.1d MT (2011 - н.в.) 73.3 (mm)
III 1.4d MT (2011 - н.в.) 79 (mm)
3.5 AT (1999 - 2005) 85.8 (mm)
I 1.5 AT (1994 - 1998) 78.4 (mm)
I 1.5 MT (1994 - 1998) 78.4 (mm)
I 1.5 MT (1994 - 1998) 78.4 (mm)
I 1.6 AT (1994 - 1998) 83.6 (mm)
I 1.6 MT (1994 - 1998) 83.6 (mm)
I 1.8 AT (1995 - 1998) 87 (mm)
I 1.8 MT (1995 - 1998) 87 (mm)
I 1.5 MT (1996 - 1998) 78.4 (mm)
I 1.6 AT (1994 - 1998) 83.6 (mm)
I 1.6 MT (1994 - 1998) 83.6 (mm)
I 1.8 AT (1995 - 1998) 87 (mm)
I 1.8 MT (1995 - 1998) 87 (mm)
I 1.5 AT (1992 - 1994) 78.4 (mm)
I 1.5 MT (1992 - 1994) 78.4 (mm)
I 1.5 MT (1992 - 1994) 78.4 (mm)
I 1.6 AT (1992 - 1994) 83.6 (mm)
I 1.6 MT (1992 - 1994) 83.6 (mm)
II 1.6 AT (2001 - 2004) 83.4 (mm)
II 1.6 MT (2001 - 2004) 83.4 (mm)
II 1.8 AT (2001 - 2004) 87 (mm)
II 1.8 MT (2001 - 2004) 87 (mm)
II 1.5 AT (2000 - 2001) 78.4 (mm)
II 1.5 MT (1997 - 2001) 78.4 (mm)
II 1.5 MT (2000 - 2001) 78.4 (mm)
II 1.8 AT (1997 - 2001) 87 (mm)
II 1.8 MT (1997 - 2001) 87 (mm)
I 1.5 AT (1996 - 2001) 78.4 (mm)
I 1.5 MT (1996 - 2001) 78.4 (mm)
I 1.8 AT (1996 - 2001) 87 (mm)
I 1.8 MT (1996 - 2001) 87 (mm)
II 1.6 AT (2001 - 2004) 83.4 (mm)
II 1.6 MT (2001 - 2004) 83.4 (mm)
II 1.8 AT (2001 - 2004) 87 (mm)
II 1.8 MT (2001 - 2004) 87 (mm)
I 2.5d AT 4WD (2006 - 2009) 96 (mm)
I 2.5d AT 4WD ИжАвто (2011) 96 (mm)
I 2.5d MT 4WD (2006 - 2009) 96 (mm)
I 2.5d MT 4WD ИжАвто (2011) 96 (mm)
I 2.4 MT 4WD (2002 - 2006) 100 (mm)
I 2.5d AT 4WD (2002 - 2006) 96 (mm)
I 2.5d MT 4WD (2002 - 2006) 96 (mm)
I 3.5 AT 4WD (2002 - 2006) 85.8 (mm)
II 3.3 AT (2012 - н.в.) 83.8 (mm)
II 3.3 AT 4WD (2012 - н.в.) 83.8 (mm)
III 2.0d AT 4WD (2014 - н.в.) 90 (mm)
III 2.2d AT 4WD (2014 - н.в.) 96 (mm)
III 2.2d MT 4WD (2014 - н.в.) 96 (mm)
III 2.4 AT 4WD (2014 - н.в.) 97 (mm)
III 2.4 MT 4WD (2014 - н.в.) 97 (mm)
I 1.6d AT (2011 - 2014) 84 (mm)
I 1.6d MT (2011 - 2014) 84 (mm)
I 2.0 AT (2011 - 2014) 93.5 (mm)
I 2.0 MT (2011 - 2014) 93.5 (mm)
I 1.6d AT (2008 - 2011) 84 (mm)
I 1.6d MT (2008 - 2011) 84 (mm)
I 2.0 AT (2008 - 2011) 93.5 (mm)
I 2.0 MT (2008 - 2011) 93.5 (mm)
II 1.6 AT (2013 - н.в.) 85.4 (mm)
II 1.6 AT (2013 - н.в.) 85.4 (mm)
II 1.6 MT (2013 - н.в.) 85.4 (mm)
II 1.6 MT (2013 - н.в.) 85.4 (mm)
II 1.6d AT (2013 - н.в.) 84 (mm)
II 2.0 AT (2013 - н.в.) 97 (mm)
II 2.0 MT (2013 - н.в.) 97 (mm)
1.6 AT (2000 - 2011) 83.4 (mm)
1.6 MT (2000 - 2011) 83.4 (mm)
1.8 AT (2000 - 2011) 87 (mm)
1.8 MT (2000 - 2011) 87 (mm)
2.0 AT (2000 - 2011) 86 (mm)
2.0 MT (2000 - 2011) 86 (mm)
I 2.0 AT (1997 - 2006) 86 (mm)
I 2.0 AT 4WD (2000 - 2006) 86 (mm)
I 2.0 AT 4WD (1997 - 2006) 86 (mm)
I 2.0 AT 4WD (1997 - 2006) 86 (mm)
I 2.0 MT (1997 - 2006) 86 (mm)
I 2.0 MT 4WD (2000 - 2006) 86 (mm)
I 2.0 MT 4WD (1997 - 2006) 86 (mm)
I 2.0 MT 4WD (1997 - 2006) 86 (mm)
I 2.0d MT 4WD (1997 - 2006) 86 (mm)
I 2.0 AT 4WD (1998 - 2006) 86 (mm)
I 2.0 AT 4WD (1993 - 2006) 86 (mm)
I 2.0 AT 4WD (1993 - 2006) 86 (mm)
I 2.0 MT (1993 - 2006) 86 (mm)
I 2.0 MT (1993 - 2006) 86 (mm)
I 2.0 MT 4WD (1998 - 2006) 86 (mm)
I 2.0 MT 4WD (1993 - 2006) 86 (mm)
I 2.0 MT 4WD (1993 - 2006) 86 (mm)
I 2.0d AT 4WD (1997 - 2006) 86 (mm)
I 2.0d MT 4WD (1997 - 2006) 86 (mm)
I 2.2d MT 4WD (1993 - 2006) 94 (mm)
II 2.0 AT (2008 - 2010) 93.5 (mm)
II 2.0 AT 4WD (2008 - 2010) 93.5 (mm)
II 2.0 MT (2008 - 2010) 93.5 (mm)
II 2.0 MT 4WD (2008 - 2010) 93.5 (mm)
II 2.0d AT (2008 - 2010) 73.3 (mm)
II 2.0d AT 4WD (2008 - 2010) 92 (mm)
II 2.0d AT 4WD (2008 - 2010) 73.3 (mm)
II 2.0d MT (2008 - 2010) 73.3 (mm)
II 2.0d MT 4WD (2008 - 2010) 92 (mm)
II 2.0d MT 4WD (2008 - 2010) 73.3 (mm)
II 2.7 AT 4WD (2008 - 2010) 75 (mm)
II 2.0 AT (2004 - 2008) 93.5 (mm)
II 2.0 AT 4WD (2004 - 2008) 93.5 (mm)
II 2.0 MT (2004 - 2008) 93.5 (mm)
II 2.0 MT 4WD (2004 - 2008) 93.5 (mm)
II 2.0d AT (2006 - 2008) 73.3 (mm)
II 2.0d AT 4WD (2004 - 2006) 92 (mm)
II 2.0d AT 4WD (2006 - 2008) 73.3 (mm)
II 2.0d MT (2004 - 2006) 92 (mm)
II 2.0d MT (2006 - 2008) 73.3 (mm)
II 2.0d MT 4WD (2004 - 2006) 92 (mm)
II 2.0d MT 4WD (2006 - 2008) 73.3 (mm)
II 2.7 AT 4WD (2004 - 2008) 75 (mm)
III 1.6 MT (2014 - н.в.) 85.4 (mm)
III 1.7d MT (2014 - н.в.) 90 (mm)
III 2.0 AT (2014 - н.в.) 86 (mm)
III 2.0 AT (2014 - н.в.) 97 (mm)
III 2.0 AT 4WD (2014 - н.в.) 86 (mm)
III 2.0 AT 4WD (2014 - н.в.) 97 (mm)
III 2.0 MT (2014 - н.в.) 86 (mm)
III 2.0 MT (2014 - н.в.) 97 (mm)
III 2.0 MT 4WD (2014 - н.в.) 86 (mm)
III 2.0 MT 4WD (2014 - н.в.) 97 (mm)
III 2.0d MT (2014 - н.в.) 90 (mm)
III 2.0d MT 4WD (2014 - н.в.) 90 (mm)
III 1.6 MT (2010 - 2014) 85.4 (mm)
III 2.0 AT (2010 - 2014) 86 (mm)
III 2.0 AT 4WD (2010 - 2014) 86 (mm)
III 2.0 MT (2010 - 2014) 86 (mm)
III 2.0 MT 4WD (2010 - 2014) 86 (mm)
I 1.4 MT (2015 - н.в.) 75 (mm)
I 1.4d MT (2015 - н.в.) 79 (mm)
I 1.6 AT (2015 - н.в.) 85 (mm)
I 1.6 MT (2015 - н.в.) 85 (mm)
I 1.6d MT (2015 - н.в.) 84 (mm)
I 1.4 MT (2009 - н.в.) 75 (mm)
I 1.4d MT (2009 - н.в.) 79 (mm)
I 1.4d MT (2009 - н.в.) 79 (mm)
I 1.6 AT (2009 - н.в.) 85 (mm)
I 1.6 MT (2009 - н.в.) 85 (mm)
I 1.6d MT (2009 - н.в.) 84 (mm)
I 1.6d MT (2009 - н.в.) 84 (mm)
0.8 AT (1997 - н.в.) 72 (mm)
0.8 MT (1997 - н.в.) 72 (mm)
0.8 MT (1997 - н.в.) 72 (mm)
2.0d AT (2004 - 2006) 92 (mm)
2.0d MT (2004 - 2006) 92 (mm)
I 1.3 AT (1986 - 1993) 83.6 (mm)
I 1.3 MT (1986 - 1993) 83.6 (mm)
II 1.3 AT (1994 - 1997) 83.6 (mm)
II 1.3 MT (1994 - 1997) 83.6 (mm)
III 1.3 AT (1996 - 2002) 83.6 (mm)
III 1.3 MT (1996 - 2002) 83.6 (mm)
III 1.5 AT (1996 - 2002) 78.4 (mm)
3.5 л., Gasoline, Automatic, 5 ст., Front 85.8 (mm)
3.8 л., Gasoline, Automatic, 5 ст., Front 87 (mm)
1.8 л., Gasoline, Automatic, 4 ст., Front 87 (mm)
1.8 л., Gasoline, Mechanics, 5 ст., Front 87 (mm)
1.6 л., Gasoline, Mechanics, 5 ст., Front 83.4 (mm)
1.8 л., Gasoline, Automatic, 4 ст., Front 87 (mm)
1.8 л., Gasoline, Mechanics, 5 ст., Front 87 (mm)
2 л., Gasoline, Automatic, 4 ст., Front 93.5 (mm)
2 л., Diesel, Automatic, 4 ст., Front 92 (mm)
2 л., Diesel, Mechanics, 5 ст., Front 92 (mm)
2 л., Gasoline, Mechanics, 5 ст., Front 93.5 (mm)
1.6 л., Gasoline, Mechanics, 5 ст., Front 85 (mm)
2 л., Gasoline, Automatic, 4 ст., Front 86 (mm)
2 л., Gasoline, Mechanics, 5 ст., Front 86 (mm)
2 л., Diesel, Mechanics, 6 ст., Front 92 (mm)
1.6 GDI MT (2013-2020) 85.44 (mm)
1.6 GDI MT (2013-2020) 85.44 (mm)
2.5 л., Gasoline, Automatic, 4 ст., Front 82.8 (mm)
2.5 л., Gasoline, Mechanics, 5 ст., Front 82.8 (mm)
2.9 л., Diesel, Automatic, 4 ст., Front 98 (mm)
2.9 л., Diesel, Mechanics, 5 ст., Front 98 (mm)
2.7 л., Gasoline, Automatic, 4 ст., Front 75 (mm)
2.7 л., Gasoline, Mechanics, 5 ст., Front 75 (mm)
2.9 л., Diesel, Automatic, 5 ст., Front 98 (mm)
2.9 л., Diesel, Mechanics, 5 ст., Front 98 (mm)
1.4 л., Gasoline, Mechanics, 5 ст., Front 75 (mm)
1.6 л., Gasoline, Automatic, 4 ст., Front 85.4 (mm)
1.6 л., Diesel, Automatic, 4 ст., Front 84.5 (mm)
1.6 л., Diesel, Mechanics, 5 ст., Front 84.5 (mm)
1.6 л., Gasoline, Mechanics, 5 ст., Front 85.4 (mm)
2 л., Gasoline, Automatic, 4 ст., Front 93.5 (mm)
2 л., Diesel, Mechanics, 6 ст., Front 92 (mm)
2 л., Gasoline, Mechanics, 5 ст., Front 93.5 (mm)
1.5 л., Diesel, Mechanics, 5 ст., Front 84.5 (mm)
1.6 л., Diesel, Automatic, 4 ст., Front 84.5 (mm)
1.6 л., Gasoline, Automatic, 4 ст., Front 87 (mm)
1.6 л., Gasoline, Mechanics, 5 ст., Front 87 (mm)
1.6 л., Diesel, Mechanics, 5 ст., Front 84.5 (mm)
2 л., Gasoline, Automatic, 4 ст., Front 93.5 (mm)
2 л., Diesel, Mechanics, 5 ст., Front 92 (mm)
2 л., Gasoline, Mechanics, 5 ст., Front 93.5 (mm)
1.6 л., Gasoline, Automatic, 6 ст., Front 85 (mm)
1.6 л., Gasoline, Mechanics, 6 ст., Front 85 (mm)
2 л., Gasoline, Automatic, 4 ст., Front 86 (mm)
2 л., Gasoline, Mechanics, 6 ст., Front 86 (mm)
2 л., Gasoline, Automatic, 6 ст., Front 86 (mm)
1.6 л., Gasoline, Automatic, 6 ст., Front 85 (mm)
1.6 л., Gasoline, Mechanics, 6 ст., Front 85 (mm)
2 л., Gasoline, Automatic, 4 ст., Front 86 (mm)
2 л., Gasoline, Mechanics, 6 ст., Front 86 (mm)
1.6 л., Gasoline, Automatic, 6 ст., Front 85.4 (mm)
1.6 л., Gasoline, Mechanics, 6 ст., Front 85.4 (mm)
2 л., Gasoline, Automatic, 6 ст., Front 86 (mm)
2 л., Gasoline, Mechanics, 6 ст., Front 86 (mm)
2.4 л., Gasoline, Automatic, 6 ст., Front 97 (mm)
2.4 л., Gasoline, Mechanics, 6 ст., Front 97 (mm)
1.6 л., Gasoline, Automatic, 4 ст., Front 85.4 (mm)
1.6 л., Gasoline, Mechanics, 5 ст., Front 85.4 (mm)
2 л., Gasoline, Automatic, 4 ст., Front 86 (mm)
2 л., Gasoline, Mechanics, 5 ст., Front 86 (mm)
2.4 л., Gasoline, Automatic, 5 ст., Front 97 (mm)
1.6 л., Diesel, Automatic, 4 ст., Front 84.5 (mm)
2 л., Gasoline, Automatic, 5 ст., Front 86 (mm)
1.3 л., Gasoline, Automatic, 5 ст., Front 75 (mm)
1.3 л., Gasoline, Automatic, 4 ст., Front 75 (mm)
1.3 л., Gasoline, Mechanics, 5 ст., Front 75 (mm)
