marka model piston sizes
Main piston parameters:

Piston parameters include more than 15 sizes, the main ones are as follows:

  • Diameter: nominal piston diameter;
  • Height: piston height;
  • Compression height;
  • Groove height: first and second ring groove height;
  • Oil control ring groove height;
  • Cylinder gap: acceptable gap between cylinder and piston ring;
  • Piston pin diameter;
  • Ring height.
Note:

When piston is worn out, the gap between skirt and cylinder, piston upper groove erasing, skirt scoring, cracks and deformation of partitions between rings may occur.

Important: item parameters and sizes of different manufacturers can slightly differ.

Piston - full drawing
General Land Rover piston parameters
General view spravka
General view

Models spravka
Total number of models presented

Modifications spravka
Total number of all modifications of marka for parameter Piston stroke presented in our database

Dimensions piston

(General view)
35554
Piston stroke for major modifications
Modification spravka
Engine modification or design feature

Piston stroke spravka
Piston stroke for modification.

Data is given in (mm)

110 2.2d MT 4WD (2013 - н.в.) 94.6 (mm)
110 2.4d MT 4WD (2007 - 2013) 94.6 (mm)
110 2.5d MT 4WD (1999 - 2007) 89 (mm)
130 2.4d MT 4WD (2007 - 2013) 94.6 (mm)
130 2.5d MT 4WD (1995 - 1998) 97 (mm)
130 2.5d MT 4WD (1999 - 2007) 89 (mm)
90 2.2d MT 4WD (2012 - н.в.) 94.6 (mm)
90 2.4d AT 4WD (2007 - 2013) 94.6 (mm)
90 2.4d MT 4WD (2007 - 2013) 94.6 (mm)
90 2.5 MT 4WD (1985 - 1997) 97 (mm)
90 2.5d MT 4WD (1990 - 1996) 97 (mm)
90 2.5d MT 4WD (1996 - 1999) 97 (mm)
90 2.5d MT 4WD (1999 - 2007) 89 (mm)
90 2.5d MT 4WD (1984 - 1990) 97 (mm)
90 3.5 MT 4WD (1985 - 1998) 71.1 (mm)
90 4.0 MT 4WD (1990 - 2002) 71.1 (mm)
110 2.2d MT 4WD (2012 - н.в.) 94.6 (mm)
110 2.2d MT 4WD Base Utility (2013 - н.в.) 94.6 (mm)
110 2.4d MT 4WD (2007 - 2013) 94.6 (mm)
110 2.4d MT 4WD Base Utility (2007 - 2013) 94.6 (mm)
110 2.5 MT 4WD (1985 - 1993) 97 (mm)
110 2.5d MT 4WD (1990 - 1996) 97 (mm)
110 2.5d MT 4WD (1995 - 1998) 97 (mm)
110 2.5d MT 4WD (1999 - 2007) 89 (mm)
110 2.5d MT 4WD (1985 - 1990) 97 (mm)
110 3.5 MT 4WD (1985 - 1990) 71.1 (mm)
110 3.5 MT 4WD (1983 - 1990) 71.1 (mm)
I 2.5d AT 4WD (1990 - 1998) 97 (mm)
I 2.5d MT 4WD (1990 - 1998) 97 (mm)
I 3.5 MT 4WD (1990 - 1998) 71.12 (mm)
I 3.5 MT 4WD (1990 - 1998) 71.12 (mm)
I 4.0 AT 4WD (1994 - 1998) 71.1 (mm)
I 4.0 MT 4WD (1994 - 1998) 71.1 (mm)
I 2.5d AT 4WD (1989 - 1998) 97 (mm)
I 2.5d MT 4WD (1989 - 1998) 97 (mm)
I 3.5 MT 4WD (1989 - 1998) 71.12 (mm)
I 3.5 MT 4WD (1989 - 1998) 71.12 (mm)
II 2.5d AT 4WD (1998 - 2004) 89 (mm)
II 2.5d MT 4WD (1998 - 2004) 89 (mm)
II 4.0 AT 4WD (1998 - 2004) 71.1 (mm)
II 4.0 MT 4WD (1998 - 2004) 71.1 (mm)
III 2.7d AT 4WD (2004 - 2009) 88 (mm)
III 2.7d MT 4WD (2004 - 2009) 88 (mm)
III 4.4 AT 4WD (2004 - 2009) 90.3 (mm)
IV 2.7d AT 4WD (2009 - 2013) 88 (mm)
IV 2.7d MT 4WD (2009 - 2013) 88 (mm)
I 1.8 MT 4WD (2004 - 2006) 89.3 (mm)
I 2.0d AT 4WD (2004 - 2006) 88 (mm)
I 2.0d MT 4WD (2004 - 2006) 88 (mm)
I 2.5 AT 4WD (2004 - 2006) 82.8 (mm)
I 1.8 MT 4WD (2004 - 2006) 89.3 (mm)
I 2.0d AT 4WD (2004 - 2006) 88 (mm)
I 2.0d MT 4WD (2004 - 2006) 88 (mm)
I 2.5 AT 4WD (2004 - 2006) 82.8 (mm)
I 1.8 MT 4WD (1998 - 2004) 89.3 (mm)
I 1.8 MT 4WD (1998 - 2001) 89.3 (mm)
I 2.0d AT 4WD (2001 - 2004) 88 (mm)
I 2.0d MT 4WD (1998 - 2004) 88 (mm)
I 2.0d MT 4WD (1998 - 2001) 88.9 (mm)
I 2.5 AT 4WD (1998 - 2004) 82.8 (mm)
I 1.8 MT 4WD (1998 - 2004) 89.3 (mm)
I 1.8 MT 4WD (1998 - 2001) 89.3 (mm)
I 2.0d AT 4WD (2001 - 2004) 88 (mm)
I 2.0d MT 4WD (2001 - 2004) 88 (mm)
I 2.0d MT 4WD (1998 - 2001) 88.9 (mm)
I 2.5 AT 4WD (2001 - 2004) 82.8 (mm)
II 2.2d AT 4WD (2010 - 2012) 96 (mm)
II 2.2d AT 4WD (2010 - 2012) 96 (mm)
II 2.2d MT (2010 - 2012) 96 (mm)
II 2.2d MT 4WD (2010 - 2012) 96 (mm)
II 3.2 AT 4WD (2010 - 2012) 96 (mm)
II 2.2d AT 4WD (2010) 96 (mm)
II 2.2d AT 4WD (2006 - 2010) 96 (mm)
II 2.2d AT 4WD (2010) 96 (mm)
II 2.2d MT (2011 - 2010) 96 (mm)
II 2.2d MT 4WD (2010) 96 (mm)
II 2.2d MT 4WD (2006 - 2010) 96 (mm)
II 3.2 AT 4WD (2006 - 2010) 96 (mm)
II 2 2.2d AT 4WD (2012 - н.в.) 96 (mm)
II 2 2.2d AT 4WD (2012 - н.в.) 96 (mm)
II 2 2.2d MT (2012 - н.в.) 96 (mm)
II 2 2.2d MT 4WD (2012 - н.в.) 96 (mm)
I 2.5d AT 4WD (1991 - 1994) 97 (mm)
I 2.5d MT 4WD (1991 - 1994) 97 (mm)
I 3.5 AT 4WD (1981 - 1990) 71.1 (mm)
I 3.5 AT 4WD (1985 - 1991) 71.1 (mm)
I 3.5 AT 4WD (1970 - 1981) 71.1 (mm)
I 3.5 AT 4WD (1987 - 1990) 71.1 (mm)
I 3.5 AT 4WD (1985 - 1990) 71.12 (mm)
I 3.5 MT 4WD (1981 - 1990) 71.1 (mm)
I 3.5 MT 4WD (1985 - 1991) 71.1 (mm)
I 3.5 MT 4WD (1970 - 1981) 71.1 (mm)
I 3.5 MT 4WD (1987 - 1990) 71.1 (mm)
I 3.5 MT 4WD (1985 - 1990) 71.12 (mm)
I 4.0 AT 4WD (1988 - 1994) 71.1 (mm)
I 4.0 AT 4WD (1988 - 1996) 71.1 (mm)
I 4.0 MT 4WD (1988 - 1994) 71.1 (mm)
I 4.0 MT 4WD (1988 - 1996) 71.1 (mm)
I 4.3 AT 4WD (1992 - 1996) 77 (mm)
I 4.3 MT 4WD (1992 - 1996) 77 (mm)
II 2.5d AT 4WD (1994 - 2002) 97 (mm)
II 2.5d AT 4WD (1994 - 2002) 82.8 (mm)
II 2.5d MT 4WD (1994 - 2002) 97 (mm)
II 2.5d MT 4WD (1994 - 2002) 82.8 (mm)
II 4.0 AT 4WD (1998 - 2002) 71.1 (mm)
II 4.0 AT 4WD (1994 - 2002) 71.1 (mm)
II 4.0 MT 4WD (1998 - 2002) 71.1 (mm)
II 4.0 MT 4WD (1994 - 2002) 71.1 (mm)
II 4.6 AT 4WD (1998 - 2002) 82.1 (mm)
II 4.6 AT 4WD (1994 - 2002) 82 (mm)
III 3.6d AT 4WD (2006 - 2009) 88 (mm)
III 4.2 AT 4WD (2005 - 2009) 90.3 (mm)
III 4.4 AT 4WD (2005 - 2009) 90.3 (mm)
III 2.9d AT 4WD (2002 - 2005) 88 (mm)
III 4.4 AT 4WD (2002 - 2005) 82.7 (mm)
III 2 3.6d AT 4WD (2009 - 2010) 88 (mm)
III 2 4.4d AT 4WD (2010 - 2012) 98.5 (mm)
III 2 5.0 AT 4WD (2009 - 2012) 93 (mm)
IV 3.0d AT 4WD (2012 - н.в.) 90 (mm)
IV 3.0d AT 4WD Long (2013 - н.в.) 90 (mm)
IV 4.4d AT 4WD (2012 - н.в.) 98.5 (mm)
IV 4.4d AT 4WD Long (2013 - н.в.) 98.5 (mm)
IV 5.0 AT 4WD (2012 - н.в.) 93 (mm)
2.0 AT 4WD 6-speed (2011 - 2014) 83.1 (mm)
2.0 AT 4WD 9-speed (2014 - н.в.) 83.1 (mm)
2.2d AT 4WD 6-speed (2011 - 2014) 96 (mm)
2.2d AT 4WD 6-speed (2011 - 2014) 96 (mm)
2.2d AT 4WD 9-speed (2014 - н.в.) 96 (mm)
2.2d AT 4WD 9-speed (2014 - н.в.) 96 (mm)
2.2d MT (2011 - н.в.) 96 (mm)
2.2d MT 4WD (2011 - н.в.) 96 (mm)
2.2d MT 4WD (2011 - н.в.) 96 (mm)
2.0 AT 4WD 6-speed (2011 - 2014) 83.1 (mm)
2.0 AT 4WD 9-speed (2014 - н.в.) 83.1 (mm)
2.2d AT 4WD 6-speed (2011 - 2014) 96 (mm)
2.2d AT 4WD 6-speed (2011 - 2014) 96 (mm)
2.2d AT 4WD 9-speed (2014 - н.в.) 96 (mm)
2.2d AT 4WD 9-speed (2014 - н.в.) 96 (mm)
2.2d MT (2011 - н.в.) 96 (mm)
2.2d MT 4WD (2011 - н.в.) 96 (mm)
2.2d MT 4WD (2011 - н.в.) 96 (mm)
I 3.6d AT 4WD (2009 - 2010) 88 (mm)
I 2.7d AT 4WD (2005 - 2009) 88 (mm)
I 3.6d AT 4WD (2006 - 2009) 88 (mm)
I 4.4 AT 4WD (2005 - 2009) 90.3 (mm)
II 3.0d AT 4WD (2013 - н.в.) 90 (mm)
II 4.4d AT 4WD (2013 - н.в.) 98.5 (mm)
1.6 MT 4WD (1948 - 1951) 105 (mm)
2.0 MT 4WD (1951 - 1953) 105 (mm)
2.0 MT 4WD (1953 - 1956) 105 (mm)
2.0 MT 4WD (1953 - 1956) 105 (mm)
2.0 MT 4WD (1958 - 1971) 105 (mm)
1.6 MT 4WD (1948 - 1951) 105 (mm)
2.0 MT 4WD (1951 - 1953) 105 (mm)
2.0 MT 4WD (1953 - 1956) 105 (mm)
2.0 MT 4WD (1953 - 1956) 105 (mm)
2.2 л., Diesel, Mechanics, 6 ст., Full 94.6 (mm)
2.2 л., Diesel, Mechanics, 6 ст., Full 94.6 (mm)
2.5 л., Diesel, Mechanics, 5 ст., Full 97 (mm)
3.5 л., Gasoline, Mechanics, 5 ст., Full 71.12 (mm)
3.9 л., Gasoline, Automatic, 5 ст., Full 71.1 (mm)
3.9 л., Gasoline, Mechanics, 5 ст., Full 71.1 (mm)
2.5 л., Diesel, Automatic, 4 ст., Full 89 (mm)
2.5 л., Diesel, Mechanics, 5 ст., Full 89 (mm)
3.9 л., Gasoline, Automatic, 5 ст., Full 71.1 (mm)
3.9 л., Gasoline, Mechanics, 5 ст., Full 71.1 (mm)
2.7 л., Diesel, Automatic, 6 ст., Full 88 (mm)
2.7 л., Diesel, Mechanics, 6 ст., Full 88 (mm)
4.4 л., Gasoline, Automatic, 6 ст., Full 90.3 (mm)
3 л., Diesel, Automatic, 8 ст., Full 90 (mm)
5 л., Gasoline, Automatic, 6 ст., Full 93 (mm)
3 л., Gasoline, Automatic, 8 ст., Full 89 (mm)
2.0 AT 4WD (2014 - н.в.) 83.1 (mm)
2.2d AT 4WD (2014 - н.в.) 96 (mm)
2.2d AT 4WD (2014 - н.в.) 96 (mm)
2.2d MT 4WD (2014 - н.в.) 96 (mm)
2.2d MT 4WD (2014 - н.в.) 96 (mm)
2.5 л., Diesel, Automatic, 4 ст., Full 82 (mm)
2.5 л., Diesel, Mechanics, 5 ст., Full 82 (mm)
3.9 л., Gasoline, Mechanics, 5 ст., Full 71 (mm)
4.6 л., Gasoline, Automatic, 4 ст., Full 82 (mm)
4.6 л., Gasoline, Mechanics, 5 ст., Full 82 (mm)
4.4 л., Diesel, Automatic, 8 ст., Full 98.5 (mm)
3 л., Diesel, Automatic, 8 ст., Full 90.1 (mm)
3 л., Gasoline, Automatic, 8 ст., Full 89 (mm)
4.4 л., Diesel, Automatic, 8 ст., Full 98.5 (mm)
110 2.2d MT 4WD (2013 - н.в.) 94.6 (mm)
110 2.4d MT 4WD (2007 - 2013) 94.6 (mm)
110 2.5d MT 4WD (1999 - 2007) 89 (mm)
130 2.4d MT 4WD (2007 - 2013) 94.6 (mm)
130 2.5d MT 4WD (1995 - 1998) 97 (mm)
130 2.5d MT 4WD (1999 - 2007) 89 (mm)
90 2.2d MT 4WD (2012 - н.в.) 94.6 (mm)
90 2.4d AT 4WD (2007 - 2013) 94.6 (mm)
90 2.4d MT 4WD (2007 - 2013) 94.6 (mm)
90 2.5 MT 4WD (1985 - 1997) 97 (mm)
90 2.5d MT 4WD (1990 - 1996) 97 (mm)
90 2.5d MT 4WD (1996 - 1999) 97 (mm)
90 2.5d MT 4WD (1999 - 2007) 89 (mm)
90 2.5d MT 4WD (1984 - 1990) 97 (mm)
90 3.5 MT 4WD (1985 - 1998) 71.1 (mm)
90 4.0 MT 4WD (1990 - 2002) 71.1 (mm)
110 2.2d MT 4WD (2012 - н.в.) 94.6 (mm)
110 2.2d MT 4WD Base Utility (2013 - н.в.) 94.6 (mm)
110 2.4d MT 4WD (2007 - 2013) 94.6 (mm)
110 2.4d MT 4WD Base Utility (2007 - 2013) 94.6 (mm)
110 2.5 MT 4WD (1985 - 1993) 97 (mm)
110 2.5d MT 4WD (1990 - 1996) 97 (mm)
110 2.5d MT 4WD (1995 - 1998) 97 (mm)
110 2.5d MT 4WD (1999 - 2007) 89 (mm)
110 2.5d MT 4WD (1985 - 1990) 97 (mm)
110 3.5 MT 4WD (1985 - 1990) 71.1 (mm)
110 3.5 MT 4WD (1983 - 1990) 71.1 (mm)
110 2.2d MT 4WD (2013 - н.в.) 94.6 (mm)
110 2.4d MT 4WD (2007 - 2013) 94.6 (mm)
110 2.5d MT 4WD (1999 - 2007) 89 (mm)
130 2.4d MT 4WD (2007 - 2013) 94.6 (mm)
130 2.5d MT 4WD (1995 - 1998) 97 (mm)
130 2.5d MT 4WD (1999 - 2007) 89 (mm)
90 2.2d MT 4WD (2012 - н.в.) 94.6 (mm)
90 2.4d AT 4WD (2007 - 2013) 94.6 (mm)
90 2.4d MT 4WD (2007 - 2013) 94.6 (mm)
90 2.5 MT 4WD (1985 - 1997) 97 (mm)
90 2.5d MT 4WD (1990 - 1996) 97 (mm)
90 2.5d MT 4WD (1996 - 1999) 97 (mm)
90 2.5d MT 4WD (1999 - 2007) 89 (mm)
90 2.5d MT 4WD (1984 - 1990) 97 (mm)
90 3.5 MT 4WD (1985 - 1998) 71.1 (mm)
90 4.0 MT 4WD (1990 - 2002) 71.1 (mm)
110 2.2d MT 4WD (2012 - н.в.) 94.6 (mm)
110 2.2d MT 4WD Base Utility (2013 - н.в.) 94.6 (mm)
110 2.4d MT 4WD (2007 - 2013) 94.6 (mm)
110 2.4d MT 4WD Base Utility (2007 - 2013) 94.6 (mm)
110 2.5 MT 4WD (1985 - 1993) 97 (mm)
110 2.5d MT 4WD (1990 - 1996) 97 (mm)
110 2.5d MT 4WD (1995 - 1998) 97 (mm)
110 2.5d MT 4WD (1999 - 2007) 89 (mm)
110 2.5d MT 4WD (1985 - 1990) 97 (mm)
110 3.5 MT 4WD (1985 - 1990) 71.1 (mm)
110 3.5 MT 4WD (1983 - 1990) 71.1 (mm)
110 2.2d MT 4WD (2013 - н.в.) 94.6 (mm)
110 2.4d MT 4WD (2007 - 2013) 94.6 (mm)
110 2.5d MT 4WD (1999 - 2007) 89 (mm)
130 2.4d MT 4WD (2007 - 2013) 94.6 (mm)
130 2.5d MT 4WD (1995 - 1998) 97 (mm)
130 2.5d MT 4WD (1999 - 2007) 89 (mm)
90 2.2d MT 4WD (2012 - н.в.) 94.6 (mm)
90 2.4d AT 4WD (2007 - 2013) 94.6 (mm)
90 2.4d MT 4WD (2007 - 2013) 94.6 (mm)
90 2.5 MT 4WD (1985 - 1997) 97 (mm)
90 2.5d MT 4WD (1990 - 1996) 97 (mm)
90 2.5d MT 4WD (1996 - 1999) 97 (mm)
90 2.5d MT 4WD (1999 - 2007) 89 (mm)
90 2.5d MT 4WD (1984 - 1990) 97 (mm)
90 3.5 MT 4WD (1985 - 1998) 71.1 (mm)
90 4.0 MT 4WD (1990 - 2002) 71.1 (mm)
110 2.2d MT 4WD (2012 - н.в.) 94.6 (mm)
110 2.2d MT 4WD Base Utility (2013 - н.в.) 94.6 (mm)
110 2.4d MT 4WD (2007 - 2013) 94.6 (mm)
110 2.4d MT 4WD Base Utility (2007 - 2013) 94.6 (mm)
110 2.5 MT 4WD (1985 - 1993) 97 (mm)
110 2.5d MT 4WD (1990 - 1996) 97 (mm)
110 2.5d MT 4WD (1995 - 1998) 97 (mm)
110 2.5d MT 4WD (1999 - 2007) 89 (mm)
110 2.5d MT 4WD (1985 - 1990) 97 (mm)
110 3.5 MT 4WD (1985 - 1990) 71.1 (mm)
110 3.5 MT 4WD (1983 - 1990) 71.1 (mm)
2.2 л., Diesel, Mechanics, 6 ст., Full 96 (mm)
3.2 л., Gasoline, Automatic, 6 ст., Full 96 (mm)
2.2 л., Diesel, Automatic, 6 ст., Full 96 (mm)
2.2 л., Diesel, Mechanics, 6 ст., Full 96 (mm)
3.2 л., Gasoline, Automatic, 6 ст., Full 96 (mm)
2 л., Gasoline, Automatic, 6 ст., Full 83.1 (mm)
2.2 л., Diesel, Mechanics, 6 ст., Front 96 (mm)
I 2.5d AT 4WD (1991 - 1994) 97 (mm)
I 2.5d MT 4WD (1991 - 1994) 97 (mm)
I 3.5 AT 4WD (1981 - 1990) 71.1 (mm)
I 3.5 AT 4WD (1985 - 1991) 71.1 (mm)
I 3.5 AT 4WD (1970 - 1981) 71.1 (mm)
I 3.5 AT 4WD (1987 - 1990) 71.1 (mm)
I 3.5 AT 4WD (1985 - 1990) 71.12 (mm)
I 3.5 MT 4WD (1981 - 1990) 71.1 (mm)
I 3.5 MT 4WD (1985 - 1991) 71.1 (mm)
I 3.5 MT 4WD (1970 - 1981) 71.1 (mm)
I 3.5 MT 4WD (1987 - 1990) 71.1 (mm)
I 3.5 MT 4WD (1985 - 1990) 71.12 (mm)
I 4.0 AT 4WD (1988 - 1994) 71.1 (mm)
I 4.0 AT 4WD (1988 - 1996) 71.1 (mm)
I 4.0 MT 4WD (1988 - 1994) 71.1 (mm)
I 4.0 MT 4WD (1988 - 1996) 71.1 (mm)
I 4.3 AT 4WD (1992 - 1996) 77 (mm)
I 4.3 MT 4WD (1992 - 1996) 77 (mm)
II 2.5d AT 4WD (1994 - 2002) 97 (mm)
II 2.5d AT 4WD (1994 - 2002) 82.8 (mm)
II 2.5d MT 4WD (1994 - 2002) 97 (mm)
II 2.5d MT 4WD (1994 - 2002) 82.8 (mm)
II 4.0 AT 4WD (1998 - 2002) 71.1 (mm)
II 4.0 AT 4WD (1994 - 2002) 71.1 (mm)
II 4.0 MT 4WD (1998 - 2002) 71.1 (mm)
II 4.0 MT 4WD (1994 - 2002) 71.1 (mm)
II 4.6 AT 4WD (1998 - 2002) 82.1 (mm)
II 4.6 AT 4WD (1994 - 2002) 82 (mm)
III 3.6d AT 4WD (2006 - 2009) 88 (mm)
III 4.2 AT 4WD (2005 - 2009) 90.3 (mm)
III 4.4 AT 4WD (2005 - 2009) 90.3 (mm)
III 2.9d AT 4WD (2002 - 2005) 88 (mm)
III 4.4 AT 4WD (2002 - 2005) 82.7 (mm)
III 2 3.6d AT 4WD (2009 - 2010) 88 (mm)
III 2 4.4d AT 4WD (2010 - 2012) 98.5 (mm)
III 2 5.0 AT 4WD (2009 - 2012) 93 (mm)
IV 3.0d AT 4WD (2012 - н.в.) 90 (mm)
IV 3.0d AT 4WD Long (2013 - н.в.) 90 (mm)
IV 4.4d AT 4WD (2012 - н.в.) 98.5 (mm)
IV 4.4d AT 4WD Long (2013 - н.в.) 98.5 (mm)
IV 5.0 AT 4WD (2012 - н.в.) 93 (mm)
I 1.8 MT 4WD (2004 - 2006) 89.3 (mm)
I 2.0d AT 4WD (2004 - 2006) 88 (mm)
I 2.0d MT 4WD (2004 - 2006) 88 (mm)
I 2.5 AT 4WD (2004 - 2006) 82.8 (mm)
I 1.8 MT 4WD (2004 - 2006) 89.3 (mm)
I 2.0d AT 4WD (2004 - 2006) 88 (mm)
I 2.0d MT 4WD (2004 - 2006) 88 (mm)
I 2.5 AT 4WD (2004 - 2006) 82.8 (mm)
I 1.8 MT 4WD (1998 - 2004) 89.3 (mm)
I 1.8 MT 4WD (1998 - 2001) 89.3 (mm)
I 2.0d AT 4WD (2001 - 2004) 88 (mm)
I 2.0d MT 4WD (1998 - 2004) 88 (mm)
I 2.0d MT 4WD (1998 - 2001) 88.9 (mm)
I 2.5 AT 4WD (1998 - 2004) 82.8 (mm)
I 1.8 MT 4WD (1998 - 2004) 89.3 (mm)
I 1.8 MT 4WD (1998 - 2001) 89.3 (mm)
I 2.0d AT 4WD (2001 - 2004) 88 (mm)
I 2.0d MT 4WD (2001 - 2004) 88 (mm)
I 2.0d MT 4WD (1998 - 2001) 88.9 (mm)
I 2.5 AT 4WD (2001 - 2004) 82.8 (mm)
II 2.2d AT 4WD (2010 - 2012) 96 (mm)
II 2.2d AT 4WD (2010 - 2012) 96 (mm)
II 2.2d MT (2010 - 2012) 96 (mm)
II 2.2d MT 4WD (2010 - 2012) 96 (mm)
II 3.2 AT 4WD (2010 - 2012) 96 (mm)
II 2.2d AT 4WD (2010) 96 (mm)
II 2.2d AT 4WD (2006 - 2010) 96 (mm)
II 2.2d AT 4WD (2010) 96 (mm)
II 2.2d MT (2011 - 2010) 96 (mm)
II 2.2d MT 4WD (2010) 96 (mm)
II 2.2d MT 4WD (2006 - 2010) 96 (mm)
II 3.2 AT 4WD (2006 - 2010) 96 (mm)
II 2 2.2d AT 4WD (2012 - н.в.) 96 (mm)
II 2 2.2d AT 4WD (2012 - н.в.) 96 (mm)
II 2 2.2d MT (2012 - н.в.) 96 (mm)
II 2 2.2d MT 4WD (2012 - н.в.) 96 (mm)
I 2.5d AT 4WD (1990 - 1998) 97 (mm)
I 2.5d MT 4WD (1990 - 1998) 97 (mm)
I 3.5 MT 4WD (1990 - 1998) 71.12 (mm)
I 3.5 MT 4WD (1990 - 1998) 71.12 (mm)
I 4.0 AT 4WD (1994 - 1998) 71.1 (mm)
I 4.0 MT 4WD (1994 - 1998) 71.1 (mm)
I 2.5d AT 4WD (1989 - 1998) 97 (mm)
I 2.5d MT 4WD (1989 - 1998) 97 (mm)
I 3.5 MT 4WD (1989 - 1998) 71.12 (mm)
I 3.5 MT 4WD (1989 - 1998) 71.12 (mm)
II 2.5d AT 4WD (1998 - 2004) 89 (mm)
II 2.5d MT 4WD (1998 - 2004) 89 (mm)
II 4.0 AT 4WD (1998 - 2004) 71.1 (mm)
II 4.0 MT 4WD (1998 - 2004) 71.1 (mm)
III 2.7d AT 4WD (2004 - 2009) 88 (mm)
III 2.7d MT 4WD (2004 - 2009) 88 (mm)
III 4.4 AT 4WD (2004 - 2009) 90.3 (mm)
IV 2.7d AT 4WD (2009 - 2013) 88 (mm)
IV 2.7d MT 4WD (2009 - 2013) 88 (mm)
I 2.5d AT 4WD (1990 - 1998) 97 (mm)
I 2.5d MT 4WD (1990 - 1998) 97 (mm)
I 3.5 MT 4WD (1990 - 1998) 71.12 (mm)
I 3.5 MT 4WD (1990 - 1998) 71.12 (mm)
I 4.0 AT 4WD (1994 - 1998) 71.1 (mm)
I 4.0 MT 4WD (1994 - 1998) 71.1 (mm)
I 2.5d AT 4WD (1989 - 1998) 97 (mm)
I 2.5d MT 4WD (1989 - 1998) 97 (mm)
I 3.5 MT 4WD (1989 - 1998) 71.12 (mm)
I 3.5 MT 4WD (1989 - 1998) 71.12 (mm)
II 2.5d AT 4WD (1998 - 2004) 89 (mm)
II 2.5d MT 4WD (1998 - 2004) 89 (mm)
II 4.0 AT 4WD (1998 - 2004) 71.1 (mm)
II 4.0 MT 4WD (1998 - 2004) 71.1 (mm)
III 2.7d AT 4WD (2004 - 2009) 88 (mm)
III 2.7d MT 4WD (2004 - 2009) 88 (mm)
III 4.4 AT 4WD (2004 - 2009) 90.3 (mm)
IV 2.7d AT 4WD (2009 - 2013) 88 (mm)
IV 2.7d MT 4WD (2009 - 2013) 88 (mm)
1.8 л., Gasoline, Mechanics, 5 ст., Full 89.3 (mm)
2 л., Diesel, Automatic, 5 ст., Full 88 (mm)
2 л., Diesel, Mechanics, 5 ст., Full 88.9 (mm)
2.5 л., Gasoline, Automatic, 4 ст., Full 82.8 (mm)
2.5 л., Diesel, Mechanics, 5 ст., Full 97 (mm)
3.9 л., Gasoline, Mechanics, 5 ст., Full 71 (mm)
4.3 л., Gasoline, Mechanics, 5 ст., Full 77 (mm)
110 2.2d MT 4WD (2013 - н.в.) 94.6 (mm)
110 2.4d MT 4WD (2007 - 2013) 94.6 (mm)
110 2.5d MT 4WD (1999 - 2007) 89 (mm)
130 2.4d MT 4WD (2007 - 2013) 94.6 (mm)
130 2.5d MT 4WD (1995 - 1998) 97 (mm)
130 2.5d MT 4WD (1999 - 2007) 89 (mm)
90 2.2d MT 4WD (2012 - н.в.) 94.6 (mm)
90 2.4d AT 4WD (2007 - 2013) 94.6 (mm)
90 2.4d MT 4WD (2007 - 2013) 94.6 (mm)
90 2.5 MT 4WD (1985 - 1997) 97 (mm)
90 2.5d MT 4WD (1990 - 1996) 97 (mm)
90 2.5d MT 4WD (1996 - 1999) 97 (mm)
90 2.5d MT 4WD (1999 - 2007) 89 (mm)
90 2.5d MT 4WD (1984 - 1990) 97 (mm)
90 3.5 MT 4WD (1985 - 1998) 71.1 (mm)
90 4.0 MT 4WD (1990 - 2002) 71.1 (mm)
110 2.2d MT 4WD (2012 - н.в.) 94.6 (mm)
110 2.2d MT 4WD Base Utility (2013 - н.в.) 94.6 (mm)
110 2.4d MT 4WD (2007 - 2013) 94.6 (mm)
110 2.4d MT 4WD Base Utility (2007 - 2013) 94.6 (mm)
110 2.5 MT 4WD (1985 - 1993) 97 (mm)
110 2.5d MT 4WD (1990 - 1996) 97 (mm)
110 2.5d MT 4WD (1995 - 1998) 97 (mm)
110 2.5d MT 4WD (1999 - 2007) 89 (mm)
110 2.5d MT 4WD (1985 - 1990) 97 (mm)
110 3.5 MT 4WD (1985 - 1990) 71.1 (mm)
110 3.5 MT 4WD (1983 - 1990) 71.1 (mm)
110 2.2d MT 4WD (2013 - н.в.) 94.6 (mm)
110 2.4d MT 4WD (2007 - 2013) 94.6 (mm)
110 2.5d MT 4WD (1999 - 2007) 89 (mm)
130 2.4d MT 4WD (2007 - 2013) 94.6 (mm)
130 2.5d MT 4WD (1995 - 1998) 97 (mm)
130 2.5d MT 4WD (1999 - 2007) 89 (mm)
90 2.2d MT 4WD (2012 - н.в.) 94.6 (mm)
90 2.4d AT 4WD (2007 - 2013) 94.6 (mm)
90 2.4d MT 4WD (2007 - 2013) 94.6 (mm)
90 2.5 MT 4WD (1985 - 1997) 97 (mm)
90 2.5d MT 4WD (1990 - 1996) 97 (mm)
90 2.5d MT 4WD (1996 - 1999) 97 (mm)
90 2.5d MT 4WD (1999 - 2007) 89 (mm)
90 2.5d MT 4WD (1984 - 1990) 97 (mm)
90 3.5 MT 4WD (1985 - 1998) 71.1 (mm)
90 4.0 MT 4WD (1990 - 2002) 71.1 (mm)
110 2.2d MT 4WD (2012 - н.в.) 94.6 (mm)
110 2.2d MT 4WD Base Utility (2013 - н.в.) 94.6 (mm)
110 2.4d MT 4WD (2007 - 2013) 94.6 (mm)
