- Piston Mercedes-Benz MB100D
- Piston Mercedes-Benz T2 L
- Piston Mercedes-Benz T2 LN1
- Piston Mercedes-Benz 13t
- Piston Mercedes-Benz 15t
- Piston Mercedes-Benz 7t
- Piston Mercedes-Benz W110
- Piston Mercedes-Benz A205
- Piston Mercedes-Benz W120
- Piston Mercedes-Benz S123
- Piston Mercedes-Benz Mixto
- Piston Mercedes-Benz W170
- Piston Mercedes-Benz V222
- Piston Mercedes-Benz W109
- Piston Mercedes-Benz EQV
- Piston Mercedes-Benz 190
- Piston Mercedes-Benz A-Class
- Piston Mercedes-Benz B-Class
- Piston Mercedes-Benz C-Class
- Piston Mercedes-Benz Citan
- Piston Mercedes-Benz CL-Class
- Piston Mercedes-Benz CLA-Class
- Piston Mercedes-Benz CLC-Class
- Piston Mercedes-Benz CLK-Class
- Piston Mercedes-Benz CLS-Class
- Piston Mercedes-Benz E-Class
- Piston Mercedes-Benz CLS-Klass
- Piston Mercedes-Benz G-Class
- Piston Mercedes-Benz GL-Class
- Piston Mercedes-Benz GLA-Class
- Piston Mercedes-Benz GLK-Class
- Piston Mercedes-Benz M-Class
- Piston Mercedes-Benz R-Class
- Piston Mercedes-Benz S-Class
- Piston Mercedes-Benz SL-Class
- Piston Mercedes-Benz SLK-Class
- Piston Mercedes-Benz SLR McLaren
- Piston Mercedes-Benz SLS-Class AMG
- Piston Mercedes-Benz V-Class
- Piston Mercedes-Benz Vaneo
- Piston Mercedes-Benz Viano
- Piston Mercedes-Benz Vito
- Piston Mercedes-Benz W123
- Piston Mercedes-Benz W124
- Piston Mercedes-Benz G-Klass
- Piston Mercedes-Benz W108
- Piston Mercedes-Benz E400
- Piston Mercedes-Benz CL550
- Piston Mercedes-Benz CL600
- Piston Mercedes-Benz CLK200
- Piston Mercedes-Benz CLK240
- Piston Mercedes-Benz CLK320
- Piston Mercedes-Benz C240
- Piston Mercedes-Benz C250
- Piston Mercedes-Benz C280
- Piston Mercedes-Benz SL350
- Piston Mercedes-Benz SL320
- Piston Mercedes-Benz V230
- Piston Mercedes-Benz SL600
- Piston Mercedes-Benz SL500
- Piston Mercedes-Benz 600SE
- Piston Mercedes-Benz 600SEL
- Piston Mercedes-Benz 400SEL
- Piston Mercedes-Benz 500SE
- Piston Mercedes-Benz 500SEL
- Piston Mercedes-Benz 364
- Piston Mercedes-Benz 11t
- Piston Mercedes-Benz 365
- Piston Mercedes-Benz Henschel
- Piston Mercedes-Benz 22t
- Piston Mercedes-Benz MB100
- Piston Mercedes-Benz Sprinter
- Piston Mercedes-Benz MB140D
- Piston Mercedes-Benz Valente
- Piston Mercedes-Benz C36
- Piston Mercedes-Benz C55
- Piston Mercedes-Benz E230
- Piston Mercedes-Benz E240
- Piston Mercedes-Benz E270
- Piston Mercedes-Benz E280
- Piston Mercedes-Benz E320
- Piston Mercedes-Benz E430
- Piston Mercedes-Benz E500
- Piston Mercedes-Benz E55
- Piston Mercedes-Benz SLR-Class
- Piston Mercedes-Benz X222
- Piston Mercedes-Benz TN
- Piston Mercedes-Benz Bremen Transporter
- Piston Mercedes-Benz Musso
- Piston Mercedes-Benz W210
- Piston Mercedes-Benz W211
- Piston Mercedes-Benz A-Class AMG
- Piston Mercedes-Benz AMG GT
- Piston Mercedes-Benz C-Class AMG
- Piston Mercedes-Benz CL-Class AMG
- Piston Mercedes-Benz CLA-Class AMG
- Piston Mercedes-Benz CLK-Class AMG
- Piston Mercedes-Benz CLS-Class AMG
- Piston Mercedes-Benz E-Class AMG
- Piston Mercedes-Benz G-Class AMG
- Piston Mercedes-Benz GL-Class AMG
- Piston Mercedes-Benz GLA-Class AMG
- Piston Mercedes-Benz M-Class AMG
- Piston Mercedes-Benz R-Class AMG
- Piston Mercedes-Benz S-Class AMG
- Piston Mercedes-Benz SL-Class AMG
- Piston Mercedes-Benz SLK-Class AMG
- Piston Mercedes-Benz W212
- Piston Mercedes-Benz ML320
- Piston Mercedes-Benz ML350
- Piston Mercedes-Benz ML430
- Piston Mercedes-Benz ML500
- Piston Mercedes-Benz R320
- Piston Mercedes-Benz R350
- Piston Mercedes-Benz S320
- Piston Mercedes-Benz S430
- Piston Mercedes-Benz S500
- Piston Mercedes-Benz CLK430
- Piston Mercedes-Benz SLK55
- Piston Mercedes-Benz SLK230
- Piston Mercedes-Benz SLK280
- Piston Mercedes-Benz SLK350
- Piston Mercedes-Benz E420
- Piston Mercedes-Benz MB140
- Piston Mercedes-Benz T2
- Piston Mercedes-Benz Vario
- Piston Mercedes-Benz W201
- Piston Mercedes-Benz W245
- Piston Mercedes-Benz W202
- Piston Mercedes-Benz W203
- Piston Mercedes-Benz W204
- Piston Mercedes-Benz C209
- Piston Mercedes-Benz C219
- Piston Mercedes-Benz C124
- Piston Mercedes-Benz C207
- Piston Mercedes-Benz W463
- Piston Mercedes-Benz W176
- Piston Mercedes-Benz W246
- Piston Mercedes-Benz C117
- Piston Mercedes-Benz W205
- Piston Mercedes-Benz W168
- Piston Mercedes-Benz W140
- Piston Mercedes-Benz W163
- Piston Mercedes-Benz W164
- Piston Mercedes-Benz W166
- Piston Mercedes-Benz W251
- Piston Mercedes-Benz W126
- Piston Mercedes-Benz W220
- Piston Mercedes-Benz W169
- Piston Mercedes-Benz CL203
- Piston Mercedes-Benz C140
- Piston Mercedes-Benz C215
- Piston Mercedes-Benz C216
- Piston Mercedes-Benz W208
- Piston Mercedes-Benz C218
- Piston Mercedes-Benz X164
- Piston Mercedes-Benz W221
- Piston Mercedes-Benz R230
- Piston Mercedes-Benz R170
- Piston Mercedes-Benz R171
- Piston Mercedes-Benz E-Class Cabriolet
- Piston Mercedes-Benz E-Class Coupe
- Piston Mercedes-Benz GLC-Class
- Piston Mercedes-Benz GLC-Class Coupe
- Piston Mercedes-Benz GLE-Class
- Piston Mercedes-Benz GLE-Class AMG
- Piston Mercedes-Benz GLS-Class
- Piston Mercedes-Benz Metris
- Piston Mercedes-Benz SLC-Class
- Piston Mercedes-Benz SLC-Class AMG
- Piston Mercedes-Benz W177
- Piston Mercedes-Benz X-Class
- Piston Mercedes-Benz 200
- Piston Mercedes-Benz 350
- Piston Mercedes-Benz 300
- Piston Mercedes-Benz GLE-Class Coupe
- Piston Mercedes-Benz GLS-Class AMG
- Piston Mercedes-Benz S-Class Cabrio
- Piston Mercedes-Benz S-Class Coupe
- Piston Mercedes-Benz A140
- Piston Mercedes-Benz A150
- Piston Mercedes-Benz A160
- Piston Mercedes-Benz A170
- Piston Mercedes-Benz A180
- Piston Mercedes-Benz A190
- Piston Mercedes-Benz A200
- Piston Mercedes-Benz A210
- Piston Mercedes-Benz B150
- Piston Mercedes-Benz B160
- Piston Mercedes-Benz B170
- Piston Mercedes-Benz B180
- Piston Mercedes-Benz B200
- Piston Mercedes-Benz C30
- Piston Mercedes-Benz CLC160
- Piston Mercedes-Benz CLC180
- Piston Mercedes-Benz CLC200
- Piston Mercedes-Benz CLC220
- Piston Mercedes-Benz CLC230
- Piston Mercedes-Benz CLC350
- Piston Mercedes-Benz CLS280
- Piston Mercedes-Benz CLS300
- Piston Mercedes-Benz CLS320
- Piston Mercedes-Benz CLS350
- Piston Mercedes-Benz CLS500
- Piston Mercedes-Benz CLS55
- Piston Mercedes-Benz CLS63
- Piston Mercedes-Benz E290
- Piston Mercedes-Benz E50
- Piston Mercedes-Benz GE230
- Piston Mercedes-Benz GD250
- Piston Mercedes-Benz GD290
- Piston Mercedes-Benz GD300
- Piston Mercedes-Benz G270
- Piston Mercedes-Benz G290
- Piston Mercedes-Benz G320
- Piston Mercedes-Benz G350
- Piston Mercedes-Benz G400
- Piston Mercedes-Benz G500
- Piston Mercedes-Benz G55
- Piston Mercedes-Benz GL320
- Piston Mercedes-Benz GL350
- Piston Mercedes-Benz GL420
- Piston Mercedes-Benz GL450
- Piston Mercedes-Benz GL500
- Piston Mercedes-Benz GLK320
- Piston Mercedes-Benz ML230
- Piston Mercedes-Benz ML270
- Piston Mercedes-Benz ML280
- Piston Mercedes-Benz ML400
- Piston Mercedes-Benz ML420
- Piston Mercedes-Benz ML450
- Piston Mercedes-Benz ML55
- Piston Mercedes-Benz ML63
- Piston Mercedes-Benz R280
- Piston Mercedes-Benz R300
- Piston Mercedes-Benz R500
- Piston Mercedes-Benz R63
- Piston Mercedes-Benz S280
- Piston Mercedes-Benz S300
- Piston Mercedes-Benz S350
- Piston Mercedes-Benz S400
- Piston Mercedes-Benz S420
- Piston Mercedes-Benz S450
- Piston Mercedes-Benz S55
- Piston Mercedes-Benz S600
- Piston Mercedes-Benz S63
- Piston Mercedes-Benz S65
- Piston Mercedes-Benz S560
- Piston Mercedes-Benz CL55
- Piston Mercedes-Benz CL63
- Piston Mercedes-Benz CL420
- Piston Mercedes-Benz SL280
- Piston Mercedes-Benz SL300
- Piston Mercedes-Benz SL55
- Piston Mercedes-Benz SL63
- Piston Mercedes-Benz SL65
- Piston Mercedes-Benz SLK200
- Piston Mercedes-Benz SLK32
- Piston Mercedes-Benz SLK320
- Piston Mercedes-Benz T1
- Piston Mercedes-Benz W242
- Piston Mercedes-Benz C204
- Piston Mercedes-Benz S202
- Piston Mercedes-Benz S203
- Piston Mercedes-Benz S204
- Piston Mercedes-Benz S205
- Piston Mercedes-Benz X117
- Piston Mercedes-Benz A208
- Piston Mercedes-Benz A209
- Piston Mercedes-Benz X218
- Piston Mercedes-Benz W213
- Piston Mercedes-Benz A207
- Piston Mercedes-Benz S210
- Piston Mercedes-Benz S211
- Piston Mercedes-Benz S212
- Piston Mercedes-Benz W460
- Piston Mercedes-Benz W461
- Piston Mercedes-Benz X166
- Piston Mercedes-Benz X156
- Piston Mercedes-Benz X253
- Piston Mercedes-Benz X204
- Piston Mercedes-Benz S124
- Piston Mercedes-Benz W222
- Piston Mercedes-Benz C217
- Piston Mercedes-Benz A217
- Piston Mercedes-Benz R129
- Piston Mercedes-Benz R231
- Piston Mercedes-Benz R172
- Piston Mercedes-Benz C197
- Piston Mercedes-Benz Sprinter 2-t
- Piston Mercedes-Benz Sprinter 3-t
- Piston Mercedes-Benz Sprinter 4-t
- Piston Mercedes-Benz Sprinter 5-t
- Piston Mercedes-Benz C205
- Piston Mercedes-Benz X250
- Piston Mercedes-Benz W198
- Piston Mercedes-Benz V168
- Piston Mercedes-Benz GLE400
- Piston Mercedes-Benz SLK250
- Piston Mercedes-Benz GLC200
- Piston Mercedes-Benz X118
- Piston Mercedes-Benz W247
- Piston Mercedes-Benz X200
- Piston Mercedes-Benz W415
- Piston Mercedes-Benz C400
- Piston Mercedes-Benz E450
- Piston Mercedes-Benz S213
- Piston Mercedes-Benz G250
- Piston Mercedes-Benz C292
- Piston Mercedes-Benz GLE63
- Piston Mercedes-Benz SLS-Class
- Piston Mercedes-Benz G63
- Piston Mercedes-Benz GLC350
- Piston Mercedes-Benz CLS220
- Piston Mercedes-Benz G300
- Piston Mercedes-Benz W414
- Piston Mercedes-Benz SLK300
- Piston Mercedes-Benz CLK500
- Piston Mercedes-Benz GL63
- Piston Mercedes-Benz GLC63
- Piston Mercedes-Benz W906
- Piston Mercedes-Benz W638
- Piston Mercedes-Benz GL400
- Piston Mercedes-Benz GLE250
- Piston Mercedes-Benz Unimog
- Piston Mercedes-Benz E260
- Piston Mercedes-Benz A238
- Piston Mercedes-Benz C253
- Piston Mercedes-Benz GLC300
- Piston Mercedes-Benz CLK63
- Piston Mercedes-Benz CLK55
- Piston Mercedes-Benz CL65
- Piston Mercedes-Benz GLC250
- Piston Mercedes-Benz G230
- Piston Mercedes-Benz X350
- Piston Mercedes-Benz B220
- Piston Mercedes-Benz C238
- Piston Mercedes-Benz CLA200
- Piston Mercedes-Benz GLE350
- Piston Mercedes-Benz CLA180
- Piston Mercedes-Benz GLK200
- Piston Mercedes-Benz CLA45
- Piston Mercedes-Benz GLC220
- Piston Mercedes-Benz CLK230
- Piston Mercedes-Benz C126
- Piston Mercedes-Benz B250
- Piston Mercedes-Benz W639
- Piston Mercedes-Benz GLC43
- Piston Mercedes-Benz 230
- Piston Mercedes-Benz G200
- Piston Mercedes-Benz R197
- Piston Mercedes-Benz C199
- Piston Mercedes-Benz X220
- Piston Mercedes-Benz W447
- Piston Mercedes-Benz SL400
- Piston Mercedes-Benz R107
- Piston Mercedes-Benz S260
- Piston Mercedes-Benz CLA220
- Piston Mercedes-Benz W113
- Piston Mercedes-Benz E330
- Piston Mercedes-Benz Vito I
- Piston Mercedes-Benz Vito II
- Piston Mercedes-Benz Vito III
Main piston parameters: |
Piston parameters include more than 15 sizes, the main ones are as follows:
|
Note: |
When piston is worn out, the gap between skirt and cylinder, piston upper groove erasing, skirt scoring, cracks and deformation of partitions between rings may occur. Important: item parameters and sizes of different manufacturers can slightly differ. |
General Mercedes-Benz piston parameters
General view General view | Models Total number of models presented | Modifications Total number of all modifications of marka for parameter Piston stroke presented in our database |
---|---|---|
(General view) | 363 | 3854 |
Piston stroke for major modifications
Modification Engine modification or design feature | Piston stroke Piston stroke for modification. Data is given in (mm) |
---|---|
I (W638) 280 2.8 AT (1999 - 2003) | 90.3 (mm) |
I (W638) 280 2.8 MT (1997 - 2003) | 90.3 (mm) |
II 200 CDI 2.1d AT (2014 - н.в.) | 88.3 (mm) |
II 200 CDI 2.1d MT (2014 - н.в.) | 88.3 (mm) |
II 220 CDI 2.1d AT (2014 - н.в.) | 88.3 (mm) |
II 220 CDI 2.1d MT (2014 - н.в.) | 88.3 (mm) |
II 250 BlueTEC 2.1d AT (2014 - н.в.) | 88.3 (mm) |
II 250 BlueTEC 2.1d AT 4WD (2014 - н.в.) | 88.3 (mm) |
1.7 AT (1990 - 1993) | 72.2 (mm) |
1.7 MT (1990 - 1993) | 72.2 (mm) |
1.8 AT (1990 - 1993) | 72.2 (mm) |
1.8 MT (1990 - 1993) | 72.2 (mm) |
2.0 AT (1985 - 1993) | 78.7 (mm) |
2.0 AT (1982 - 1993) | 80.2 (mm) |
2.0 MT (1985 - 1993) | 78.7 (mm) |
2.0 MT (1982 - 1993) | 80.2 (mm) |
2.0d AT (1989 - 1993) | 84 (mm) |
2.0d MT (1983 - 1989) | 84 (mm) |
2.0d MT (1989 - 1993) | 84 (mm) |
2.3 AT (1986 - 1991) | 80.2 (mm) |
2.3 AT (1986 - 1993) | 80.2 (mm) |
2.3 AT (1985 - 1987) | 80.2 (mm) |
2.3 AT (1985 - 1988) | 80.2 (mm) |
2.3 AT (1984 - 1987) | 80.2 (mm) |
2.3 MT (1986 - 1991) | 80.2 (mm) |
2.3 MT (1986 - 1993) | 80.2 (mm) |
2.3 MT (1985 - 1987) | 80.2 (mm) |
2.3 MT (1985 - 1988) | 80.2 (mm) |
2.3 MT (1984 - 1987) | 80.2 (mm) |
2.5 MT (1989 - 1993) | 87.2 (mm) |
2.5d AT (1988 - 1993) | 84 (mm) |
2.5d AT (1985 - 1993) | 84 (mm) |
2.5d AT (1989 - 1993) | 84 (mm) |
2.5d MT (1988 - 1993) | 84 (mm) |
2.5d MT (1985 - 1993) | 84 (mm) |
2.5d MT (1989 - 1993) | 84 (mm) |
2.6 AT (1986 - 1993) | 80.2 (mm) |
2.6 AT (1986 - 1989) | 80.2 (mm) |
2.6 MT (1986 - 1993) | 80.2 (mm) |
2.6 MT (1986 - 1989) | 80.2 (mm) |
I (W168) 140 1.4 AT (2001 - 2004) | 69.5 (mm) |
I (W168) 140 1.4 AT Long (2001 - 2004) | 69.5 (mm) |
I (W168) 140 1.4 MT (2001 - 2004) | 69.5 (mm) |
I (W168) 140 1.4 MT Long (2001 - 2004) | 69.5 (mm) |
I (W168) 160 1.6 AT (2001 - 2004) | 79.5 (mm) |
I (W168) 160 1.6 AT Long (2001 - 2004) | 79.5 (mm) |
I (W168) 160 1.6 MT (2001 - 2004) | 79.5 (mm) |
I (W168) 160 1.6 MT Long (2001 - 2004) | 79.5 (mm) |
I (W168) 160 1.7d AT (2001 - 2004) | 84 (mm) |
I (W168) 160 1.7d MT (2001 - 2004) | 84 (mm) |
I (W168) 170 1.7d AT (2001 - 2004) | 84 (mm) |
I (W168) 170 1.7d AT Long (2001 - 2004) | 84 (mm) |
I (W168) 170 1.7d MT (2001 - 2004) | 84 (mm) |
I (W168) 170 1.7d MT Long (2001 - 2004) | 84 (mm) |
I (W168) 190 1.9 AT (2001 - 2004) | 85.6 (mm) |
I (W168) 190 1.9 AT Long (2001 - 2004) | 85.6 (mm) |
I (W168) 190 1.9 MT (2001 - 2004) | 85.6 (mm) |
I (W168) 190 1.9 MT Long (2001 - 2004) | 85.6 (mm) |
I (W168) 210 2.1 AT (2002 - 2004) | 85.6 (mm) |
I (W168) 210 2.1 MT Long (2002 - 2004) | 85.6 (mm) |
I (W168) 140 1.4 AT (1997 - 2001) | 69.5 (mm) |
I (W168) 140 1.4 MT (1997 - 2001) | 69.5 (mm) |
I (W168) 160 1.6 AT (1997 - 2001) | 79.5 (mm) |
I (W168) 160 1.6 MT (1997 - 2001) | 79.5 (mm) |
I (W168) 160 1.7d AT (1998 - 2001) | 84 (mm) |
I (W168) 160 1.7d MT (1998 - 2001) | 84 (mm) |
I (W168) 170 1.7d AT (1998 - 2001) | 84 (mm) |
I (W168) 170 1.7d MT (1998 - 2001) | 84 (mm) |
I (W168) 190 1.9 AT (1999 - 2001) | 85.6 (mm) |
I (W168) 190 1.9 MT (1999 - 2001) | 85.6 (mm) |
II (W169) 150 1.5 CVT (2008 - 2009) | 69.2 (mm) |
II (W169) 150 1.5 MT (2008 - 2009) | 69.2 (mm) |
II (W169) 160 1.5 CVT (2009 - 2012) | 69.2 (mm) |
II (W169) 160 1.5 MT (2009 - 2012) | 69.2 (mm) |
II (W169) 160 2.0d CVT (2008 - 2012) | 92 (mm) |
II (W169) 160 2.0d MT (2008 - 2012) | 92 (mm) |
II (W169) 170 1.7 CVT (2008 - 2009) | 78.5 (mm) |
II (W169) 170 1.7 MT (2008 - 2009) | 78.5 (mm) |
II (W169) 180 1.7 CVT (2009 - 2012) | 78.5 (mm) |
II (W169) 180 1.7 MT (2009 - 2012) | 78.5 (mm) |
II (W169) 180 2.0d CVT (2008 - 2012) | 92 (mm) |
II (W169) 180 2.0d MT (2008 - 2012) | 92 (mm) |
II (W169) 200 2.0 CVT (2008 - 2012) | 94 (mm) |
II (W169) 200 2.0 CVT (2008 - 2012) | 94 (mm) |
II (W169) 200 2.0 MT (2008 - 2012) | 94 (mm) |
II (W169) 200 2.0 MT (2008 - 2012) | 94 (mm) |
II (W169) 200 2.0d CVT (2008 - 2012) | 92 (mm) |
II (W169) 200 2.0d MT (2008 - 2012) | 92 (mm) |
II (W169) 150 1.5 CVT (2008 - 2009) | 69.2 (mm) |
II (W169) 150 1.5 MT (2008 - 2009) | 69.2 (mm) |
II (W169) 160 1.5 CVT (2009 - 2012) | 69.2 (mm) |
II (W169) 160 1.5 MT (2009 - 2012) | 69.2 (mm) |
II (W169) 160 2.0d CVT (2008 - 2012) | 92 (mm) |
II (W169) 160 2.0d MT (2008 - 2012) | 92 (mm) |
II (W169) 170 1.7 CVT (2008 - 2009) | 78.5 (mm) |
II (W169) 170 1.7 MT (2008 - 2009) | 78.5 (mm) |
II (W169) 180 1.7 CVT (2009 - 2012) | 78.5 (mm) |
II (W169) 180 1.7 MT (2009 - 2012) | 78.5 (mm) |
II (W169) 180 2.0d CVT (2008 - 2012) | 92 (mm) |
II (W169) 180 2.0d MT (2008 - 2012) | 92 (mm) |
II (W169) 200 2.0 CVT (2008 - 2012) | 94 (mm) |
II (W169) 200 2.0 CVT (2008 - 2012) | 94 (mm) |
II (W169) 200 2.0 MT (2008 - 2012) | 94 (mm) |
II (W169) 200 2.0 MT (2008 - 2012) | 94 (mm) |
II (W169) 200 2.0d CVT (2008 - 2012) | 92 (mm) |
II (W169) 200 2.0d MT (2008 - 2012) | 92 (mm) |
II (W169) 150 1.5 CVT (2004 - 2008) | 69.2 (mm) |
II (W169) 150 1.5 MT (2004 - 2008) | 69.2 (mm) |
II (W169) 160 2.0d CVT (2004 - 2008) | 92 (mm) |
II (W169) 160 2.0d MT (2004 - 2008) | 92 (mm) |
II (W169) 170 1.7 CVT (2004 - 2008) | 78.5 (mm) |
II (W169) 170 1.7 MT (2004 - 2008) | 78.5 (mm) |
II (W169) 180 2.0d CVT (2004 - 2008) | 92 (mm) |
II (W169) 180 2.0d MT (2004 - 2008) | 92 (mm) |
II (W169) 200 2.0 CVT (2004 - 2008) | 94 (mm) |
II (W169) 200 2.0 CVT (2005 - 2008) | 94 (mm) |
II (W169) 200 2.0 MT (2004 - 2008) | 94 (mm) |
II (W169) 200 2.0 MT (2005 - 2008) | 94 (mm) |
II (W169) 200 2.0d CVT (2004 - 2008) | 92 (mm) |
II (W169) 200 2.0d MT (2004 - 2008) | 92 (mm) |
II (W169) 150 1.5 CVT (2004 - 2008) | 69.2 (mm) |
II (W169) 150 1.5 MT (2004 - 2008) | 69.2 (mm) |
II (W169) 160 2.0d CVT (2004 - 2008) | 92 (mm) |
II (W169) 160 2.0d MT (2004 - 2008) | 92 (mm) |
II (W169) 170 1.7 CVT (2004 - 2008) | 78.5 (mm) |
II (W169) 170 1.7 MT (2004 - 2008) | 78.5 (mm) |
II (W169) 180 2.0d CVT (2004 - 2008) | 92 (mm) |
II (W169) 180 2.0d MT (2004 - 2008) | 92 (mm) |
II (W169) 200 2.0 CVT (2004 - 2008) | 94 (mm) |
II (W169) 200 2.0 CVT (2005 - 2008) | 94 (mm) |
II (W169) 200 2.0 MT (2004 - 2008) | 94 (mm) |
II (W169) 200 2.0 MT (2005 - 2008) | 94 (mm) |
II (W169) 200 2.0d CVT (2004 - 2008) | 92 (mm) |
II (W169) 200 2.0d MT (2004 - 2008) | 92 (mm) |
III (W176) 160 CDI 1.5d AT (2013 - н.в.) | 80.5 (mm) |
III (W176) 160 CDI 1.5d MT (2013 - н.в.) | 80.5 (mm) |
III (W176) 180 CDI 1.5d AT (2012 - н.в.) | 80.5 (mm) |
III (W176) 180 CDI 1.5d MT (2012 - н.в.) | 80.5 (mm) |
III (W176) 200 1.6 AT (2012 - н.в.) | 75.6 (mm) |
III (W176) 200 1.6 MT (2012 - н.в.) | 75.6 (mm) |
III (W176) 200 CDI 2.1d AT (2014 - н.в.) | 88.3 (mm) |
III (W176) 200 CDI 2.1d AT 4WD (2014 - н.в.) | 88.3 (mm) |
III (W176) 200 CDI 2.1d MT (2014 - н.в.) | 88.3 (mm) |
III (W176) 220 2.0 AT 4WD (2014 - н.в.) | 92 (mm) |
III (W176) 250 2.0 AT (2012 - н.в.) | 92 (mm) |
III (W176) 250 2.0 AT 4WD (2012 - н.в.) | 92 (mm) |
I (W245) 150 1.5 CVT (2008 - 2011) | 69.2 (mm) |
I (W245) 150 1.5 MT (2008 - 2009) | 69.2 (mm) |
I (W245) 170 1.7 CVT (2008 - 2011) | 78.5 (mm) |
I (W245) 180 1.7 CVT (2009 - 2011) | 78.5 (mm) |
I (W245) 180 1.7 MT (2009 - 2011) | 78.5 (mm) |
I (W245) 180 2.0d CVT (2008 - 2011) | 92 (mm) |
I (W245) 180 2.0d MT (2008 - 2011) | 92 (mm) |
I (W245) 200 2.0 CVT (2008 - 2011) | 94 (mm) |
I (W245) 200 2.0 CVT (2008 - 2011) | 94 (mm) |
I (W245) 200 2.0 MT (2008 - 2011) | 94 (mm) |
I (W245) 200 2.0 MT (2008 - 2011) | 94 (mm) |
I (W245) 200 2.0d CVT (2008 - 2011) | 92 (mm) |
I (W245) 200 2.0d MT (2008 - 2011) | 92 (mm) |
I (W245) 150 1.5 CVT (2005 - 2008) | 69.2 (mm) |
I (W245) 150 1.5 MT (2005 - 2009) | 69.2 (mm) |
I (W245) 170 1.7 CVT (2005 - 2008) | 78.5 (mm) |
I (W245) 170 1.7 MT (2005 - 2008) | 78.5 (mm) |
I (W245) 180 2.0d CVT (2005 - 2008) | 92 (mm) |
I (W245) 180 2.0d MT (2005 - 2008) | 92 (mm) |
I (W245) 200 2.0 CVT (2005 - 2008) | 94 (mm) |
I (W245) 200 2.0 CVT (2005 - 2008) | 94 (mm) |
I (W245) 200 2.0 MT (2005 - 2008) | 94 (mm) |
I (W245) 200 2.0 MT (2005 - 2008) | 94 (mm) |
I (W245) 200 2.0d CVT (2005 - 2008) | 92 (mm) |
I (W245) 200 2.0d MT (2005 - 2008) | 92 (mm) |
II (W246) 160 CDI 1.5d AT (2014 - н.в.) | 80.5 (mm) |
II (W246) 160 CDI 1.5d MT (2014 - н.в.) | 80.5 (mm) |
II (W246) 180 CDI 1.5d AT (2014 - н.в.) | 80.5 (mm) |
II (W246) 180 CDI 1.5d MT (2014 - н.в.) | 80.5 (mm) |
II (W246) 200 1.6 AT (2014 - н.в.) | 75.6 (mm) |
II (W246) 200 1.6 MT (2014 - н.в.) | 75.6 (mm) |
II (W246) 200 CDI 2.1d AT (2014 - н.в.) | 88.3 (mm) |
II (W246) 200 CDI 2.1d AT 4WD (2014 - н.в.) | 88.3 (mm) |
II (W246) 200 CDI 2.1d MT (2014 - н.в.) | 88.3 (mm) |
II (W246) 220 2.0 AT 4WD (2014 - н.в.) | 92 (mm) |
II (W246) 220 CDI 2.1d AT (2014 - н.в.) | 88.3 (mm) |
II (W246) 220 CDI 2.1d AT 4WD (2014 - н.в.) | 88.3 (mm) |
II (W246) 160 CDI 1.5d AT (2013 - 2014) | 80.5 (mm) |
II (W246) 160 CDI 1.5d MT (2013 - 2014) | 80.5 (mm) |
II (W246) 180 CDI 1.5d AT (2013 - 2014) | 80.5 (mm) |
II (W246) 180 CDI 1.5d MT (2013 - 2014) | 80.5 (mm) |
II (W246) 200 1.6 AT (2011 - 2014) | 75.6 (mm) |
II (W246) 200 1.6 MT (2011 - 2014) | 75.6 (mm) |
II (W246) 220 2.0 AT 4WD (2013 - 2014) | 92 (mm) |
I (W202) 180 1.8 AT (1997 - 2000) | 78.7 (mm) |
I (W202) 180 1.8 MT (1997 - 2000) | 78.7 (mm) |
I (W202) 200 2.0 AT (1997 - 2000) | 78.7 (mm) |
I (W202) 200 2.0 AT (1997 - 2000) | 78.7 (mm) |
I (W202) 200 2.0 MT (1997 - 2000) | 78.7 (mm) |
I (W202) 200 2.0 MT (1997 - 2000) | 78.7 (mm) |
I (W202) 200 2.0d MT (1997 - 2000) | 84 (mm) |
I (W202) 200 2.2d AT (1998 - 2000) | 88.4 (mm) |
I (W202) 200 2.2d MT (1998 - 2000) | 88.4 (mm) |
I (W202) 220 2.2d AT (1997 - 2000) | 88.4 (mm) |
I (W202) 220 2.2d AT (1997 - 2000) | 86.6 (mm) |
I (W202) 220 2.2d AT (1997 - 2000) | 86.6 (mm) |
I (W202) 220 2.2d MT (1997 - 2000) | 88.4 (mm) |
I (W202) 220 2.2d MT (1997 - 2000) | 86.6 (mm) |
I (W202) 220 2.2d MT (1997 - 2000) | 86.6 (mm) |
I (W202) 230 2.3 AT (1997 - 2000) | 88.4 (mm) |
I (W202) 230 2.3 AT (1997 - 2000) | 88.4 (mm) |
