- Rear windshield Chevrolet Astra
- Rear windshield Chevrolet Alero
- Rear windshield Chevrolet Astro
- Rear windshield Chevrolet Avalanche
- Rear windshield Chevrolet Aveo
- Rear windshield Chevrolet Beretta
- Rear windshield Chevrolet Blazer
- Rear windshield Chevrolet Blazer K5
- Rear windshield Chevrolet Camaro
- Rear windshield Chevrolet Caprice
- Rear windshield Chevrolet Captiva
- Rear windshield Chevrolet Cavalier
- Rear windshield Chevrolet Celebrity
- Rear windshield Chevrolet Celta
- Rear windshield Chevrolet Chevette
- Rear windshield Chevrolet Citation
- Rear windshield Chevrolet Classic
- Rear windshield Chevrolet Cobalt
- Rear windshield Chevrolet Colorado
- Rear windshield Chevrolet Corsa
- Rear windshield Chevrolet Corsica
- Rear windshield Chevrolet Corvette
- Rear windshield Chevrolet Cruze
- Rear windshield Chevrolet Epica
- Rear windshield Chevrolet Equinox
- Rear windshield Chevrolet Evanda
- Rear windshield Chevrolet Express
- Rear windshield Chevrolet HHR
- Rear windshield Chevrolet Impala
- Rear windshield Chevrolet Kalos
- Rear windshield Chevrolet Lacetti
- Rear windshield Chevrolet Lanos
- Rear windshield Chevrolet Lumina
- Rear windshield Chevrolet Lumina APV
- Rear windshield Chevrolet Malibu
- Rear windshield Chevrolet Metro
- Rear windshield Chevrolet Monte Carlo
- Rear windshield Chevrolet Monza
- Rear windshield Chevrolet Niva
- Rear windshield Chevrolet Nubira
- Rear windshield Chevrolet Omega
- Rear windshield Chevrolet Orlando
- Rear windshield Chevrolet Rezzo
- Rear windshield Chevrolet S10
- Rear windshield Chevrolet Sail
- Rear windshield Chevrolet Silverado
- Rear windshield Chevrolet Sonic
- Rear windshield Chevrolet Spark
- Rear windshield Chevrolet SSR
- Rear windshield Chevrolet Suburban
- Rear windshield Chevrolet Tahoe
- Rear windshield Chevrolet Tavera
- Rear windshield Chevrolet Tracker
- Rear windshield Chevrolet TrailBlazer
- Rear windshield Chevrolet Trans Sport
- Rear windshield Chevrolet Uplander
- Rear windshield Chevrolet Vectra
- Rear windshield Chevrolet Venture
- Rear windshield Chevrolet Viva
- Rear windshield Chevrolet Volt
- Rear windshield Chevrolet Zafira
- Rear windshield Chevrolet Silverado III
- Rear windshield Chevrolet Matiz
- Rear windshield Chevrolet Tacuma
- Rear windshield Chevrolet Corvette C6
- Rear windshield Chevrolet Corvette Z06
- Rear windshield Chevrolet Aveo T300
- Rear windshield Chevrolet Aveo T250
- Rear windshield Chevrolet Trax
- Rear windshield Chevrolet Meriva
- Rear windshield Chevrolet Optra
- Rear windshield Chevrolet Aveo 5
- Rear windshield Chevrolet Beat
- Rear windshield Chevrolet Bolt
- Rear windshield Chevrolet Captiva Sport
- Rear windshield Chevrolet Chevelle
- Rear windshield Chevrolet Cheyenne
- Rear windshield Chevrolet City Express
- Rear windshield Chevrolet Corvair
- Rear windshield Chevrolet D-Max
- Rear windshield Chevrolet Enjoy
- Rear windshield Chevrolet Express 1500
- Rear windshield Chevrolet Express 2500
- Rear windshield Chevrolet Express 3500
- Rear windshield Chevrolet HHR SS
- Rear windshield Chevrolet Kadett
- Rear windshield Chevrolet Lova
- Rear windshield Chevrolet Montana
- Rear windshield Chevrolet N300
- Rear windshield Chevrolet Nova
- Rear windshield Chevrolet Onix
- Rear windshield Chevrolet Prisma
- Rear windshield Chevrolet Silverado 1500
- Rear windshield Chevrolet Sonora
- Rear windshield Chevrolet Spark Activ
- Rear windshield Chevrolet Spark EV
- Rear windshield Chevrolet Spin
- Rear windshield Chevrolet Tigra
- Rear windshield Chevrolet Tornado
- Rear windshield Chevrolet Utility
- Rear windshield Chevrolet TrailBlazer EXT
- Rear windshield Chevrolet Savana
- Rear windshield Chevrolet Trooper
- Rear windshield Chevrolet N200
- Rear windshield Chevrolet Sting Ray
- Rear windshield Chevrolet Cassia
- Rear windshield Chevrolet Esteem
- Rear windshield Chevrolet Ipanema
- Rear windshield Chevrolet Frontera
- Rear windshield Chevrolet Space Van
- Rear windshield Chevrolet Estate
- Rear windshield Chevrolet Vega
- Rear windshield Chevrolet Calibra
- Rear windshield Chevrolet Grand Blazer
- Rear windshield Chevrolet Forester
- Rear windshield Chevrolet Prizm
- Rear windshield Chevrolet Combo
- Rear windshield Chevrolet Chevy Van
- Rear windshield Chevrolet Vega 2300
- Rear windshield Chevrolet Vivant
- Rear windshield Chevrolet Nexia
- Rear windshield Chevrolet Senator
- Rear windshield Chevrolet Aska
- Rear windshield Chevrolet Chevytaxi Premium
Chery Very trunk sizes
Standard modification trunk parameters: |
1.5 л., Gasoline, Mechanics, 5 ст., Front:
|
Checkpoints: |
Car trunk sizes are measured at checkpoints that for different car models are individually located, in most cases their location in the drawings is as follows:
Important: if due to design features of car body, trunk has no standard checkpoints, data is given in such format as length/width/height. |
General Chevrolet trunk parameters
General view General view | Models Total number of models presented | Modifications Total number of all modifications of all marka models presented in our database |
---|---|---|
(General view) | 124 | 746 |
Trunk Trunk volume for major modifications
Modification Modification, (Шевроле) or year of manufacture | Value Parameter value in (mm) |
---|---|
1.8 л., Гибридный, Mechanics, 5 ст., Front | 460 (l) |
1.8 л., Gasoline, Mechanics, 5 ст., Front | 460 (l) |
2 л., Gasoline, Automatic, 4 ст., Front | 460 (l) |
2 л., Gasoline, Mechanics, 5 ст., Front | 460 (l) |
2 л., Гибридный, Automatic, 4 ст., Front | от 370 до 1 180 (l) |
2 л., Гибридный, Mechanics, 5 ст., Front | от 370 до 1 180 (l) |
(1999 - 2002) | x |
Years of release 1991 - present | x |
5.4 л., Gasoline, Automatic, 4 ст., Full подключаемый | от 1 161 до 1 526 (l) |
5.4 л., Gasoline, Automatic, 4 ст., Rear | от 1 161 до 1 526 (l) |
8.1 л., Gasoline, Automatic, 4 ст., Full подключаемый | от 1 161 до 1 526 (l) |
8.1 л., Gasoline, Automatic, 4 ст., Rear | от 1 161 до 1 526 (l) |
5.3 л., Gasoline, Automatic, 4 ст., Rear | от 1 289 до 2 859 (l) |
5.3 л., Gasoline, Automatic, 6 ст., Rear | от 1 289 до 2 859 (l) |
5.3 л., Gasoline, Automatic, 6 ст., Full подключаемый | от 1 289 до 2 859 (l) |
5.3 л., Gasoline, Automatic, 4 ст., Full подключаемый | от 1 289 до 2 859 (l) |
6 л., Gasoline, Automatic, 6 ст., Full подключаемый | от 1 289 до 2 859 (l) |
6 л., Gasoline, Automatic, 6 ст., Rear | от 1 289 до 2 859 (l) |
6 л., Gasoline, Automatic, 4 ст., Full подключаемый | от 1 289 до 2 859 (l) |
6 л., Gasoline, Automatic, 4 ст., Rear | от 1 289 до 2 859 (l) |
Years of release 2002 - present | x |
(1987 - 1996) | x |
Внедорожник (4 двери) | x |
4.3 л., Gasoline, Automatic, 4 ст., Rear | от 855 до 1 877 (l) |
4.3 л., Gasoline, Automatic, 4 ст., Full | 855 (l) |
4.3 л., Gasoline, Mechanics, 5 ст., Rear | от 855 до 1 877 (l) |
4.3 л., Gasoline, Mechanics, 5 ст., Full | 855 (l) |
(2012 - 2019) | x |
(1991 - 1993) | x |
(2007 - 2019) | x |
Sedan | x |
2.5 л., Gasoline, Automatic, 3 ст., Front | 460 (l) |
2.8 л., Gasoline, Automatic, 3 ст., Front | 460 (l) |
4.3 л., Diesel, Automatic, 4 ст., Front | 460 (l) |
4.3 л., Diesel, Automatic, 3 ст., Front | 460 (l) |
2.5 л., Gasoline, Mechanics, 4 ст., Front | 460 (l) |
2.8 л., Gasoline, Automatic, 4 ст., Front | 460 (l) |
4.3 л., Diesel, Mechanics, 4 ст., Front | 460 (l) |
Gasoline, Mechanics, 5 ст., Front | от 260 до 1 050 (l) |
1.4 л., Gasoline, Mechanics, 5 ст., Front | от 260 до 1 050 (l) |
Гибридный, Mechanics, 5 ст., Front | от 260 до 1 050 (l) |
1.4 л., Gasoline, Automatic, 3 ст., Rear | 742 (l) |
1.4 л., Gasoline, Mechanics, 4 ст., Rear | 742 (l) |
1.6 л., Gasoline, Automatic, 3 ст., Rear | 742 (l) |
1.6 л., Gasoline, Mechanics, 4 ст., Rear | 742 (l) |
1.8 л., Diesel, Automatic, 3 ст., Rear | 756 (l) |
1.8 л., Diesel, Mechanics, 5 ст., Rear | 756 (l) |
1.6 л., Gasoline, Mechanics, 5 ст., Rear | 756 (l) |
2.5 л., Gasoline, Automatic, 3 ст., Front | до 355 (l) |
2.5 л., Gasoline, Mechanics, 4 ст., Front | до 355 (l) |
2.8 л., Gasoline, Automatic, 3 ст., Front | до 355 (l) |
2.8 л., Gasoline, Mechanics, 4 ст., Front | до 355 (l) |
Years of release 1978 - present | x |
Sedan | x |
2.8 л., Diesel, Mechanics, 5 ст., Rear | x |
Gasoline, Mechanics, 5 ст., Front | от 260 до 1 050 (l) |
Гибридный, Mechanics, 5 ст., Front | от 260 до 1 050 (l) |
1.4 л., Gasoline, Mechanics, 5 ст., Front | от 260 до 1 050 (l) |
1.6 л., Gasoline, Mechanics, 5 ст., Front | от 260 до 1 050 (l) |
1.7 л., Diesel, Mechanics, 5 ст., Front | от 260 до 1 050 (l) |
1.6 л., Gasoline, Automatic, 4 ст., Front | 280 (l) |
1.8 л., Гибридный, Mechanics, 5 ст., Front | от 260 до 579 (l) |
1.4 л., Гибридный, Mechanics, 5 ст., Front | от 260 до 579 (l) |
1.8 л., Gasoline, Mechanics, 5 ст., Front | от 260 до 579 (l) |
(1987 - 1996) | x |
Купе | x |
(2009 - 2010) | x |
(2008 - 2008) | x |
3.4 л., Gasoline, Automatic, 5 ст., Full подключаемый | от 1 011 до 1 900 (l) |
3.4 л., Gasoline, Automatic, 5 ст., Front | от 1 011 до 1 900 (l) |
3.6 л., Gasoline, Automatic, 6 ст., Full подключаемый | от 997 до 1 900 (l) |
3.6 л., Gasoline, Automatic, 6 ст., Front | от 997 до 1 900 (l) |
2.4 л., Gasoline, Automatic, 6 ст., Full подключаемый | от 889 до 1 803 (l) |
2.4 л., Gasoline, Automatic, 6 ст., Front | от 889 до 1 803 (l) |
3 л., Gasoline, Automatic, 6 ст., Full подключаемый | от 889 до 1 803 (l) |
3 л., Gasoline, Automatic, 6 ст., Front | от 889 до 1 803 (l) |
(2005 - 2005) | x |
6 л., Gasoline, Automatic, 4 ст., Rear | x |
2.2 л., Gasoline, Automatic, 4 ст., Front | от 1 575 до 1 787 (l) |
2.2 л., Gasoline, Mechanics, 5 ст., Front | от 1 575 до 1 787 (l) |
2.4 л., Gasoline, Automatic, 4 ст., Front | от 1 575 до 1 787 (l) |
2.4 л., Gasoline, Mechanics, 5 ст., Front | от 1 575 до 1 787 (l) |
2.4 л., Gasoline, Automatic, 5 ст., Front | до 1 787 (l) |
2 л., Gasoline, Automatic, 4 ст., Front | до 1 634 (l) |
2 л., Gasoline, Mechanics, 5 ст., Front | до 1 634 (l) |
Years of release 1957 - present | x |
(2005 - 2007) | x |
(2005 - 2005) | x |
1.5 л., Gasoline, Mechanics, 5 ст., Front | от 322 до 958 (l) |
(1995 - 1997) | x |
3.4 л., Gasoline, Automatic, 4 ст., Front | от 685 до 4 415 (l) |
3.4 л., Gasoline, Automatic, 4 ст., Full | от 685 до 4 415 (l) |
Years of release 1978 - present | x |
999.6 л., Gasoline, Mechanics, 5 ст., Front | от 238 до 637 (l) |
1.3 л., Gasoline, Automatic, 3 ст., Front | от 238 до 637 (l) |
1.3 л., Gasoline, Mechanics, 5 ст., Front | от 238 до 637 (l) |
5.7 л., Gasoline, Automatic, 3 ст., Rear | 413 (l) |
5.7 л., Gasoline, Automatic, 2 ст., Rear | 413 (l) |
5.7 л., Gasoline, Mechanics, 3 ст., Rear | 413 (l) |
5.7 л., Gasoline, Mechanics, 4 ст., Rear | 413 (l) |
6.6 л., Gasoline, Automatic, 3 ст., Rear | 413 (l) |
6.6 л., Gasoline, Mechanics, 4 ст., Rear | 413 (l) |
7.4 л., Gasoline, Automatic, 3 ст., Rear | 413 (l) |
7.4 л., Gasoline, Mechanics, 4 ст., Rear | 365 (l) |
5 л., Gasoline, Automatic, 3 ст., Rear | 416 (l) |
3.8 л., Gasoline, Automatic, 3 ст., Rear | 456 (l) |
3.8 л., Gasoline, Mechanics, 4 ст., Rear | 456 (l) |
3.8 л., Gasoline, Mechanics, 3 ст., Rear | 456 (l) |
5 л., Gasoline, Mechanics, 4 ст., Rear | 456 (l) |
3.3 л., Gasoline, Automatic, 3 ст., Rear | 456 (l) |
3.3 л., Gasoline, Mechanics, 3 ст., Rear | 456 (l) |
4.4 л., Gasoline, Automatic, 3 ст., Rear | 456 (l) |
4.3 л., Diesel, Automatic, 3 ст., Rear | 458 (l) |
5.7 л., Diesel, Automatic, 3 ст., Rear | 458 (l) |
3.8 л., Gasoline, Automatic, 4 ст., Rear | 458 (l) |
4.3 л., Gasoline, Automatic, 3 ст., Rear | 458 (l) |
4.3 л., Gasoline, Automatic, 4 ст., Rear | 458 (l) |
5 л., Gasoline, Automatic, 4 ст., Rear | 458 (l) |
5.7 л., Diesel, Automatic, 4 ст., Rear | 458 (l) |
3.1 л., Gasoline, Automatic, 4 ст., Front | 444 (l) |
3.4 л., Gasoline, Automatic, 4 ст., Front | 445 (l) |
3.8 л., Gasoline, Automatic, 4 ст., Front | 444 (l) |
3.5 л., Gasoline, Automatic, 4 ст., Front | 447 (l) |
3.9 л., Gasoline, Automatic, 4 ст., Front | 447 (l) |
5.3 л., Gasoline, Automatic, 4 ст., Front | 447 (l) |
1.8 л., Gasoline, Mechanics, 5 ст., Front | 510 (l) |
2 л., Gasoline, Mechanics, 5 ст., Front | 510 (l) |
2 л., Gasoline, Automatic, 3 ст., Front | 510 (l) |
Years of release 2002 - present | x |
(2005 - 2008) | x |
2 л., Gasoline, Mechanics, 5 ст., Rear | 520 (l) |
2.2 л., Gasoline, Mechanics, 5 ст., Rear | 520 (l) |
3 л., Gasoline, Automatic, 4 ст., Rear | 520 (l) |
3 л., Gasoline, Mechanics, 5 ст., Rear | 520 (l) |
4.1 л., Gasoline, Automatic, 4 ст., Rear | 520 (l) |
4.1 л., Gasoline, Mechanics, 5 ст., Rear | 520 (l) |
3.8 л., Gasoline, Automatic, 4 ст., Rear | 500 (l) |
3.8 л., Gasoline, Mechanics, 5 ст., Rear | 500 (l) |
3.6 л., Gasoline, Automatic, 4 ст., Rear | 475 (l) |
3.6 л., Gasoline, Automatic, 6 ст., Rear | 496 (l) |
(2011 - 2019) | x |
1.6 л., Gasoline, Mechanics, 5 ст., Front | от 325 до 1 320 (l) |
2 л., Gasoline, Automatic, 4 ст., Front | от 326 до 1 320 (l) |
2 л., Gasoline, Mechanics, 5 ст., Front | от 326 до 1 320 (l) |
2.8 л., Diesel, Mechanics, 5 ст., Rear | x |
1.2 л., Diesel, Mechanics, 5 ст., Front | от 248 до 1 134 (l) |
1.2 л., Gasoline, Mechanics, 5 ст., Front | от 248 до 1 134 (l) |
1.2 л., Gasoline, Робот, 5 ст., Front | от 248 до 1 134 (l) |
1.4 л., Gasoline, Mechanics, 5 ст., Front | от 248 до 1 134 (l) |
1.4 л., Gasoline, Робот, 5 ст., Front | от 248 до 1 134 (l) |
8.1 л., Gasoline, Mechanics, 5 ст., Full | x |
1.4 л., Gasoline, Automatic, 6 ст., Front | от 538 до 1 351 (l) |
1.4 л., Gasoline, Mechanics, 6 ст., Front | от 538 до 1 351 (l) |
1.8 л., Gasoline, Automatic, 6 ст., Front | от 538 до 1 351 (l) |
1.8 л., Gasoline, Mechanics, 5 ст., Front | от 538 до 1 351 (l) |
1.4 л., Gasoline, Mechanics, 5 ст., Front | 466 (l) |
1.6 л., Gasoline, Automatic, 6 ст., Front | 466 (l) |
1.6 л., Gasoline, Mechanics, 5 ст., Front | 466 (l) |
1.2 л., Diesel, Mechanics, 6 ст., Front | от 253 до 653 (l) |
(2010 - 2019) | x |
5.3 л., Gasoline, Automatic, 4 ст., Rear | до 671 (l) |
6 л., Gasoline, Automatic, 4 ст., Rear | до 671 (l) |
6 л., Gasoline, Mechanics, 6 ст., Rear | до 671 (l) |
6.5 л., Diesel, Automatic, 4 ст., Rear | до 2 735 (l) |
7.4 л., Gasoline, Automatic, 4 ст., Rear | до 2 936 (l) |
7.4 л., Gasoline, Automatic, 4 ст., Full | до 2 735 (l) |
5.3 л., Gasoline, Automatic, 4 ст., Full подключаемый | до 3 918 (l) |
5.3 л., Gasoline, Automatic, 4 ст., Rear | до 3 918 (l) |
6 л., Gasoline, Automatic, 4 ст., Rear | до 3 918 (l) |
6 л., Gasoline, Automatic, 4 ст., Full подключаемый | до 3 918 (l) |
8.1 л., Gasoline, Automatic, 4 ст., Full подключаемый | до 3 794 (l) |
8.1 л., Gasoline, Automatic, 4 ст., Rear | до 3 918 (l) |
5.3 л., Gasoline, Automatic, 6 ст., Rear | от 1 297 до 3 891 (l) |
5.3 л., Gasoline, Automatic, 6 ст., Full подключаемый | от 1 297 до 3 891 (l) |
6 л., Gasoline, Automatic, 6 ст., Full подключаемый | от 1 297 до 3 891 (l) |
(2000 - 2005) | x |
2.2 л., Gasoline, Mechanics, 5 ст., Rear | 650 (l) |
2.5 л., Diesel, Mechanics, 5 ст., Rear | 650 (l) |
1.6 л., Gasoline, Mechanics, 5 ст., Full | от 288 до 954 (l) |
1.6 л., Gasoline, Mechanics, 5 ст., Rear | от 288 до 954 (l) |
2 л., Gasoline, Mechanics, 5 ст., Full | от 288 до 954 (l) |
2 л., Gasoline, Mechanics, 5 ст., Rear | от 288 до 954 (l) |
2 л., Gasoline, Automatic, 4 ст., Rear | от 575 до 1 265 (l) |
2 л., Diesel, Mechanics, 5 ст., Full подключаемый | от 275 до 1 148 (l) |
2 л., Gasoline, Mechanics, 5 ст., Full подключаемый | от 575 до 1 265 (l) |
2.5 л., Gasoline, Automatic, 4 ст., Rear | от 575 до 1 265 (l) |
2.5 л., Gasoline, Automatic, 4 ст., Full подключаемый | от 575 до 1 265 (l) |
2.5 л., Gasoline, Automatic, 5 ст., Full подключаемый | от 575 до 1 265 (l) |
2.5 л., Gasoline, Mechanics, 5 ст., Rear | от 575 до 1 265 (l) |
2.5 л., Gasoline, Mechanics, 5 ст., Full подключаемый | от 575 до 1 265 (l) |
1.4 л., Gasoline, Mechanics, 6 ст., Full | от 356 до 1 370 (l) |
1.6 л., Gasoline, Mechanics, 5 ст., Front | от 356 до 1 370 (l) |
1.7 л., Diesel, Automatic, 6 ст., Front | от 356 до 1 370 (l) |
1.7 л., Diesel, Mechanics, 6 ст., Front | от 356 до 1 370 (l) |
1.7 л., Diesel, Mechanics, 6 ст., Full | от 356 до 1 370 (l) |
1.8 л., Gasoline, Automatic, 6 ст., Full | от 356 до 1 370 (l) |
1.8 л., Gasoline, Mechanics, 5 ст., Front | от 356 до 1 370 (l) |
(2001 - 2005) | x |
(1997 - 2005) | x |
3.5 л., Gasoline, Automatic, 4 ст., Full | от 762 до 3 865 (l) |
3.5 л., Gasoline, Automatic, 4 ст., Front | от 762 до 3 865 (l) |
3.9 л., Gasoline, Automatic, 4 ст., Front | от 501 до 3 401 (l) |
2 л., Gasoline, Mechanics, 5 ст., Front | 500 (l) |
2.2 л., Gasoline, Mechanics, 5 ст., Front | 500 (l) |
2 л., Gasoline, Automatic, 4 ст., Front | 520 (l) |
2 л., Гибридный, Automatic, 4 ст., Front | 520 (l) |
2.4 л., Gasoline, Automatic, 4 ст., Front | 520 (l) |
2.4 л., Гибридный, Automatic, 4 ст., Front | 520 (l) |
2.4 л., Gasoline, Mechanics, 5 ст., Front | 520 (l) |
2 л., Гибридный, Mechanics, 5 ст., Front | 526 (l) |
3.4 л., Gasoline, Automatic, 4 ст., Front | от 685 до 4 415 (l) |
3.4 л., Gasoline, Automatic, 4 ст., Full | от 685 до 4 415 (l) |
1.8 л., Gasoline, Mechanics, 5 ст., Front | от 460 до 1 230 (l) |
(2012 - 2019) | x |
2 л., Gasoline, Mechanics, 5 ст., Front | от 490 до 1 700 (l) |
2 л., Гибридный, Automatic, 4 ст., Front | от 490 до 1 700 (l) |
2 л., Гибридный, Mechanics, 5 ст., Front | от 490 до 1 700 (l) |
2 л., Гибридный, Automatic, 5 ст., Front | от 490 до 1 700 (l) |
8.1 л., Gasoline, Mechanics, 5 ст., Full | x |
(2004 - 2004) | x |
(2005 - 2007) | x |
(2005 - 2009) | x |
6.2 л., Gasoline, Automatic, 8 ст., Rear | до 423 (l) |
1.6 л., Gasoline, Automatic, 6 ст., Front | 502 (l) |
1.6 л., Gasoline, Mechanics, 5 ст., Front | 502 (l) |
1.2 л., Gasoline, Mechanics, 5 ст., Front | от 220 до 980 (l) |
1.4 л., Gasoline, Automatic, 4 ст., Front | от 220 до 980 (l) |
1.4 л., Gasoline, Mechanics, 5 ст., Front | от 220 до 980 (l) |
1.2 л., Gasoline, Газ, Mechanics, 5 ст., Front | от 220 до 980 (l) |
1.4 л., Gasoline, Газ, Automatic, 4 ст., Front | от 220 до 980 (l) |
1.4 л., Gasoline, Mechanics, 4 ст., Front | от 220 до 980 (l) |
1.5 л., Gasoline, Automatic, 4 ст., Front | от 220 до 980 (l) |
1.5 л., Gasoline, Mechanics, 4 ст., Front | от 220 до 980 (l) |
1.4 л., Gasoline, Газ, Mechanics, 4 ст., Front | от 220 до 980 (l) |
1.2 л., Gasoline, Mechanics, 5 ст., Front | 320 (l) |
1.4 л., Gasoline, Газ, Mechanics, 5 ст., Front | 320 (l) |
1.5 л., Gasoline, Mechanics, 5 ст., Front | 320 (l) |
1.6 л., Gasoline, Automatic, 4 ст., Front | 320 (l) |
1.6 л., Gasoline, Mechanics, 5 ст., Front | 320 (l) |
(2013 - 2019) | x |
1.2 л., Diesel, Mechanics, 5 ст., Front | от 350 до 1 410 (l) |
1.4 л., Gasoline, Mechanics, 5 ст., Front | от 350 до 1 410 (l) |
1.6 л., Gasoline, Mechanics, 5 ст., Front | от 350 до 1 410 (l) |
1.6 л., Gasoline, Робот, 5 ст., Front | от 350 до 1 410 (l) |
1.7 л., Diesel, Mechanics, 5 ст., Front | от 350 до 1 410 (l) |
1.8 л., Gasoline, Mechanics, 5 ст., Front | от 350 до 1 410 (l) |
1.8 л., Gasoline, Робот, 5 ст., Front | от 350 до 1 410 (l) |
1.6 л., Gasoline, Mechanics, 6 ст., Front | от 360 до 1 410 (l) |
1.4 л., Gasoline, Газ, Mechanics, 5 ст., Front | от 415 до 1 410 (l) |
1.7 л., Diesel, Mechanics, 6 ст., Front | от 415 до 1 410 (l) |
1.4 л., Gasoline, Automatic, 6 ст., Front | от 400 до 1 500 (l) |
1.4 л., Gasoline, Mechanics, 6 ст., Front | от 400 до 1 500 (l) |
1.4 л., Gasoline, Mechanics, 5 ст., Front | от 400 до 1 500 (l) |
1.7 л., Diesel, Automatic, 6 ст., Front | от 400 до 1 500 (l) |
1.7 л., Diesel, Mechanics, 6 ст., Front | от 400 до 1 500 (l) |
1.6 л., Diesel, Mechanics, 6 ст., Front | от 400 до 1 500 (l) |
1.6 л., Gasoline, Automatic, 5 ст., Front | 405 (l) |
Chevrolet Aveo Hatchback 5d 1.8i (140 (л.с.)) 5-мех | 538 (l) |
Chevrolet Aveo Hatchback 5d 1.8i (140 (л.с.)) 6-АКП | 538 (l) |
Chevrolet Aveo Hatchback 5d 1.4i (140 (л.с.)) 6-мех | 538 (l) |
Chevrolet Aveo Hatchback 5d 1.4i (140 (л.с.)) 6-АКП | 538 (l) |
Chevrolet Aveo Hatchback 5d 1.2i (68 (л.с.)) 5-мех | 290 (l) |
Chevrolet Aveo Hatchback 5d 1.2i (86 (л.с.)) 5-мех | 290 (l) |
Chevrolet Aveo Hatchback 5d 1.4i (100 (л.с.)) 5-мех | 290 (l) |
Chevrolet Aveo Hatchback 5d 1.4i (100 (л.с.)) 6-АКП | 290 (l) |
Chevrolet Aveo Hatchback 5d 1.2i (84 (л.с.)) 5-мех | 220 (l) |
Chevrolet Aveo Hatchback 5d 1.5i (86 (л.с.)) 5-мех | 220 (l) |
Chevrolet Aveo Hatchback 5d 1.4i (100 (л.с.)) 5-мех | 220 (l) |
936 л., Diesel, Mechanics, 5 ст., Front | от 170 до 845 (l) |
1.2 л., Гибридный, Mechanics, 5 ст., Front | от 170 до 845 (l) |
1.2 л., Gasoline, Mechanics, 5 ст., Front | от 170 до 845 (l) |
Chevrolet Bolt EV EV (204 (л.с.)) | 479 (l) |
(2011 - 2019) | x |
5.4 л., Gasoline, Automatic, 2 ст., Rear | от 1 402 до 2 435 (l) |
5.4 л., Gasoline, Mechanics, 4 ст., Rear | от 1 402 до 2 435 (l) |
5.4 л., Gasoline, Mechanics, 3 ст., Rear | от 1 402 до 2 435 (l) |
4.1 л., Gasoline, Automatic, 2 ст., Rear | 484 (l) |
4.1 л., Gasoline, Mechanics, 3 ст., Rear | 484 (l) |
4.1 л., Gasoline, Mechanics, 4 ст., Rear | 484 (l) |
6.5 л., Gasoline, Automatic, 3 ст., Rear | 484 (l) |
3.8 л., Gasoline, Automatic, 3 ст., Rear | 362 (l) |
4.1 л., Gasoline, Automatic, 3 ст., Rear | 362 (l) |
5 л., Gasoline, Automatic, 3 ст., Rear | 362 (l) |
5.7 л., Gasoline, Automatic, 2 ст., Rear | 362 (l) |
5.7 л., Gasoline, Automatic, 3 ст., Rear | 362 (l) |
5.7 л., Gasoline, Mechanics, 3 ст., Rear | 362 (l) |
5.7 л., Gasoline, Mechanics, 4 ст., Rear | 362 (l) |
6.6 л., Gasoline, Automatic, 3 ст., Rear | 241 (l) |
6.6 л., Gasoline, Mechanics, 4 ст., Rear | 241 (l) |
7.4 л., Gasoline, Automatic, 3 ст., Rear | 241 (l) |
7.4 л., Gasoline, Mechanics, 4 ст., Rear | 241 (l) |
6.6 л., Gasoline, Mechanics, 3 ст., Rear | 362 (l) |
8.1 л., Gasoline, Mechanics, 5 ст., Full | x |
Chevrolet City Express 2.0i (131 (л.с.)) Xtronic CVT | x |
2.3 л., Gasoline, Automatic, 2 ст., Rear | 119 (l) |
2.3 л., Gasoline, Mechanics, 3 ст., Rear | 119 (l) |
2.7 л., Gasoline, Automatic, 2 ст., Rear | 187 (l) |
2.7 л., Gasoline, Mechanics, 4 ст., Rear | 187 (l) |
2.7 л., Gasoline, Mechanics, 3 ст., Rear | 187 (l) |
Isuzu D-Max Arctic Trucks AT35 | x |
1.2 л., Diesel, Mechanics, 5 ст., Front | от 195 до 630 (l) |
1.4 л., Gasoline, Mechanics, 5 ст., Front | от 195 до 630 (l) |
5.7 AT (1995-2002) | 8970 (l) |
2.8 TD AT (2017-н.в.) | 8970 (l) |
4.8 AT (2002-2017) | 8970 (l) |
2.0 MT (2007-2010) | 430 (l) |
1.8 л., Гибридный, Automatic, 3 ст., Front | от 390 до 1 006 (l) |
1.8 л., Gasoline, Automatic, 3 ст., Front | от 390 до 1 006 (l) |
1.8 л., Гибридный, Mechanics, 5 ст., Front | от 390 до 1 006 (l) |
1.8 л., Gasoline, Mechanics, 5 ст., Front | от 390 до 1 006 (l) |
2 л., Гибридный, Mechanics, 5 ст., Front | от 390 до 1 006 (l) |
2 л., Gasoline, Mechanics, 5 ст., Front | от 390 до 1 006 (l) |
(2005 - 2007) | x |
1.4 л., Gasoline, Mechanics, 5 ст., Front | x |
1.2 л., Gasoline, Mechanics, 5 ст., Rear | x |
2.5 л., Gasoline, Automatic, 3 ст., Rear | 377 (l) |
2.5 л., Gasoline, Mechanics, 3 ст., Rear | 377 (l) |
