- Rear windshield Volvo 440
- Rear windshield Volvo 460
- Rear windshield Volvo 480
- Rear windshield Volvo 66
- Rear windshield Volvo 740
- Rear windshield Volvo 780
- Rear windshield Volvo 850
- Rear windshield Volvo 940
- Rear windshield Volvo 960
- Rear windshield Volvo C30
- Rear windshield Volvo C70
- Rear windshield Volvo S40
- Rear windshield Volvo S60
- Rear windshield Volvo S70
- Rear windshield Volvo S80
- Rear windshield Volvo S90
- Rear windshield Volvo V40
- Rear windshield Volvo V50
- Rear windshield Volvo V60
- Rear windshield Volvo V70
- Rear windshield Volvo V90
- Rear windshield Volvo XC60
- Rear windshield Volvo XC70
- Rear windshield Volvo XC90
- Rear windshield Volvo XC70 I
- Rear windshield Volvo XC70 II
- Rear windshield Volvo XC70 III
- Rear windshield Volvo XC90 I
- Rear windshield Volvo XC90 II
- Rear windshield Volvo 245
- Rear windshield Volvo 343
- Rear windshield Volvo 345
- Rear windshield Volvo 244
- Rear windshield Volvo 264
- Rear windshield Volvo 265
- Rear windshield Volvo C70 Coupe
- Rear windshield Volvo C70 I
- Rear windshield Volvo C70 II
- Rear windshield Volvo S40 I
- Rear windshield Volvo S40 II
- Rear windshield Volvo S60 I
- Rear windshield Volvo S60 II
- Rear windshield Volvo S80 I
- Rear windshield Volvo S80 II
- Rear windshield Volvo S90 II
- Rear windshield Volvo V40 VW
- Rear windshield Volvo V40 Cross Country
- Rear windshield Volvo V50 MW
- Rear windshield Volvo V70 I
- Rear windshield Volvo V70 II
- Rear windshield Volvo V70 III
- Rear windshield Volvo S60 Cross Country
- Rear windshield Volvo V90 Cross Country
- Rear windshield Volvo XC40
- Rear windshield Volvo V40 I
- Rear windshield Volvo V40 II
Volkswagen XL1 trunk sizes
Standard modification trunk parameters: |
0.8 TDI DSG (2013 - 2016):
|
Checkpoints: |
Car trunk sizes are measured at checkpoints that for different car models are individually located, in most cases their location in the drawings is as follows:
Important: if due to design features of car body, trunk has no standard checkpoints, data is given in such format as length/width/height. |
General Volvo trunk parameters
General view ![]() General view | Models ![]() Total number of models presented | Modifications ![]() Total number of all modifications of all marka models presented in our database |
---|---|---|
![]() (General view) | 56 | 353 |
Trunk Trunk volume for major modifications
Modification ![]() Modification, (Вольво) or year of manufacture | Value ![]() Parameter value in (mm) |
---|---|
(1989 - 1996) | x |
1.6 л., Gasoline, Mechanics, 5 ст., Front | от 453 до 948 (l) |
1.7 л., Gasoline, Mechanics, 5 ст., Front | от 453 до 948 (l) |
1.8 л., Gasoline, Mechanics, 5 ст., Front | от 453 до 948 (l) |
1.9 л., Diesel, Mechanics, 5 ст., Front | от 453 до 948 (l) |
2 л., Gasoline, Mechanics, 5 ст., Front | от 453 до 948 (l) |
1.7 л., Gasoline, Mechanics, 5 ст., Front | 445 (l) |
2 л., Gasoline, Mechanics, 5 ст., Front | от 160 до 660 (l) |
(1975 - 1980) | x |
Универсал | x |
(1986 - 1989) | x |
Универсал | x |
Универсал | x |
Years of release 1990 - 1998 | x |
(2007 - 2019) | x |
(2006 - 2019) | x |
(1996 - 2003) | x |
(2000 - 2007) | x |
Years of release 1997 - 2000 | x |
(1998 - 2004) | x |
2 л., Gasoline, Automatic, 8 ст., Front | до 500 (l) |
2 л., Diesel, Automatic, 8 ст., Full | до 500 (l) |
2 л., Gasoline, Automatic, 8 ст., Full | до 500 (l) |
(2013 - 2019) | x |
(2004 - 2011) | x |
(2010 - 2019) | x |
(2000 - 2006) | x |
2.0 T5 Drive-E AT AWD Cross Country Ocean Race (2017 - 2019) | 723 (l) |
2.0 T5 Drive-E AT AWD Cross Country Plus (2016 - ) | 723 (l) |
2.0 T5 Drive-E AT AWD Cross Country Pro (2016 - ) | 723 (l) |
2.0 T6 Drive-E AT AWD Cross Country Ocean Race (2017 - 2019) | 723 (l) |
2.0 T6 Drive-E AT AWD Cross Country Pro (2016 - ) | 723 (l) |
2.0 T6 Drive-E AT AWD Cross Country Plus (2016 - 2019) | 723 (l) |
2.0 D4 Drive-E AT AWD Cross Country Ocean Race (2017 - 2019) | 723 (l) |
2.0 D4 Drive-E AT AWD Cross Country Plus (2016 - ) | 723 (l) |
2.0 D4 Drive-E AT AWD Cross Country Pro (2016 - ) | 723 (l) |
2.0 D5 Drive-E AT AWD Cross Country Ocean Race (2017 - 2019) | 723 (l) |
2.0 D5 Drive-E AT AWD Cross Country Plus (2016 - ) | 723 (l) |
2.0 D5 Drive-E AT AWD Cross Country Pro (2016 - ) | 723 (l) |
(2008 - 2019) | x |
(2000 - 2006) | x |
(2002 - 2019) | x |
2.4 MT 4WD (2000-2002) | 485 (l) |
2.5 АT 4WD (2004-2007) | 485 (l) |
2.4 л., Diesel, Automatic, 5 ст., Full | от 485 до 1 641 (l) |
2.4 л., Gasoline, Automatic, 5 ст., Full | от 485 до 1 641 (l) |
2.4 л., Diesel, Mechanics, 5 ст., Full | от 485 до 1 641 (l) |
2.4 л., Gasoline, Mechanics, 5 ст., Full | от 485 до 1 641 (l) |
2.5 л., Gasoline, Automatic, 5 ст., Full | от 485 до 1 641 (l) |
2.5 л., Gasoline, Mechanics, 5 ст., Full | от 485 до 1 641 (l) |
2.4 л., Diesel, Automatic, 6 ст., Full | от 485 до 1 641 (l) |
2.4 л., Diesel, Mechanics, 6 ст., Full | от 485 до 1 641 (l) |
2 л., Diesel, Automatic, 6 ст., Front | от 944 до 1 580 (l) |
2.4 л., Diesel, Automatic, 6 ст., Full | от 944 до 1 580 (l) |
3 л., Gasoline, Automatic, 6 ст., Full | от 944 до 1 580 (l) |
2 л., Diesel, Automatic, 6 ст., Front | от 944 до 1 580 (l) |
2 л., Diesel, Mechanics, 6 ст., Front | от 944 до 1 580 (l) |
2.4 л., Diesel, Automatic, 6 ст., Full | от 944 до 1 580 (l) |
2.4 л., Diesel, Automatic, 6 ст., Front | от 944 до 1 580 (l) |
2.4 л., Diesel, Mechanics, 6 ст., Full | от 944 до 1 580 (l) |
2.4 л., Diesel, Mechanics, 6 ст., Front | от 944 до 1 580 (l) |
3 л., Gasoline, Automatic, 6 ст., Full | от 944 до 1 580 (l) |
3.2 л., Gasoline, Automatic, 6 ст., Full | от 944 до 1 580 (l) |
2 л., Diesel, Automatic, 8 ст., Front | от 944 до 1 580 (l) |
2 л., Gasoline, Automatic, 8 ст., Front | от 944 до 1 580 (l) |
2.5 л., Gasoline, Automatic, 8 ст., Full | от 575 до 1 641 (l) |
2.4 л., Diesel, Automatic, 5 ст., Full | до 1 837 (l) |
2.4 л., Diesel, Mechanics, 6 ст., Full | до 1 837 (l) |
2.5 л., Gasoline, Automatic, 5 ст., Full | до 1 837 (l) |
2.5 л., Gasoline, Automatic, 5 ст., Front | до 1 837 (l) |
2.5 л., Gasoline, Mechanics, 6 ст., Full | до 1 837 (l) |
2.5 л., Gasoline, Mechanics, 6 ст., Front | до 1 837 (l) |
2.9 л., Gasoline, Automatic, 4 ст., Full | до 1 837 (l) |
4.4 л., Gasoline, Automatic, 6 ст., Full | до 1 837 (l) |
2.4 л., Diesel, Automatic, 6 ст., Full | до 1 178 (l) |
2.5 л., Gasoline, Automatic, 5 ст., Full | от 1 178 до 1 837 (l) |
3.2 л., Gasoline, Automatic, 6 ст., Full | до 1 837 (l) |
4.4 л., Gasoline, Automatic, 6 ст., Full | до 1 837 (l) |
2.4 л., Diesel, Automatic, 6 ст., Full | до 1 837 (l) |
3.2 л., Gasoline, Automatic, 6 ст., Full | до 1 837 (l) |
3.2 л., Gasoline, Automatic, 6 ст., Front | до 1 837 (l) |
2 л., Diesel, Automatic, 8 ст., Full | от 310 до 1 899 (l) |
2 л., Gasoline, Automatic, 8 ст., Full | 936 (l) |
(1980 - 1981) | x |
(1981 - 1980) | x |
(1981 - 1980) | x |
(1980 - 1981) | x |
(1980 - 1981) | x |
(1980 - 1981) | x |
2 л., Gasoline, Automatic, 5 ст., Front | 405 (l) |
2 л., Gasoline, Mechanics, 5 ст., Front | 405 (l) |
2.3 л., Gasoline, Automatic, 5 ст., Front | 405 (l) |
2.3 л., Gasoline, Mechanics, 5 ст., Front | 405 (l) |
2.4 л., Gasoline, Automatic, 5 ст., Front | 405 (l) |
2.4 л., Gasoline, Mechanics, 5 ст., Front | 405 (l) |
2 л., Gasoline, Automatic, 5 ст., Front | 405 (l) |
2 л., Gasoline, Mechanics, 5 ст., Front | 405 (l) |
2.3 л., Gasoline, Automatic, 5 ст., Front | 405 (l) |
2.3 л., Gasoline, Mechanics, 5 ст., Front | 405 (l) |
2.4 л., Gasoline, Automatic, 5 ст., Front | 405 (l) |
2.4 л., Gasoline, Mechanics, 5 ст., Front | 405 (l) |
2.4 л., Gasoline, Automatic, 5 ст., Front | от 200 до 404 (l) |
2.4 л., Gasoline, Mechanics, 5 ст., Front | от 200 до 404 (l) |
2.5 л., Gasoline, Mechanics, 6 ст., Front | от 200 до 404 (l) |
2.5 л., Gasoline, Automatic, 5 ст., Front | от 200 до 404 (l) |
1.6 л., Gasoline, Mechanics, 5 ст., Front | 471 (l) |
1.7 л., Gasoline, Automatic, 4 ст., Front | 471 (l) |
1.7 л., Gasoline, Mechanics, 5 ст., Front | 471 (l) |
1.8 л., Gasoline, Mechanics, 5 ст., Front | 471 (l) |
1.9 л., Gasoline, Automatic, 4 ст., Front | 471 (l) |
1.9 л., Gasoline, Mechanics, 5 ст., Front | 471 (l) |
1.9 л., Diesel, Mechanics, 5 ст., Front | 471 (l) |
1.8 л., Gasoline, Automatic, 5 ст., Front | 471 (l) |
1.8 л., Gasoline, Газ, Mechanics, 5 ст., Front | 471 (l) |
1.9 л., Gasoline, Automatic, 5 ст., Front | 471 (l) |
1.6 л., Gasoline, Mechanics, 5 ст., Front | 404 (l) |
1.6 л., Diesel, Mechanics, 5 ст., Front | 404 (l) |
1.8 л., Gasoline, Mechanics, 5 ст., Front | 404 (l) |
2 л., Gasoline, Mechanics, 5 ст., Front | 404 (l) |
2 л., Diesel, Mechanics, 6 ст., Front | 404 (l) |
2.4 л., Gasoline, Automatic, 5 ст., Front | 404 (l) |
2.4 л., Diesel, Automatic, 5 ст., Front | 404 (l) |
2.4 л., Gasoline, Mechanics, 5 ст., Front | 404 (l) |
2.5 л., Gasoline, Automatic, 5 ст., Full | 404 (l) |
2.5 л., Gasoline, Automatic, 5 ст., Front | 404 (l) |
2.5 л., Gasoline, Mechanics, 6 ст., Full | 404 (l) |
2.5 л., Gasoline, Mechanics, 6 ст., Front | 404 (l) |
1.6 л., Gasoline, Mechanics, 5 ст., Front | 404 (l) |
2 л., Gasoline, Робот, 6 ст., Front | 404 (l) |
1.6 л., Diesel, Mechanics, 6 ст., Front | 404 (l) |
2 л., Diesel, Automatic, 6 ст., Front | 404 (l) |
2 л., Diesel, Mechanics, 5 ст., Front | 404 (l) |
2 л., Diesel, Робот, 6 ст., Front | 404 (l) |
2.4 л., Diesel, Mechanics, 6 ст., Front | 404 (l) |
2 л., Gasoline, Automatic, 5 ст., Front | 424 (l) |
2 л., Gasoline, Mechanics, 5 ст., Front | 424 (l) |
2.3 л., Gasoline, Automatic, 5 ст., Front | 424 (l) |
2.3 л., Gasoline, Mechanics, 5 ст., Front | 424 (l) |
2.4 л., Diesel, Automatic, 5 ст., Front | 424 (l) |
2.4 л., Gasoline, Газ, Automatic, 5 ст., Front | 424 (l) |
2.4 л., Gasoline, Automatic, 5 ст., Front | 424 (l) |
2.4 л., Gasoline, Automatic, 5 ст., Full | 424 (l) |
2.4 л., Diesel, Mechanics, 5 ст., Front | 424 (l) |
2.4 л., Gasoline, Газ, Mechanics, 5 ст., Front | 424 (l) |
2.4 л., Gasoline, Mechanics, 5 ст., Front | 424 (l) |
2.4 л., Gasoline, Mechanics, 5 ст., Full | 424 (l) |
2.5 л., Gasoline, Automatic, 5 ст., Full | 424 (l) |
2.5 л., Gasoline, Automatic, 5 ст., Front | 424 (l) |
2.5 л., Gasoline, Mechanics, 6 ст., Full | 424 (l) |
2.5 л., Gasoline, Mechanics, 5 ст., Front | 424 (l) |
2.5 л., Gasoline, Mechanics, 5 ст., Full | 424 (l) |
2.3 л., Gasoline, Mechanics, 6 ст., Front | 424 (l) |
2.4 л., Diesel, Automatic, 6 ст., Front | 424 (l) |
2.4 л., Diesel, Mechanics, 6 ст., Front | 424 (l) |
2.5 л., Gasoline, Mechanics, 6 ст., Front | 424 (l) |
1.6 л., Gasoline, Mechanics, 6 ст., Front | 380 (l) |
1.6 л., Gasoline, Робот, 6 ст., Front | 380 (l) |
2 л., Gasoline, Mechanics, 6 ст., Front | 380 (l) |
2 л., Gasoline, Робот, 6 ст., Front | 380 (l) |
2.4 л., Diesel, Automatic, 6 ст., Full | 380 (l) |
2.5 л., Gasoline, Automatic, 6 ст., Front | 380 (l) |
3 л., Gasoline, Automatic, 6 ст., Full | 380 (l) |
1.6 л., Gasoline, Mechanics, 6 ст., Front | 380 (l) |
1.6 л., Diesel, Mechanics, 6 ст., Front | 380 (l) |
1.6 л., Gasoline, Газ, Mechanics, 6 ст., Front | 380 (l) |
1.6 л., Gasoline, Газ, Робот, 6 ст., Front | 380 (l) |
1.6 л., Diesel, Робот, 6 ст., Front | 380 (l) |
2 л., Diesel, Automatic, 6 ст., Front | 380 (l) |
2 л., Diesel, Mechanics, 6 ст., Front | 380 (l) |
2 л., Gasoline, Mechanics, 6 ст., Front | 380 (l) |
2 л., Gasoline, Робот, 6 ст., Front | 380 (l) |
2.4 л., Diesel, Automatic, 6 ст., Front | 380 (l) |
2.4 л., Diesel, Automatic, 6 ст., Full | 380 (l) |
2.4 л., Diesel, Mechanics, 6 ст., Front | 380 (l) |
2 л., Gasoline, Automatic, 8 ст., Front | 380 (l) |
2.5 л., Gasoline, Automatic, 6 ст., Full | 380 (l) |
3 л., Gasoline, Робот, 6 ст., Full | 380 (l) |
1.6 л., Gasoline, Automatic, 6 ст., Front | 380 (l) |
2 л., Gasoline, Automatic, 6 ст., Full | 380 (l) |
2.4 л., Gasoline, Automatic, 5 ст., Front | 440 (l) |
2.4 л., Gasoline, Газ, Automatic, 5 ст., Front | 440 (l) |
2.4 л., Diesel, Automatic, 5 ст., Front | 440 (l) |
2.4 л., Gasoline, Mechanics, 5 ст., Front | 440 (l) |
2.4 л., Gasoline, Газ, Mechanics, 5 ст., Front | 440 (l) |
2.4 л., Diesel, Mechanics, 5 ст., Front | 440 (l) |
2.5 л., Gasoline, Automatic, 5 ст., Front | 440 (l) |
2.5 л., Gasoline, Automatic, 5 ст., Full | 440 (l) |
2.5 л., Diesel, Automatic, 4 ст., Front | 440 (l) |
2.5 л., Gasoline, Mechanics, 5 ст., Front | 440 (l) |
2.5 л., Diesel, Mechanics, 5 ст., Front | 440 (l) |
2.8 л., Gasoline, Automatic, 4 ст., Front | 440 (l) |
2.9 л., Gasoline, Automatic, 4 ст., Front | 440 (l) |
2.9 л., Gasoline, Mechanics, 5 ст., Front | 440 (l) |
2 л., Diesel, Mechanics, 5 ст., Front | 480 (l) |
2 л., Gasoline, Mechanics, 5 ст., Front | 480 (l) |
2.4 л., Diesel, Automatic, 6 ст., Front | 480 (l) |
2.4 л., Diesel, Automatic, 6 ст., Full | 480 (l) |
2.4 л., Diesel, Mechanics, 6 ст., Front | 480 (l) |
2.4 л., Diesel, Mechanics, 6 ст., Full | 480 (l) |
2.5 л., Gasoline, Automatic, 6 ст., Front | 480 (l) |
2.5 л., Gasoline, Mechanics, 6 ст., Front | 480 (l) |
3 л., Gasoline, Automatic, 6 ст., Full | 480 (l) |
3.2 л., Gasoline, Automatic, 6 ст., Front | 480 (l) |
3.2 л., Gasoline, Automatic, 6 ст., Full | 480 (l) |
4.4 л., Gasoline, Automatic, 6 ст., Full | 480 (l) |
2 л., Diesel, Automatic, 6 ст., Front | 480 (l) |
2.4 л., Diesel, Automatic, 6 ст., Full | 480 (l) |
2.5 л., Gasoline, Automatic, 6 ст., Front | 480 (l) |
3 л., Gasoline, Automatic, 6 ст., Full | 480 (l) |
3.2 л., Gasoline, Automatic, 6 ст., Full | 480 (l) |
1.6 л., Gasoline, Automatic, 6 ст., Front | 480 (l) |
1.6 л., Diesel, Automatic, 6 ст., Front | 480 (l) |
1.6 л., Diesel, Mechanics, 6 ст., Front | 480 (l) |
1.6 л., Gasoline, Mechanics, 6 ст., Front | 480 (l) |
1.6 л., Diesel, Mechanics, 5 ст., Front | 480 (l) |
2 л., Diesel, Automatic, 6 ст., Front | 480 (l) |
2 л., Gasoline, Automatic, 6 ст., Front | 480 (l) |
2 л., Diesel, Mechanics, 6 ст., Front | 480 (l) |
2 л., Gasoline, Mechanics, 6 ст., Front | 480 (l) |
2 л., Gasoline, Automatic, 8 ст., Front | 480 (l) |
1.6 л., Gasoline, Робот, 6 ст., Front | 480 (l) |
1.6 л., Diesel, Робот, 6 ст., Front | 480 (l) |
2 л., Diesel, Automatic, 8 ст., Front | 480 (l) |
2 л., Gasoline, Робот, 6 ст., Front | 480 (l) |
2 л., Gasoline, Automatic, 8 ст., Front | до 500 (l) |
2 л., Diesel, Automatic, 8 ст., Full | до 500 (l) |
2 л., Gasoline, Automatic, 8 ст., Full | до 500 (l) |
1.6 MT (2000-2004) | 413 (l) |
1.8 AT (2000-2004) | 413 (l) |
2.0T MT (2000-2001) | 413 (l) |
1.6 л., Diesel, Робот, 6 ст., Front | от 324 до 604 (l) |
2 л., Gasoline, Automatic, 6 ст., Front | от 324 до 604 (l) |
2 л., Gasoline, Automatic, 6 ст., Full | от 324 до 604 (l) |
2.5 л., Gasoline, Automatic, 6 ст., Full | от 324 до 604 (l) |
1.6 л., Gasoline, Mechanics, 6 ст., Front | от 335 до 1 032 (l) |
1.6 л., Diesel, Mechanics, 6 ст., Front | от 335 до 1 032 (l) |
1.6 л., Gasoline, Робот, 6 ст., Front | от 335 до 1 032 (l) |
2 л., Gasoline, Automatic, 6 ст., Front | от 335 до 1 032 (l) |
2 л., Diesel, Automatic, 6 ст., Front | от 335 до 1 032 (l) |
2 л., Diesel, Automatic, 8 ст., Front | от 335 до 1 032 (l) |
2 л., Diesel, Mechanics, 6 ст., Front | от 335 до 1 032 (l) |
2.5 л., Gasoline, Automatic, 6 ст., Front | от 335 до 1 032 (l) |
2.5 л., Gasoline, Automatic, 6 ст., Full | от 335 до 1 032 (l) |
1.6 MT Base (2007-2011) | 417 (l) |
2.0 Powershift Kinetic (2007-2012) | 417 (l) |
2 л., Gasoline, Automatic, 4 ст., Front | от 480 до 1 610 (l) |
2 л., Gasoline, Mechanics, 5 ст., Front | от 480 до 1 610 (l) |
2.3 л., Gasoline, Automatic, 4 ст., Front | от 480 до 1 610 (l) |
2.3 л., Gasoline, Mechanics, 5 ст., Front | от 480 до 1 610 (l) |
2.4 л., Gasoline, Automatic, 4 ст., Front | от 480 до 1 610 (l) |
2.4 л., Gasoline, Automatic, 4 ст., Full | от 480 до 1 610 (l) |
2.4 л., Gasoline, Mechanics, 5 ст., Front | от 480 до 1 610 (l) |
2.4 л., Gasoline, Mechanics, 5 ст., Full | от 480 до 1 610 (l) |
2.5 л., Diesel, Automatic, 4 ст., Front | от 480 до 1 610 (l) |
2.5 л., Diesel, Mechanics, 5 ст., Front | от 480 до 1 610 (l) |
2.3 л., Gasoline, Automatic, 4 ст., Full | от 480 до 1 610 (l) |
2.3 л., Gasoline, Mechanics, 5 ст., Full | от 480 до 1 610 (l) |
2.4 л., Gasoline, Automatic, 5 ст., Full | от 480 до 1 610 (l) |
2.5 л., Gasoline, Automatic, 5 ст., Full | от 485 до 1 641 (l) |
2.5 л., Gasoline, Mechanics, 6 ст., Full | от 485 до 1 641 (l) |
2 л., Gasoline, Automatic, 5 ст., Front | от 485 до 1 641 (l) |
2 л., Gasoline, Mechanics, 5 ст., Front | от 485 до 1 641 (l) |
2.3 л., Gasoline, Automatic, 5 ст., Front | от 485 до 1 641 (l) |
2.3 л., Gasoline, Mechanics, 5 ст., Front | от 485 до 1 641 (l) |
2.4 л., Gasoline, Газ, Automatic, 5 ст., Front | от 485 до 1 641 (l) |
2.4 л., Gasoline, Automatic, 5 ст., Front | от 485 до 1 641 (l) |
2.4 л., Diesel, Automatic, 5 ст., Full | от 485 до 1 641 (l) |
2.4 л., Gasoline, Automatic, 5 ст., Full | от 485 до 1 641 (l) |
2.4 л., Diesel, Automatic, 5 ст., Front | от 485 до 1 641 (l) |
2.4 л., Gasoline, Газ, Mechanics, 5 ст., Front | от 485 до 1 641 (l) |
2.4 л., Diesel, Mechanics, 5 ст., Front | от 485 до 1 641 (l) |
2.4 л., Diesel, Mechanics, 5 ст., Full | от 485 до 1 641 (l) |
2.4 л., Gasoline, Mechanics, 5 ст., Front | от 485 до 1 641 (l) |
2.4 л., Gasoline, Mechanics, 5 ст., Full | от 485 до 1 641 (l) |
2.5 л., Gasoline, Automatic, 5 ст., Front | от 485 до 1 641 (l) |
2.5 л., Diesel, Mechanics, 5 ст., Front | от 485 до 1 641 (l) |
2.5 л., Gasoline, Mechanics, 5 ст., Front | от 485 до 1 641 (l) |
2.5 л., Gasoline, Mechanics, 5 ст., Full | от 485 до 1 641 (l) |
2.3 л., Gasoline, Mechanics, 6 ст., Front | от 485 до 1 641 (l) |
2.4 л., Diesel, Automatic, 6 ст., Front | от 485 до 1 641 (l) |
2.4 л., Diesel, Automatic, 6 ст., Full | от 485 до 1 641 (l) |
2.4 л., Diesel, Mechanics, 6 ст., Front | от 485 до 1 641 (l) |
2.4 л., Diesel, Mechanics, 6 ст., Full | от 485 до 1 641 (l) |
1.6 л., Diesel, Automatic, 6 ст., Front | от 575 до 1 600 (l) |
1.6 л., Gasoline, Mechanics, 6 ст., Front | от 575 до 1 600 (l) |
1.6 л., Diesel, Mechanics, 6 ст., Front | от 575 до 1 600 (l) |
1.6 л., Diesel, Mechanics, 5 ст., Front | от 575 до 1 600 (l) |
1.6 л., Gasoline, Робот, 6 ст., Front | от 575 до 1 600 (l) |
1.6 л., Diesel, Робот, 6 ст., Front | от 575 до 1 600 (l) |
2 л., Diesel, Automatic, 6 ст., Front | от 575 до 1 600 (l) |
2 л., Gasoline, Automatic, 6 ст., Front | от 575 до 1 600 (l) |
2 л., Gasoline, Mechanics, 5 ст., Front | от 575 до 1 600 (l) |
2 л., Diesel, Mechanics, 6 ст., Front | от 575 до 1 600 (l) |
2 л., Gasoline, Mechanics, 6 ст., Front | от 575 до 1 600 (l) |
2 л., Gasoline, Робот, 6 ст., Front | от 575 до 1 600 (l) |
2.4 л., Diesel, Automatic, 6 ст., Full | от 575 до 1 600 (l) |
2.4 л., Diesel, Automatic, 6 ст., Front | от 575 до 1 600 (l) |
2.4 л., Diesel, Mechanics, 6 ст., Full | от 575 до 1 600 (l) |
2.4 л., Diesel, Mechanics, 6 ст., Front | от 575 до 1 600 (l) |
2.5 л., Gasoline, Automatic, 6 ст., Front | от 575 до 1 600 (l) |
2.5 л., Gasoline, Mechanics, 6 ст., Front | от 575 до 1 600 (l) |
3 л., Gasoline, Automatic, 6 ст., Full | от 575 до 1 600 (l) |
3.2 л., Gasoline, Automatic, 6 ст., Front | от 575 до 1 600 (l) |
3.2 л., Gasoline, Automatic, 6 ст., Full | от 575 до 1 600 (l) |
2 л., Diesel, Automatic, 8 ст., Front | от 575 до 1 600 (l) |
2 л., Gasoline, Automatic, 8 ст., Front | от 575 до 1 600 (l) |
2 л., Gasoline, Automatic, 8 ст., Full | 380 (l) |
Volvo V90 Cross Country 2.0i AT Inscription AWD (T5) | 723 (l) |
Volvo XC40 1.5 T3 (156 (л.с.)) 6-мех | 460 (l) |
Volvo XC40 1.5T3 AT Kinetic (156) | 460 (l) |
1.6 л., Gasoline, Mechanics, 5 ст., Front | от 413 до 1 421 (l) |
1.7 л., Gasoline, Automatic, 4 ст., Front | от 413 до 1 421 (l) |
1.7 л., Gasoline, Mechanics, 5 ст., Front | от 413 до 1 421 (l) |
1.8 л., Gasoline, Automatic, 4 ст., Front | от 413 до 1 421 (l) |
1.8 л., Gasoline, Mechanics, 5 ст., Front | от 413 до 1 421 (l) |
1.9 л., Gasoline, Automatic, 4 ст., Front | от 413 до 1 421 (l) |
1.9 л., Gasoline, Mechanics, 5 ст., Front | от 413 до 1 421 (l) |
1.9 л., Diesel, Mechanics, 5 ст., Front | от 413 до 1 421 (l) |
1.8 л., Gasoline, Automatic, 5 ст., Front | от 413 до 1 421 (l) |
1.8 л., Gasoline, Газ, Mechanics, 5 ст., Front | от 357 до 1 365 (l) |
1.9 л., Gasoline, Automatic, 5 ст., Front | от 413 до 1 421 (l) |
1.6 л., Diesel, Mechanics, 6 ст., Front | от 335 до 1 032 (l) |
1.6 л., Gasoline, Mechanics, 6 ст., Front | от 335 до 1 032 (l) |
1.6 л., Diesel, Робот, 6 ст., Front | от 335 до 1 032 (l) |
1.6 л., Gasoline, Робот, 6 ст., Front | от 335 до 1 032 (l) |
2 л., Diesel, Automatic, 6 ст., Front | от 335 до 1 032 (l) |
2 л., Diesel, Automatic, 8 ст., Front | от 335 до 1 032 (l) |
2 л., Gasoline, Automatic, 8 ст., Front | от 335 до 1 032 (l) |
2 л., Diesel, Mechanics, 6 ст., Front | от 335 до 1 032 (l) |
2.5 л., Gasoline, Automatic, 6 ст., Front | от 335 до 1 032 (l) |
1.6 л., Diesel, Робот, 6 ст., Front | от 324 до 604 (l) |
2 л., Gasoline, Automatic, 6 ст., Front | от 324 до 604 (l) |
2 л., Gasoline, Automatic, 6 ст., Full | от 324 до 604 (l) |
2.5 л., Gasoline, Automatic, 6 ст., Full | от 324 до 604 (l) |
2 л., Gasoline, Automatic, 6 ст., Front | от 335 до 1 032 (l) |
2.5 л., Gasoline, Automatic, 6 ст., Full | от 335 до 1 032 (l) |
Rear windshield Volvo by models:
0 Comments