- Dimensions cars Alfa Romeo Alfasud
- Dimensions wheels Alfa Romeo Alfasud
- Dimensions wheel disks Alfa Romeo Alfasud
- Dimensions tires Alfa Romeo Alfasud
- Dimensions car bodies Alfa Romeo Alfasud
- Dimensions wipers Alfa Romeo Alfasud
- Dimensions batteries Alfa Romeo Alfasud
- Dimensions wheel fastener Alfa Romeo Alfasud
- Dimensions piston Alfa Romeo Alfasud
- Dimensions seat Alfa Romeo Alfasud
Alfa Romeo Alfasud tires sizes
home ⇒ equipment ⇒ tires ⇒ alfa romeo
General parameters: |
|
Possible tire sizes for Alfa Romeo Alfasud: |
Additional Information: |
To determine the height of tire profile (H), measure the difference between the outer and inner diameter of the tire (the actual height of the profile) and divide it by the distance between the outer edges of the rubber. Important: when determining the tire width (B) elevations due to additional belts, letters, contours and tire upholstery are not taken into account, in general, this parameter must not exceed the width of the wheel rim by more than 30%. |
Possible tire parameters for Alfa Romeo Alfasud of different years of manufacture and modifications
General view General view | Tire Possible tire sizes for Alfa Romeo Alfasud of different years of manufacture and modifications | Disk Possible disk sizes for Alfa Romeo Alfasud of different years of manufacture and modifications | Wheel Possible wheel sizes for Alfa Romeo Alfasud of different years of manufacture and modifications |
---|---|---|---|
(General view) | 145/80R13 155/65R14 165/55R15 185/50R15 | 13x4.5 14x4.5 15x5.0 15x6.0 | 13'' 14'' 15'' |
Table of tire sizes of Alfa Romeo Alfasud
Year Year of production | Size Tire size in format: 1. Width of work face. 2. Percentage of profile height from width. 3. R is type of construction (radial) - inner diameter (in inches). | B (mm) Tire width: 1. Nominal tire width (excluding protective belt). 2. Maximum width during operation. | D (mm) Tire diameter: 1. Nominal size of outer diameter (2xR) of the tire. 2. Maximum size during operation. | L (mm) Tire circumference in (mm) | H (mm) Tire profile: Tire profile (height) for models of different years of manufacture. |
---|---|---|---|---|---|
All trims 901/904 | |||||
1989 | 145/80R13 | 145-151 | 562-572 | 1714 | 116 |
1989 | 155/65R14 | 155-163 | 557-566 | 1702 | 101 |
1989 | 165/55R15 | 165-178 | 563-573 | 1767 | 91 |
1989 | 185/50R15 | 185-198 | 566-576 | 1778 | 93 |
1988 | 145/80R13 | 145-151 | 562-572 | 1714 | 116 |
1988 | 155/65R14 | 155-163 | 557-566 | 1702 | 101 |
1988 | 165/55R15 | 165-178 | 563-573 | 1767 | 91 |
1988 | 185/50R15 | 185-198 | 566-576 | 1778 | 93 |
1987 | 145/80R13 | 145-151 | 562-572 | 1714 | 116 |
1987 | 155/65R14 | 155-163 | 557-566 | 1702 | 101 |
1987 | 165/55R15 | 165-178 | 563-573 | 1767 | 91 |
1987 | 185/50R15 | 185-198 | 566-576 | 1778 | 93 |
1986 | 145/80R13 | 145-151 | 562-572 | 1714 | 116 |
1986 | 155/65R14 | 155-163 | 557-566 | 1702 | 101 |
1986 | 165/55R15 | 165-178 | 563-573 | 1767 | 91 |
1986 | 185/50R15 | 185-198 | 566-576 | 1778 | 93 |
1985 | 145/80R13 | 145-151 | 562-572 | 1714 | 116 |
1985 | 155/65R14 | 155-163 | 557-566 | 1702 | 101 |
1985 | 165/55R15 | 165-178 | 563-573 | 1767 | 91 |
1985 | 185/50R15 | 185-198 | 566-576 | 1778 | 93 |
1984 | 145/80R13 | 145-151 | 562-572 | 1714 | 116 |
1984 | 155/65R14 | 155-163 | 557-566 | 1702 | 101 |
1984 | 165/55R15 | 165-178 | 563-573 | 1767 | 91 |
1984 | 185/50R15 | 185-198 | 566-576 | 1778 | 93 |
1983 | 145/80R13 | 145-151 | 562-572 | 1714 | 116 |
1983 | 155/65R14 | 155-163 | 557-566 | 1702 | 101 |
1983 | 165/55R15 | 165-178 | 563-573 | 1767 | 91 |
1983 | 185/50R15 | 185-198 | 566-576 | 1778 | 93 |
1982 | 145/80R13 | 145-151 | 562-572 | 1714 | 116 |
1982 | 155/65R14 | 155-163 | 557-566 | 1702 | 101 |
1982 | 165/55R15 | 165-178 | 563-573 | 1767 | 91 |
1982 | 185/50R15 | 185-198 | 566-576 | 1778 | 93 |
1981 | 145/80R13 | 145-151 | 562-572 | 1714 | 116 |
1981 | 155/65R14 | 155-163 | 557-566 | 1702 | 101 |
1981 | 165/55R15 | 165-178 | 563-573 | 1767 | 91 |
1981 | 185/50R15 | 185-198 | 566-576 | 1778 | 93 |
1980 | 145/80R13 | 145-151 | 562-572 | 1714 | 116 |
1980 | 155/65R14 | 155-163 | 557-566 | 1702 | 101 |
1980 | 165/55R15 | 165-178 | 563-573 | 1767 | 91 |
1980 | 185/50R15 | 185-198 | 566-576 | 1778 | 93 |
1979 | 145/80R13 | 145-151 | 562-572 | 1714 | 116 |
1979 | 155/65R14 | 155-163 | 557-566 | 1702 | 101 |
1979 | 165/55R15 | 165-178 | 563-573 | 1767 | 91 |
1979 | 185/50R15 | 185-198 | 566-576 | 1778 | 93 |
1978 | 145/80R13 | 145-151 | 562-572 | 1714 | 116 |
1978 | 155/65R14 | 155-163 | 557-566 | 1702 | 101 |
1978 | 165/55R15 | 165-178 | 563-573 | 1767 | 91 |
1978 | 185/50R15 | 185-198 | 566-576 | 1778 | 93 |
1977 | 145/80R13 | 145-151 | 562-572 | 1714 | 116 |
1977 | 155/65R14 | 155-163 | 557-566 | 1702 | 101 |
1977 | 165/55R15 | 165-178 | 563-573 | 1767 | 91 |
1977 | 185/50R15 | 185-198 | 566-576 | 1778 | 93 |
1976 | 145/80R13 | 145-151 | 562-572 | 1714 | 116 |
1976 | 155/65R14 | 155-163 | 557-566 | 1702 | 101 |
1976 | 165/55R15 | 165-178 | 563-573 | 1767 | 91 |
1976 | 185/50R15 | 185-198 | 566-576 | 1778 | 93 |
1975 | 145/80R13 | 145-151 | 562-572 | 1714 | 116 |
1975 | 155/65R14 | 155-163 | 557-566 | 1702 | 101 |
1975 | 165/55R15 | 165-178 | 563-573 | 1767 | 91 |
1975 | 185/50R15 | 185-198 | 566-576 | 1778 | 93 |
1974 | 145/80R13 | 145-151 | 562-572 | 1714 | 116 |
1974 | 155/65R14 | 155-163 | 557-566 | 1702 | 101 |
1974 | 165/55R15 | 165-178 | 563-573 | 1767 | 91 |
1974 | 185/50R15 | 185-198 | 566-576 | 1778 | 93 |
1973 | 145/80R13 | 145-151 | 562-572 | 1714 | 116 |
1973 | 155/65R14 | 155-163 | 557-566 | 1702 | 101 |
1973 | 165/55R15 | 165-178 | 563-573 | 1767 | 91 |
1973 | 185/50R15 | 185-198 | 566-576 | 1778 | 93 |
1972 | 145/80R13 | 145-151 | 562-572 | 1714 | 116 |
1972 | 155/65R14 | 155-163 | 557-566 | 1702 | 101 |
1972 | 165/55R15 | 165-178 | 563-573 | 1767 | 91 |
1972 | 185/50R15 | 185-198 | 566-576 | 1778 | 93 |
Other parameters Alfa Romeo Alfasud:
0 Comments