General parameters: |
|
Possible tire sizes for Alpina B12: |
Additional Information: |
To determine the height of tire profile (H), measure the difference between the outer and inner diameter of the tire (the actual height of the profile) and divide it by the distance between the outer edges of the rubber. Important: when determining the tire width (B) elevations due to additional belts, letters, contours and tire upholstery are not taken into account, in general, this parameter must not exceed the width of the wheel rim by more than 30%. |
Possible tire parameters for Alpina B12 of different years of manufacture and modifications
General view General view | Tire Possible tire sizes for Alpina B12 of different years of manufacture and modifications | Disk Possible disk sizes for Alpina B12 of different years of manufacture and modifications | Wheel Possible wheel sizes for Alpina B12 of different years of manufacture and modifications |
---|---|---|---|
(General view) | 235/45R17 265/40R17 275/35R20 245/40R18 285/35R18 | 17x8.0 17x10.0 20x10.0 18x8.5 18x11.0 | 17'' 20'' 18'' |
Table of tire sizes of Alpina B12
Year Year of production | Size Tire size in format: 1. Width of work face. 2. Percentage of profile height from width. 3. R is type of construction (radial) - inner diameter (in inches). | B (mm) Tire width: 1. Nominal tire width (excluding protective belt). 2. Maximum width during operation. | D (mm) Tire diameter: 1. Nominal size of outer diameter (2xR) of the tire. 2. Maximum size during operation. | L (mm) Tire circumference in (mm) | H (mm) Tire profile: Tire profile (height) for models of different years of manufacture. |
---|---|---|---|---|---|
Alpina B12 7ER 5.0L | |||||
1995 | 235/45R17 | 235-245 | 643-652 | 1964 | 106 |
1995 | 265/40R17 | 265-282 | 644-652 | 1964 | 106 |
1996 | 235/45R17 | 235-245 | 643-652 | 1964 | 106 |
1996 | 265/40R17 | 265-282 | 644-652 | 1964 | 106 |
1997 | 235/45R17 | 235-245 | 643-652 | 1964 | 106 |
1997 | 265/40R17 | 265-282 | 644-652 | 1964 | 106 |
1998 | 235/45R17 | 235-245 | 643-652 | 1964 | 106 |
1998 | 265/40R17 | 265-282 | 644-652 | 1964 | 106 |
1999 | 235/45R17 | 235-245 | 643-652 | 1964 | 106 |
1999 | 265/40R17 | 265-282 | 644-652 | 1964 | 106 |
Alpina B12 7ER 6.0L | |||||
1995 | 275/35R20 | 275-289 | 701-708 | 2135 | 96 |
1996 | 275/35R20 | 275-289 | 701-708 | 2135 | 96 |
1997 | 275/35R20 | 275-289 | 701-708 | 2135 | 96 |
1998 | 275/35R20 | 275-289 | 701-708 | 2135 | 96 |
1999 | 275/35R20 | 275-289 | 701-708 | 2135 | 96 |
Alpina B12 8ER 5.0L | |||||
1991 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 |
1991 | 285/35R18 | 285-302 | 657-665 | 2004 | 100 |
1992 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 |
1992 | 285/35R18 | 285-302 | 657-665 | 2004 | 100 |
1993 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 |
1993 | 285/35R18 | 285-302 | 657-665 | 2004 | 100 |
1994 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 |
1994 | 285/35R18 | 285-302 | 657-665 | 2004 | 100 |
1995 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 |
1995 | 285/35R18 | 285-302 | 657-665 | 2004 | 100 |
1996 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 |
1996 | 285/35R18 | 285-302 | 657-665 | 2004 | 100 |
1997 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 |
1997 | 285/35R18 | 285-302 | 657-665 | 2004 | 100 |
1998 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 |
1998 | 285/35R18 | 285-302 | 657-665 | 2004 | 100 |
1999 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 |
1999 | 285/35R18 | 285-302 | 657-665 | 2004 | 100 |
2000 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 |
2000 | 285/35R18 | 285-302 | 657-665 | 2004 | 100 |
Alpina B12 8ER 5.6L | |||||
1991 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 |
1991 | 285/35R18 | 285-302 | 657-665 | 2004 | 100 |
1992 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 |
1992 | 285/35R18 | 285-302 | 657-665 | 2004 | 100 |
1993 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 |
1993 | 285/35R18 | 285-302 | 657-665 | 2004 | 100 |
1994 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 |
1994 | 285/35R18 | 285-302 | 657-665 | 2004 | 100 |
1995 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 |
1995 | 285/35R18 | 285-302 | 657-665 | 2004 | 100 |
1996 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 |
1996 | 285/35R18 | 285-302 | 657-665 | 2004 | 100 |
1997 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 |
1997 | 285/35R18 | 285-302 | 657-665 | 2004 | 100 |
1998 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 |
1998 | 285/35R18 | 285-302 | 657-665 | 2004 | 100 |
1999 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 |
1999 | 285/35R18 | 285-302 | 657-665 | 2004 | 100 |
2000 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 |
2000 | 285/35R18 | 285-302 | 657-665 | 2004 | 100 |
Other parameters Alpina B12:
0 Comments