- Dimensions cars Audi S3
- Dimensions wheels Audi S3
- Dimensions wheel disks Audi S3
- Dimensions tires Audi S3
- Dimensions car bodies Audi S3
- Dimensions wipers Audi S3
- Dimensions batteries Audi S3
- Dimensions wheel fastener Audi S3
- Dimensions rear windshield Audi S3
- Dimensions piston Audi S3
- Dimensions fuel tank Audi S3
- Dimensions windshield Audi S3
- Dimensions rear windshield Audi S3
- Dimensions seat Audi S3
General parameters: |
|
Possible tire sizes for Audi S3: |
Additional Information: |
To determine the height of tire profile (H), measure the difference between the outer and inner diameter of the tire (the actual height of the profile) and divide it by the distance between the outer edges of the rubber. Important: when determining the tire width (B) elevations due to additional belts, letters, contours and tire upholstery are not taken into account, in general, this parameter must not exceed the width of the wheel rim by more than 30%. |
Possible tire parameters for Audi S3 of different years of manufacture and modifications
General view ![]() General view | Tire ![]() Possible tire sizes for Audi S3 of different years of manufacture and modifications | Disk ![]() Possible disk sizes for Audi S3 of different years of manufacture and modifications | Wheel ![]() Possible wheel sizes for Audi S3 of different years of manufacture and modifications |
---|---|---|---|
![]() (General view) | 225/45R17 225/40R18 | 17x7.5 17x7.0 18x7.5 | 17'' 18'' |
Table of tire sizes of Audi S3
Year ![]() Year of production | Size ![]() Tire size in format: 1. Width of work face. 2. Percentage of profile height from width. 3. R is type of construction (radial) - inner diameter (in inches). ![]() | B (mm) ![]() Tire width: 1. Nominal tire width (excluding protective belt). 2. Maximum width during operation. ![]() | D (mm) ![]() Tire diameter: 1. Nominal size of outer diameter (2xR) of the tire. 2. Maximum size during operation. ![]() | L (mm) ![]() Tire circumference in (mm) | H (mm) ![]() Tire profile: Tire profile (height) for models of different years of manufacture. ![]() |
---|---|---|---|---|---|
Audi S3 1.8L Turbo | |||||
2000 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 |
2001 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 |
2002 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 |
2003 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 |
2004 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 |
1999 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 |
2008 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 |
Audi S3 2.0 TFSi Quattro | |||||
2005 | 225/40R18 | 225-239 | 637-645 | 1943 | 90 |
2006 | 225/40R18 | 225-239 | 637-645 | 1943 | 90 |
2007 | 225/40R18 | 225-239 | 637-645 | 1943 | 90 |
2008 | 225/40R18 | 225-239 | 637-645 | 1943 | 90 |
2009 | 225/40R18 | 225-239 | 637-645 | 1943 | 90 |
2010 | 225/40R18 | 225-239 | 637-645 | 1943 | 90 |
S3 Sport Back 2.0 | |||||
2009 | 225/40R18 | 225-239 | 637-645 | 1943 | 90 |
Other parameters Audi S3:
0 Comments