- Dimensions cars Daewoo G2X
- Dimensions wheels Daewoo G2X
- Dimensions wheel disks Daewoo G2X
- Dimensions tires Daewoo G2X
- Dimensions car bodies Daewoo G2X
- Dimensions wipers Daewoo G2X
- Dimensions batteries Daewoo G2X
- Dimensions wheel fastener Daewoo G2X
- Dimensions rear windshield Daewoo G2X
- Dimensions piston Daewoo G2X
- Dimensions fuel tank Daewoo G2X
General parameters: |
|
Possible tire sizes for Daewoo G2X: |
Additional Information: |
To determine the height of tire profile (H), measure the difference between the outer and inner diameter of the tire (the actual height of the profile) and divide it by the distance between the outer edges of the rubber. Important: when determining the tire width (B) elevations due to additional belts, letters, contours and tire upholstery are not taken into account, in general, this parameter must not exceed the width of the wheel rim by more than 30%. |
Possible tire parameters for Daewoo G2X of different years of manufacture and modifications
General view ![]() General view | Tire ![]() Possible tire sizes for Daewoo G2X of different years of manufacture and modifications | Disk ![]() Possible disk sizes for Daewoo G2X of different years of manufacture and modifications | Wheel ![]() Possible wheel sizes for Daewoo G2X of different years of manufacture and modifications |
---|---|---|---|
![]() (General view) | 245/45R18 245/40R19 255/35R20 245/35R20 | 18x8.0 19x8.5 20x9.0 19x8.0 20x8.5 | 18'' 19'' 20'' |
Table of tire sizes of Daewoo G2X
Year ![]() Year of production | Size ![]() Tire size in format: 1. Width of work face. 2. Percentage of profile height from width. 3. R is type of construction (radial) - inner diameter (in inches). ![]() | B (mm) ![]() Tire width: 1. Nominal tire width (excluding protective belt). 2. Maximum width during operation. ![]() | D (mm) ![]() Tire diameter: 1. Nominal size of outer diameter (2xR) of the tire. 2. Maximum size during operation. ![]() | L (mm) ![]() Tire circumference in (mm) | H (mm) ![]() Tire profile: Tire profile (height) for models of different years of manufacture. ![]() |
---|---|---|---|---|---|
2.0T GM Kappa | |||||
2009 | 245/45R18 | 245-253 | 678-685 | 2065 | 110 |
2009 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2009 | 255/35R20 | 255-270 | 687-694 | 2092 | 89 |
2008 | 245/45R18 | 245-253 | 678-685 | 2065 | 110 |
2008 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2008 | 255/35R20 | 255-270 | 687-694 | 2092 | 89 |
2007 | 245/45R18 | 245-253 | 678-685 | 2065 | 110 |
2007 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2007 | 255/35R20 | 255-270 | 687-694 | 2092 | 89 |
2.4i GM Kappa | |||||
2009 | 245/45R18 | 245-253 | 678-685 | 2065 | 110 |
2009 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2009 | 245/35R20 | 245-258 | 680-686 | 2074 | 86 |
2008 | 245/45R18 | 245-253 | 678-685 | 2065 | 110 |
2008 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2008 | 245/35R20 | 245-258 | 680-686 | 2074 | 86 |
2007 | 245/45R18 | 245-253 | 678-685 | 2065 | 110 |
2007 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2007 | 245/35R20 | 245-258 | 680-686 | 2074 | 86 |
Other parameters Daewoo G2X:
0 Comments