- Dimensions cars Daihatsu Move
- Dimensions wheels Daihatsu Move
- Dimensions wheel disks Daihatsu Move
- Dimensions tires Daihatsu Move
- Dimensions car bodies Daihatsu Move
- Dimensions wipers Daihatsu Move
- Dimensions batteries Daihatsu Move
- Dimensions wheel fastener Daihatsu Move
- Dimensions rear windshield Daihatsu Move
- Dimensions piston Daihatsu Move
- Dimensions fuel tank Daihatsu Move
- Dimensions windshield Daihatsu Move
- Dimensions rear windshield Daihatsu Move
General parameters: |
|
Possible tire sizes for Daihatsu Move: |
Additional Information: |
To determine the height of tire profile (H), measure the difference between the outer and inner diameter of the tire (the actual height of the profile) and divide it by the distance between the outer edges of the rubber. Important: when determining the tire width (B) elevations due to additional belts, letters, contours and tire upholstery are not taken into account, in general, this parameter must not exceed the width of the wheel rim by more than 30%. |
Possible tire parameters for Daihatsu Move of different years of manufacture and modifications
General view General view | Tire Possible tire sizes for Daihatsu Move of different years of manufacture and modifications | Disk Possible disk sizes for Daihatsu Move of different years of manufacture and modifications | Wheel Possible wheel sizes for Daihatsu Move of different years of manufacture and modifications |
---|---|---|---|
(General view) | 145/65R13 155/65R13 165/60R13 165/65R13 145/80R13 155/65R14 165/55R15 145/70R12 155/70R13 165/55R14 165/50R15 | 13x4.0 13x5.5 13x4.5 14x4.5 15x4.5 12x4.0 | 13'' 14'' 15'' 12'' |
Table of tire sizes of Daihatsu Move
Year Year of production | Size Tire size in format: 1. Width of work face. 2. Percentage of profile height from width. 3. R is type of construction (radial) - inner diameter (in inches). | B (mm) Tire width: 1. Nominal tire width (excluding protective belt). 2. Maximum width during operation. | D (mm) Tire diameter: 1. Nominal size of outer diameter (2xR) of the tire. 2. Maximum size during operation. | L (mm) Tire circumference in (mm) | H (mm) Tire profile: Tire profile (height) for models of different years of manufacture. |
---|---|---|---|---|---|
Daihatsu Move 0.9L | |||||
1997 | 145/65R13 | 145-158 | 519-529 | 1630 | 94 |
1998 | 145/65R13 | 145-158 | 519-529 | 1630 | 94 |
1999 | 145/65R13 | 145-158 | 519-529 | 1630 | 94 |
2000 | 145/65R13 | 145-158 | 519-529 | 1630 | 94 |
2001 | 145/65R13 | 145-158 | 519-529 | 1630 | 94 |
Daihatsu Move 0.8 | |||||
1996 | 155/65R13 | 155-163 | 532-540 | 1623 | 101 |
1996 | 165/60R13 | 165-178 | 528-538 | 1659 | 99 |
1996 | 165/65R13 | 165-177 | 545-552 | 1659 | 107 |
1997 | 165/65R13 | 165-177 | 545-552 | 1659 | 107 |
1997 | 155/65R13 | 155-163 | 532-540 | 1623 | 101 |
1997 | 165/60R13 | 165-178 | 528-538 | 1659 | 99 |
1998 | 155/65R13 | 155-163 | 532-540 | 1623 | 101 |
1998 | 165/60R13 | 165-178 | 528-538 | 1659 | 99 |
1998 | 165/65R13 | 165-177 | 545-552 | 1659 | 107 |
1999 | 165/65R13 | 165-177 | 545-552 | 1659 | 107 |
1999 | 155/65R13 | 155-163 | 532-540 | 1623 | 101 |
1999 | 165/60R13 | 165-178 | 528-538 | 1659 | 99 |
2000 | 155/65R13 | 155-163 | 532-540 | 1623 | 101 |
2000 | 165/60R13 | 165-178 | 528-538 | 1659 | 99 |
2000 | 165/65R13 | 165-177 | 545-552 | 1659 | 107 |
2001 | 155/65R13 | 155-163 | 532-540 | 1623 | 101 |
2001 | 165/60R13 | 165-178 | 528-538 | 1659 | 99 |
2001 | 165/65R13 | 165-177 | 545-552 | 1659 | 107 |
2002 | 165/60R13 | 165-178 | 528-538 | 1659 | 99 |
2002 | 165/65R13 | 165-177 | 545-552 | 1659 | 107 |
2002 | 155/65R13 | 155-163 | 532-540 | 1623 | 101 |
Daihatsu Move 1.0L | |||||
1997 | 155/65R13 | 155-163 | 532-540 | 1623 | 101 |
1998 | 155/65R13 | 155-163 | 532-540 | 1623 | 101 |
1999 | 155/65R13 | 155-163 | 532-540 | 1623 | 101 |
2000 | 155/65R13 | 155-163 | 532-540 | 1623 | 101 |
2001 | 155/65R13 | 155-163 | 532-540 | 1623 | 101 |
2002 | 155/65R13 | 155-163 | 532-540 | 1623 | 101 |
2003 | 155/65R13 | 155-163 | 532-540 | 1623 | 101 |
2004 | 155/65R13 | 155-163 | 532-540 | 1623 | 101 |
2005 | 155/65R13 | 155-163 | 532-540 | 1623 | 101 |
2006 | 155/65R13 | 155-163 | 532-540 | 1623 | 101 |
Daihatsu Move 1.0 i | |||||
1998 | 155/65R13 | 155-163 | 532-540 | 1623 | 101 |
1998 | 165/60R13 | 165-178 | 528-538 | 1659 | 99 |
1998 | 165/65R13 | 165-177 | 545-552 | 1659 | 107 |
1999 | 155/65R13 | 155-163 | 532-540 | 1623 | 101 |
1999 | 165/60R13 | 165-178 | 528-538 | 1659 | 99 |
1999 | 165/65R13 | 165-177 | 545-552 | 1659 | 107 |
2000 | 155/65R13 | 155-163 | 532-540 | 1623 | 101 |
2000 | 165/60R13 | 165-178 | 528-538 | 1659 | 99 |
2000 | 165/65R13 | 165-177 | 545-552 | 1659 | 107 |
2001 | 155/65R13 | 155-163 | 532-540 | 1623 | 101 |
2001 | 165/60R13 | 165-178 | 528-538 | 1659 | 99 |
2001 | 165/65R13 | 165-177 | 545-552 | 1659 | 107 |
2002 | 165/60R13 | 165-178 | 528-538 | 1659 | 99 |
2002 | 165/65R13 | 165-177 | 545-552 | 1659 | 107 |
2002 | 155/65R13 | 155-163 | 532-540 | 1623 | 101 |
Daihatsu Move L150S | |||||
2002 | 145/80R13 | 145-151 | 562-572 | 1714 | 116 |
2002 | 155/65R14 | 155-163 | 557-566 | 1702 | 101 |
2004 | 145/80R13 | 145-151 | 562-572 | 1714 | 116 |
2004 | 155/65R14 | 155-163 | 557-566 | 1702 | 101 |
Daihatsu Move L152S | |||||
2002 | 165/55R15 | 165-178 | 563-573 | 1767 | 91 |
2004 | 165/55R15 | 165-178 | 563-573 | 1767 | 91 |
Daihatsu Move L160S | |||||
2002 | 145/80R13 | 145-151 | 562-572 | 1714 | 116 |
2002 | 155/65R14 | 155-163 | 557-566 | 1702 | 101 |
2004 | 145/80R13 | 145-151 | 562-572 | 1714 | 116 |
2004 | 155/65R14 | 155-163 | 557-566 | 1702 | 101 |
Daihatsu Move L175S | |||||
2006 | 145/80R13 | 145-151 | 562-572 | 1714 | 116 |
2006 | 155/65R14 | 155-163 | 557-566 | 1702 | 101 |
Daihatsu Move L185S | |||||
2006 | 145/80R13 | 145-151 | 562-572 | 1714 | 116 |
2006 | 155/65R14 | 155-163 | 557-566 | 1702 | 101 |
Daihatsu Move L550S | |||||
2004 | 145/80R13 | 145-151 | 562-572 | 1714 | 116 |
2004 | 155/65R14 | 155-163 | 557-566 | 1702 | 101 |
2007 | 165/55R15 | 165-178 | 563-573 | 1767 | 91 |
Daihatsu Move L560S | |||||
2004 | 145/80R13 | 145-151 | 562-572 | 1714 | 116 |
2004 | 155/65R14 | 155-163 | 557-566 | 1702 | 101 |
2007 | 165/55R15 | 165-178 | 563-573 | 1767 | 91 |
Daihatsu Move L575S | |||||
2008 | 145/80R13 | 145-151 | 562-572 | 1714 | 116 |
2008 | 155/65R14 | 155-163 | 557-566 | 1702 | 101 |
Daihatsu Move L585S | |||||
2008 | 145/80R13 | 145-151 | 562-572 | 1714 | 116 |
2008 | 155/65R14 | 155-163 | 557-566 | 1702 | 101 |
Daihatsu Move L600S | |||||
1995 | 145/70R12 | 145-158 | 508-518 | 1595 | 102 |
1995 | 145/65R13 | 145-158 | 519-529 | 1630 | 94 |
1996 | 155/65R13 | 155-163 | 532-540 | 1623 | 101 |
1997 | 145/70R12 | 145-158 | 508-518 | 1595 | 102 |
1997 | 145/65R13 | 145-158 | 519-529 | 1630 | 94 |
Daihatsu Move L602S | |||||
1995 | 155/65R13 | 155-163 | 532-540 | 1623 | 101 |
1997 | 155/65R13 | 155-163 | 532-540 | 1623 | 101 |
Daihatsu Move L610S | |||||
1995 | 155/70R13 | 155-163 | 547-556 | 1671 | 109 |
1997 | 155/70R13 | 155-163 | 547-556 | 1671 | 109 |
Daihatsu Move L900S | |||||
1998 | 145/70R12 | 145-158 | 508-518 | 1595 | 102 |
1998 | 155/65R13 | 155-163 | 532-540 | 1623 | 101 |
1999 | 145/70R12 | 145-158 | 508-518 | 1595 | 102 |
1999 | 155/65R13 | 155-163 | 532-540 | 1623 | 101 |
Daihatsu Move L902S | |||||
1998 | 165/65R13 | 165-177 | 545-552 | 1659 | 107 |
1999 | 165/55R14 | 165-178 | 537-547 | 1687 | 91 |
2001 | 165/50R15 | 165-178 | 579-589 | 1819 | 99 |
Daihatsu Move L910S | |||||
1998 | 155/65R13 | 155-163 | 532-540 | 1623 | 101 |
1998 | 165/55R14 | 165-178 | 537-547 | 1687 | 91 |
1999 | 155/65R13 | 155-163 | 532-540 | 1623 | 101 |
1999 | 165/55R14 | 165-178 | 537-547 | 1687 | 91 |
2001 | 165/50R15 | 165-178 | 579-589 | 1819 | 99 |
Other parameters Daihatsu Move:
0 Comments