- Dimensions cars Ford Excursion
- Dimensions wheels Ford Excursion
- Dimensions wheel disks Ford Excursion
- Dimensions tires Ford Excursion
- Dimensions car bodies Ford Excursion
- Dimensions wipers Ford Excursion
- Dimensions batteries Ford Excursion
- Dimensions wheel fastener Ford Excursion
- Dimensions rear windshield Ford Excursion
- Dimensions piston Ford Excursion
- Dimensions fuel tank Ford Excursion
- Dimensions windshield Ford Excursion
- Dimensions rear windshield Ford Excursion
General parameters: |
|
Possible tire sizes for Ford Excursion: |
Additional Information: |
To determine the height of tire profile (H), measure the difference between the outer and inner diameter of the tire (the actual height of the profile) and divide it by the distance between the outer edges of the rubber. Important: when determining the tire width (B) elevations due to additional belts, letters, contours and tire upholstery are not taken into account, in general, this parameter must not exceed the width of the wheel rim by more than 30%. |
Possible tire parameters for Ford Excursion of different years of manufacture and modifications
General view General view | Tire Possible tire sizes for Ford Excursion of different years of manufacture and modifications | Disk Possible disk sizes for Ford Excursion of different years of manufacture and modifications | Wheel Possible wheel sizes for Ford Excursion of different years of manufacture and modifications |
---|---|---|---|
(General view) | 265/75R16 | 16x8.0 16x7.5 | 16'' |
Table of tire sizes of Ford Excursion
Year Year of production | Size Tire size in format: 1. Width of work face. 2. Percentage of profile height from width. 3. R is type of construction (radial) - inner diameter (in inches). | B (mm) Tire width: 1. Nominal tire width (excluding protective belt). 2. Maximum width during operation. | D (mm) Tire diameter: 1. Nominal size of outer diameter (2xR) of the tire. 2. Maximum size during operation. | L (mm) Tire circumference in (mm) | H (mm) Tire profile: Tire profile (height) for models of different years of manufacture. |
---|---|---|---|---|---|
Ford Excursion 5.4L | |||||
2000 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2000 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2001 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2001 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2002 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2002 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2003 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2003 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2004 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2004 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2005 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2005 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2006 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2007 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2000 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
Ford Excursion 5.4i | |||||
2000 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2001 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2002 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2003 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2004 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2005 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
Ford Excursion 6.0D | |||||
2003 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2003 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2004 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2004 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2005 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2005 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2006 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2007 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
Ford Excursion 6.8L | |||||
2000 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2000 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2001 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2001 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2002 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2002 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2003 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2003 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2004 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2004 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2005 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2005 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2006 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2007 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
Ford Excursion 6.0 TD | |||||
2000 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2000 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2001 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2002 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2003 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2004 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2005 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
Ford Excursion 6.8 | |||||
2000 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2000 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2001 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2002 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2003 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2004 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2005 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
Ford Excursion 7.3D | |||||
2000 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2000 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2001 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2001 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2002 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2002 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2003 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2003 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2004 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2004 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2005 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2005 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2006 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2007 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
Ford Excursion 7.3 TD | |||||
2000 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2000 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2001 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2002 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2003 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2004 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
2005 | 265/75R16 | 265-278 | 804-814 | 2526 | 199 |
Other parameters Ford Excursion:
0 Comments