marka Sierra 1500 tires sizes
Minimum tire width for the entire range of models is: 235-248 (mm).
Minimum tire width for the entire range of models is: 235-248 (mm).
To determine the height of tire profile (H), measure the difference between the outer and inner diameter of the tire (the actual height of the profile) and divide it by the distance between the outer edges of the rubber.
Important: when determining the tire width (B) elevations due to additional belts, letters, contours and tire upholstery are not taken into account, in general, this parameter must not exceed the width of the wheel rim by more than 30%.
Dimensions wheels GMC Sierra 1500 Dimensions wheel disks GMC Sierra 1500
Possible tire parameters for GMC Sierra 1500 of different years of manufacture and modifications | |||
---|---|---|---|
General view ![]() |
Tires ![]() Possible tire sizes for GMC Sierra 1500 of different years of manufacture and modifications |
Wheel disks ![]() Possible disk sizes for GMC Sierra 1500 of different years of manufacture and modifications |
Wheels ![]() Possible wheel sizes for GMC Sierra 1500 of different years of manufacture and modifications |
![]() (General view) |
265/70R16 235/75R16 255/70R16 |
16x7.5 16x8.0 |
16'' |
Table of tire sizes of GMC Sierra 1500 | |||||
---|---|---|---|---|---|
Year ![]() Year of production |
General view ![]() Tire size in format: 1. Width of work face. 2. Percentage of profile height from width. 3. R is type of construction (radial) - inner diameter (in inches). ![]() |
B (mm) ![]() Tire width: 1. Nominal tire width (excluding protective belt). 2. Maximum width during operation. ![]() |
D (mm) ![]() Tire diameter: 1. Nominal size of outer diameter (2xR) of the tire. 2. Maximum size during operation. ![]() |
L (mm) ![]() Tire circumference in (mm) |
H (mm) ![]() Tire profile: Tire profile (height) for models of different years of manufacture ![]() |
GMC Sierra 1500 4.3L | |||||
1999 | 265/70R16 | 265-278 | 777-787 | 2442 | 186 |
2000 | 265/70R16 | 265-278 | 777-787 | 2442 | 186 |
2001 | 265/70R16 | 265-278 | 777-787 | 2442 | 186 |
GMC Sierra 1500 4.8L | |||||
1999 | 265/70R16 | 265-278 | 777-787 | 2442 | 186 |
2000 | 265/70R16 | 265-278 | 777-787 | 2442 | 186 |
2001 | 265/70R16 | 265-278 | 777-787 | 2442 | 186 |
GMC Sierra 1500 4.3 V6 | |||||
2002 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2002 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2003 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2003 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2004 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2004 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2005 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2005 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2006 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2006 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2007 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2007 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2008 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2008 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2009 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2009 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2010 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2010 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2011 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2011 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2012 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2012 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2013 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2013 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2014 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2014 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2015 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2015 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2016 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2016 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2017 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2017 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2018 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2018 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
GMC Sierra 1500 4.8 V8 | |||||
2002 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2002 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2003 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2003 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2004 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2004 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2005 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2005 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2006 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2006 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2007 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2007 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2008 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2008 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2009 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2009 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2010 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2010 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2011 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2011 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2012 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2012 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2013 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2013 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2014 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2014 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2015 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2015 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2016 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2016 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2017 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2017 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2018 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2018 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
GMC Sierra 1500 5.3 V8 | |||||
2002 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2002 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2003 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2003 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2004 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2004 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2005 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2005 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2006 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2006 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2007 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2007 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2008 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2008 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2009 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2009 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2010 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2010 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2011 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2011 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2012 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2012 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2013 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2013 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2014 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2014 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2015 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2015 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2016 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2016 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2017 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2017 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2018 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2018 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
GMC Sierra 1500 6.0 V8 | |||||
2002 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2002 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2003 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2003 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2004 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2004 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2005 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2005 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2006 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2006 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2007 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2007 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2008 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2008 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2009 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2009 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2010 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2010 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2011 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2011 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2012 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2012 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2013 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2013 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2014 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2014 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2015 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2015 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2016 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2016 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2017 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2017 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
2018 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 |
2018 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 |
Warning: the above data are official figures of the manufacturers, however, it should be borne in mind that the information is for reference and does not guarantee unambiguous accuracy.