marka Suburban 2500 tires sizes
Minimum tire width for the entire range of models is: 235-248 (mm).
Minimum tire width for the entire range of models is: 235-248 (mm).
To determine the height of tire profile (H), measure the difference between the outer and inner diameter of the tire (the actual height of the profile) and divide it by the distance between the outer edges of the rubber.
Important: when determining the tire width (B) elevations due to additional belts, letters, contours and tire upholstery are not taken into account, in general, this parameter must not exceed the width of the wheel rim by more than 30%.
Dimensions wheels GMC Suburban 2500 Dimensions wheel disks GMC Suburban 2500
Possible tire parameters for GMC Suburban 2500 of different years of manufacture and modifications | |||
---|---|---|---|
General view ![]() |
Tires ![]() Possible tire sizes for GMC Suburban 2500 of different years of manufacture and modifications |
Wheel disks ![]() Possible disk sizes for GMC Suburban 2500 of different years of manufacture and modifications |
Wheels ![]() Possible wheel sizes for GMC Suburban 2500 of different years of manufacture and modifications |
![]() (General view) |
235/75R15 245/75R16 |
15x7.0 16x6.5 |
15'' 16'' |
Table of tire sizes of GMC Suburban 2500 | |||||
---|---|---|---|---|---|
Year ![]() Year of production |
General view ![]() Tire size in format: 1. Width of work face. 2. Percentage of profile height from width. 3. R is type of construction (radial) - inner diameter (in inches). ![]() |
B (mm) ![]() Tire width: 1. Nominal tire width (excluding protective belt). 2. Maximum width during operation. ![]() |
D (mm) ![]() Tire diameter: 1. Nominal size of outer diameter (2xR) of the tire. 2. Maximum size during operation. ![]() |
L (mm) ![]() Tire circumference in (mm) |
H (mm) ![]() Tire profile: Tire profile (height) for models of different years of manufacture ![]() |
4.8 C/K series | |||||
1991 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1990 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1989 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1988 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1987 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1986 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1985 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1984 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1983 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1982 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1981 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1980 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1979 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1978 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1977 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1976 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
5.0 C/K series | |||||
1991 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1990 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1989 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1988 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1987 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1986 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1985 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1984 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1983 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1982 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1981 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1980 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1979 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1978 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1977 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1976 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
5.7 C/K series | |||||
1991 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1990 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1989 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1988 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1987 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1986 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1985 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1984 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1983 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1982 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1981 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1980 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1979 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1978 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1977 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1976 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
5.7i GMT400 | |||||
1999 | 245/75R16 | 245-258 | 774-784 | 2431 | 184 |
1998 | 245/75R16 | 245-258 | 774-784 | 2431 | 184 |
1997 | 245/75R16 | 245-258 | 774-784 | 2431 | 184 |
1996 | 245/75R16 | 245-258 | 774-784 | 2431 | 184 |
1995 | 245/75R16 | 245-258 | 774-784 | 2431 | 184 |
1994 | 245/75R16 | 245-258 | 774-784 | 2431 | 184 |
1993 | 245/75R16 | 245-258 | 774-784 | 2431 | 184 |
1992 | 245/75R16 | 245-258 | 774-784 | 2431 | 184 |
6.0i GMT800 | |||||
2006 | 245/75R16 | 245-258 | 774-784 | 2431 | 184 |
2005 | 245/75R16 | 245-258 | 774-784 | 2431 | 184 |
2004 | 245/75R16 | 245-258 | 774-784 | 2431 | 184 |
2003 | 245/75R16 | 245-258 | 774-784 | 2431 | 184 |
2002 | 245/75R16 | 245-258 | 774-784 | 2431 | 184 |
2001 | 245/75R16 | 245-258 | 774-784 | 2431 | 184 |
2000 | 245/75R16 | 245-258 | 774-784 | 2431 | 184 |
6.2D C/K series | |||||
1991 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1990 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1989 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1988 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1987 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1986 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1985 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1984 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1983 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1982 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1981 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1980 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1979 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1978 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1977 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1976 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
6.2D GMT400 | |||||
1999 | 245/75R16 | 245-258 | 774-784 | 2431 | 184 |
1998 | 245/75R16 | 245-258 | 774-784 | 2431 | 184 |
1997 | 245/75R16 | 245-258 | 774-784 | 2431 | 184 |
1996 | 245/75R16 | 245-258 | 774-784 | 2431 | 184 |
1995 | 245/75R16 | 245-258 | 774-784 | 2431 | 184 |
1994 | 245/75R16 | 245-258 | 774-784 | 2431 | 184 |
1993 | 245/75R16 | 245-258 | 774-784 | 2431 | 184 |
1992 | 245/75R16 | 245-258 | 774-784 | 2431 | 184 |
6.5TD GMT400 | |||||
1999 | 245/75R16 | 245-258 | 774-784 | 2431 | 184 |
1998 | 245/75R16 | 245-258 | 774-784 | 2431 | 184 |
1997 | 245/75R16 | 245-258 | 774-784 | 2431 | 184 |
1996 | 245/75R16 | 245-258 | 774-784 | 2431 | 184 |
1995 | 245/75R16 | 245-258 | 774-784 | 2431 | 184 |
1994 | 245/75R16 | 245-258 | 774-784 | 2431 | 184 |
1993 | 245/75R16 | 245-258 | 774-784 | 2431 | 184 |
1992 | 245/75R16 | 245-258 | 774-784 | 2431 | 184 |
7.4 C/K series | |||||
1991 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1990 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1989 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1988 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1987 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1986 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1985 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1984 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1983 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1982 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1981 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1980 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1979 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1978 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1977 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
1976 | 235/75R15 | 235-248 | 734-744 | 2304 | 176 |
7.4i GMT400 | |||||
1999 | 245/75R16 | 245-258 | 774-784 | 2431 | 184 |
1998 | 245/75R16 | 245-258 | 774-784 | 2431 | 184 |
1997 | 245/75R16 | 245-258 | 774-784 | 2431 | 184 |
1996 | 245/75R16 | 245-258 | 774-784 | 2431 | 184 |
1995 | 245/75R16 | 245-258 | 774-784 | 2431 | 184 |
1994 | 245/75R16 | 245-258 | 774-784 | 2431 | 184 |
1993 | 245/75R16 | 245-258 | 774-784 | 2431 | 184 |
1992 | 245/75R16 | 245-258 | 774-784 | 2431 | 184 |
8.1i GMT800 | |||||
2006 | 245/75R16 | 245-258 | 774-784 | 2431 | 184 |
2005 | 245/75R16 | 245-258 | 774-784 | 2431 | 184 |
2004 | 245/75R16 | 245-258 | 774-784 | 2431 | 184 |
2003 | 245/75R16 | 245-258 | 774-784 | 2431 | 184 |
2002 | 245/75R16 | 245-258 | 774-784 | 2431 | 184 |
2001 | 245/75R16 | 245-258 | 774-784 | 2431 | 184 |
2000 | 245/75R16 | 245-258 | 774-784 | 2431 | 184 |
Warning: the above data are official figures of the manufacturers, however, it should be borne in mind that the information is for reference and does not guarantee unambiguous accuracy.