- Dimensions cars Hyundai Elantra IV
- Dimensions wheels Hyundai Elantra IV
- Dimensions wheel disks Hyundai Elantra IV
- Dimensions tires Hyundai Elantra IV
- Dimensions car bodies Hyundai Elantra IV
- Dimensions wipers Hyundai Elantra IV
- Dimensions wheel fastener Hyundai Elantra IV
- Dimensions rear windshield Hyundai Elantra IV
- Dimensions seat Hyundai Elantra IV
| General parameters: |
|
| Possible tire sizes for Hyundai Elantra IV: |
| Additional Information: |
To determine the height of tire profile (H), measure the difference between the outer and inner diameter of the tire (the actual height of the profile) and divide it by the distance between the outer edges of the rubber. Important: when determining the tire width (B) elevations due to additional belts, letters, contours and tire upholstery are not taken into account, in general, this parameter must not exceed the width of the wheel rim by more than 30%. |
Possible tire parameters for Hyundai Elantra IV of different years of manufacture and modifications
| General view General view | Tire Possible tire sizes for Hyundai Elantra IV of different years of manufacture and modifications | Disk Possible disk sizes for Hyundai Elantra IV of different years of manufacture and modifications | Wheel Possible wheel sizes for Hyundai Elantra IV of different years of manufacture and modifications |
|---|---|---|---|
![]() (General view) | 185/65R15 195/60R15 | 15x5.5 | 15'' |
Table of tire sizes of Hyundai Elantra IV
| Year Year of production | Size Tire size in format: 1. Width of work face. 2. Percentage of profile height from width. 3. R is type of construction (radial) - inner diameter (in inches). | B (mm) Tire width: 1. Nominal tire width (excluding protective belt). 2. Maximum width during operation. | D (mm) Tire diameter: 1. Nominal size of outer diameter (2xR) of the tire. 2. Maximum size during operation. | L (mm) Tire circumference in (mm) | H (mm) Tire profile: Tire profile (height) for models of different years of manufacture. ![]() |
|---|---|---|---|---|---|
| Hyundai ELantra IV Sedan HD 1.6 CRDi | |||||
| 2005 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
| 2005 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
| 2006 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
| 2006 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
| 2007 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
| 2007 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
| 2008 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
| 2008 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
| 2009 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
| 2009 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
| 2010 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
| 2010 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
| 2011 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
| 2011 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
| Hyundai ELantra IV Sedan HD 1.6 CVVT | |||||
| 2006 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
| 2006 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
| 2007 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
| 2007 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
| 2008 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
| 2008 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
| 2009 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
| 2009 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
| 2010 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
| 2010 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
| 2011 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
| 2011 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
| Hyundai ELantra IV Sedan HD 2.0 CVVT | |||||
| 2006 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
| 2007 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
| 2008 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
| 2009 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
| 2010 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
Other parameters Hyundai Elantra IV:
0 Comments
