- Dimensions cars Hyundai Equus
- Dimensions wheels Hyundai Equus
- Dimensions wheel disks Hyundai Equus
- Dimensions tires Hyundai Equus
- Dimensions car bodies Hyundai Equus
- Dimensions wipers Hyundai Equus
- Dimensions batteries Hyundai Equus
- Dimensions wheel fastener Hyundai Equus
- Dimensions rear windshield Hyundai Equus
- Dimensions piston Hyundai Equus
- Dimensions fuel tank Hyundai Equus
- Dimensions windshield Hyundai Equus
- Dimensions rear windshield Hyundai Equus
- Dimensions seat Hyundai Equus
General parameters: |
|
Possible tire sizes for Hyundai Equus: |
Additional Information: |
To determine the height of tire profile (H), measure the difference between the outer and inner diameter of the tire (the actual height of the profile) and divide it by the distance between the outer edges of the rubber. Important: when determining the tire width (B) elevations due to additional belts, letters, contours and tire upholstery are not taken into account, in general, this parameter must not exceed the width of the wheel rim by more than 30%. |
Possible tire parameters for Hyundai Equus of different years of manufacture and modifications
General view General view | Tire Possible tire sizes for Hyundai Equus of different years of manufacture and modifications | Disk Possible disk sizes for Hyundai Equus of different years of manufacture and modifications | Wheel Possible wheel sizes for Hyundai Equus of different years of manufacture and modifications |
---|---|---|---|
(General view) | 225/60R16 245/45R19 245/50R18 | 16x7.0 19x8.0 18x8.0 | 16'' 19'' 18'' |
Table of tire sizes of Hyundai Equus
Year Year of production | Size Tire size in format: 1. Width of work face. 2. Percentage of profile height from width. 3. R is type of construction (radial) - inner diameter (in inches). | B (mm) Tire width: 1. Nominal tire width (excluding protective belt). 2. Maximum width during operation. | D (mm) Tire diameter: 1. Nominal size of outer diameter (2xR) of the tire. 2. Maximum size during operation. | L (mm) Tire circumference in (mm) | H (mm) Tire profile: Tire profile (height) for models of different years of manufacture. |
---|---|---|---|---|---|
Hyundai EQUUS 3.0L | |||||
2000 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2000 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2000 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2001 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2001 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2001 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2002 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2002 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2002 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2003 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2003 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2003 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2004 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2004 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2004 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2005 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2005 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2005 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2006 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2006 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2006 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2007 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2007 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2007 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
Hyundai EQUUS 3.5L | |||||
2000 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2000 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2000 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2001 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2001 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2001 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2002 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2002 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2002 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2003 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2003 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2003 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2004 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2004 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2004 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2005 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2005 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2005 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2006 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2006 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2006 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2007 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2007 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2007 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
Hyundai EQUUS 3.8 | |||||
2009 | 245/45R19 | 245-253 | 703-711 | 2144 | 110 |
2010 | 245/45R19 | 245-253 | 703-711 | 2144 | 110 |
2011 | 245/45R19 | 245-253 | 703-711 | 2144 | 110 |
2012 | 245/45R19 | 245-253 | 703-711 | 2144 | 110 |
2013 | 245/45R19 | 245-253 | 703-711 | 2144 | 110 |
2014 | 245/45R19 | 245-253 | 703-711 | 2144 | 110 |
2015 | 245/45R19 | 245-253 | 703-711 | 2144 | 110 |
2016 | 245/45R19 | 245-253 | 703-711 | 2144 | 110 |
2017 | 245/45R19 | 245-253 | 703-711 | 2144 | 110 |
2018 | 245/45R19 | 245-253 | 703-711 | 2144 | 110 |
Hyundai EQUUS 3.8 GDi | |||||
2009 | 245/45R19 | 245-253 | 703-711 | 2144 | 110 |
2010 | 245/45R19 | 245-253 | 703-711 | 2144 | 110 |
2011 | 245/45R19 | 245-253 | 703-711 | 2144 | 110 |
2012 | 245/45R19 | 245-253 | 703-711 | 2144 | 110 |
2013 | 245/45R19 | 245-253 | 703-711 | 2144 | 110 |
2014 | 245/45R19 | 245-253 | 703-711 | 2144 | 110 |
2015 | 245/45R19 | 245-253 | 703-711 | 2144 | 110 |
2016 | 245/45R19 | 245-253 | 703-711 | 2144 | 110 |
2017 | 245/45R19 | 245-253 | 703-711 | 2144 | 110 |
2018 | 245/45R19 | 245-253 | 703-711 | 2144 | 110 |
Hyundai EQUUS 4.5L | |||||
2000 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2000 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2000 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2001 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2001 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2001 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2002 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2002 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2002 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2003 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2003 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2003 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2004 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2004 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2004 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2005 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2005 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2005 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2006 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2006 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2006 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2007 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2007 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
2007 | 225/60R16 | 225-237 | 676-686 | 2062 | 135 |
Hyundai EQUUS 4.6 | |||||
2010 | 245/50R18 | 245-263 | 702-713 | 2114 | 123 |
2011 | 245/50R18 | 245-263 | 702-713 | 2114 | 123 |
2012 | 245/50R18 | 245-263 | 702-713 | 2114 | 123 |
2013 | 245/50R18 | 245-263 | 702-713 | 2114 | 123 |
Hyundai EQUUS 4.6 V8 | |||||
2009 | 245/45R19 | 245-253 | 703-711 | 2144 | 110 |
2010 | 245/45R19 | 245-253 | 703-711 | 2144 | 110 |
2011 | 245/45R19 | 245-253 | 703-711 | 2144 | 110 |
2012 | 245/45R19 | 245-253 | 703-711 | 2144 | 110 |
2013 | 245/45R19 | 245-253 | 703-711 | 2144 | 110 |
2014 | 245/45R19 | 245-253 | 703-711 | 2144 | 110 |
2015 | 245/45R19 | 245-253 | 703-711 | 2144 | 110 |
2016 | 245/45R19 | 245-253 | 703-711 | 2144 | 110 |
2017 | 245/45R19 | 245-253 | 703-711 | 2144 | 110 |
2018 | 245/45R19 | 245-253 | 703-711 | 2144 | 110 |
Hyundai EQUUS 5.0 GDi | |||||
2009 | 245/45R19 | 245-253 | 703-711 | 2144 | 110 |
2010 | 245/45R19 | 245-253 | 703-711 | 2144 | 110 |
2011 | 245/45R19 | 245-253 | 703-711 | 2144 | 110 |
2012 | 245/45R19 | 245-253 | 703-711 | 2144 | 110 |
2013 | 245/45R19 | 245-253 | 703-711 | 2144 | 110 |
2014 | 245/45R19 | 245-253 | 703-711 | 2144 | 110 |
2015 | 245/45R19 | 245-253 | 703-711 | 2144 | 110 |
2016 | 245/45R19 | 245-253 | 703-711 | 2144 | 110 |
2017 | 245/45R19 | 245-253 | 703-711 | 2144 | 110 |
2018 | 245/45R19 | 245-253 | 703-711 | 2144 | 110 |
Other parameters Hyundai Equus:
0 Comments