- Dimensions cars Hyundai Tucson
- Dimensions wheels Hyundai Tucson
- Dimensions wheel disks Hyundai Tucson
- Dimensions tires Hyundai Tucson
- Dimensions car bodies Hyundai Tucson
- Dimensions wipers Hyundai Tucson
- Dimensions batteries Hyundai Tucson
- Dimensions wheel fastener Hyundai Tucson
- Dimensions rear windshield Hyundai Tucson
- Dimensions piston Hyundai Tucson
- Dimensions fuel tank Hyundai Tucson
- Dimensions windshield Hyundai Tucson
- Dimensions rear windshield Hyundai Tucson
- Dimensions seat Hyundai Tucson
General parameters: |
|
Possible tire sizes for Hyundai Tucson: |
Additional Information: |
To determine the height of tire profile (H), measure the difference between the outer and inner diameter of the tire (the actual height of the profile) and divide it by the distance between the outer edges of the rubber. Important: when determining the tire width (B) elevations due to additional belts, letters, contours and tire upholstery are not taken into account, in general, this parameter must not exceed the width of the wheel rim by more than 30%. |
Possible tire parameters for Hyundai Tucson of different years of manufacture and modifications
General view General view | Tire Possible tire sizes for Hyundai Tucson of different years of manufacture and modifications | Disk Possible disk sizes for Hyundai Tucson of different years of manufacture and modifications | Wheel Possible wheel sizes for Hyundai Tucson of different years of manufacture and modifications |
---|---|---|---|
(General view) | 215/70R15 215/70R16 235/60R16 215/65R16 | 15x7.0 16x7.0 16x7.5 16x6.5 | 15'' 16'' |
Table of tire sizes of Hyundai Tucson
Year Year of production | Size Tire size in format: 1. Width of work face. 2. Percentage of profile height from width. 3. R is type of construction (radial) - inner diameter (in inches). | B (mm) Tire width: 1. Nominal tire width (excluding protective belt). 2. Maximum width during operation. | D (mm) Tire diameter: 1. Nominal size of outer diameter (2xR) of the tire. 2. Maximum size during operation. | L (mm) Tire circumference in (mm) | H (mm) Tire profile: Tire profile (height) for models of different years of manufacture. |
---|---|---|---|---|---|
Hyundai Tucson 2.0 TD | |||||
2008 | 215/70R15 | 215-228 | 682-692 | 2143 | 151 |
2008 | 215/70R15 | 215-228 | 682-692 | 2143 | 151 |
2009 | 215/70R15 | 215-228 | 682-692 | 2143 | 151 |
2009 | 215/70R15 | 215-228 | 682-692 | 2143 | 151 |
2010 | 215/70R15 | 215-228 | 682-692 | 2143 | 151 |
2010 | 215/70R15 | 215-228 | 682-692 | 2143 | 151 |
Hyundai Tucson 2.0L | |||||
2004 | 215/70R15 | 215-228 | 682-692 | 2143 | 151 |
2005 | 215/70R15 | 215-228 | 682-692 | 2143 | 151 |
2006 | 215/70R15 | 215-228 | 682-692 | 2143 | 151 |
2007 | 215/70R15 | 215-228 | 682-692 | 2143 | 151 |
2007 | 215/70R15 | 215-228 | 682-692 | 2143 | 151 |
2008 | 215/70R15 | 215-228 | 682-692 | 2143 | 151 |
2008 | 215/70R15 | 215-228 | 682-692 | 2143 | 151 |
2009 | 215/70R15 | 215-228 | 682-692 | 2143 | 151 |
2009 | 215/70R15 | 215-228 | 682-692 | 2143 | 151 |
2010 | 215/70R15 | 215-228 | 682-692 | 2143 | 151 |
2010 | 215/70R15 | 215-228 | 682-692 | 2143 | 151 |
Hyundai Tucson 2.0TD | |||||
2004 | 215/70R16 | 215-228 | 707-717 | 2222 | 151 |
2005 | 215/70R16 | 215-228 | 707-717 | 2222 | 151 |
2006 | 215/70R16 | 215-228 | 707-717 | 2222 | 151 |
2007 | 215/70R16 | 215-228 | 707-717 | 2222 | 151 |
Hyundai Tucson 2.7L | |||||
2004 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2005 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2006 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2007 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2007 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2008 | 215/70R15 | 215-228 | 682-692 | 2143 | 151 |
2008 | 215/70R15 | 215-228 | 682-692 | 2143 | 151 |
2009 | 215/70R15 | 215-228 | 682-692 | 2143 | 151 |
2009 | 215/70R15 | 215-228 | 682-692 | 2143 | 151 |
2010 | 215/70R15 | 215-228 | 682-692 | 2143 | 151 |
2004 | 215/65R16 | 215-230 | 686-698 | 2092 | 140 |
Hyundai Tucson 2.0i | |||||
2004 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2005 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2006 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2007 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2008 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2009 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2010 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2011 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2012 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2013 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2004 | 215/65R16 | 215-230 | 686-698 | 2092 | 140 |
Hyundai Tucson 2.7i | |||||
2004 | 215/65R16 | 215-230 | 686-698 | 2092 | 140 |
2004 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2005 | 215/65R16 | 215-230 | 686-698 | 2092 | 140 |
2005 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2006 | 215/65R16 | 215-230 | 686-698 | 2092 | 140 |
2006 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2007 | 215/65R16 | 215-230 | 686-698 | 2092 | 140 |
2007 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2008 | 215/65R16 | 215-230 | 686-698 | 2092 | 140 |
2008 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2009 | 215/65R16 | 215-230 | 686-698 | 2092 | 140 |
2009 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2010 | 215/65R16 | 215-230 | 686-698 | 2092 | 140 |
2010 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2011 | 215/65R16 | 215-230 | 686-698 | 2092 | 140 |
2011 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2012 | 215/65R16 | 215-230 | 686-698 | 2092 | 140 |
2012 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2013 | 215/65R16 | 215-230 | 686-698 | 2092 | 140 |
2013 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
Hyundai Tucson JM 2.0 | |||||
2004 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2005 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2006 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2007 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2008 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2009 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2010 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
Hyundai Tucson JM 2.0 4WD | |||||
2004 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2005 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2006 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2007 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2008 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2009 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2010 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
Hyundai Tucson JM 2.0 CRDi | |||||
2004 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2005 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2006 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2007 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2008 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2009 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2010 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
Hyundai Tucson JM 2.0 CRDi 4WD | |||||
2004 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2005 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2006 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2007 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2008 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2009 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2010 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
Hyundai Tucson JM 2.0 CRDi Привод на все колеса | |||||
2004 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2005 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2006 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2007 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2008 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2009 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2010 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
Hyundai Tucson JM 2.0 Привод на все колеса | |||||
2004 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2005 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2006 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2007 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2008 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2009 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2010 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
Hyundai Tucson JM 2.7 4WD | |||||
2004 | 215/65R16 | 215-230 | 686-698 | 2092 | 140 |
2004 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2005 | 215/65R16 | 215-230 | 686-698 | 2092 | 140 |
2005 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2006 | 215/65R16 | 215-230 | 686-698 | 2092 | 140 |
2006 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2007 | 215/65R16 | 215-230 | 686-698 | 2092 | 140 |
2007 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2008 | 215/65R16 | 215-230 | 686-698 | 2092 | 140 |
2008 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2009 | 215/65R16 | 215-230 | 686-698 | 2092 | 140 |
2009 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2010 | 215/65R16 | 215-230 | 686-698 | 2092 | 140 |
2010 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
Hyundai Tucson JM 2.7 Привод на все колеса | |||||
2004 | 215/65R16 | 215-230 | 686-698 | 2092 | 140 |
2004 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2005 | 215/65R16 | 215-230 | 686-698 | 2092 | 140 |
2005 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2006 | 215/65R16 | 215-230 | 686-698 | 2092 | 140 |
2006 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2007 | 215/65R16 | 215-230 | 686-698 | 2092 | 140 |
2007 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2008 | 215/65R16 | 215-230 | 686-698 | 2092 | 140 |
2008 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2009 | 215/65R16 | 215-230 | 686-698 | 2092 | 140 |
2009 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
2010 | 215/65R16 | 215-230 | 686-698 | 2092 | 140 |
2010 | 235/60R16 | 235-250 | 688-700 | 2098 | 141 |
Hyundai Tucson TL 1.6 | |||||
2015 | 215/70R16 | 215-228 | 707-717 | 2222 | 151 |
2016 | 215/70R16 | 215-228 | 707-717 | 2222 | 151 |
2017 | 215/70R16 | 215-228 | 707-717 | 2222 | 151 |
2018 | 215/70R16 | 215-228 | 707-717 | 2222 | 151 |
Hyundai Tucson TL 1.6 AWD | |||||
2015 | 215/70R16 | 215-228 | 707-717 | 2222 | 151 |
2016 | 215/70R16 | 215-228 | 707-717 | 2222 | 151 |
2017 | 215/70R16 | 215-228 | 707-717 | 2222 | 151 |
2018 | 215/70R16 | 215-228 | 707-717 | 2222 | 151 |
Hyundai Tucson TL 1.6 GDi | |||||
2015 | 215/70R16 | 215-228 | 707-717 | 2222 | 151 |
2016 | 215/70R16 | 215-228 | 707-717 | 2222 | 151 |
2017 | 215/70R16 | 215-228 | 707-717 | 2222 | 151 |
2018 | 215/70R16 | 215-228 | 707-717 | 2222 | 151 |
Hyundai Tucson TL 1.7 CDi FWD | |||||
2015 | 215/70R16 | 215-228 | 707-717 | 2222 | 151 |
2016 | 215/70R16 | 215-228 | 707-717 | 2222 | 151 |
2017 | 215/70R16 | 215-228 | 707-717 | 2222 | 151 |
2018 | 215/70R16 | 215-228 | 707-717 | 2222 | 151 |
Hyundai Tucson TL 1.7 CRDI | |||||
2015 | 215/70R16 | 215-228 | 707-717 | 2222 | 151 |
2016 | 215/70R16 | 215-228 | 707-717 | 2222 | 151 |
2017 | 215/70R16 | 215-228 | 707-717 | 2222 | 151 |
2018 | 215/70R16 | 215-228 | 707-717 | 2222 | 151 |
Hyundai Tucson TL 2.0 CRDi | |||||
2015 | 215/70R16 | 215-228 | 707-717 | 2222 | 151 |
2016 | 215/70R16 | 215-228 | 707-717 | 2222 | 151 |
2017 | 215/70R16 | 215-228 | 707-717 | 2222 | 151 |
2018 | 215/70R16 | 215-228 | 707-717 | 2222 | 151 |
Hyundai Tucson TL 2.0 CRDI AWD | |||||
2015 | 215/70R16 | 215-228 | 707-717 | 2222 | 151 |
2016 | 215/70R16 | 215-228 | 707-717 | 2222 | 151 |
2017 | 215/70R16 | 215-228 | 707-717 | 2222 | 151 |
2018 | 215/70R16 | 215-228 | 707-717 | 2222 | 151 |
Hyundai Tucson TL 2.0 CRDI FWD | |||||
2015 | 215/70R16 | 215-228 | 707-717 | 2222 | 151 |
2016 | 215/70R16 | 215-228 | 707-717 | 2222 | 151 |
2017 | 215/70R16 | 215-228 | 707-717 | 2222 | 151 |
2018 | 215/70R16 | 215-228 | 707-717 | 2222 | 151 |
Hyundai Tucson TL 2.0 GDI | |||||
2015 | 215/70R16 | 215-228 | 707-717 | 2222 | 151 |
2016 | 215/70R16 | 215-228 | 707-717 | 2222 | 151 |
2017 | 215/70R16 | 215-228 | 707-717 | 2222 | 151 |
2018 | 215/70R16 | 215-228 | 707-717 | 2222 | 151 |
Hyundai Tucson TL 2.0 GDI 4WD | |||||
2015 | 215/70R16 | 215-228 | 707-717 | 2222 | 151 |
2016 | 215/70R16 | 215-228 | 707-717 | 2222 | 151 |
2017 | 215/70R16 | 215-228 | 707-717 | 2222 | 151 |
2018 | 215/70R16 | 215-228 | 707-717 | 2222 | 151 |
Other parameters Hyundai Tucson:
0 Comments