marka Gemini tires sizes
Minimum tire width for the entire range of models is: 165-177 (mm).
Minimum tire width for the entire range of models is: 165-177 (mm).
To determine the height of tire profile (H), measure the difference between the outer and inner diameter of the tire (the actual height of the profile) and divide it by the distance between the outer edges of the rubber.
Important: when determining the tire width (B) elevations due to additional belts, letters, contours and tire upholstery are not taken into account, in general, this parameter must not exceed the width of the wheel rim by more than 30%.
Dimensions wheels Isuzu Gemini Dimensions wheel disks Isuzu Gemini
Possible tire parameters for Isuzu Gemini of different years of manufacture and modifications | |||
---|---|---|---|
General view ![]() |
Tires ![]() Possible tire sizes for Isuzu Gemini of different years of manufacture and modifications |
Wheel disks ![]() Possible disk sizes for Isuzu Gemini of different years of manufacture and modifications |
Wheels ![]() Possible wheel sizes for Isuzu Gemini of different years of manufacture and modifications |
![]() (General view) |
175/65R14 185/60R14 195/50R15 175/70R13 165/70R13 185/65R14 |
14x5.0 13x5.0 |
14'' 13'' |
Table of tire sizes of Isuzu Gemini | |||||
---|---|---|---|---|---|
Year ![]() Year of production |
General view ![]() Tire size in format: 1. Width of work face. 2. Percentage of profile height from width. 3. R is type of construction (radial) - inner diameter (in inches). ![]() |
B (mm) ![]() Tire width: 1. Nominal tire width (excluding protective belt). 2. Maximum width during operation. ![]() |
D (mm) ![]() Tire diameter: 1. Nominal size of outer diameter (2xR) of the tire. 2. Maximum size during operation. ![]() |
L (mm) ![]() Tire circumference in (mm) |
H (mm) ![]() Tire profile: Tire profile (height) for models of different years of manufacture ![]() |
Isuzu Gemini JT151F | |||||
1990 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1991 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1992 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
Isuzu Gemini JT191F | |||||
1990 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 |
1991 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 |
1992 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 |
Isuzu Gemini JT191S | |||||
1990 | 195/50R15 | 195-209 | 576-585 | 1760 | 98 |
1991 | 195/50R15 | 195-209 | 576-585 | 1760 | 98 |
1992 | 195/50R15 | 195-209 | 576-585 | 1760 | 98 |
Isuzu Gemini JT641F | |||||
1990 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1991 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1992 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1992 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
Isuzu Gemini JT641S | |||||
1991 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1992 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1993 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1995 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1993 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1995 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1995 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 |
1997 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1997 | 185/65R14 | 185-197 | 596-606 | 1818 | 120 |
1997 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
Warning: the above data are official figures of the manufacturers, however, it should be borne in mind that the information is for reference and does not guarantee unambiguous accuracy.