General parameters: |
|
Possible tire sizes for Jaguar X350: |
Additional Information: |
To determine the height of tire profile (H), measure the difference between the outer and inner diameter of the tire (the actual height of the profile) and divide it by the distance between the outer edges of the rubber. Important: when determining the tire width (B) elevations due to additional belts, letters, contours and tire upholstery are not taken into account, in general, this parameter must not exceed the width of the wheel rim by more than 30%. |
Possible tire parameters for Jaguar X350 of different years of manufacture and modifications
General view General view | Tire Possible tire sizes for Jaguar X350 of different years of manufacture and modifications | Disk Possible disk sizes for Jaguar X350 of different years of manufacture and modifications | Wheel Possible wheel sizes for Jaguar X350 of different years of manufacture and modifications |
---|---|---|---|
(General view) | 235/50R18 | 18x5.0 | 18'' |
Table of tire sizes of Jaguar X350
Year Year of production | Size Tire size in format: 1. Width of work face. 2. Percentage of profile height from width. 3. R is type of construction (radial) - inner diameter (in inches). | B (mm) Tire width: 1. Nominal tire width (excluding protective belt). 2. Maximum width during operation. | D (mm) Tire diameter: 1. Nominal size of outer diameter (2xR) of the tire. 2. Maximum size during operation. | L (mm) Tire circumference in (mm) | H (mm) Tire profile: Tire profile (height) for models of different years of manufacture. |
---|---|---|---|---|---|
Jaguar SERIES X350 3.0L | |||||
2003 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
2003 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
2004 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
2004 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
2005 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
2005 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
2006 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
2006 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
2007 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
2007 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
2008 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
2008 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
2009 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
2009 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
2010 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
2010 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
Jaguar SERIES X350 3.5L | |||||
2003 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
2003 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
2004 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
2004 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
2005 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
2005 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
2006 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
2006 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
2007 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
2007 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
2008 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
2008 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
2009 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
2009 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
2010 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
2010 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
Jaguar SERIES X350 4.2L | |||||
2003 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
2003 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
2004 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
2004 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
2005 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
2005 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
2006 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
2006 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
2007 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
2007 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
2008 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
2008 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
2009 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
2009 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
2010 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
2010 | 235/50R18 | 235-255 | 692-703 | 2114 | 118 |
Other parameters Jaguar X350:
0 Comments