- Dimensions cars Jaguar XK
- Dimensions wheels Jaguar XK
- Dimensions wheel disks Jaguar XK
- Dimensions tires Jaguar XK
- Dimensions car bodies Jaguar XK
- Dimensions wipers Jaguar XK
- Dimensions batteries Jaguar XK
- Dimensions wheel fastener Jaguar XK
- Dimensions rear windshield Jaguar XK
- Dimensions piston Jaguar XK
- Dimensions fuel tank Jaguar XK
General parameters: |
|
Possible tire sizes for Jaguar XK: |
Additional Information: |
To determine the height of tire profile (H), measure the difference between the outer and inner diameter of the tire (the actual height of the profile) and divide it by the distance between the outer edges of the rubber. Important: when determining the tire width (B) elevations due to additional belts, letters, contours and tire upholstery are not taken into account, in general, this parameter must not exceed the width of the wheel rim by more than 30%. |
Possible tire parameters for Jaguar XK of different years of manufacture and modifications
General view General view | Tire Possible tire sizes for Jaguar XK of different years of manufacture and modifications | Disk Possible disk sizes for Jaguar XK of different years of manufacture and modifications | Wheel Possible wheel sizes for Jaguar XK of different years of manufacture and modifications |
---|---|---|---|
(General view) | 245/45R18 245/40R19 275/35R19 255/45R18 255/35R20 | 18x8.5 19x8.5 19x10.5 18x8.0 20x9.5 18x9.0 | 18'' 19'' 20'' |
Table of tire sizes of Jaguar XK
Year Year of production | Size Tire size in format: 1. Width of work face. 2. Percentage of profile height from width. 3. R is type of construction (radial) - inner diameter (in inches). | B (mm) Tire width: 1. Nominal tire width (excluding protective belt). 2. Maximum width during operation. | D (mm) Tire diameter: 1. Nominal size of outer diameter (2xR) of the tire. 2. Maximum size during operation. | L (mm) Tire circumference in (mm) | H (mm) Tire profile: Tire profile (height) for models of different years of manufacture. |
---|---|---|---|---|---|
Jaguar XK | |||||
2006 | 245/45R18 | 245-253 | 678-685 | 2065 | 110 |
2006 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
Jaguar XK 4.2 | |||||
2007 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2007 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2008 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2008 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2009 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2009 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
Jaguar XK 4.2 Type R | |||||
2007 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2007 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
Jaguar XK 4.0i | |||||
2002 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2003 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2004 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2005 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2006 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2007 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
Jaguar XK 4.2i | |||||
2002 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2003 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2004 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2005 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2006 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2007 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
Jaguar XK 4.2i Type R | |||||
2002 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2003 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2004 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2005 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2006 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
Jaguar XK 5.0 | |||||
2010 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2010 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2011 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2011 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2012 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2012 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2013 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2013 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2014 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2014 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2015 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2015 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2016 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2016 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2017 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2017 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
Jaguar XK Cabrio 3.6 | |||||
2007 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2007 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2008 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2008 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2009 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2009 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2010 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2010 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2011 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2011 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2012 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2012 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2013 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2013 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2014 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2014 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
Jaguar XK Cabrio 4.2 | |||||
2007 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2007 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2008 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2008 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2009 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2009 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
Jaguar XK Cabrio 4.2 XK8 | |||||
2006 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2006 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2007 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2007 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2008 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2008 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2009 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2009 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2010 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2010 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2011 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2011 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2012 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2012 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2013 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2013 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2014 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2014 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
Jaguar XK Cabrio 4.2 XKR | |||||
2006 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2006 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2007 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2007 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2008 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2008 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2009 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2009 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2010 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2010 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2011 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2011 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2012 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2012 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2013 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2013 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2014 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2014 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
Jaguar XK Cabrio 5.0 V8 | |||||
2009 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2009 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2010 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2010 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2011 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2011 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2012 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2012 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2013 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2013 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2014 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2014 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
Jaguar XK Cabrio 5.0 XKR | |||||
2009 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2009 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2010 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2010 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2011 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2011 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2012 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2012 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2013 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2013 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2014 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2014 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
Jaguar XK Cabrio 5.0 XKR-S | |||||
2011 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2011 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2012 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2012 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2013 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2013 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2014 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2014 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
Jaguar XK Coupe 3.5 | |||||
2007 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2007 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2008 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2008 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2009 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2009 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2010 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2010 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2011 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2011 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2012 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2012 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2013 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2013 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2014 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2014 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
Jaguar XK Coupe 4.2 XK8 | |||||
2006 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2006 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2007 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2007 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2008 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2008 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2009 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2009 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2010 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2010 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2011 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2011 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2012 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2012 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2013 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2013 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2014 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2014 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
Jaguar XK Coupe 4.2 XKR | |||||
2006 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2006 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2007 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2007 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2008 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2008 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2009 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2009 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2010 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2010 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2011 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2011 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2012 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2012 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2013 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2013 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2014 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2014 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
Jaguar XK Coupe 5.0 V8 | |||||
2009 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2009 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2010 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2010 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2011 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2011 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2012 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2012 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2013 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2013 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2014 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2014 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
Jaguar XK Coupe 5.0 XKR | |||||
2009 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2009 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2010 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2010 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2011 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2011 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2012 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2012 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2013 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2013 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2014 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2014 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
Jaguar XK Coupe 5.0 XKR-S | |||||
2011 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2011 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2012 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2012 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2013 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2013 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
2014 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
2014 | 275/35R19 | 275-289 | 675-683 | 2059 | 96 |
Jaguar XK 8 Convertible 4.0 | |||||
1996 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
1997 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
1998 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
1999 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2000 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2001 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2002 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2003 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2004 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2005 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
Jaguar XK 8 Convertible 4.2 | |||||
2002 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2003 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2004 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2005 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
Jaguar XK 8 Convertible R 4.2 | |||||
2002 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2003 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2004 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2005 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
Jaguar XK 8 Coupe 4.0 | |||||
1996 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
1997 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
1998 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
1999 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2000 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2001 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2002 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2003 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2004 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2005 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
Jaguar XK 8 Coupe 4.2 | |||||
2002 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2003 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2004 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2005 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
Jaguar XK 8 Coupe R 4.2 | |||||
2002 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2003 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2004 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2005 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
Jaguar XK8 Cabrio | |||||
1996 | 245/45R18 | 245-253 | 678-685 | 2065 | 110 |
1996 | 255/35R20 | 255-270 | 687-694 | 2092 | 89 |
Jaguar XK8 SportPACK 4.0L | |||||
1998 | 245/45R18 | 245-253 | 678-685 | 2065 | 110 |
1998 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
1999 | 245/45R18 | 245-253 | 678-685 | 2065 | 110 |
1999 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2000 | 245/45R18 | 245-253 | 678-685 | 2065 | 110 |
2000 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2001 | 245/45R18 | 245-253 | 678-685 | 2065 | 110 |
2001 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2002 | 245/45R18 | 245-253 | 678-685 | 2065 | 110 |
2002 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2003 | 245/45R18 | 245-253 | 678-685 | 2065 | 110 |
2003 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2004 | 245/45R18 | 245-253 | 678-685 | 2065 | 110 |
2004 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2005 | 245/45R18 | 245-253 | 678-685 | 2065 | 110 |
2005 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2006 | 245/45R18 | 245-253 | 678-685 | 2065 | 110 |
2006 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2007 | 245/45R18 | 245-253 | 678-685 | 2065 | 110 |
2007 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2008 | 245/45R18 | 245-253 | 678-685 | 2065 | 110 |
2008 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2009 | 245/45R18 | 245-253 | 678-685 | 2065 | 110 |
2009 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2010 | 245/45R18 | 245-253 | 678-685 | 2065 | 110 |
Other parameters Jaguar XK:
0 Comments