General parameters: |
|
Possible tire sizes for Jaguar XKR: |
Additional Information: |
To determine the height of tire profile (H), measure the difference between the outer and inner diameter of the tire (the actual height of the profile) and divide it by the distance between the outer edges of the rubber. Important: when determining the tire width (B) elevations due to additional belts, letters, contours and tire upholstery are not taken into account, in general, this parameter must not exceed the width of the wheel rim by more than 30%. |
Possible tire parameters for Jaguar XKR of different years of manufacture and modifications
General view General view | Tire Possible tire sizes for Jaguar XKR of different years of manufacture and modifications | Disk Possible disk sizes for Jaguar XKR of different years of manufacture and modifications | Wheel Possible wheel sizes for Jaguar XKR of different years of manufacture and modifications |
---|---|---|---|
(General view) | 245/40R19 245/45R18 255/45R18 255/35R20 | 19x8.5 18x8.0 18x9.0 20x9.0 | 19'' 18'' 20'' |
Table of tire sizes of Jaguar XKR
Year Year of production | Size Tire size in format: 1. Width of work face. 2. Percentage of profile height from width. 3. R is type of construction (radial) - inner diameter (in inches). | B (mm) Tire width: 1. Nominal tire width (excluding protective belt). 2. Maximum width during operation. | D (mm) Tire diameter: 1. Nominal size of outer diameter (2xR) of the tire. 2. Maximum size during operation. | L (mm) Tire circumference in (mm) | H (mm) Tire profile: Tire profile (height) for models of different years of manufacture. |
---|---|---|---|---|---|
Jaguar XKR | |||||
2006 | 245/40R19 | 245-258 | 679-687 | 2071 | 98 |
Jaguar XKR 4.0L | |||||
1999 | 245/45R18 | 245-253 | 678-685 | 2065 | 110 |
1999 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2000 | 245/45R18 | 245-253 | 678-685 | 2065 | 110 |
2000 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2001 | 245/45R18 | 245-253 | 678-685 | 2065 | 110 |
2001 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2002 | 245/45R18 | 245-253 | 678-685 | 2065 | 110 |
2002 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2003 | 245/45R18 | 245-253 | 678-685 | 2065 | 110 |
2003 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2004 | 245/45R18 | 245-253 | 678-685 | 2065 | 110 |
2004 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2005 | 245/45R18 | 245-253 | 678-685 | 2065 | 110 |
2005 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2006 | 245/45R18 | 245-253 | 678-685 | 2065 | 110 |
2006 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2007 | 245/45R18 | 245-253 | 678-685 | 2065 | 110 |
2007 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2008 | 245/45R18 | 245-253 | 678-685 | 2065 | 110 |
2008 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2009 | 245/45R18 | 245-253 | 678-685 | 2065 | 110 |
2009 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
2010 | 245/45R18 | 245-253 | 678-685 | 2065 | 110 |
2010 | 255/45R18 | 255-265 | 687-697 | 2095 | 115 |
Jaguar XKR PERFORMANCE 4.2L | |||||
2001 | 255/35R20 | 255-270 | 687-694 | 2092 | 89 |
2002 | 255/35R20 | 255-270 | 687-694 | 2092 | 89 |
2003 | 255/35R20 | 255-270 | 687-694 | 2092 | 89 |
2004 | 255/35R20 | 255-270 | 687-694 | 2092 | 89 |
2005 | 255/35R20 | 255-270 | 687-694 | 2092 | 89 |
2006 | 255/35R20 | 255-270 | 687-694 | 2092 | 89 |
Other parameters Jaguar XKR:
0 Comments