- Dimensions cars Jeep Wrangler
- Dimensions wheels Jeep Wrangler
- Dimensions wheel disks Jeep Wrangler
- Dimensions tires Jeep Wrangler
- Dimensions car bodies Jeep Wrangler
- Dimensions wipers Jeep Wrangler
- Dimensions batteries Jeep Wrangler
- Dimensions wheel fastener Jeep Wrangler
- Dimensions rear windshield Jeep Wrangler
- Dimensions piston Jeep Wrangler
- Dimensions fuel tank Jeep Wrangler
- Dimensions windshield Jeep Wrangler
- Dimensions rear windshield Jeep Wrangler
- Dimensions seat Jeep Wrangler
General parameters: |
|
Possible tire sizes for Jeep Wrangler: |
Additional Information: |
To determine the height of tire profile (H), measure the difference between the outer and inner diameter of the tire (the actual height of the profile) and divide it by the distance between the outer edges of the rubber. Important: when determining the tire width (B) elevations due to additional belts, letters, contours and tire upholstery are not taken into account, in general, this parameter must not exceed the width of the wheel rim by more than 30%. |
Possible tire parameters for Jeep Wrangler of different years of manufacture and modifications
General view General view | Tire Possible tire sizes for Jeep Wrangler of different years of manufacture and modifications | Disk Possible disk sizes for Jeep Wrangler of different years of manufacture and modifications | Wheel Possible wheel sizes for Jeep Wrangler of different years of manufacture and modifications |
---|---|---|---|
(General view) | 225/75R15 245/65R17 215/75R15 235/70R15 235/70R17 225/70R16 | 15x7.0 17x7.5 16x7.0 15x8.0 | 15'' 17'' 16'' |
Table of tire sizes of Jeep Wrangler
Year Year of production | Size Tire size in format: 1. Width of work face. 2. Percentage of profile height from width. 3. R is type of construction (radial) - inner diameter (in inches). | B (mm) Tire width: 1. Nominal tire width (excluding protective belt). 2. Maximum width during operation. | D (mm) Tire diameter: 1. Nominal size of outer diameter (2xR) of the tire. 2. Maximum size during operation. | L (mm) Tire circumference in (mm) | H (mm) Tire profile: Tire profile (height) for models of different years of manufacture. |
---|---|---|---|---|---|
Jeep Wrangler 2.4L | |||||
1997 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
1998 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
1999 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2000 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2001 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2002 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2003 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2004 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2005 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2006 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
Jeep Wrangler 2.5L | |||||
1986 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
1987 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
1988 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
1989 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
1990 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
1991 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
1992 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
1993 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
1994 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
1995 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
1996 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
1997 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
1998 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
1999 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2000 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2001 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2002 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2003 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2004 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2005 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2006 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
Jeep Wrangler 2.5TD | |||||
1997 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
1998 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
1999 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2000 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2001 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2002 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2003 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2004 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2005 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2006 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
Jeep Wrangler 2.8 CRD | |||||
2007 | 245/65R17 | 245-258 | 750-760 | 2357 | 159 |
2008 | 245/65R17 | 245-258 | 750-760 | 2357 | 159 |
2009 | 245/65R17 | 245-258 | 750-760 | 2357 | 159 |
2010 | 245/65R17 | 245-258 | 750-760 | 2357 | 159 |
Jeep Wrangler 2.4L | |||||
2003 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
2003 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2003 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
2004 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
2004 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2004 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
2005 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
2005 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2005 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
1997 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
Jeep Wrangler 2.5i | |||||
1998 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
1998 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
1998 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
1999 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
1999 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
1999 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
2000 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
2000 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2000 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
2001 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2001 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
2001 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
2002 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
2002 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2002 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
2003 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
2003 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
2003 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
Jeep Wrangler 3.8L V8 | |||||
2007 | 245/65R17 | 245-258 | 750-760 | 2357 | 159 |
2008 | 245/65R17 | 245-258 | 750-760 | 2357 | 159 |
2009 | 245/65R17 | 245-258 | 750-760 | 2357 | 159 |
2010 | 245/65R17 | 245-258 | 750-760 | 2357 | 159 |
Jeep Wrangler 3.8 V6 | |||||
2006 | 235/70R17 | 235-248 | 761-771 | 2390 | 165 |
2007 | 235/70R17 | 235-248 | 761-771 | 2390 | 165 |
2008 | 235/70R17 | 235-248 | 761-771 | 2390 | 165 |
2009 | 235/70R17 | 235-248 | 761-771 | 2390 | 165 |
2010 | 235/70R17 | 235-248 | 761-771 | 2390 | 165 |
2011 | 235/70R17 | 235-248 | 761-771 | 2390 | 165 |
2012 | 235/70R17 | 235-248 | 761-771 | 2390 | 165 |
2013 | 235/70R17 | 235-248 | 761-771 | 2390 | 165 |
Jeep Wrangler 4.0L | |||||
1986 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
1987 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
1988 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
1989 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
1990 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
1991 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
1992 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
1993 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
1994 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
1995 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
1996 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
1997 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
1998 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
1999 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2000 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2001 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2002 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2003 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2004 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2005 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2006 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
Jeep Wrangler 4.0i | |||||
1997 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
1997 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
1997 | 225/70R16 | 225-238 | 721-731 | 2266 | 158 |
2000 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
2000 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
2000 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2001 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
2001 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2001 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
2002 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
2002 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2002 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
2003 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
2003 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2003 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
2004 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
2004 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2004 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
2005 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2005 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
2005 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
1997 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
Jeep Wrangler Se 15 Opt | |||||
1997 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
1997 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
Jeep Wrangler X | |||||
1997 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
1997 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
Jeep Wrangler II 2.4 | |||||
2002 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
2002 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
2002 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2003 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
2003 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2003 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
2004 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
2004 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2004 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
2005 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2005 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
2005 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
2006 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
2006 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2006 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
2007 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2007 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
2007 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
Jeep Wrangler II 2.5 | |||||
1996 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
1996 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
1996 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
1997 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
1997 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
1997 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
1998 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
1998 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
1998 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
1999 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
1999 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
1999 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2000 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
2000 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2000 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
2001 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
2001 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2001 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
2002 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
2002 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2002 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
2003 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
2003 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2003 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
2004 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2004 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
2004 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
2005 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
2005 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2005 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
2006 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
2006 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
2006 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2007 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
2007 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2007 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
Jeep Wrangler II 3.8 | |||||
2006 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
2006 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2006 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
2007 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
2007 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
2007 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2008 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
2008 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2008 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
Jeep Wrangler II 4.0 | |||||
1996 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
1996 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
1996 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
1997 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
1997 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
1997 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
1998 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
1998 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
1998 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
1999 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
1999 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
1999 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
2000 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2000 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
2000 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
2001 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
2001 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2001 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
2002 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
2002 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
2002 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2003 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
2003 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2003 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
2004 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
2004 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
2004 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2005 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
2005 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2005 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
2006 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
2006 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2006 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
2007 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2007 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
2007 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
Jeep Wrangler II 4.0 Rubicon | |||||
2003 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2003 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
2003 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
2004 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
2004 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2004 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
2005 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2005 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
2005 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
2006 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
2006 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
2006 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
2007 | 235/70R15 | 235-248 | 710-720 | 2231 | 165 |
2007 | 215/75R15 | 215-228 | 704-714 | 2210 | 161 |
2007 | 225/75R15 | 225-238 | 719-729 | 2257 | 169 |
Jeep Wrangler III 2.8 CRD | |||||
2007 | 235/70R17 | 235-248 | 761-771 | 2390 | 165 |
2008 | 235/70R17 | 235-248 | 761-771 | 2390 | 165 |
2009 | 235/70R17 | 235-248 | 761-771 | 2390 | 165 |
2010 | 235/70R17 | 235-248 | 761-771 | 2390 | 165 |
2011 | 235/70R17 | 235-248 | 761-771 | 2390 | 165 |
2012 | 235/70R17 | 235-248 | 761-771 | 2390 | 165 |
2013 | 235/70R17 | 235-248 | 761-771 | 2390 | 165 |
2014 | 235/70R17 | 235-248 | 761-771 | 2390 | 165 |
2015 | 235/70R17 | 235-248 | 761-771 | 2390 | 165 |
2016 | 235/70R17 | 235-248 | 761-771 | 2390 | 165 |
2017 | 235/70R17 | 235-248 | 761-771 | 2390 | 165 |
2018 | 235/70R17 | 235-248 | 761-771 | 2390 | 165 |
Jeep Wrangler III 3.6 V6 | |||||
2011 | 235/70R17 | 235-248 | 761-771 | 2390 | 165 |
2012 | 235/70R17 | 235-248 | 761-771 | 2390 | 165 |
2013 | 235/70R17 | 235-248 | 761-771 | 2390 | 165 |
2014 | 235/70R17 | 235-248 | 761-771 | 2390 | 165 |
2015 | 235/70R17 | 235-248 | 761-771 | 2390 | 165 |
2016 | 235/70R17 | 235-248 | 761-771 | 2390 | 165 |
2017 | 235/70R17 | 235-248 | 761-771 | 2390 | 165 |
2018 | 235/70R17 | 235-248 | 761-771 | 2390 | 165 |
Jeep Wrangler III 3.8 | |||||
2007 | 235/70R17 | 235-248 | 761-771 | 2390 | 165 |
2008 | 235/70R17 | 235-248 | 761-771 | 2390 | 165 |
2009 | 235/70R17 | 235-248 | 761-771 | 2390 | 165 |
2010 | 235/70R17 | 235-248 | 761-771 | 2390 | 165 |
2011 | 235/70R17 | 235-248 | 761-771 | 2390 | 165 |
2012 | 235/70R17 | 235-248 | 761-771 | 2390 | 165 |
2013 | 235/70R17 | 235-248 | 761-771 | 2390 | 165 |
2014 | 235/70R17 | 235-248 | 761-771 | 2390 | 165 |
2015 | 235/70R17 | 235-248 | 761-771 | 2390 | 165 |
2016 | 235/70R17 | 235-248 | 761-771 | 2390 | 165 |
2017 | 235/70R17 | 235-248 | 761-771 | 2390 | 165 |
2018 | 235/70R17 | 235-248 | 761-771 | 2390 | 165 |
Other parameters Jeep Wrangler:
0 Comments