marka Elise tires sizes
Minimum tire width for the entire range of models is: 175-188 (mm).
Minimum tire width for the entire range of models is: 175-188 (mm).
To determine the height of tire profile (H), measure the difference between the outer and inner diameter of the tire (the actual height of the profile) and divide it by the distance between the outer edges of the rubber.
Important: when determining the tire width (B) elevations due to additional belts, letters, contours and tire upholstery are not taken into account, in general, this parameter must not exceed the width of the wheel rim by more than 30%.
Dimensions wheels Lotus Elise Dimensions wheel disks Lotus Elise
Possible tire parameters for Lotus Elise of different years of manufacture and modifications | |||
---|---|---|---|
General view ![]() |
Tires ![]() Possible tire sizes for Lotus Elise of different years of manufacture and modifications |
Wheel disks ![]() Possible disk sizes for Lotus Elise of different years of manufacture and modifications |
Wheels ![]() Possible wheel sizes for Lotus Elise of different years of manufacture and modifications |
![]() (General view) |
185/55R15 195/50R16 205/50R16 225/45R17 175/55R16 |
15x5.5 16x7.0 16x5.5 16x6.5 17x7.5 |
15'' 16'' 17'' |
Table of tire sizes of Lotus Elise | |||||
---|---|---|---|---|---|
Year ![]() Year of production |
General view ![]() Tire size in format: 1. Width of work face. 2. Percentage of profile height from width. 3. R is type of construction (radial) - inner diameter (in inches). ![]() |
B (mm) ![]() Tire width: 1. Nominal tire width (excluding protective belt). 2. Maximum width during operation. ![]() |
D (mm) ![]() Tire diameter: 1. Nominal size of outer diameter (2xR) of the tire. 2. Maximum size during operation. ![]() |
L (mm) ![]() Tire circumference in (mm) |
H (mm) ![]() Tire profile: Tire profile (height) for models of different years of manufacture ![]() |
Lotus Elise 1.8L | |||||
1996 | 185/55R15 | 185-202 | 585-593 | 1784 | 102 |
1996 | 185/55R15 | 185-202 | 585-593 | 1784 | 102 |
1996 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
1996 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
1996 | 205/50R16 | 205-223 | 611-620 | 1867 | 103 |
1996 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 |
1997 | 185/55R15 | 185-202 | 585-593 | 1784 | 102 |
1997 | 185/55R15 | 185-202 | 585-593 | 1784 | 102 |
1997 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
1997 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
1997 | 205/50R16 | 205-223 | 611-620 | 1867 | 103 |
1997 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 |
1998 | 185/55R15 | 185-202 | 585-593 | 1784 | 102 |
1998 | 185/55R15 | 185-202 | 585-593 | 1784 | 102 |
1998 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
1998 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
1998 | 205/50R16 | 205-223 | 611-620 | 1867 | 103 |
1998 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 |
1999 | 185/55R15 | 185-202 | 585-593 | 1784 | 102 |
1999 | 185/55R15 | 185-202 | 585-593 | 1784 | 102 |
1999 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
1999 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
1999 | 205/50R16 | 205-223 | 611-620 | 1867 | 103 |
1999 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 |
2000 | 185/55R15 | 185-202 | 585-593 | 1784 | 102 |
2000 | 185/55R15 | 185-202 | 585-593 | 1784 | 102 |
2000 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
2000 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
2000 | 205/50R16 | 205-223 | 611-620 | 1867 | 103 |
2000 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 |
Lotus Elise 1.8i | |||||
2001 | 175/55R16 | 175-188 | 599-609 | 1881 | 96 |
2001 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
2001 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 |
2002 | 175/55R16 | 175-188 | 599-609 | 1881 | 96 |
2002 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
2002 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 |
2003 | 175/55R16 | 175-188 | 599-609 | 1881 | 96 |
2003 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
2003 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 |
2004 | 175/55R16 | 175-188 | 599-609 | 1881 | 96 |
2004 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
2004 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 |
2005 | 175/55R16 | 175-188 | 599-609 | 1881 | 96 |
2005 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
2005 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 |
2006 | 175/55R16 | 175-188 | 599-609 | 1881 | 96 |
2006 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
2006 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 |
2007 | 175/55R16 | 175-188 | 599-609 | 1881 | 96 |
2007 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
2007 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 |
2008 | 175/55R16 | 175-188 | 599-609 | 1881 | 96 |
2008 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
2008 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 |
2009 | 175/55R16 | 175-188 | 599-609 | 1881 | 96 |
2009 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
2009 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 |
2010 | 175/55R16 | 175-188 | 599-609 | 1881 | 96 |
2010 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
2010 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 |
2011 | 175/55R16 | 175-188 | 599-609 | 1881 | 96 |
2011 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
2011 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 |
2012 | 175/55R16 | 175-188 | 599-609 | 1881 | 96 |
2012 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
2012 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 |
2013 | 175/55R16 | 175-188 | 599-609 | 1881 | 96 |
2013 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
2013 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 |
2014 | 175/55R16 | 175-188 | 599-609 | 1881 | 96 |
2014 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
2014 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 |
2015 | 175/55R16 | 175-188 | 599-609 | 1881 | 96 |
2015 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
2015 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 |
2016 | 175/55R16 | 175-188 | 599-609 | 1881 | 96 |
2016 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
2016 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 |
2017 | 175/55R16 | 175-188 | 599-609 | 1881 | 96 |
2017 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
2017 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 |
2018 | 175/55R16 | 175-188 | 599-609 | 1881 | 96 |
2018 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
2018 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 |
Lotus Elise 111R 1.8L | |||||
2001 | 185/55R15 | 185-202 | 585-593 | 1784 | 102 |
2001 | 185/55R15 | 185-202 | 585-593 | 1784 | 102 |
2002 | 185/55R15 | 185-202 | 585-593 | 1784 | 102 |
2002 | 185/55R15 | 185-202 | 585-593 | 1784 | 102 |
2003 | 185/55R15 | 185-202 | 585-593 | 1784 | 102 |
2003 | 185/55R15 | 185-202 | 585-593 | 1784 | 102 |
2004 | 185/55R15 | 185-202 | 585-593 | 1784 | 102 |
2004 | 185/55R15 | 185-202 | 585-593 | 1784 | 102 |
2005 | 185/55R15 | 185-202 | 585-593 | 1784 | 102 |
2005 | 185/55R15 | 185-202 | 585-593 | 1784 | 102 |
2006 | 185/55R15 | 185-202 | 585-593 | 1784 | 102 |
2006 | 185/55R15 | 185-202 | 585-593 | 1784 | 102 |
2007 | 185/55R15 | 185-202 | 585-593 | 1784 | 102 |
2007 | 185/55R15 | 185-202 | 585-593 | 1784 | 102 |
Warning: the above data are official figures of the manufacturers, however, it should be borne in mind that the information is for reference and does not guarantee unambiguous accuracy.