- Dimensions cars Mazda Protege
- Dimensions wheels Mazda Protege
- Dimensions wheel disks Mazda Protege
- Dimensions tires Mazda Protege
- Dimensions car bodies Mazda Protege
- Dimensions wipers Mazda Protege
- Dimensions batteries Mazda Protege
- Dimensions wheel fastener Mazda Protege
- Dimensions rear windshield Mazda Protege
- Dimensions piston Mazda Protege
- Dimensions fuel tank Mazda Protege
- Dimensions windshield Mazda Protege
- Dimensions rear windshield Mazda Protege
- Dimensions seat Mazda Protege
General parameters: |
|
Possible tire sizes for Mazda Protege: |
Additional Information: |
To determine the height of tire profile (H), measure the difference between the outer and inner diameter of the tire (the actual height of the profile) and divide it by the distance between the outer edges of the rubber. Important: when determining the tire width (B) elevations due to additional belts, letters, contours and tire upholstery are not taken into account, in general, this parameter must not exceed the width of the wheel rim by more than 30%. |
Possible tire parameters for Mazda Protege of different years of manufacture and modifications
General view General view | Tire Possible tire sizes for Mazda Protege of different years of manufacture and modifications | Disk Possible disk sizes for Mazda Protege of different years of manufacture and modifications | Wheel Possible wheel sizes for Mazda Protege of different years of manufacture and modifications |
---|---|---|---|
(General view) | 185/65R14 195/55R15 205/45R16 195/50R15 185/55R15 195/50R16 205/45R17 215/45R17 225/35R18 | 14x5.5 15x6.0 16x6.5 15x5.5 16x6.0 17x6.5 17x7.0 18x7.5 | 14'' 15'' 16'' 17'' 18'' |
Table of tire sizes of Mazda Protege
Year Year of production | Size Tire size in format: 1. Width of work face. 2. Percentage of profile height from width. 3. R is type of construction (radial) - inner diameter (in inches). | B (mm) Tire width: 1. Nominal tire width (excluding protective belt). 2. Maximum width during operation. | D (mm) Tire diameter: 1. Nominal size of outer diameter (2xR) of the tire. 2. Maximum size during operation. | L (mm) Tire circumference in (mm) | H (mm) Tire profile: Tire profile (height) for models of different years of manufacture. |
---|---|---|---|---|---|
1.8i DOHC BA | |||||
1998 | 185/65R14 | 185-197 | 596-606 | 1818 | 120 |
1998 | 195/55R15 | 195-209 | 596-603 | 1815 | 107 |
1998 | 205/45R16 | 205-214 | 591-598 | 1800 | 92 |
1997 | 185/65R14 | 185-197 | 596-606 | 1818 | 120 |
1997 | 195/55R15 | 195-209 | 596-603 | 1815 | 107 |
1997 | 205/45R16 | 205-214 | 591-598 | 1800 | 92 |
1996 | 185/65R14 | 185-197 | 596-606 | 1818 | 120 |
1996 | 195/55R15 | 195-209 | 596-603 | 1815 | 107 |
1996 | 205/45R16 | 205-214 | 591-598 | 1800 | 92 |
1995 | 185/65R14 | 185-197 | 596-606 | 1818 | 120 |
1995 | 195/55R15 | 195-209 | 596-603 | 1815 | 107 |
1995 | 205/45R16 | 205-214 | 591-598 | 1800 | 92 |
1.8i DOHC BG | |||||
1994 | 185/65R14 | 185-197 | 596-606 | 1818 | 120 |
1994 | 195/50R15 | 195-209 | 576-585 | 1760 | 98 |
1993 | 185/65R14 | 185-197 | 596-606 | 1818 | 120 |
1993 | 195/50R15 | 195-209 | 576-585 | 1760 | 98 |
1992 | 185/65R14 | 185-197 | 596-606 | 1818 | 120 |
1992 | 195/50R15 | 195-209 | 576-585 | 1760 | 98 |
1991 | 185/65R14 | 185-197 | 596-606 | 1818 | 120 |
1991 | 195/50R15 | 195-209 | 576-585 | 1760 | 98 |
1990 | 185/65R14 | 185-197 | 596-606 | 1818 | 120 |
1990 | 195/50R15 | 195-209 | 576-585 | 1760 | 98 |
1989 | 185/65R14 | 185-197 | 596-606 | 1818 | 120 |
1989 | 195/50R15 | 195-209 | 576-585 | 1760 | 98 |
1.8i SOHC BG | |||||
1994 | 185/65R14 | 185-197 | 596-606 | 1818 | 120 |
1994 | 185/55R15 | 185-202 | 585-593 | 1784 | 102 |
1993 | 185/65R14 | 185-197 | 596-606 | 1818 | 120 |
1993 | 185/55R15 | 185-202 | 585-593 | 1784 | 102 |
1992 | 185/65R14 | 185-197 | 596-606 | 1818 | 120 |
1992 | 185/55R15 | 185-202 | 585-593 | 1784 | 102 |
1991 | 185/65R14 | 185-197 | 596-606 | 1818 | 120 |
1991 | 185/55R15 | 185-202 | 585-593 | 1784 | 102 |
1990 | 185/65R14 | 185-197 | 596-606 | 1818 | 120 |
1990 | 185/55R15 | 185-202 | 585-593 | 1784 | 102 |
1989 | 185/65R14 | 185-197 | 596-606 | 1818 | 120 |
1989 | 185/55R15 | 185-202 | 585-593 | 1784 | 102 |
2.0i BJ | |||||
2004 | 195/55R15 | 195-209 | 596-603 | 1815 | 107 |
2004 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
2003 | 195/55R15 | 195-209 | 596-603 | 1815 | 107 |
2003 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
2002 | 195/55R15 | 195-209 | 596-603 | 1815 | 107 |
2002 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
2001 | 195/55R15 | 195-209 | 596-603 | 1815 | 107 |
2001 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
2000 | 195/55R15 | 195-209 | 596-603 | 1815 | 107 |
2000 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
1999 | 195/55R15 | 195-209 | 596-603 | 1815 | 107 |
1999 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
2.0i MP3 BJ | |||||
2004 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
2004 | 205/45R17 | 205-214 | 616-624 | 1879 | 92 |
2003 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
2003 | 205/45R17 | 205-214 | 616-624 | 1879 | 92 |
2002 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
2002 | 205/45R17 | 205-214 | 616-624 | 1879 | 92 |
2001 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
2001 | 205/45R17 | 205-214 | 616-624 | 1879 | 92 |
2.0i MSPEED BJ | |||||
2004 | 215/45R17 | 215-222 | 625-634 | 1909 | 97 |
2004 | 225/35R18 | 225-239 | 615-621 | 1876 | 79 |
2003 | 215/45R17 | 215-222 | 625-634 | 1909 | 97 |
2003 | 225/35R18 | 225-239 | 615-621 | 1876 | 79 |
1.8i DOHC BA | |||||
1998 | 185/65R14 | 185-197 | 596-606 | 1818 | 120 |
1998 | 195/55R15 | 195-209 | 596-603 | 1815 | 107 |
1998 | 205/45R16 | 205-214 | 591-598 | 1800 | 92 |
1997 | 185/65R14 | 185-197 | 596-606 | 1818 | 120 |
1997 | 195/55R15 | 195-209 | 596-603 | 1815 | 107 |
1997 | 205/45R16 | 205-214 | 591-598 | 1800 | 92 |
1996 | 185/65R14 | 185-197 | 596-606 | 1818 | 120 |
1996 | 195/55R15 | 195-209 | 596-603 | 1815 | 107 |
1996 | 205/45R16 | 205-214 | 591-598 | 1800 | 92 |
1995 | 185/65R14 | 185-197 | 596-606 | 1818 | 120 |
1995 | 195/55R15 | 195-209 | 596-603 | 1815 | 107 |
1995 | 205/45R16 | 205-214 | 591-598 | 1800 | 92 |
1.8i DOHC BG | |||||
1994 | 185/65R14 | 185-197 | 596-606 | 1818 | 120 |
1994 | 195/50R15 | 195-209 | 576-585 | 1760 | 98 |
1993 | 185/65R14 | 185-197 | 596-606 | 1818 | 120 |
1993 | 195/50R15 | 195-209 | 576-585 | 1760 | 98 |
1992 | 185/65R14 | 185-197 | 596-606 | 1818 | 120 |
1992 | 195/50R15 | 195-209 | 576-585 | 1760 | 98 |
1991 | 185/65R14 | 185-197 | 596-606 | 1818 | 120 |
1991 | 195/50R15 | 195-209 | 576-585 | 1760 | 98 |
1990 | 185/65R14 | 185-197 | 596-606 | 1818 | 120 |
1990 | 195/50R15 | 195-209 | 576-585 | 1760 | 98 |
1989 | 185/65R14 | 185-197 | 596-606 | 1818 | 120 |
1989 | 195/50R15 | 195-209 | 576-585 | 1760 | 98 |
1.8i SOHC BG | |||||
1994 | 185/65R14 | 185-197 | 596-606 | 1818 | 120 |
1994 | 185/55R15 | 185-202 | 585-593 | 1784 | 102 |
1993 | 185/65R14 | 185-197 | 596-606 | 1818 | 120 |
1993 | 185/55R15 | 185-202 | 585-593 | 1784 | 102 |
1992 | 185/65R14 | 185-197 | 596-606 | 1818 | 120 |
1992 | 185/55R15 | 185-202 | 585-593 | 1784 | 102 |
1991 | 185/65R14 | 185-197 | 596-606 | 1818 | 120 |
1991 | 185/55R15 | 185-202 | 585-593 | 1784 | 102 |
1990 | 185/65R14 | 185-197 | 596-606 | 1818 | 120 |
1990 | 185/55R15 | 185-202 | 585-593 | 1784 | 102 |
1989 | 185/65R14 | 185-197 | 596-606 | 1818 | 120 |
1989 | 185/55R15 | 185-202 | 585-593 | 1784 | 102 |
2.0i BJ | |||||
2004 | 195/55R15 | 195-209 | 596-603 | 1815 | 107 |
2004 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
2003 | 195/55R15 | 195-209 | 596-603 | 1815 | 107 |
2003 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
2002 | 195/55R15 | 195-209 | 596-603 | 1815 | 107 |
2002 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
2001 | 195/55R15 | 195-209 | 596-603 | 1815 | 107 |
2001 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
2000 | 195/55R15 | 195-209 | 596-603 | 1815 | 107 |
2000 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
1999 | 195/55R15 | 195-209 | 596-603 | 1815 | 107 |
1999 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
2.0i MP3 BJ | |||||
2004 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
2004 | 205/45R17 | 205-214 | 616-624 | 1879 | 92 |
2003 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
2003 | 205/45R17 | 205-214 | 616-624 | 1879 | 92 |
2002 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
2002 | 205/45R17 | 205-214 | 616-624 | 1879 | 92 |
2001 | 195/50R16 | 195-209 | 601-610 | 1836 | 98 |
2001 | 205/45R17 | 205-214 | 616-624 | 1879 | 92 |
2.0i MSPEED BJ | |||||
2004 | 215/45R17 | 215-222 | 625-634 | 1909 | 97 |
2004 | 225/35R18 | 225-239 | 615-621 | 1876 | 79 |
2003 | 215/45R17 | 215-222 | 625-634 | 1909 | 97 |
2003 | 225/35R18 | 225-239 | 615-621 | 1876 | 79 |
Other parameters Mazda Protege:
0 Comments