- Dimensions cars Peugeot 306 Hatchback
- Dimensions wheels Peugeot 306 Hatchback
- Dimensions wheel disks Peugeot 306 Hatchback
- Dimensions tires Peugeot 306 Hatchback
- Dimensions car bodies Peugeot 306 Hatchback
- Dimensions wipers Peugeot 306 Hatchback
- Dimensions batteries Peugeot 306 Hatchback
- Dimensions wheel fastener Peugeot 306 Hatchback
- Dimensions rear windshield Peugeot 306 Hatchback
- Dimensions piston Peugeot 306 Hatchback
- Dimensions fuel tank Peugeot 306 Hatchback
General parameters: |
|
Possible tire sizes for Peugeot 306 Hatchback: |
Additional Information: |
To determine the height of tire profile (H), measure the difference between the outer and inner diameter of the tire (the actual height of the profile) and divide it by the distance between the outer edges of the rubber. Important: when determining the tire width (B) elevations due to additional belts, letters, contours and tire upholstery are not taken into account, in general, this parameter must not exceed the width of the wheel rim by more than 30%. |
Possible tire parameters for Peugeot 306 Hatchback of different years of manufacture and modifications
General view ![]() General view | Tire ![]() Possible tire sizes for Peugeot 306 Hatchback of different years of manufacture and modifications | Disk ![]() Possible disk sizes for Peugeot 306 Hatchback of different years of manufacture and modifications | Wheel ![]() Possible wheel sizes for Peugeot 306 Hatchback of different years of manufacture and modifications |
---|---|---|---|
![]() (General view) | 175/70R13 | 13x5.5 | 13'' |
Table of tire sizes of Peugeot 306 Hatchback
Year ![]() Year of production | Size ![]() Tire size in format: 1. Width of work face. 2. Percentage of profile height from width. 3. R is type of construction (radial) - inner diameter (in inches). ![]() | B (mm) ![]() Tire width: 1. Nominal tire width (excluding protective belt). 2. Maximum width during operation. ![]() | D (mm) ![]() Tire diameter: 1. Nominal size of outer diameter (2xR) of the tire. 2. Maximum size during operation. ![]() | L (mm) ![]() Tire circumference in (mm) | H (mm) ![]() Tire profile: Tire profile (height) for models of different years of manufacture. ![]() |
---|---|---|---|---|---|
Peugeot 306 HB 1.1 | |||||
1993 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1994 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1995 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1996 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1997 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1998 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1999 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
2000 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
2001 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
Peugeot 306 HB 1.4 | |||||
1993 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1994 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1995 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1996 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1997 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1998 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1999 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
2000 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
2001 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
Peugeot 306 HB 1.6 | |||||
1993 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1994 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1995 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1996 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1997 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1998 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1999 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
2000 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
2001 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
Peugeot 306 HB 1.8 | |||||
1993 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1994 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1995 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1996 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1997 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1998 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1999 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
2000 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
2001 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
Peugeot 306 HB 1.8 16V | |||||
1997 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1998 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1999 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
2000 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
2001 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
Peugeot 306 HB 1.8 D | |||||
1993 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1994 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1995 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1996 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1997 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1998 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1999 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
2000 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
2001 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
Peugeot 306 HB 1.9 D | |||||
1993 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1994 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1995 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1996 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1997 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1998 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1999 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
2000 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
2001 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
Peugeot 306 HB 1.9 DT | |||||
1993 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1994 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1995 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1996 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1997 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1998 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1999 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
2000 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
2001 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
Peugeot 306 HB 2.0 16V | |||||
1997 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1998 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1999 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
2000 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
2001 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
Peugeot 306 HB 2.0 HDI 90 | |||||
1999 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
2000 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
2001 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
Peugeot 306 HB 2.0 S16 | |||||
1993 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1994 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1995 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1996 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1997 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1998 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1999 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
2000 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
2001 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
Peugeot 306 HB 2.0 XSi | |||||
1993 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1994 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1995 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1996 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1997 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1998 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
1999 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
2000 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
2001 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 |
Other parameters Peugeot 306 Hatchback:
0 Comments