- Dimensions cars RAM 1200
- Dimensions wheels RAM 1200
- Dimensions wheel disks RAM 1200
- Dimensions tires RAM 1200
- Dimensions car bodies RAM 1200
- Dimensions wipers RAM 1200
- Dimensions wheel fastener RAM 1200
- Dimensions rear windshield RAM 1200
- Dimensions piston RAM 1200
- Dimensions fuel tank RAM 1200
- Dimensions seat RAM 1200
General parameters: |
|
Possible tire sizes for RAM 1200: |
Additional Information: |
To determine the height of tire profile (H), measure the difference between the outer and inner diameter of the tire (the actual height of the profile) and divide it by the distance between the outer edges of the rubber. Important: when determining the tire width (B) elevations due to additional belts, letters, contours and tire upholstery are not taken into account, in general, this parameter must not exceed the width of the wheel rim by more than 30%. |
Possible tire parameters for RAM 1200 of different years of manufacture and modifications
General view General view | Tire Possible tire sizes for RAM 1200 of different years of manufacture and modifications | Disk Possible disk sizes for RAM 1200 of different years of manufacture and modifications | Wheel Possible wheel sizes for RAM 1200 of different years of manufacture and modifications |
---|---|---|---|
(General view) | 235/70R16 245/70R16 | 16x7.0 | 16'' |
Table of tire sizes of RAM 1200
Year Year of production | Size Tire size in format: 1. Width of work face. 2. Percentage of profile height from width. 3. R is type of construction (radial) - inner diameter (in inches). | B (mm) Tire width: 1. Nominal tire width (excluding protective belt). 2. Maximum width during operation. | D (mm) Tire diameter: 1. Nominal size of outer diameter (2xR) of the tire. 2. Maximum size during operation. | L (mm) Tire circumference in (mm) | H (mm) Tire profile: Tire profile (height) for models of different years of manufacture. |
---|---|---|---|---|---|
Fiat Fullback 2.4 D | |||||
2016 | 235/70R16 | 235-248 | 735-745 | 2310 | 165 |
2016 | 245/70R16 | 245-258 | 749-759 | 2354 | 172 |
2017 | 235/70R16 | 235-248 | 735-745 | 2310 | 165 |
2017 | 245/70R16 | 245-258 | 749-759 | 2354 | 172 |
2018 | 245/70R16 | 245-258 | 749-759 | 2354 | 172 |
2018 | 235/70R16 | 235-248 | 735-745 | 2310 | 165 |
Fiat Fullback 2.4 D 4.4 | |||||
2016 | 235/70R16 | 235-248 | 735-745 | 2310 | 165 |
2016 | 245/70R16 | 245-258 | 749-759 | 2354 | 172 |
2017 | 235/70R16 | 235-248 | 735-745 | 2310 | 165 |
2017 | 245/70R16 | 245-258 | 749-759 | 2354 | 172 |
2018 | 235/70R16 | 235-248 | 735-745 | 2310 | 165 |
2018 | 245/70R16 | 245-258 | 749-759 | 2354 | 172 |
Other parameters RAM 1200:
0 Comments