General parameters: |
|
Possible tire sizes for RAM SRT: |
Additional Information: |
To determine the height of tire profile (H), measure the difference between the outer and inner diameter of the tire (the actual height of the profile) and divide it by the distance between the outer edges of the rubber. Important: when determining the tire width (B) elevations due to additional belts, letters, contours and tire upholstery are not taken into account, in general, this parameter must not exceed the width of the wheel rim by more than 30%. |
Possible tire parameters for RAM SRT of different years of manufacture and modifications
General view General view | Tire Possible tire sizes for RAM SRT of different years of manufacture and modifications | Disk Possible disk sizes for RAM SRT of different years of manufacture and modifications | Wheel Possible wheel sizes for RAM SRT of different years of manufacture and modifications |
---|---|---|---|
(General view) | 275/55R20 305/40R22 285/50R21 345/35R22 | 20x9.0 22x10.0 21x9.0 22x11.0 | 20'' 22'' 21'' |
Table of tire sizes of RAM SRT
Year Year of production | Size Tire size in format: 1. Width of work face. 2. Percentage of profile height from width. 3. R is type of construction (radial) - inner diameter (in inches). | B (mm) Tire width: 1. Nominal tire width (excluding protective belt). 2. Maximum width during operation. | D (mm) Tire diameter: 1. Nominal size of outer diameter (2xR) of the tire. 2. Maximum size during operation. | L (mm) Tire circumference in (mm) | H (mm) Tire profile: Tire profile (height) for models of different years of manufacture. |
---|---|---|---|---|---|
8.3i DRDH | |||||
2006 | 275/55R20 | 275-288 | 811-821 | 2546 | 151 |
2006 | 305/40R22 | 305-318 | 803-813 | 2522 | 122 |
2006 | 285/50R21 | 283-287 | 814-822 | 2571 | 143 |
2006 | 345/35R22 | 343-347 | 796-804 | 2514 | 121 |
2005 | 275/55R20 | 275-288 | 811-821 | 2546 | 151 |
2005 | 305/40R22 | 305-318 | 803-813 | 2522 | 122 |
2005 | 285/50R21 | 283-287 | 814-822 | 2571 | 143 |
2005 | 345/35R22 | 343-347 | 796-804 | 2514 | 121 |
2004 | 275/55R20 | 275-288 | 811-821 | 2546 | 151 |
2004 | 305/40R22 | 305-318 | 803-813 | 2522 | 122 |
2004 | 285/50R21 | 283-287 | 814-822 | 2571 | 143 |
2004 | 345/35R22 | 343-347 | 796-804 | 2514 | 121 |
Other parameters RAM SRT:
0 Comments