Disc sizes of GMC Sierra 3500
The number of disk modifications for the Sierra 3500 is: 6 (pcs).
home ⇒ equipment ⇒ wheel disks ⇒ gmc
The number of disk modifications for the Sierra 3500 is: 6 (pcs).
Important: wheel disc parameter PCD indicates not only the diameter of circumference of the mounting holes, but also the number of mounting bolts or nuts (for example: 5x120, where 120 (mm) is the diameter of centers of the mounting holes, and 5 is the number of mounting bolts).
The distance between mating face of the wheel (the face with which the disk is pressed against the hub) and the middle of the width of disk is called disk offset (ET).
The formula for calculating:
ET = A - B/2, where:
A is the distance between the inner plane of disk and the part in contact with the hub;
B is disk width.
The disk offset affects the width of the vehicle wheelbase, since the distance between the centers of symmetry (in width) of wheels on one axis directly depends on this parameter.
Important: PCD of disks with four fixing bolts (or nuts) corresponds to the distance between the centers of opposite bolts (or nuts), PCD of disks with five fixing bolts (or nuts) corresponds to the distance between the centers of any non-adjacent bolts (or nuts) multiplied by the coefficient 1.051.
Dimensions tires GMC Sierra 3500 Dimensions wheels GMC Sierra 3500
General view wheel disks |
---|
![]() |
Possible disk parameters for GMC Sierra 3500 | |||
---|---|---|---|
General view ![]() |
Wheel disks ![]() Possible disk sizes for GMC Sierra 3500 of different years of manufacture and modifications |
Wheels ![]() Possible wheel sizes for GMC Sierra 3500 of different years of manufacture and modifications |
ET (mm) ![]() Disk offset Distance between the vertical plane of symmetry of the wheel and the plane of contact of the disk to the hub. Measured in millimeters (mm) ![]() |
![]() (General view) |
17x6.5 16x6.5 16x7.0 17x7.5 18x8.0 20x8.5 |
17'' 16'' 18'' 20'' |
from 25 (mm) to 55 (mm) |
Table of disc sizes of GMC Sierra 3500 modifications | |||||
---|---|---|---|---|---|
Year ![]() Model year of manufacture |
Dimensions ![]() Disk size in format: 1. D - diameter of the disk in inches. 2. x - a sign indicating the inseparability of the disk. 3. B - disk width in inches. ![]() |
ET (mm) ![]() Disc offset: Distance between the vertical plane of symmetry of the wheel and the plane of contact of the disc to the hub. ![]() |
PCD (mm) ![]() Disc drilling: 1. Number of bolt holes. 2. Diameter of the circle on which the mounting holes are located. ![]() |
Tires ![]() Tire size in format: 1. Width of the work face. 2. Percentage of profile height to width. 3. R - type of construction (radial) - inner diameter (in inches). ![]() |
DIA (mm) ![]() Center hole: Diameter of center hole, another marking is CH. ![]() |
6.0i DRW GMTK2 | |||||
2018 | 17x6.5 | 55 | 8x210 | 235/80R17 | x |
2017 | 17x6.5 | 55 | 8x210 | 235/80R17 | x |
2016 | 17x6.5 | 55 | 8x210 | 235/80R17 | x |
2015 | 17x6.5 | 55 | 8x210 | 235/80R17 | x |
2014 | 17x6.5 | 55 | 8x210 | 235/80R17 | x |
6.0i GMT800 | |||||
2006 | 16x6.5 | 25 | 8x165.1 | 215/85R16 | 116.7 |
2006 | 16x6.5 | 28 | 8x165.1 | 225/75R16 | 116.7 |
2006 | 16x7.0 | 31 | 8x165.1 | 245/75R16 | 116.7 |
2005 | 16x6.5 | 28 | 8x165.1 | 215/85R16 | 116.7 |
2005 | 16x7.0 | 31 | 8x165.1 | 225/75R16 | 116.7 |
2004 | 16x7.0 | 31 | 8x165.1 | 215/85R16 | 116.7 |
6.0i GMT900 | |||||
2013 | 17x7.5 | 44 | 8x180 | 245/75R17 | 124.1 |
2013 | 18x8.0 | 44 | 8x180 | 265/70R17 | 124.1 |
2013 | 20x8.5 | 44 | 8x180 | 265/70R18 | 124.1 |
2013 | 16x6.5 | 28 | 8x165.1 | 265/60R20 | 116.7 |
2013 | 17x6.5 | 28 | 8x165.1 | 245/75R16 | 116.7 |
2013 | 17x7.5 | 28 | 8x165.1 | 225/75R17 | 116.7 |
2012 | 17x7.5 | 44 | 8x180 | 245/75R17 | 124.1 |
2012 | 18x8.0 | 44 | 8x180 | 265/70R17 | 124.1 |
2012 | 20x8.5 | 44 | 8x180 | 265/70R18 | 124.1 |
2012 | 16x6.5 | 28 | 8x165.1 | 265/60R20 | 116.7 |
2012 | 17x6.5 | 28 | 8x165.1 | 245/75R16 | 116.7 |
2012 | 17x7.5 | 28 | 8x165.1 | 225/75R17 | 116.7 |
2011 | 17x7.5 | 44 | 8x180 | 245/75R17 | 124.1 |
2011 | 18x8.0 | 44 | 8x180 | 265/70R17 | 124.1 |
2011 | 20x8.5 | 44 | 8x180 | 265/70R18 | 124.1 |
2011 | 16x6.5 | 28 | 8x165.1 | 265/60R20 | 116.7 |
2011 | 17x6.5 | 28 | 8x165.1 | 245/75R16 | 116.7 |
2011 | 17x7.5 | 28 | 8x165.1 | 225/75R17 | 116.7 |
2010 | 17x7.5 | 44 | 8x180 | 245/75R17 | 124.1 |
2010 | 18x8.0 | 44 | 8x180 | 265/70R17 | 124.1 |
2010 | 20x8.5 | 44 | 8x180 | 265/70R18 | 124.1 |
2010 | 16x6.5 | 28 | 8x165.1 | 265/60R20 | 116.7 |
2010 | 17x6.5 | 28 | 8x165.1 | 245/75R16 | 116.7 |
2010 | 17x7.5 | 28 | 8x165.1 | 225/75R17 | 116.7 |
2009 | 17x7.5 | 44 | 8x180 | 245/75R17 | 124.1 |
2009 | 18x8.0 | 44 | 8x180 | 265/70R17 | 124.1 |
2009 | 20x8.5 | 44 | 8x180 | 265/70R18 | 124.1 |
2009 | 16x6.5 | 28 | 8x165.1 | 265/60R20 | 116.7 |
2009 | 17x6.5 | 28 | 8x165.1 | 245/75R16 | 116.7 |
2009 | 17x7.5 | 28 | 8x165.1 | 225/75R17 | 116.7 |
2008 | 17x7.5 | 44 | 8x180 | 245/75R17 | 124.1 |
2008 | 18x8.0 | 44 | 8x180 | 265/70R17 | 124.1 |
2008 | 20x8.5 | 44 | 8x180 | 265/70R18 | 124.1 |
2008 | 16x6.5 | 28 | 8x165.1 | 265/60R20 | 116.7 |
2008 | 17x6.5 | 28 | 8x165.1 | 245/75R16 | 116.7 |
2008 | 17x7.5 | 28 | 8x165.1 | 225/75R17 | 116.7 |
2007 | 17x7.5 | 44 | 8x180 | 245/75R17 | 124.1 |
2007 | 18x8.0 | 44 | 8x180 | 265/70R17 | 124.1 |
2007 | 20x8.5 | 44 | 8x180 | 265/70R18 | 124.1 |
2007 | 16x6.5 | 28 | 8x165.1 | 265/60R20 | 116.7 |
2007 | 17x6.5 | 28 | 8x165.1 | 245/75R16 | 116.7 |
2007 | 17x7.5 | 28 | 8x165.1 | 225/75R17 | 116.7 |
6.0i SRW GMTK2 | |||||
2018 | 18x8.0 | 44 | 8x180 | 265/70R18 | 124.1 |
2018 | 20x8.5 | 44 | 8x180 | 265/60R20 | 124.1 |
2017 | 18x8.0 | 44 | 8x180 | 265/70R18 | 124.1 |
2017 | 20x8.5 | 44 | 8x180 | 265/60R20 | 124.1 |
2016 | 18x8.0 | 44 | 8x180 | 265/70R18 | 124.1 |
2016 | 20x8.5 | 44 | 8x180 | 265/60R20 | 124.1 |
2015 | 18x8.0 | 44 | 8x180 | 265/70R18 | 124.1 |
2015 | 20x8.5 | 44 | 8x180 | 265/60R20 | 124.1 |
2014 | 18x8.0 | 44 | 8x180 | 265/70R18 | 124.1 |
2014 | 20x8.5 | 44 | 8x180 | 265/60R20 | 124.1 |
6.6TD DRW GMTK2 | |||||
2018 | 17x6.5 | 55 | 8x210 | 235/80R17 | x |
2017 | 17x6.5 | 55 | 8x210 | 235/80R17 | x |
2016 | 17x6.5 | 55 | 8x210 | 235/80R17 | x |
2015 | 17x6.5 | 55 | 8x210 | 235/80R17 | x |
2014 | 17x6.5 | 55 | 8x210 | 235/80R17 | x |
6.6TD GMT800 | |||||
2006 | 16x6.5 | 25 | 8x165.1 | 215/85R16 | 116.7 |
2006 | 16x6.5 | 28 | 8x165.1 | 225/75R16 | 116.7 |
2006 | 16x7.0 | 31 | 8x165.1 | 245/75R16 | 116.7 |
2005 | 16x6.5 | 28 | 8x165.1 | 215/85R16 | 116.7 |
2005 | 16x7.0 | 31 | 8x165.1 | 225/75R16 | 116.7 |
2004 | 16x7.0 | 31 | 8x165.1 | 215/85R16 | 116.7 |
6.6TD GMT900 | |||||
2013 | 17x7.5 | 44 | 8x180 | 245/75R17 | 124.1 |
2013 | 18x8.0 | 44 | 8x180 | 265/70R17 | 124.1 |
2013 | 20x8.5 | 44 | 8x180 | 265/70R18 | 124.1 |
2013 | 16x6.5 | 28 | 8x165.1 | 265/60R20 | 116.7 |
2013 | 17x6.5 | 28 | 8x165.1 | 245/75R16 | 116.7 |
2013 | 17x7.5 | 28 | 8x165.1 | 225/75R17 | 116.7 |
2012 | 17x7.5 | 44 | 8x180 | 245/75R17 | 124.1 |
2012 | 18x8.0 | 44 | 8x180 | 265/70R17 | 124.1 |
2012 | 20x8.5 | 44 | 8x180 | 265/70R18 | 124.1 |
2012 | 16x6.5 | 28 | 8x165.1 | 265/60R20 | 116.7 |
2012 | 17x6.5 | 28 | 8x165.1 | 245/75R16 | 116.7 |
2012 | 17x7.5 | 28 | 8x165.1 | 225/75R17 | 116.7 |
2011 | 17x7.5 | 44 | 8x180 | 245/75R17 | 124.1 |
2011 | 18x8.0 | 44 | 8x180 | 265/70R17 | 124.1 |
2011 | 20x8.5 | 44 | 8x180 | 265/70R18 | 124.1 |
2011 | 16x6.5 | 28 | 8x165.1 | 265/60R20 | 116.7 |
2011 | 17x6.5 | 28 | 8x165.1 | 245/75R16 | 116.7 |
2011 | 17x7.5 | 28 | 8x165.1 | 225/75R17 | 116.7 |
2010 | 17x7.5 | 44 | 8x180 | 245/75R17 | 124.1 |
2010 | 18x8.0 | 44 | 8x180 | 265/70R17 | 124.1 |
2010 | 20x8.5 | 44 | 8x180 | 265/70R18 | 124.1 |
2010 | 16x6.5 | 28 | 8x165.1 | 265/60R20 | 116.7 |
2010 | 17x6.5 | 28 | 8x165.1 | 245/75R16 | 116.7 |
2010 | 17x7.5 | 28 | 8x165.1 | 225/75R17 | 116.7 |
2009 | 17x7.5 | 44 | 8x180 | 245/75R17 | 124.1 |
2009 | 18x8.0 | 44 | 8x180 | 265/70R17 | 124.1 |
2009 | 20x8.5 | 44 | 8x180 | 265/70R18 | 124.1 |
2009 | 16x6.5 | 28 | 8x165.1 | 265/60R20 | 116.7 |
2009 | 17x6.5 | 28 | 8x165.1 | 245/75R16 | 116.7 |
2009 | 17x7.5 | 28 | 8x165.1 | 225/75R17 | 116.7 |
2008 | 17x7.5 | 44 | 8x180 | 245/75R17 | 124.1 |
2008 | 18x8.0 | 44 | 8x180 | 265/70R17 | 124.1 |
2008 | 20x8.5 | 44 | 8x180 | 265/70R18 | 124.1 |
2008 | 16x6.5 | 28 | 8x165.1 | 265/60R20 | 116.7 |
2008 | 17x6.5 | 28 | 8x165.1 | 245/75R16 | 116.7 |
2008 | 17x7.5 | 28 | 8x165.1 | 225/75R17 | 116.7 |
2007 | 17x7.5 | 44 | 8x180 | 245/75R17 | 124.1 |
2007 | 18x8.0 | 44 | 8x180 | 265/70R17 | 124.1 |
2007 | 20x8.5 | 44 | 8x180 | 265/70R18 | 124.1 |
2007 | 16x6.5 | 28 | 8x165.1 | 265/60R20 | 116.7 |
2007 | 17x6.5 | 28 | 8x165.1 | 245/75R16 | 116.7 |
2007 | 17x7.5 | 28 | 8x165.1 | 225/75R17 | 116.7 |
6.6TD LBZ GMT800 | |||||
2006 | 16x6.5 | 25 | 8x165.1 | 215/85R16 | 116.7 |
2006 | 16x6.5 | 28 | 8x165.1 | 225/75R16 | 116.7 |
2006 | 16x7.0 | 31 | 8x165.1 | 245/75R16 | 116.7 |
2005 | 16x6.5 | 28 | 8x165.1 | 215/85R16 | 116.7 |
2005 | 16x7.0 | 31 | 8x165.1 | 225/75R16 | 116.7 |
6.6TD SRW GMTK2 | |||||
2018 | 18x8.0 | 44 | 8x180 | 265/70R18 | 124.1 |
2018 | 20x8.5 | 44 | 8x180 | 265/60R20 | 124.1 |
2017 | 18x8.0 | 44 | 8x180 | 265/70R18 | 124.1 |
2017 | 20x8.5 | 44 | 8x180 | 265/60R20 | 124.1 |
2016 | 18x8.0 | 44 | 8x180 | 265/70R18 | 124.1 |
2016 | 20x8.5 | 44 | 8x180 | 265/60R20 | 124.1 |
2015 | 18x8.0 | 44 | 8x180 | 265/70R18 | 124.1 |
2015 | 20x8.5 | 44 | 8x180 | 265/60R20 | 124.1 |
2014 | 18x8.0 | 44 | 8x180 | 265/70R18 | 124.1 |
2014 | 20x8.5 | 44 | 8x180 | 265/60R20 | 124.1 |
8.1i GMT800 | |||||
2006 | 16x6.5 | 25 | 8x165.1 | 215/85R16 | 116.7 |
2006 | 16x6.5 | 28 | 8x165.1 | 225/75R16 | 116.7 |
2006 | 16x7.0 | 31 | 8x165.1 | 245/75R16 | 116.7 |
2005 | 16x6.5 | 28 | 8x165.1 | 215/85R16 | 116.7 |
2005 | 16x7.0 | 31 | 8x165.1 | 225/75R16 | 116.7 |
2004 | 16x7.0 | 31 | 8x165.1 | 215/85R16 | 116.7 |
Warning: despite the fact that the data are official figures of manufacturers, the above information is for reference only and does not guarantee unambiguous accuracy.