Tire marking: |
Dimensions wheels 12''
General view General view | Size Tire size in format: 1. Width of work face. 2. Percentage of profile height from width. 3. R is type of construction (radial) - inner diameter (in inches). | B (mm) Wheel width: 1. Nominal wheel width (excluding protective belt). 2. Maximum width during operation. | L (mm) Wheel circumference in (mm) |
---|---|---|---|
(max 345/35R22) | 165-178 | 756-766 | 124 |
(min 125/80R12) | 133-137 | 133-137 | 95 |
Dimensions wheels 12''
Year Year of production | Size Tire size in format: 1. Width of work face. 2. Percentage of profile height from width. 3. R is type of construction (radial) - inner diameter (in inches). | B (mm) Wheel width: 1. Nominal wheel width (excluding protective belt). 2. Maximum width during operation. | D (mm) Wheel diameter: 1. Nominal size of outer diameter (2xR) of the wheel. 2. Maximum size during operation. | L (mm) Wheel circumference in (mm) |
---|---|---|---|---|
145/70R12 | 145-158 | 508-518 | 1595 | 102 |
135/80R12 | 135-148 | 521-531 | 1636 | 108 |
145/80R12 | 145-158 | 537-547 | 1686 | 116 |
155/70R12 | 155-168 | 522-532 | 1639 | 109 |
165/70R12 | 165-178 | 536-546 | 1683 | 116 |
155/80R12 | 155-168 | 756-766 | 2375 | 124 |
165/60R12 | 165-178 | 503-513 | 1580 | 99 |
125/80R12 | 135-148 | 521-531 | 1636 | 108 |
165/75R12 | 163-167 | 548-556 | 1735 | 124 |
135/70R12 | 133-137 | 490-498 | 1551 | 95 |
165/65R12 | 163-167 | 515-523 | 1631 | 107 |
155/65R12 | 153-157 | 502-510 | 1591 | 101 |
0 Comments