Tire marking: |
Dimensions wheels 18''
General view General view | Size Tire size in format: 1. Width of work face. 2. Percentage of profile height from width. 3. R is type of construction (radial) - inner diameter (in inches). | B (mm) Wheel width: 1. Nominal wheel width (excluding protective belt). 2. Maximum width during operation. | L (mm) Wheel circumference in (mm) |
---|---|---|---|
(max 345/35R18) | 345-364 | 970-977 | 260 |
(min 165/45R15) | 203-207 | 203-207 | 68 |
Dimensions wheels 18''
Year Year of production | Size Tire size in format: 1. Width of work face. 2. Percentage of profile height from width. 3. R is type of construction (radial) - inner diameter (in inches). | B (mm) Wheel width: 1. Nominal wheel width (excluding protective belt). 2. Maximum width during operation. | D (mm) Wheel diameter: 1. Nominal size of outer diameter (2xR) of the wheel. 2. Maximum size during operation. | L (mm) Wheel circumference in (mm) |
---|---|---|---|---|
235/65R18 | 235-250 | 763-775 | 2327 | 153 |
235/50R18 | 235-255 | 692-703 | 2114 | 118 |
245/50R18 | 245-263 | 702-713 | 2114 | 123 |
215/45R18 | 215-222 | 651-659 | 1986 | 97 |
225/45R18 | 225-234 | 660-667 | 2010 | 101 |
235/45R18 | 235-245 | 669-677 | 2040 | 106 |
245/45R18 | 245-253 | 678-685 | 2065 | 110 |
255/45R18 | 255-265 | 687-697 | 2095 | 115 |
275/45R18 | 275-284 | 705-715 | 2150 | 124 |
205/40R18 | 205-220 | 621-627 | 1894 | 82 |
225/40R18 | 225-239 | 637-645 | 1943 | 90 |
235/40R18 | 235-251 | 645-653 | 1967 | 94 |
245/40R18 | 245-258 | 653-661 | 1992 | 98 |
255/40R18 | 255-270 | 661-669 | 2016 | 102 |
265/40R18 | 265-282 | 669-677 | 2040 | 106 |
275/40R18 | 275-289 | 677-685 | 2065 | 110 |
285/40R18 | 285-302 | 685-695 | 2089 | 114 |
215/35R18 | 215-227 | 608-613 | 1851 | 75 |
225/35R18 | 225-239 | 615-621 | 1876 | 79 |
235/35R18 | 235-251 | 622-627 | 1894 | 82 |
255/35R18 | 255-270 | 636-643 | 1937 | 89 |
265/35R18 | 265-282 | 643-651 | 1961 | 93 |
275/35R18 | 275-289 | 650-657 | 1979 | 96 |
285/35R18 | 285-302 | 657-665 | 2004 | 100 |
295/35R18 | 295-313 | 664-671 | 2022 | 103 |
345/35R18 | 345-364 | 699-709 | 2132 | 121 |
285/30R18 | 285-302 | 628-635 | 1918 | 86 |
295/30R18 | 295-313 | 634-643 | 1937 | 89 |
315/30R18 | 315-333 | 646-655 | 1973 | 95 |
335/30R18 | 335-357 | 658-667 | 2010 | 101 |
345/30R18 | 345-364 | 664-673 | 2028 | 103 |
255/55R18 | 255-268 | 738-748 | 2318 | 140 |
235/55R18 | 235-248 | 716-726 | 2248 | 129 |
225/60R18 | 225-238 | 727-737 | 2285 | 135 |
235/60R18 | 235-248 | 739-749 | 2322 | 141 |
285/45R18 | 285-298 | 714-724 | 2242 | 128 |
255/50R18 | 255-268 | 712-722 | 2237 | 128 |
245/35R18 | 245-258 | 629-639 | 1975 | 86 |
225/50R18 | 225-238 | 682-692 | 2143 | 113 |
255/60R18 | 255-268 | 763-773 | 2398 | 153 |
215/40R18 | 215-228 | 629-639 | 1977 | 86 |
325/30R18 | 325-338 | 652-662 | 2049 | 98 |
285/50R18 | 285-298 | 742-752 | 2332 | 143 |
255/65R18 | 255-268 | 789-799 | 2478 | 166 |
265/45R18 | 265-278 | 696-706 | 2186 | 119 |
265/65R18 | 265-278 | 802-812 | 2519 | 172 |
285/60R18 | 285-298 | 799-809 | 2511 | 171 |
245/55R18 | 245-258 | 727-737 | 2283 | 135 |
285/55R18 | 285-298 | 771-781 | 2421 | 157 |
265/60R18 | 265-278 | 775-785 | 2435 | 159 |
215/55R18 | 215-228 | 694-704 | 2179 | 118 |
225/55R18 | 225-238 | 705-715 | 2214 | 124 |
215/50R18 | 215-228 | 672-682 | 2112 | 108 |
245/60R18 | 245-258 | 751-761 | 2360 | 147 |
275/65R18 | 275-288 | 815-825 | 2559 | 179 |
295/45R18 | 295-308 | 723-733 | 2270 | 133 |
265/70R18 | 265-278 | 828-838 | 2602 | 186 |
275/60R18 | 275-288 | 787-797 | 2473 | 165 |
285/65R18 | 285-298 | 828-838 | 2600 | 185 |
265/55R18 | 265-278 | 749-759 | 2352 | 146 |
255/70R18 | 255-268 | 814-824 | 2558 | 178 |
205/55R18 | 205-218 | 683-693 | 2145 | 113 |
215/85R18 | 215-228 | 823-833 | 2585 | 183 |
225/65R18 | 225-238 | 750-760 | 2355 | 146 |
305/30R18 | 305-318 | 640-650 | 2011 | 92 |
205/45R18 | 203-207 | 638-646 | 2016 | 92 |
320/80R18 | 318-322 | 970-977 | 3070 | 260 |
205/50R18 | 203-207 | 658-666 | 2080 | 103 |
275/55R18 | 273-277 | 756-764 | 2387 | 151 |
255/30R18 | 253-257 | 588-596 | 1860 | 68 |
275/70R18 | 273-277 | 838-846 | 2646 | 193 |
0 Comments